title.jpg (30523 bytes)
REEF HOME  \   ABOUT REEF || DATA || MEMBER SERVICES || WEB RESOURCES || SEARCH

West Coast Great American Fish Count
2000 Summary

74 surveys, 89 species

Click on any region or code in the left column to view only those data

Survey Type: SA = Species & Abundance; SO = Species Only help

  Surveys Bottom Time
Expert Novice
Code Site SA SO SA SO (H:M)
251001 Edmonds UW Park 0 0 6 0 4:52
25100100 Edmonds UW Park 0 0 6 0 4:52
251002 Outside Edmonds 0 0 1 0 0:50
25100201 Oil Dock 0 0 1 0 0:50
261300 West Seattle Area 0 0 2 0 0:46
26130004 Seacrest Cove 2 0 0 2 0 0:46
411402 Breakwater - Pt Pinos 12 0 28 0 35:38
41140210 San Carlos Beach 1 0 1 0 1:37
41140211 Breakwater 2 0 11 0 11:37
41140212 Sewer Pipe 0 0 6 0 4:40
41140214 Mid Beach/Shallow Reefs 0 0 2 0 1:30
41140215 Barge Wreck 0 0 1 0 5:50
41140221 Hidden Beach/Monterey Plaza Hotel 1 0 0 0 0:43
41140250 Lover's Point 0 0 1 0 0:40
41140251 Lover's Cove 1 0 0 0 0:20
41140260 Otter Cove 3 0 1 0 2:52
41140270 Coral Street 1 0 5 0 4:21
41140271 Coral Street Cove 1 0 0 0 0:23
41140272 Inner Chase Reef 1 0 0 0 0:30
41140273 Outer Chase Reef 1 0 0 0 0:35
411403 S. of Pt. Pinos - N Cypress Pt. 0 0 1 0 0:47
41140300 S. of Pt. Pinos - N Cypress Pt. 0 0 1 0 0:47
411405 Pescadero Point - Carmel River State Beach 3 0 4 0 4:48
41140515 Butterfly House 1 0 0 0 0:30
41140521 Steward's Point 1 0 4 0 3:43
41140533 Mono Lobo Wall 1 0 0 0 0:35
411406 Pt Lobos State Reserve 2 0 4 0 3:36
41140600 Pt Lobos State Reserve 0 0 1 0 0:34
41140611 Cannery Point 1 0 0 0 0:30
41140612 Outer Whaler's Cove 1 0 3 0 2:32
420203 Santa Cruz 0 0 1 0 0:40
42020321 Quail Rock 0 0 1 0 0:40
420204 Anacapa 0 0 2 0 1:20
42020403 Coral Reef 0 0 1 0 0:40
42020409 West End 0 0 1 0 0:40
420302 Catalina 0 0 2 0 1:25
42030215 Middle Quarry 0 0 1 0 0:40
42030216 Lion's Head 0 0 1 0 0:45
420304 San Clemente 0 0 2 0 1:15
42030407 Castle Rock 0 0 1 0 0:30
42030408 East of Middle Light 0 0 1 0 0:45
420406 South Santa Monica Bay 0 0 3 0 1:30
42040601 RAT Beach 0 0 3 0 1:30
420408 West San Pedro 0 0 1 0 0:36
42040800 West San Pedro 0 0 1 0 0:36
TOTALS 17 0 57 0 58:03

%SF = Sighting Frequency; DEN = Density Score help
Click headers to sort and switch name to switch between common and scientific names.
  Total Expert Novice
Rank Common Name switch name SF% DEN SF% DEN SF% DEN
1 Painted Greenling 67.5% 2.2 76.4% 2.2 64.9% 2.1
2 Black Perch 64.8% 2.1 94.1% 2 56.1% 2.1
3 Blue Rockfish 59.4% 2.7 88.2% 2.8 50.8% 2.6
4 Pile Perch 58.1% 2 70.5% 2 54.3% 2
5 Blackeye Goby 55.4% 2.5 58.8% 2.3 54.3% 2.6
6 Striped Seaperch 52.7% 2 82.3% 2 43.8% 1.9
7 Kelp Rockfish 51.3% 2.3 64.7% 2.6 47.3% 2.2
8 Senorita 43.2% 2.9 29.4% 3 47.3% 2.8
9 Lingcod 39.1% 1.5 58.8% 1.3 33.3% 1.6
10 Speckled Sanddab 37.8% 2.5 17.6% 2 43.8% 2.6
11 Rubberlip Seaperch 37.8% 1.6 70.5% 1.6 28% 1.5
12 Gopher Rockfish 33.7% 2.6 41.1% 2.7 31.5% 2.5
13 Rainbow Seaperch 32.4% 2.4 52.9% 2.4 26.3% 2.4
14 Kelp Surfperch 29.7% 2.3 29.4% 2 29.8% 2.4
15 Kelp Greenling 27% 1.4 35.2% 1.5 24.5% 1.4
16 Black Rockfish 25.6% 1.9 41.1% 1.8 21% 2
17 Black-And-Yellow Rockfish 24.3% 1.5 35.2% 1.5 21% 1.5
18 Cabezon 22.9% 1.4 29.4% 1 21% 1.6
19 Kelp Bass 20.2% 2.4    26.3% 2.4
20 Tube-Snout 18.9% 2.3 5.8% 3 22.8% 2.3
21 Snubnose Sculpin 18.9% 1.5 17.6% 1.3 19.2% 1.5
22 Blacksmith 17.5% 2.9 5.8% 1 21% 3
23 California Sheephead 17.5% 2.1    22.8% 2.1
24 Copper Rockfish 17.5% 1.9 5.8% 1 21% 2
25 Yellowtail Rockfish 14.8% 2.1 35.2% 2.1 8.7% 2.2
26 Halfmoon 14.8% 1.8    19.2% 1.8
27 Rock Wrasse 12.1% 3    15.7% 3
28 Opaleye 12.1% 2.7    15.7% 2.7
29 Garibaldi 12.1% 2.7    15.7% 2.7
30 Olive Rockfish 12.1% 2 11.7% 1.5 12.2% 2.1
31 Treefish 12.1% 1.5 11.7% 2 12.2% 1.4
32 Juvenile (YOY) Rockfish 10.8% 2.2    14% 2.2
33 Coralline Sculpin 9.4% 1.4 11.7% 1.5 8.7% 1.4
34 Brown Rockfish 9.4% 1.2    12.2% 1.2
35 Pacific Sandlance 8.1% 4    10.5% 4
36 Unidentified Surfperch 8.1% 2.3    10.5% 2.3
37 Pacific Sanddab 8.1% 2.1 5.8% 2 8.7% 2.2
38 Quillback Rockfish 8.1% 2    10.5% 2
39 Vermilion Rockfish 8.1% 1.5 11.7% 1 7% 1.7
40 Bluebanded Goby 6.7% 2.8    8.7% 2.8
41 Island Kelpfish 6.7% 2.4    8.7% 2.4
42 Barred Sand Bass 6.7% 2.2    8.7% 2.2
43 Unidentified Rockfish 6.7% 2.2    8.7% 2.2
44 Unidentified Kelpfish 6.7% 1.6 5.8% 1 7% 1.7
45 Pacific Herring 5.4% 3.2    7% 3.2
46 Shiner Surfperch 5.4% 2.2    7% 2.2
47 Spotted Ratfish 5.4% 2    7% 2
48 Giant Kelpfish 5.4% 1.7    7% 1.7
49 Bocaccio 5.4% 1.2 11.7% 1.5 3.5% 1
50 5.4% 0    7% 0
51 Pacific Sardine 4% 3.3    5.2% 3.3
52 White Surfperch 4% 2.3    5.2% 2.3
53 Rainbow Scorpionfish 4% 1    5.2% 1
54 Silversides 2.7% 4    3.5% 4
55 Sargo 2.7% 2.5    3.5% 2.5
56 Starry Flounder 2.7% 2.5 5.8% 2 1.7% 3
57 Longfin Sculpin 2.7% 2    3.5% 2
58 Grunt Sculpin 2.7% 1.5    3.5% 1.5
59 C-O Sole 2.7% 1.5 5.8% 1 1.7% 2
60 Grass Rockfish 2.7% 1    3.5% 1
61 California Halibut 2.7% 1    3.5% 1
62 Wolf-Eel 2.7% 1 5.8% 1 1.7% 1
63 Shovelnose Guitarfish 2.7% 1    3.5% 1
64 Great Sculpin 2.7% 1 11.7% 1   
65 Sailfin Sculpin 2.7% 1 5.8% 1 1.7% 1
66 Thornback 2.7% 1    3.5% 1
67 Red Irish Lord 2.7% 1 5.8% 1 1.7% 1
68 Walleye Surfperch 1.3% 4    1.7% 4
69 Barred Surfperch 1.3% 3    1.7% 3
70 Zebra Goby 1.3% 3    1.7% 3
71 Spotted Sand Bass 1.3% 3    1.7% 3
72 Zebra Perch 1.3% 3    1.7% 3
73 Rock Sole 1.3% 2    1.7% 2
74 Rosy Rockfish 1.3% 2 5.8% 2   
75 Black Croaker 1.3% 2    1.7% 2
76 Rock Greenling 1.3% 2    1.7% 2
77 California Corbina 1.3% 2    1.7% 2
78 Whitespotted Greenling 1.3% 1    1.7% 1
79 China Rockfish 1.3% 1    1.7% 1
80 Swell Shark 1.3% 1    1.7% 1
81 Horn Shark 1.3% 1    1.7% 1
82 Blue Shark 1.3% 1    1.7% 1
83 Ocean Sunfish 1.3% 1 5.8% 1   
84 Bat Ray 1.3% 1    1.7% 1
85 California Scorpionfish 1.3% 1    1.7% 1
86 Giant Sea Bass 1.3% 1    1.7% 1
87 Scythe Butterflyfish 1.3% 1    1.7% 1
88 Canary Rockfish 1.3% 1    1.7% 1
89 Unidentified Sculpin 1.3% 1    1.7% 1
Total Species 89 38 86

Reef Environmental Education Foundation, © 2000-2001
Date Generated: 09/26/2001
Processing Time: 1 seconds
Database Design: Michael Coyne
Contact REEF