title.jpg (30523 bytes)
REEF HOME  \   ABOUT REEF || DATA || MEMBER SERVICES || WEB RESOURCES || SEARCH

West Coast Great American Fish Count
2001 Summary

319 surveys, 145 species

Click on any region or code in the left column to view only those data

Survey Type: SA = Species & Abundance; SO = Species Only help

  Surveys Bottom Time
Expert Novice
Code Site SA SO SA SO (H:M)
1 BRITISH COLUMBIA 0 0 9 0 5:40
11 QUEEN CHARLOTTE STRAIT 0 0 2 0 1:15
1116 Quadra Island and Maurelle Island 0 0 2 0 1:15
13 STRAIT OF GEORGIA 0 0 5 0 3:10
1323 Hornby Island 0 0 2 0 1:20
1341 Gulf Islands 0 0 2 0 1:20
1346 Saanich Inlet 0 0 1 0 0:30
14 STRAIT OF JUAN DE FUCA 0 0 2 0 1:15
1401 West of Discovery Island and Cadboro Point - Albert Head 0 0 2 0 1:15
2 WASHINGTON 2 0 115 0 90:36
23 HOOD CANAL 0 0 11 0 11:00
2320 Dabob Bay 0 0 6 0 5:53
2330 Quatsap Pt. and Misery Pt. - Potlatch State Park 0 0 5 0 5:07
24 MT VERNON-EVERETT 0 0 4 0 3:11
2402 Whidbey Island 0 0 2 0 1:30
2404 Port Susan and Possession Sound 0 0 2 0 1:41
25 EVERETT - SEATTLE 0 0 9 0 9:28
2510 Edmonds 0 0 9 0 9:28
26 SEATTLE - OLYMPIA 2 0 81 0 59:38
2611 Bainbridge Island 0 0 27 0 22:30
2612 Vashon Island 0 0 3 0 1:54
2613 West Seattle Area 0 0 12 0 8:41
2614 Tacoma Area 2 0 35 0 23:11
2621 Pt. Defiance - Nisqually River 0 0 4 0 3:22
27 OLYMPIC PENINSULA 0 0 3 0 2:13
2701 Hood Head - Dungeness Bay 0 0 1 0 0:48
2702 Dungeness Bay - Kydaka Point 0 0 1 0 0:45
2703 Kydaka Point - Cape Flattery 0 0 1 0 0:40
28 KITSAP PENINSULA AND SOUTH SOUND 0 0 7 0 5:06
2810 Kitsap Peninsula 0 0 7 0 5:06
4 CALIFORNIA 15 0 178 0 135:12
41 NORTHERN CALIFORNIA 15 0 43 0 43:33
4114 S Davenport - Point Lobos Reserve 14 0 42 0 42:29
4115 S Point Lobos Reserve - N Point Sur 1 0 1 0 1:04
42 SOUTHERN CALIFORNIA 0 0 135 0 91:39
4201 S Point Conception - N Point Heuneme 0 0 1 0 0:36
4202 Northern Channel Islands 0 0 98 0 63:55
4203 Southern Channel Islands 0 0 5 0 5:42
4204 S Point Hueneme - N Point Fermin 0 0 13 0 8:30
4205 S Point Fermin - N Dana Point 0 0 1 0 0:45
4206 S Dana Point - N La Jolla 0 0 16 0 11:25
4207 S La Jolla - Tijuana 0 0 1 0 0:46
TOTALS 17 0 302 0 231:28

%SF = Sighting Frequency; DEN = Density Score help
Click headers to sort and switch name to switch between common and scientific names.
  Total Expert Novice
Rank Common Name switch name SF% DEN SF% DEN SF% DEN
1 Painted Greenling 59.8% 2.1 88.2% 2.5 58.2% 2.1
2 Pile Perch 52.9% 2.2 82.3% 2.1 51.3% 2.2
3 Blackeye Goby 49.2% 2.4 76.4% 2.3 47.6% 2.4
4 Senorita 41% 2.9 58.8% 3.2 40% 2.9
5 Black Perch 38.5% 2.2 70.5% 2.1 36.7% 2.2
6 Striped Seaperch 34.7% 2 76.4% 2 32.4% 1.9
7 California Sheephead 34.4% 2.2 11.7% 1.5 35.7% 2.2
8 Kelp Bass 34.1% 2.5    36% 2.5
9 Copper Rockfish 29.1% 1.9 29.4% 1.2 29.1% 1.9
10 Blacksmith 28.8% 2.7 11.7% 3.5 29.8% 2.7
11 Juvenile (YOY) Rockfish 28.5% 2.9 88.2% 3.3 25.1% 2.9
12 Kelp Rockfish 28.2% 2.1 76.4% 2.1 25.4% 2.1
13 Speckled Sanddab 26.3% 2.5 58.8% 2.9 24.5% 2.5
14 Blue Rockfish 25.3% 2.2 35.2% 2 24.8% 2.2
15 Kelp Surfperch 23.8% 2.1 23.5% 2 23.8% 2.1
16 Brown Rockfish 22.5% 1.7 41.1% 1.5 21.5% 1.8
17 Lingcod 22.2% 1.7 11.7% 1.5 22.8% 1.7
18 Kelp Greenling 20.6% 1.7 29.4% 1.6 20.1% 1.7
19 Opaleye 18.4% 2.3 5.8% 2 19.2% 2.3
20 Garibaldi 18.4% 2.2    19.5% 2.2
21 Rock Wrasse 18.1% 2.2    19.2% 2.2
22 Rainbow Seaperch 15.3% 2.2 70.5% 2.6 12.2% 2.1
23 Tube-Snout 15% 2.7 23.5% 2.5 14.5% 2.7
24 Shiner Surfperch 14.7% 3 5.8% 2 15.2% 3
25 Black-And-Yellow Rockfish 14.4% 1.5 52.9% 1.4 12.2% 1.5
26 Crescent Gunnel 14.1% 2 17.6% 2 13.9% 2
27 Rubberlip Seaperch 13.7% 1.8 11.7% 1 13.9% 1.8
28 Olive Rockfish 13.4% 1.9    14.2% 1.9
29 Cabezon 13.1% 1.2 17.6% 1 12.9% 1.2
30 Unidentified Sculpin 12.5% 1.9 11.7% 2 12.5% 1.9
31 Gopher Rockfish 11.9% 1.6 5.8% 1 12.2% 1.6
32 Silversides 11.2% 3.4    11.9% 3.4
33 Black Rockfish 11.2% 1.8 5.8% 1 11.5% 1.9
34 Giant Kelpfish 10.6% 1.5 5.8% 1 10.9% 1.5
35 Buffalo Sculpin 10.3% 1.8    10.9% 1.8
36 Quillback Rockfish 9.7% 1.7 5.8% 1 9.9% 1.8
37 Snubnose Sculpin 9.7% 1.6 17.6% 1.6 9.2% 1.6
38 Spotted Ratfish 9.4% 1.7 5.8% 2 9.6% 1.6
39 C-O Sole 8.7% 1.3 17.6% 1 8.2% 1.4
40 Starry Flounder 8.1% 1.6    8.6% 1.6
41 Yellowtail Rockfish 7.8% 1.7 11.7% 2 7.6% 1.7
42 Halfmoon 7.5% 1.9    7.9% 1.9
43 Bat Ray 7.2% 1.5    7.6% 1.5
44 Treefish 7.2% 1.4 5.8% 1 7.2% 1.4
45 Scalyhead Sculpin 7.2% 1.2 11.7% 1 6.9% 1.2
46 Pacific Sanddab 6.5% 2.1    6.9% 2.1
47 Wolf-Eel 6.5% 1.1 5.8% 1 6.6% 1.2
48 English Sole 6.2% 1.7 5.8% 2 6.2% 1.7
49 Red Irish Lord 6.2% 1.6    6.6% 1.6
50 Sargo 5.9% 2.1    6.2% 2.1
51 Barred Sand Bass 5.6% 2.1    5.9% 2.1
52 Rock Sole 5.6% 1.8    5.9% 1.8
53 Puget Sound Rockfish 5.3% 2    5.6% 2
54 Ocean Whitefish 5.3% 1.8    5.6% 1.8
55 California Halibut 5.3% 1.3 17.6% 1 4.6% 1.4
56 Coralline Sculpin 5.3% 1 29.4% 1 3.9% 1
57 Snake Prickleback 5% 2.4 11.7% 2 4.6% 2.5
58 Penpoint Gunnel 5% 1.5 5.8% 2 4.9% 1.5
59 Saddleback Gunnel 4.3% 1.7 5.8% 2 4.3% 1.6
60 Vermilion Rockfish 4.3% 1.7    4.6% 1.7
61 Crevice Kelpfish 4.3% 1.7 11.7% 1.5 3.9% 1.8
62 Mosshead Warbonnet 4.3% 1.2    4.6% 1.2
63 Sturgeon Poacher 4% 1.3 5.8% 1 3.9% 1.3
64 California Scorpionfish 4% 1.1    4.3% 1.1
65 Bluebanded Goby 3.7% 2.5    3.9% 2.5
66 Unidentified Rockfish 3.7% 2    3.9% 2
67 Northern Ronquil 3.7% 2 5.8% 2 3.6% 2
68 Island Kelpfish 3.7% 1.5    3.9% 1.5
69 Great Sculpin 3.7% 1.1    3.9% 1.1
70 Longfin Sculpin 3.4% 1.6 5.8% 1 3.3% 1.7
71 Whitespotted Greenling 3.4% 1 5.8% 1 3.3% 1
72 Spotted Kelpfish 3.1% 1 5.8% 1 2.9% 1
73 Pacific Herring 2.8% 3.4    2.9% 3.4
74 Shovelnose Guitarfish 2.8% 3    2.9% 3
75 Jack Mackerel 2.8% 2.6    2.9% 2.6
76 White Surfperch 2.8% 2.2 17.6% 2.3 1.9% 2.1
77 Unidentified Surfperch 2.8% 2    2.9% 2
78 Longfin Gunnel 2.8% 1.5    2.9% 1.5
79 Pacific Staghorn Sculpin 2.8% 1.3 5.8% 1 2.6% 1.3
80 Pacific Sandlance 2.5% 3.8    2.6% 3.8
81 Leopard Shark 2.5% 1.8    2.6% 1.8
82 Sailfin Sculpin 2.5% 1.3    2.6% 1.3
83 Unidentified Pipefish 2.1% 1.4    2.3% 1.4
84 Jacksmelt 1.8% 3.3    1.9% 3.3
85 Bay Goby 1.8% 2.3    1.9% 2.3
86 Yelloweye Rockfish 1.8% 2    1.9% 2
87 Tiger Rockfish 1.8% 2    1.9% 2
88 Unidentified Kelpfish 1.8% 1.5    1.9% 1.5
89 Decorated Warbonnet 1.8% 1.3    1.9% 1.3
90 Calico Rockfish 1.8% 1.1    1.9% 1.1
91 Plainfin Midshipman 1.8% 1    1.9% 1
92 Grunt Sculpin 1.8% 1    1.9% 1
93 Spotted Sand Bass 1.5% 2.2    1.6% 2.2
94 Canary Rockfish 1.5% 1.6    1.6% 1.6
95 Grass Rockfish 1.5% 1.4 5.8% 2 1.3% 1.2
96 Round Stingray 1.2% 1.7    1.3% 1.7
97 Sarcastic Fringehead 1.2% 1.2    1.3% 1.2
98 Lavender Sculpin 1.2% 1    1.3% 1
99 China Rockfish 1.2% 1    1.3% 1
100 Chub Mackerel 0.9% 3.6    0.9% 3.6
101 Barred Surfperch 0.9% 2    0.9% 2
102 Stripedfin Ronquil 0.9% 1.6 5.8% 2 0.6% 1.5
103 Striped Kelpfish 0.9% 1.3 17.6% 1.3   
104 Spotted Turbot 0.9% 1.3    0.9% 1.3
105 Padded Sculpin 0.9% 1.3 5.8% 1 0.6% 1.5
106 Rockpool Blenny 0.9% 1    0.9% 1
107 Spiny Dogfish 0.9% 1    0.9% 1
108 Monkeyface Prickleback 0.9% 1 17.6% 1   
109 Horn Shark 0.9% 1    0.9% 1
110 Northern Clingfish 0.9% 1    0.9% 1
111 Angel Shark 0.9% 1    0.9% 1
112 Juvenile Salmonid 0.6% 3.5    0.6% 3.5
113 Yellowtail 0.6% 1.5    0.6% 1.5
114 Rock Greenling 0.6% 1.5    0.6% 1.5
115 Big Skate 0.6% 1    0.6% 1
116 Thornback 0.6% 1    0.6% 1
117 Spotfin Sculpin 0.6% 1 5.8% 1 0.3% 1
118 Giant Sea Bass 0.6% 1    0.6% 1
119 California Clingfish 0.6% 1 11.7% 1   
120 California Butterfly Ray 0.6% 1    0.6% 1
121 Zebra Goby 0.6% 1    0.6% 1
122 Northern Anchovy 0.3% 3    0.3% 3
123 Black Eelpout 0.3% 3    0.3% 3
124 Silver Surfperch 0.3% 3 5.8% 3   
125 California Moray 0.3% 2    0.3% 2
126 Swell Shark 0.3% 2    0.3% 2
127 Kelp Gunnel 0.3% 2    0.3% 2
128 Medusa Fish 0.3% 2 5.8% 2   
129 Spotted Cusk-Eel 0.3% 2    0.3% 2
130 Sand Sole 0.3% 2    0.3% 2
131 Roughspine Sculpin 0.3% 2    0.3% 2
132 California Lizardfish 0.3% 2    0.3% 2
133 Orangethroat Pikeblenny 0.3% 1    0.3% 1
134 Pacific Barracuda 0.3% 1    0.3% 1
135 Blue Shark 0.3% 1    0.3% 1
136 Kelp Pipefish 0.3% 1 5.8% 1   
137 Zebra Perch 0.3% 1    0.3% 1
138 Salema 0.3% 1    0.3% 1
139 Ocean Sunfish 0.3% 1    0.3% 1
140 Rosy Rockfish 0.3% 1    0.3% 1
141 Tidepool Sculpin 0.3% 1    0.3% 1
142 Sixgill Shark 0.3% 1    0.3% 1
143 Specklefin Midshipman 0.3% 1    0.3% 1
144 Bocaccio 0.3% 1 5.8% 1   
145 Rockweed Gunnel 0.3% 1    0.3% 1
Total Species 145 62 138

Reef Environmental Education Foundation, © 2000-2001
Date Generated: 09/21/2001
Processing Time: 2 seconds
Database Design: Michael Coyne
Contact REEF