title.jpg (30523 bytes)
REEF HOME  \   ABOUT REEF || DATA || MEMBER SERVICES || WEB RESOURCES || SEARCH


West Coast Great American Fish Count
1997 Summary

33 surveys, 69 species

Click on any region or code in the left column to view only those data

Survey Type: SA = Species & Abundance; SO = Species Only help

  Surveys Bottom Time
Expert Novice
Code Site SA SO SA SO (H:M)
4 CALIFORNIA 38 0 143 2 130:15
41 NORTHERN CALIFORNIA 8 0 57 1 46:32
4108 S Point Arena - Salmon Creek 1 0 1 1 1:41
410801 Salt Point State Park 1 0 1 1 1:41
4114 S Davenport - Point Lobos Reserve 7 0 56 0 44:51
411401 Del Monte Beach 1 0 0 0 0:40
411402 Breakwater - Pt Pinos 2 0 35 0 28:23
411405 Pescadero Point - Carmel River State Beach 1 0 15 0 10:49
411406 Pt Lobos State Reserve 3 0 6 0 4:59
42 SOUTHERN CALIFORNIA 30 0 86 1 83:43
4201 S Point Conception - N Point Heuneme 0 0 2 0 8:05
420102 Santa Barabara County. 0 0 1 0 0:45
420103 Ventura County. 0 0 1 0 7:20
4202 Northern Channel Islands 28 0 59 1 58:18
420201 San Miguel 0 0 5 0 3:51
420203 Santa Cruz 6 0 11 1 11:46
420204 Anacapa 22 0 43 0 42:41
4203 Southern Channel Islands 2 0 17 0 11:11
420301 Santa Barbara 0 0 1 0 0:23
420302 Catalina 2 0 16 0 10:48
4204 S Point Hueneme - N Point Fermin (LA County) 0 0 5 0 3:18
420401 Leo Carillo State Beach 0 0 2 0 1:00
420404 Malibu Beach 0 0 1 0 0:48
420408 White Point 0 0 2 0 1:30
4205 S Point Fermin - N Dana Point 0 0 3 0 2:51
420504 Laguna Beach 0 0 3 0 2:51
TOTALS 38 0 143 2 130:15

%SF = Sighting Frequency; DEN = Density Score help
Click headers to sort and switch name to switch between common and scientific names.
  Total Expert Novice
Rank Common Name switch name SF% DEN SF% DEN SF% DEN
1 Senorita 80.6% 2.5 92% 3.1 78% 2.4
2 Blackeye Goby 60.7% 1.6 82% 2.5 55% 1.3
3 Kelp Bass 59.1% 1.4 74% 1.8 55% 1.3
4 Garibaldi 57.4% 1.4 79% 1.9 52% 1.2
5 Black Perch 56.9% 1.1 92% 2 48% 0.9
6 Blacksmith 55.2% 1.8 84% 3 48% 1.4
7 Kelp Rockfish 53% 1 74% 1.4 48% 0.9
8 California Sheephead 52.4% 1.1 74% 1.7 47% 1
9 Painted Greenling 45.8% 0.9 76% 1.5 38% 0.8
10 Rock Wrasse 44.7% 1 76% 1.8 36% 0.8
11 Opaleye 44.1% 1.1 63% 1.7 39% 1
12 Pile Perch 37.5% 0.7 45% 0.8 36% 0.7
13 Halfmoon 34.2% 0.7 55% 1.2 29% 0.5
14 Treefish 32.5% 0.5 68% 1.2 23% 0.3
15 Kelp Surfperch 30.9% 0.6 55% 1.3 24% 0.5
16 Island Kelpfish 27.6% 0.5 63% 1.5 18% 0.3
17 Blue Rockfish 25.9% 0.6 18% 0.4 28% 0.7
18 Giant Kelpfish 23.2% 0.3 29% 0.4 22% 0.3
19 Bat Ray 22.6% 0.3 39% 0.5 18% 0.2
20 Bluebanded Goby 22% 0.4 32% 0.7 20% 0.4
21 Rubberlip Seaperch 20.9% 0.3 8% 0.1 24% 0.4
22 Kelp Greenling 19.8% 0.3 5% 0.1 24% 0.3
23 Striped Seaperch 19.3% 0.3 8% 0.1 22% 0.4
24 Black-And-Yellow Rockfish 16.5% 0.2 21% 0.2 15% 0.2
25 California Scorpionfish 14.3% 0.2 29% 0.4 10% 0.1
26 Speckled Sanddab 13.8% 0.3 11% 0.2 15% 0.4
27 Unidentified Rockfish 13.8% 0.3 11% 0.3 15% 0.3
28 Copper Rockfish 13.2% 0.2 8% 0.1 15% 0.2
29 Rainbow Seaperch 12.7% 0.2 11% 0.2 13% 0.3
30 Silversides 11.6% 0.3 11% 0.3 12% 0.3
31 Tube-Snout 11% 0.2 5% 0.1 13% 0.2
32 Black Rockfish 10.4% 0.1 11% 0.1 10% 0.1
33 Lingcod 9.3% 0.1 5% 0 10% 0.1
34 Yellowtail Rockfish 9.3% 0.1 3% 0 11% 0.2
35 Coralline Sculpin 8.8% 0.1 8% 0 9% 0.1
36 Zebra Goby 7.7% 0.1 13% 0.2 6% 0
37 Gopher Rockfish 7.7% 0.1 8% 0.1 8% 0.1
38 Cabezon 7.7% 0 8% 0 8% 0
39 Horn Shark 7.1% 0.1 5% 0 8% 0.1
40 Olive Rockfish 7.1% 0.1 5% 0 8% 0.1
41 Brown Rockfish 7.1% 0.1 8% 0.1 7% 0.1
42 Jacksmelt 6.6% 0.2 11% 0.3 6% 0.1
43 Sargo 6.6% 0.1 3% 0 8% 0.1
44 Unidentified Surfperch 6.6% 0.1 3% 0 8% 0.1
45 Vermilion Rockfish 6% 0   8% 0.1
46 Barred Sand Bass 5.5% 0 3% 0 6% 0.1
47 Unidentified Kelpfish 4.9% 0.1 8% 0.1 4% 0.1
48 Giant Sea Bass 4.9% 0 11% 0.2 3% 0
49 Ocean Whitefish 4.9% 0 16% 0.2 2% 0
50 Unidentified Sculpin 4.9% 0 5% 0 5% 0
51 Pacific Sanddab 4.4% 0 3% 0 5% 0.1
52 Snubnose Sculpin 4.4% 0 8% 0.1 3% 0
53 California Halibut 3.8% 0 3% 0 4% 0
54 Jack Mackerel 3.3% 0.1 8% 0.2 2% 0
55 Yellowfin Croaker 3.3% 0   4% 0
56 Salema 3.3% 0   4% 0.1
57 C-O Sole 3.3% 0 5% 0 3% 0
58 Yelloweye Rockfish 3.3% 0   4% 0
59 Northern Anchovy 2.7% 0.1 3% 0.1 3% 0.1
60 Shiner Surfperch 2.7% 0   3% 0
61 California Moray 2.7% 0   3% 0
62 Pacific Barracuda 2.7% 0 3% 0 3% 0
63 White Surfperch 2.7% 0   3% 0
64 Zebra Perch 2.2% 0   3% 0
65 Rock Greenling 2.2% 0 3% 0 2% 0
66 China Rockfish 2.2% 0   3% 0
67 Thornback 1.6% 0   2% 0
68 Spotted Kelpfish 1.6% 0 3% 0 1% 0
69 Crevice Kelpfish 1.6% 0 3% 0 1% 0
70 Spotted Sand Bass 1.6% 0 3% 0 1% 0
71 Sharpnose Seaperch 1.6% 0   2% 0
72 Walleye Surfperch 1.6% 0 5% 0.1 1% 0
73 Wolf-Eel 1.6% 0   2% 0
74 Lavender Sculpin 1.6% 0 3% 0 1% 0
75 Barred Surfperch 1.6% 0   2% 0
76 Grass Rockfish 1.6% 0   2% 0
77 Round Stingray 1.1% 0   1% 0
78 Calico Rockfish 1.1% 0   1% 0
79 Pacific Sardine 1.1% 0 3% 0.1 1% 0
80 Unidentified Pipefish 1.1% 0   1% 0
81 Rosy Rockfish 1.1% 0   1% 0
82 Drawf Perch 1.1% 0   1% 0
83 Yellowtail 1.1% 0   1% 0
84 Starry Rockfish 1.1% 0   1% 0
85 Woolly Sculpin 1.1% 0   1% 0
86 Diamond Turbot 0.5% 0   1% 0
87 Shovelnose Guitarfish 0.5% 0   1% 0
88 Sarcastic Fringehead 0.5% 0   1% 0
89 Black Croaker 0.5% 0   1% 0
90 California Flyingfish 0.5% 0   1% 0
91 Reef Perch 0.5% 0   1% 0
92 Brown Smoothhound 0.5% 0   1% 0
93 Stripedfin Ronquil 0.5% 0   1% 0
94 Spotted Turbot 0.5% 0   1% 0
95 Plainfin Midshipman 0.5% 0   1% 0
96 Leopard Shark 0.5% 0   1% 0
97 Bocaccio 0.5% 0 3% 0  
98 Bay Pipefish 0.5% 0   1% 0
99 Northern Ronquil 0.5% 0   1% 0
100 Great Sculpin 0.5% 0   1% 0
101 Scalyhead Sculpin 0.5% 0   1% 0
102 Starry Flounder 0.5% 0   1% 0
103 Bay Blenny 0.5% 0   1% 0
104 Hornyhead Turbot 0.5% 0 3% 0  
105 Quillback Rockfish 0.5% 0 3% 0  
106 Canary Rockfish -- SO --   -- SO --
107 Spotted Cusk-Eel -- SO --   -- SO --
Total Species 107 66 104
Reef Environmental Education Foundation, © 2000-2001
Date Last Modified: 08/18/2000

Database Design: Michael Coyne
Contact REEF