title.jpg (30523 bytes)
REEF HOME  \   ABOUT REEF || DATA || MEMBER SERVICES || WEB RESOURCES || SEARCH


West Coast Great American Fish Count
1998 Summary

237 surveys, 120 species

Click on any region or code in the left column to view only those data

Survey Type: SA = Species & Abundance; SO = Species Only help

  Surveys Bottom Time
Expert Novice
Code Site SA SO SA SO (H:M)
1 BRITISH COLUMBIA 0 0 18 0 23:18
13 STRAIT OF GEORGIA 0 0 18 0 23:18
1361 Bowyer Island 0 0 9 0 7:21
136101 Bowyer Island 0 0 9 0 7:21
13610101 North Bowyer Buoy 0 0 9 0 7:21
1365 Pt Atkinson - Squamish 0 0 9 0 15:57
136501 Horseshoe Bay - S.Porteau Cove 0 0 9 0 15:57
13650101 Whytecliff Park 0 0 9 0 15:57
2 WASHINGTON 0 0 29 0 29:09
22 SAN JUAN ISLANDS 0 0 5 0 10:20
2210 Orcas Island 0 0 1 0 0:50
221000 Orcas Island 0 0 1 0 0:50
22100002 Bell Island 0 0 1 0 0:50
2211 Shaw Island 0 0 4 0 9:30
221100 Shaw Island 0 0 4 0 9:30
22110001 Broken Point 0 0 4 0 9:30
25 EVERETT - SEATTLE 0 0 14 0 11:47
2510 Edmonds 0 0 14 0 11:47
251001 Edmonds UW Park 0 0 14 0 11:47
25100100 Edmonds UW Park 0 0 9 0 7:59
25100101 Dry Dock 0 0 5 0 3:48
27 OLYMPIC PENINSULA 0 0 10 0 7:02
2701 Hood Head - Dungeness Bay 0 0 10 0 7:02
270101 Port Townsend 0 0 10 0 7:02
27010100 Port Townsend 0 0 1 0 0:45
27010101 Fort Worden State Park Artificial Reef 0 0 9 0 6:17
3 OREGON 0 0 7 0 3:28
34 THE HEADS - N CAPE FERRELO 0 0 7 0 3:28
3401 Port Orford - Gold Beach 0 0 7 0 3:28
340101 Port Orford 0 0 7 0 3:28
34010101 The Coves (aka Tichenor Rock,Pt Orford Rock,Tichenor Cove) 0 0 7 0 3:28
4 CALIFORNIA 10 0 169 0 119:39
41 NORTHERN CALIFORNIA 0 0 47 0 32:18
4114 S Davenport - Point Lobos Reserve 0 0 45 0 31:14
411400 S Davenport - Point Lobos Reserve 0 0 1 0 0:29
41140000 S Davenport - Point Lobos Reserve 0 0 1 0 0:29
411401 Del Monte Beach 0 0 1 0 0:50
41140115 Holiday Inn Monterey Beach Hotel/Hole in the Wall 0 0 1 0 0:50
411402 Breakwater - Pt Pinos 0 0 18 0 13:37
41140210 San Carlos Beach 0 0 4 0 3:02
41140211 Breakwater 0 0 2 0 1:04
41140213 Metridium Fields 0 0 1 0 0:52
41140223 McAbee Beach 0 0 1 0 1:00
41140240 Hopkins Marine Station 0 0 1 0 0:45
41140250 Lover's Point 0 0 1 0 0:54
41140251 Lover's Cove (Main Beach) 0 0 7 0 5:27
41140272 Inner Chase Reef 0 0 1 0 0:33
411403 Point Pinos - N Cypress Point 0 0 1 0 0:00
41140300 Point Pinos - N Cypress Point 0 0 1 0 0:00
411404 S Cypress Point - Pescadero Point 0 0 3 0 1:59
41140413 Outer Ocean Pinnacles (Off Castle House) 0 0 3 0 1:59
411405 Pescadero Point - Carmel River State Beach 0 0 11 0 7:58
41140500 Pescadero Point - Carmel River State Beach 0 0 3 0 2:18
41140511 Stillwater Cove 0 0 2 0 1:15
41140515 Butterfly House (Carmel Beach City Park) 0 0 1 0 0:50
41140521 Steward's Point 0 0 4 0 2:55
41140533 Mono Lobo Wall 0 0 1 0 0:40
411406 Pt Lobos State Reserve 0 0 10 0 6:21
41140610 Whaler's Cove 0 0 7 0 4:04
41140611 Cannery Point 0 0 2 0 1:40
41140613 Coal Chute Point 0 0 1 0 0:37
4115 S Point Lobos Reserve - N Point Sur 0 0 2 0 1:04
411500 S Point Lobos Reserve - N Point Sur 0 0 1 0 0:29
41150000 S Point Lobos Reserve - N Point Sur 0 0 1 0 0:29
411501 Yankee Point 0 0 1 0 0:35
41150101 Yankee Point Pinnacles 0 0 1 0 0:35
42 SOUTHERN CALIFORNIA 10 0 126 0 90:23
4201 S Point Conception - N Point Heuneme 0 0 1 0 0:35
420103 Ventura County. 0 0 1 0 0:35
42010301 Deer Creek Rd. 0 0 1 0 0:35
4202 Northern Channel Islands 10 0 76 0 47:11
420201 San Miguel 0 0 5 0 2:30
42020104 Inside Wycoff Ledge 0 0 3 0 1:30
42020105 Hare Rock 0 0 2 0 1:00
420202 Santa Rosa 6 0 19 0 11:01
42020201 East End Pinnacles 2 0 5 0 2:57
42020202 Scallop Reef 2 0 5 0 2:56
42020203 East Point 2 0 2 0 1:38
42020205 Rodes Reef 0 0 2 0 1:00
42020206 Johnsons Lee (south) 0 0 3 0 1:30
42020207 Johnsons Lee (north) 0 0 2 0 1:00
420203 Santa Cruz 0 0 2 0 1:00
42020305 Pelican Bay 0 0 2 0 1:00
420204 Anacapa 4 0 50 0 32:40
42020403 Coral Reef 0 0 9 0 7:02
42020405 Surveyor's Rock 0 0 7 0 4:29
42020407 Landing Cove 4 0 30 0 18:29
42020409 West End (south side) 0 0 1 0 0:40
42020410 West End (north side) 0 0 1 0 0:40
42020411 Underwater Island 0 0 1 0 0:40
42020413 Goldfish Bowl 0 0 1 0 0:40
4203 Southern Channel Islands 0 0 44 0 38:52
420302 Catalina 0 0 23 0 18:50
42030201 Casino Point 0 0 7 0 4:38
42030203 Toyon Bay 0 0 3 0 1:54
42030208 Long Point 0 0 2 0 1:18
42030210 Big Fishermans Cove 0 0 11 0 11:00
420304 San Clemente 0 0 21 0 20:02
42030400 San Clemente 0 0 2 0 1:03
42030401 Pyramid Head 0 0 6 0 4:23
42030403 Pyramid Cove 0 0 1 0 0:35
42030404 Window Pane 0 0 7 0 9:42
42030405 Blockhouse 0 0 5 0 4:19
4204 S Point Hueneme - N Point Fermin (LA County) 0 0 1 0 0:40
420408 White Point 0 0 1 0 0:40
42040800 White Point 0 0 1 0 0:40
4205 S Point Fermin - N Dana Point 0 0 4 0 3:05
420501 Long Beach 0 0 1 0 0:35
42050101 Long Beach Navy Base Mole 0 0 1 0 0:35
420504 Laguna Beach 0 0 3 0 2:30
42050401 Fisherman's Cove 0 0 1 0 0:44
42050404 Shaws Cove 0 0 1 0 0:45
42050405 Cress Street 0 0 1 0 1:01
TOTALS 10 0 227 0 178:36

%SF = Sighting Frequency; DEN = Density Score help
Click headers to sort and switch name to switch between common and scientific names.
  Total Expert Novice
Rank Common Name switch name SF% DEN SF% DEN SF% DEN
1 Senorita 62% 1.8 80% 2.3 61% 1.8
2 Blackeye Goby 56.9% 1.2 70% 1.6 56% 1.2
3 California Sheephead 54.4% 1.3 90% 2.1 53% 1.2
4 Blacksmith 53.5% 1.8 100% 3.2 52% 1.7
5 Kelp Bass 51.4% 1.3 70% 2 51% 1.3
6 Garibaldi 45.1% 1.1 60% 1.3 44% 1.1
7 Opaleye 43.8% 1 60% 1.6 43% 1
8 Painted Greenling 41.7% 0.8 40% 0.9 42% 0.8
9 Black Perch 35% 0.7 50% 0.9 34% 0.7
10 Halfmoon 34.5% 0.8 70% 1.7 33% 0.7
11 Rock Wrasse 32.9% 0.7 30% 0.7 33% 0.7
12 Pile Perch 32.9% 0.6 80% 2 31% 0.6
13 Kelp Rockfish 28.2% 0.5 40% 0.8 28% 0.4
14 Striped Seaperch 27.4% 0.5 20% 0.4 28% 0.5
15 Copper Rockfish 27.4% 0.5 40% 0.6 27% 0.5
16 Bluebanded Goby 26.5% 0.7 20% 0.3 27% 0.7
17 Island Kelpfish 26.1% 0.5 20% 0.3 26% 0.5
18 Lingcod 25.7% 0.4   27% 0.5
19 Kelp Greenling 24.4% 0.4   26% 0.4
20 Blue Rockfish 21.5% 0.5 30% 0.5 21% 0.5
21 Cabezon 21% 0.3 20% 0.3 21% 0.3
22 Quillback Rockfish 16.4% 0.3   17% 0.4
23 Black-And-Yellow Rockfish 16.4% 0.2 30% 0.4 16% 0.2
24 Treefish 16% 0.2 20% 0.4 16% 0.2
25 Rubberlip Seaperch 13.9% 0.2 30% 0.4 13% 0.2
26 Kelp Surfperch 13.9% 0.2 20% 0.3 14% 0.2
27 Olive Rockfish 12.6% 0.2   13% 0.2
28 Black Rockfish 10.1% 0.2 20% 0.3 10% 0.2
29 Tube-Snout 9.7% 0.3   10% 0.3
30 Gopher Rockfish 9.7% 0.1 10% 0.1 10% 0.1
31 Bat Ray 9.2% 0.1   10% 0.1
32 Rainbow Seaperch 9.2% 0.1 10% 0.2 9% 0.1
33 Shiner Surfperch 8.8% 0.2   9% 0.2
34 California Scorpionfish 8.8% 0.1   9% 0.1
35 Horn Shark 8% 0.1   8% 0.1
36 Giant Kelpfish 7.1% 0   7% 0.1
37 Zebra Goby 5.9% 0 10% 0.1 6% 0
38 Sargo 5.4% 0.1   6% 0.1
39 Yellowtail Rockfish 5.4% 0.1   6% 0.1
40 California Moray 5.4% 0   6% 0
41 Unidentified Sculpin 5% 0   5% 0
42 Jack Mackerel 4.6% 0.1   5% 0.1
43 Speckled Sanddab 4.6% 0.1   5% 0.1
44 Rainbow Scorpionfish 4.6% 0   5% 0
45 Vermilion Rockfish 4.6% 0   5% 0
46 Brown Rockfish 4.6% 0   5% 0
47 Unidentified Rockfish 4.2% 0.1   4% 0.1
48 Leopard Shark 4.2% 0   4% 0.1
49 C-O Sole 4.2% 0 20% 0.2 4% 0
50 Longfin Sculpin 3.7% 0   4% 0
51 Northern Ronquil 3.7% 0   4% 0
52 Round Stingray 3.3% 0   4% 0
53 Grass Rockfish 3.3% 0   4% 0
54 Unidentified Kelpfish 3.3% 0   4% 0
55 Pacific Sanddab 3.3% 0   4% 0
56 Scalyhead Sculpin 3.3% 0   4% 0
57 Silversides 2.9% 0.1   3% 0.1
58 Pacific Barracuda 2.9% 0   3% 0
59 Barred Sand Bass 2.9% 0 10% 0.2 3% 0
60 Zebra Perch 2.9% 0   3% 0
61 Pacific Herring 2.9% 0   3% 0.1
62 Rock Sole 2.9% 0   3% 0
63 California Halibut 2.5% 0   3% 0
64 Ocean Whitefish 2.5% 0 10% 0.3 2% 0
65 Buffalo Sculpin 2.5% 0   3% 0
66 Northern Anchovy 2.1% 0   2% 0
67 California Flyingfish 2.1% 0   2% 0
68 Barred Surfperch 2.1% 0 10% 0.2 2% 0
69 Swell Shark 2.1% 0   2% 0
70 Coralline Sculpin 2.1% 0   2% 0
71 Snubnose Sculpin 2.1% 0   2% 0
72 Whitespotted Greenling 2.1% 0   2% 0
73 Tiger Rockfish 2.1% 0   2% 0
74 Sharpnose Seaperch 1.6% 0   2% 0
75 Wolf-Eel 1.6% 0   2% 0
76 Penpoint Gunnel 1.6% 0   2% 0
77 Puget Sound Rockfish 1.6% 0   2% 0
78 Unidentified Surfperch 1.6% 0   2% 0
79 Yellowtail 1.2% 0   1% 0
80 Jacksmelt 1.2% 0   1% 0
81 White Surfperch 1.2% 0 10% 0.2 1% 0
82 Starry Flounder 1.2% 0   1% 0
83 Mosshead Warbonnet 1.2% 0   1% 0
84 Grunt Sculpin 1.2% 0   1% 0
85 Shovelnose Guitarfish 0.8% 0   1% 0
86 Giant Sea Bass 0.8% 0   1% 0
87 Crevice Kelpfish 0.8% 0   1% 0
88 Pacific Sardine 0.8% 0   1% 0
89 Calico Rockfish 0.8% 0   1% 0
90 Yellowfin Fringehead 0.8% 0   1% 0
91 Bocaccio 0.8% 0   1% 0
92 Stripedfin Ronquil 0.8% 0   1% 0
93 Bay Goby 0.8% 0   1% 0
94 Unidentified Pipefish 0.8% 0   1% 0
95 Spotted Ratfish 0.8% 0   1% 0
96 Sailfin Sculpin 0.8% 0   1% 0
97 Spiny Dogfish 0.8% 0   1% 0
98 Padded Sculpin 0.8% 0   1% 0
99 China Rockfish 0.8% 0   1% 0
100 Rock Greenling 0.8% 0   1% 0
101 Decorated Warbonnet 0.8% 0   1% 0
102 Brown Smoothhound 0.4% 0   0% 0
103 Purple Brotula 0.4% 0   0% 0
104 Starry Rockfish 0.4% 0   0% 0
105 Guadalupe Cardinalfish 0.4% 0   0% 0
106 Spotted Turbot 0.4% 0   0% 0
107 Spotted Sand Bass 0.4% 0   0% 0
108 Orangethroat Pikeblenny 0.4% 0   0% 0
109 Walleye Surfperch 0.4% 0   0% 0
110 Chub Mackerel 0.4% 0   0% 0
111 Yellowfin Croaker 0.4% 0   0% 0
112 Lavender Sculpin 0.4% 0   0% 0
113 Pacific Halibut 0.4% 0   0% 0
114 Monkeyface Prickleback 0.4% 0   0% 0
115 Walleye Pollock 0.4% 0   0% 0
116 Red Gunnel 0.4% 0   0% 0
117 Crescent Gunnel 0.4% 0   0% 0
118 Silverspotted Sculpin 0.4% 0   0% 0
119 Yelloweye Rockfish 0.4% 0   0% 0
120 Great Sculpin 0.4% 0   0% 0
Total Species 120 32 120
Reef Environmental Education Foundation, © 2000-2001
Date Last Modified: 08/18/2000

Database Design: Michael Coyne
Contact REEF