title.jpg (30523 bytes)
REEF HOME  \   ABOUT REEF || DATA || MEMBER SERVICES || WEB RESOURCES || SEARCH


West Coast Great American Fish Count
1999 Summary

218 surveys, 112 species

Click on any region or code in the left column to view only those data

Survey Type: SA = Species & Abundance; SO = Species Only help

  Surveys Bottom Time
Expert Novice
Code Site SA SO SA SO (H:M)
2 WASHINGTON 0 0 37 0 33:51
22 SAN JUAN ISLANDS 0 0 1 0 1:00
2214 San Juan Island (including Henry) 0 0 1 0 1:00
221400 San Juan Island (including Henry) 0 0 1 0 1:00
22140002 Limekiln Lighthouse 0 0 1 0 1:00
24 MT VERNON-EVERETT 0 0 2 0 1:26
2404 Port Susan and Possession Sound 0 0 2 0 1:26
240400 Port Susan and Possession Sound 0 0 2 0 1:26
24040002 Mukilteo Fuel Pier 0 0 2 0 1:26
25 EVERETT - SEATTLE 0 0 24 0 22:51
2510 Edmonds 0 0 24 0 22:51
251000 Edmonds 0 0 1 0 0:48
25100000 Edmonds 0 0 1 0 0:48
251001 Edmonds UW Park 0 0 23 0 22:03
25100100 Edmonds UW Park 0 0 13 0 11:47
25100103 Cathedrals 0 0 8 0 8:16
25100104 Tube Henge 0 0 1 0 1:06
25100105 Zig Zag 0 0 1 0 0:54
26 SEATTLE - OLYMPIA 0 0 1 0 0:55
2621 Pt. Defiance - Nisqually River 0 0 1 0 0:55
262100 Pt. Defiance - Nisqually River 0 0 1 0 0:55
26210005 Titlow Beach 0 0 1 0 0:55
27 OLYMPIC PENINSULA 0 0 9 0 7:39
2701 Hood Head - Dungeness Bay 0 0 9 0 7:39
270101 Port Townsend 0 0 2 0 2:01
27010101 Fort Worden State Park Artificial Reef 0 0 2 0 2:01
270102 Marrowstone Island and Indian Island 0 0 6 0 4:38
27010201 Fort Flagler Artificial Reef 0 0 6 0 4:38
270103 Discovery Bay 0 0 1 0 1:00
27010301 Ed's Fault 0 0 1 0 1:00
3 OREGON 0 0 2 0 1:57
33 COOS BAY - CAPE BLANCO 0 0 1 0 1:14
3301 Charleston - Bandon 0 0 1 0 1:14
330101 Charleston 0 0 1 0 1:14
33010101 North Jetty 0 0 1 0 1:14
34 THE HEADS - N CAPE FERRELO 0 0 1 0 0:43
3401 Port Orford - Gold Beach 0 0 1 0 0:43
340101 Port Orford 0 0 1 0 0:43
34010104 Redfish Rocks 0 0 1 0 0:43
4 CALIFORNIA 5 0 170 4 132:19
41 NORTHERN CALIFORNIA 0 0 115 0 83:11
4114 S Davenport - Point Lobos Reserve 0 0 115 0 83:11
411401 Del Monte Beach 0 0 2 0 1:40
41140115 Holiday Inn Monterey Beach Hotel/Hole in the Wall 0 0 2 0 1:40
411402 Breakwater - Pt Pinos 0 0 76 0 55:11
41140200 Breakwater - Pt Pinos 0 0 2 0 1:40
41140210 San Carlos Beach 0 0 9 0 7:40
41140211 Breakwater 0 0 29 0 20:40
41140212 Sewer Pipe (west end) 0 0 7 0 5:07
41140213 Metridium Fields 0 0 1 0 0:40
41140214 Mid Beach/Shallow Reefs 0 0 1 0 0:34
41140230 Monterey Bay Aquarium 0 0 1 0 0:31
41140231 Aquarium Pipe 0 0 1 0 0:39
41140242 Hopkin's Deep Reef 0 0 1 0 0:31
41140250 Lover's Point 0 0 1 0 0:35
41140251 Lover's Cove (Main Beach) 0 0 4 0 2:37
41140253 Outer Lovers (Third Beach) 0 0 3 0 2:18
41140260 Otter Cove 0 0 4 0 2:56
41140262 Siren Street 0 0 2 0 1:42
41140270 Coral Street 0 0 4 0 2:48
41140272 Inner Chase Reef 0 0 1 0 0:40
41140274 George's Rock 0 0 5 0 3:33
411405 Pescadero Point - Carmel River State Beach 0 0 17 0 12:15
41140515 Butterfly House (Carmel Beach City Park) 0 0 3 0 2:16
41140521 Steward's Point 0 0 4 0 2:47
41140531 North Monastery 0 0 3 0 1:58
41140532 South Monastery 0 0 2 0 1:31
41140533 Mono Lobo Wall 0 0 5 0 3:43
411406 Pt Lobos State Reserve 0 0 20 0 14:05
41140600 Pt Lobos State Reserve 0 0 2 0 1:50
41140610 Whaler's Cove 0 0 6 0 4:07
41140611 Cannery Point 0 0 1 0 0:42
41140612 Outer Whaler's Cove (Middle Reef) 0 0 9 0 6:08
41140613 Coal Chute Point 0 0 1 0 0:40
41140615 Bird Rocks 0 0 1 0 0:38
42 SOUTHERN CALIFORNIA 5 0 55 4 49:08
4202 Northern Channel Islands 5 0 37 0 27:47
420201 San Miguel 0 0 12 0 6:57
42020106 Lovers 0 0 3 0 1:40
42020107 Can Rock 0 0 3 0 2:07
42020108 Kidd Rock 0 0 6 0 3:10
420203 Santa Cruz 0 0 6 0 3:32
42020316 Scorpion Anchorage 0 0 6 0 3:32
420204 Anacapa 5 0 19 0 17:18
42020407 Landing Cove 3 0 10 0 9:38
42020410 West End (north side) 0 0 4 0 2:39
42020412 Arch Rock 2 0 1 0 2:10
42020414 Portuguese Rock (Sailboat Cove) 0 0 4 0 2:51
4203 Southern Channel Islands 0 0 17 2 19:18
420300 Southern Channel Islands 0 0 1 0 0:30
42030000 Southern Channel Islands 0 0 1 0 0:30
420302 Catalina 0 0 16 2 18:48
42030201 Casino Point 0 0 8 0 10:05
42030210 Big Fishermans Cove 0 0 7 0 3:38
42030212 Two Harbors (Isthmus Cove) 0 0 1 2 5:05
4204 S Point Hueneme - N Point Fermin (LA County) 0 0 1 0 0:43
420408 White Point 0 0 1 0 0:43
42040800 White Point 0 0 1 0 0:43
4205 S Point Fermin - N Dana Point 0 0 0 2 1:20
420504 Laguna Beach 0 0 0 2 1:20
42050403 Diver's Cove 0 0 0 2 1:20
TOTALS 5 0 209 4 168:07

%SF = Sighting Frequency; DEN = Density Score help
Click headers to sort and switch name to switch between common and scientific names.
  Total Expert Novice
Rank Common Name switch name SF% DEN SF% DEN SF% DEN
1 Senorita 71.9% 2.2 100% 3 71% 2.2
2 Blackeye Goby 65.4% 1.6 100% 2.4 65% 1.5
3 Painted Greenling 64.9% 1.5 100% 2.4 64% 1.5
4 Pile Perch 53.7% 1.1   55% 1.1
5 Black Perch 50.4% 1 100% 2 49% 1
6 Kelp Rockfish 48.5% 1 40% 0.8 49% 1
7 Blue Rockfish 45.3% 1.2   46% 1.2
8 Striped Seaperch 41.1% 0.8 20% 0.2 42% 0.8
9 Lingcod 40.1% 0.7   41% 0.7
10 Copper Rockfish 36.4% 0.7   37% 0.8
11 California Sheephead 31.7% 0.6 100% 2.8 30% 0.6
12 Blacksmith 29.9% 0.9 80% 3.2 29% 0.9
13 Kelp Bass 28.9% 0.7 100% 2.6 27% 0.6
14 Black-And-Yellow Rockfish 28.5% 0.4   29% 0.4
15 Speckled Sanddab 26.6% 0.7 40% 1 26% 0.7
16 Cabezon 25.2% 0.3   26% 0.4
17 Kelp Greenling 23.8% 0.3   24% 0.3
18 Opaleye 22.8% 0.5 100% 2.6 21% 0.5
19 Garibaldi 20.5% 0.5 100% 2.4 19% 0.5
20 Gopher Rockfish 20% 0.4   21% 0.4
21 Rock Wrasse 19.1% 0.4 100% 2.8 17% 0.4
22 Tube-Snout 18.6% 0.4   19% 0.4
23 Black Rockfish 17.7% 0.3   18% 0.3
24 Yellowtail Rockfish 17.2% 0.4   18% 0.4
25 Olive Rockfish 16.3% 0.3   17% 0.3
26 Kelp Surfperch 15.8% 0.3   16% 0.3
27 Rubberlip Seaperch 15.8% 0.2   16% 0.2
28 Unidentified Rockfish 14.4% 0.3 40% 1.2 14% 0.3
29 Island Kelpfish 14% 0.3 100% 3.2 12% 0.3
30 Bluebanded Goby 14% 0.3 60% 1.4 13% 0.3
31 Rainbow Seaperch 13.5% 0.2   14% 0.2
32 Grass Rockfish 13.5% 0.2   14% 0.2
33 Treefish 13% 0.1 20% 0.2 13% 0.1
34 Pacific Sanddab 12.6% 0.3   13% 0.3
35 Halfmoon 10.2% 0.2 100% 1.8 8% 0.1
36 Vermilion Rockfish 10.2% 0.1   11% 0.1
37 Quillback Rockfish 9.8% 0.2   10% 0.2
38 Unidentified Sculpin 8.8% 0.1   9% 0.1
39 Giant Kelpfish 7.9% 0   8% 0
40 Coralline Sculpin 6.5% 0   7% 0
41 Brown Rockfish 6% 0.1   6% 0.1
42 Spotted Ratfish 6% 0   6% 0
43 Unidentified Surfperch 5.6% 0.1   6% 0.1
44 Shiner Surfperch 5.6% 0.1   6% 0.1
45 Bocaccio 5.6% 0   6% 0
46 Snubnose Sculpin 5.6% 0   6% 0
47 Wolf-Eel 5.6% 0   6% 0
48 Bat Ray 5.1% 0   5% 0
49 Buffalo Sculpin 4.6% 0.1   5% 0.1
50 Silversides 4.2% 0.1 20% 0.8 4% 0.1
51 China Rockfish 4.2% 0   4% 0
52 Pacific Sandlance 3.7% 0.1   4% 0.1
53 California Halibut 3.7% 0   4% 0
54 California Scorpionfish 3.7% 0 40% 0.6 3% 0
55 Pacific Herring 3.2% 0.1   3% 0.1
56 Sargo 3.2% 0   3% 0
57 Unidentified Pipefish 3.2% 0   3% 0
58 Zebra Goby 2.8% 0 60% 0.6 1% 0
59 Jacksmelt 2.8% 0 40% 1.6 2% 0
60 Starry Flounder 2.8% 0   3% 0
61 Unidentified Kelpfish 2.8% 0   3% 0
62 Great Sculpin 2.3% 0   2% 0
63 Giant Sea Bass 2.3% 0   2% 0
64 Shovelnose Guitarfish 1.8% 0   2% 0
65 Zebra Perch 1.8% 0   2% 0
66 Stripedfin Ronquil 1.8% 0   2% 0
67 Scalyhead Sculpin 1.8% 0 40% 0.8 1% 0
68 Northern Ronquil 1.8% 0   2% 0
69 C-O Sole 1.8% 0   2% 0
70 Horn Shark 1.8% 0   2% 0
71 Barred Sand Bass 1.4% 0   1% 0
72 Pygmy Poacher 1.4% 0   1% 0
73 Sharpnose Seaperch 1.4% 0   1% 0
74 Monkeyface Prickleback 1.4% 0   1% 0
75 Red Irish Lord 1.4% 0   1% 0
76 Longfin Sculpin 1.4% 0   1% 0
77 Penpoint Gunnel 1.4% 0   1% 0
78 Whitespotted Greenling 1.4% 0   1% 0
79 Sailfin Sculpin 1.4% 0   1% 0
80 Puget Sound Rockfish 1.4% 0   1% 0
81 Yelloweye Rockfish 1.4% 0   1% 0
82 Tiger Rockfish 1.4% 0   1% 0
83 Leopard Shark 0.9% 0   1% 0
84 Spotted Sand Bass 0.9% 0   1% 0
85 Thornback 0.9% 0   1% 0
86 White Surfperch 0.9% 0   1% 0
87 Yellowtail 0.9% 0   1% 0
88 Round Stingray 0.9% 0   1% 0
89 Walleye Pollock 0.9% 0   1% 0
90 Grunt Sculpin 0.9% 0   1% 0
91 Crescent Gunnel 0.9% 0   1% 0
92 Mosshead Warbonnet 0.9% 0   1% 0
93 Ocean Whitefish 0.9% 0   1% 0
94 Decorated Warbonnet 0.9% 0   1% 0
95 Chub Mackerel 0.4% 0   0% 0
96 Pacific Bonito 0.4% 0   0% 0
97 Yellowfin Croaker 0.4% 0   0% 0
98 Angel Shark 0.4% 0   0% 0
99 California Moray 0.4% 0   0% 0
100 White Seabass 0.4% 0   0% 0
101 Spotted Turbot 0.4% 0   0% 0
102 Pacific Electric Ray 0.4% 0   0% 0
103 Rock Greenling 0.4% 0   0% 0
104 Spotted Cusk-Eel 0.4% 0   0% 0
105 Sturgeon Poacher 0.4% 0   0% 0
106 Pacific Sardine 0.4% 0   0% 0
107 Barred Surfperch 0.4% 0   0% 0
108 Snake Prickleback 0.4% 0   0% 0
109 Brown Irish Lord 0.4% 0   0% 0
110 Starry Rockfish 0.4% 0   0% 0
111 Rosy Rockfish 0.4% 0   0% 0
112 Roughback Sculpin -- SO --   -- SO --
Total Species 112 23 112
Reef Environmental Education Foundation, © 2000-2001
Date Last Modified: 08/18/2000

Database Design: Michael Coyne
Contact REEF