title.jpg (30523 bytes)
REEF HOME  \   ABOUT REEF || DATA || MEMBER SERVICES || WEB RESOURCES || SEARCH

Pacific Data

Field Survey and Special Project Summaries

REEF Trip Report For:
Channel Islands NMS (06/01/2000 - 06/03/2000)

Survey Members Participating:

John Williams Barbara Modafari Kirby Johnson James Legge
Leslie Whaylen Christy Semmens Ladan Mohajerani Shauna Bingham
Julie Goodson Rachid Feretti

Surveys Bottom Time
Expert Novice
Code Site SA SO SA SO (H:M)
42020317 Cuevo Valdez 4 0 5 0 6:37
42020318 Big Rock 2 0 4 0 4:29
42020319 Little Scorpion 2 0 3 0 3:48
42020320 Green Grotto 3 0 2 0 3:21
42020413 Goldfish Bowl 3 0 6 0 5:32
42020414 Portuguese Rock (Sailboat Cove) 2 0 3 0 3:33
42020416 Admiral's Cove 4 0 4 0 5:54
TOTALS 20 0 27 0 33:14

Total Expert Novice
Rank SP# Common Name SF% DEN SF% DEN SF% DEN
1 032 Painted Greenling 96% 2.6 95% 2.7 96% 2.6
2 127 California Sheephead 94% 2.3 95% 2.3 93% 2.3
3 005 Blacksmith 91% 3.4 85% 3.5 96% 3.3
4 003 Kelp Bass 91% 2.4 90% 2.5 93% 2.4
5 107 Blackeye Goby 89% 2.8 80% 3 96% 2.8
6 006 Garibaldi 81% 2 75% 2 85% 2.1
7 128 Senorita 79% 2.6 80% 2.5 78% 2.7
8 062 Treefish 68% 1.5 70% 1.3 67% 1.7
9 129 Rock Wrasse 62% 2.1 55% 2.4 67% 1.9
10 044 Blue Rockfish 60% 2.6 60% 2.7 59% 2.5
11 055 Kelp Rockfish 57% 2 55% 1.9 59% 2
12 036 Opaleye 55% 2.2 65% 2.4 48% 2
13 011 Island Kelpfish 53% 2.1 65% 2 44% 2.2
14 117 Pile Perch 47% 2.2 50% 2.2 44% 2.3
15 114 Black Perch 47% 2 40% 2 52% 2.1
16 099 Ocean Whitefish 36% 1.9 40% 1.8 33% 2
17 108 Bluebanded Goby 32% 2.3 30% 2.5 33% 2.2
18 056 Olive Rockfish 32% 2.3 35% 2.1 30% 2.5
19 035 Halfmoon 32% 2 40% 2 26% 2.1
20 046 Black-And-Yellow Rockfish 32% 1.4 45% 1.4 22% 1.5
21 120 Rubberlip Seaperch 30% 1.7 25% 1.4 33% 1.8
22 097 Jacksmelt 23% 3.8 10% 4 33% 3.7
23 086 Horn Shark 23% 1.4 20% 1 26% 1.7
24 053 Gopher Rockfish 19% 1.7 25% 1.6 15% 2
25 079 Snubnose Sculpin 19% 1.3 30% 1.3 11% 1.3
26 112 Zebra Goby 17% 1.1 20% 1.2 15% 1
27 069 Cabezon 15% 1 10% 1 19% 1
28 081 Unidentified Sculpin 13% 1.5   22% 1.5
29 052 Copper Rockfish 11% 1.4 10% 2 11% 1
30 016 Sarcastic Fringehead 6% 1 10% 1 4% 1
31 022 C-O Sole 6% 1 5% 1 7% 1
32 026 Speckled Sanddab 6% 1.6 10% 1.5 4% 2
33 073 Lavender Sculpin 6% 1   11% 1
34 063 Vermilion Rockfish 6% 1.6 5% 2 7% 1.5
35 070 California Scorpionfish 6% 2   11% 2
36 030 Lingcod 6% 1.6 15% 1.6  
37 018 Yellowfin Fringehead 6% 1 15% 1  
38 014 Onespot Fringehead 4% 1 10% 1  
39 110 Orangethroat Pikeblenny 4% 1 10% 1  
40 232 Crevice Kelpfish 2% 1 5% 1  
41 126 Unidentified Surfperch 2% 2   4% 2
42 071 Coralline Sculpin 2% 1   4% 1
43 066 Unidentified Rockfish 2% 2   4% 2
44 116 Kelp Surfperch 2% 1   4% 1
Total Species 44 37 39
Reef Environmental Education Foundation, © 2000-2001
Date Last Modified: 08/31/2000

Database Design: Michael Coyne
Contact REEF