title.jpg (30523 bytes)
REEF HOME  \   ABOUT REEF || DATA || MEMBER SERVICES || WEB RESOURCES || SEARCH

Tropical Eastern Pacific Great American Fish Count
2002 Summary

96 surveys, 134 species

Click on any region or code in the left column to view only those data

Survey Type: SA = Species & Abundance; SO = Species Only help

  Surveys Bottom Time
Expert Novice
Code Site SA SO SA SO (H:M)
1 PACÍFICO NORTE 0 0 2 0 1:38
17 Punta Marquez - Punta San Cristobal 0 0 2 0 1:38
1706 Punta San Pedro 0 0 2 0 1:38
2 ALTO GOLFO DE CALIFORNIA 0 0 1 0 1:06
22 Alto Golfo este 0 0 1 0 1:06
2203 Punta Peñasco 0 0 1 0 1:06
3 CENTRO GOLFO DE CALIFORNIA 0 0 92 0 81:40
33 Caleta Santa Maria-Isla Santa Ines 0 0 5 0 4:56
3307 Isla Tortugas 0 0 5 0 4:56
36 Punta Granito-Bahia San Pedro 0 0 2 0 1:22
3606 Himalaya Bay 0 0 2 0 1:22
37 Punta San Antonio-Cabo Arco 0 0 85 0 75:22
3701 Isla San Pedro Nolasco 0 0 42 0 35:09
3704 Puerto San Carlos 0 0 43 0 40:13
6 Central America 0 0 1 0 0:50
65 Costa Rica 0 0 1 0 0:50
6505 Golfo de Nicoya 0 0 1 0 0:50
TOTALS 0 0 96 0 85:14

%SF = Sighting Frequency; DEN = Density Score help
Click headers to sort and switch name to switch between common and scientific names.
  Total Expert Novice
Rank Common Name switch name SF% DEN SF% DEN SF% DEN
1 King Angelfish 91.6% 2.8    91.6% 2.8
2 Sergeant Major 88.5% 3.6    88.5% 3.6
3 Scissortail Damselfish 82.2% 3.7    82.2% 3.7
4 Cortez Damselfish juvenile 78.1% 3.2    78.1% 3.2
5 Cortez Damselfish adult 76% 3.4    76% 3.4
6 Mexican Hogfish 75% 3.1    75% 3.1
7 Balloonfish 72.9% 1.6    72.9% 1.6
8 Spinster Wrasse 64.5% 2.4    64.5% 2.4
9 Yellow Snapper 64.5% 2.4    64.5% 2.4
10 Round Stingray 64.5% 1.9    64.5% 1.9
11 Graybar Grunt 63.5% 2.7    63.5% 2.7
12 Panamic Graysby 63.5% 2.2    63.5% 2.2
13 Finescale Triggerfish 62.5% 2    62.5% 2
14 Cortez Angelfish 62.5% 2    62.5% 2
15 Chameleon Wrasse 61.4% 2.5    61.4% 2.5
16 Barred Serrano 59.3% 2.7    59.3% 2.7
17 Rainbow Wrasse 55.2% 3    55.2% 3
18 Wounded Wrasse 55.2% 2.1    55.2% 2.1
19 Barberfish 55.2% 2    55.2% 2
20 Lizard Triplefin 53.1% 3.3    53.1% 3.3
21 Panamic Green Moray 52% 1.6    52% 1.6
22 Cortez Grunt 51% 2.8    51% 2.8
23 Mutton Hamlet 46.8% 2.5    46.8% 2.5
24 Leopard/Golden Grouper 44.7% 2.5    44.7% 2.5
25 Threebanded Butterflyfish 44.7% 2.1    44.7% 2.1
26 Spottail Grunt 43.7% 2.8    43.7% 2.8
27 Giant Hawkfish 43.7% 1.4    43.7% 1.4
28 Loosetooth Parrotfish 40.6% 2.7    40.6% 2.7
29 Coral Hawkfish 40.6% 2.7    40.6% 2.7
30 Rock Croaker 40.6% 2.1    40.6% 2.1
31 Stone Scorpionfish 39.5% 1.2    39.5% 1.2
32 Flag Cabrilla 38.5% 1.8    38.5% 1.8
33 Jeweled Moray 38.5% 1.7    38.5% 1.7
34 Barspot Cardinalfish 37.5% 2    37.5% 2
35 Giant Damselfish adult 36.4% 1.9    36.4% 1.9
36 Cortez Chub 32.2% 2.2    32.2% 2.2
37 Bluechin Parrotfish 32.2% 1.8    32.2% 1.8
38 Creole Fish 31.2% 2.9    31.2% 2.9
39 Yellowtail Surgeonfish 31.2% 2.3    31.2% 2.3
40 Sonora Goby 28.1% 3    28.1% 3
41 Bluebanded Goby 26% 2.8    26% 2.8
42 Redhead Goby 26% 2    26% 2
43 Azure Parrotfish 21.8% 2    21.8% 2
44 Pacific Porgy 20.8% 2.4    20.8% 2.4
45 Barred Pargo 18.7% 2    18.7% 2
46 Panamic Soldierfish 17.7% 2.4    17.7% 2.4
47 Redside Blenny 17.7% 2.2    17.7% 2.2
48 Panamic Fanged Blenny 16.6% 1.3    16.6% 1.3
49 Blue-And-Yellow Chromis 15.6% 2.6    15.6% 2.6
50 Banded Cleaner Goby 15.6% 2.5    15.6% 2.5
51 Redlight Goby 15.6% 2.2    15.6% 2.2
52 California Needlefish 13.5% 3.3    13.5% 3.3
53 Wavyline Grunt 13.5% 2.8    13.5% 2.8
54 Green Jack 11.4% 2.1    11.4% 2.1
55 Orangethroat Pikeblenny 11.4% 2    11.4% 2
56 Spotted Sharpnose Puffer 10.4% 1.9    10.4% 1.9
57 Bumphead Parrotfish 10.4% 1.5    10.4% 1.5
58 Burrito Grunt 9.3% 2.6    9.3% 2.6
59 Giant Damselfish juvenile 9.3% 1.8    9.3% 1.8
60 Yellowtailed/Mexican Goatfish 8.3% 3.1    8.3% 3.1
61 Bullseye (Concentric) Stingray 8.3% 1.5    8.3% 1.5
62 Reef Cornetfish 7.2% 2    7.2% 2
63 Gulf Opaleye 7.2% 1.8    7.2% 1.8
64 Banded Guitarfish 7.2% 1    7.2% 1
65 Blunthead Triggerfish 6.2% 2.1    6.2% 2.1
66 Rock Wrasse 6.2% 2    6.2% 2
67 Banded Wrasse 6.2% 2    6.2% 2
68 Argus Moray 6.2% 1.6    6.2% 1.6
69 Bullseye Puffer 6.2% 1.5    6.2% 1.5
70 Largemouth Blenny 6.2% 1.1    6.2% 1.1
71 Tinsel Squirrelfish 5.2% 2.6    5.2% 2.6
72 Bicolor Parrotfish 5.2% 2.4    5.2% 2.4
73 Spotted Sandbass 5.2% 2.2    5.2% 2.2
74 Browncheek Blenny 5.2% 2.2    5.2% 2.2
75 Gold-Spotted Sandbass 5.2% 2    5.2% 2
76 Bullseye Electric Ray 5.2% 1.4    5.2% 1.4
77 Unidentified Juvenile Grunt 4.1% 3.7    4.1% 3.7
78 Blue and Gold Snapper 4.1% 2    4.1% 2
79 Bluespotted Jawfish 4.1% 2    4.1% 2
80 Sand Lizardfish 4.1% 1.7    4.1% 1.7
81 Beaubrummel 4.1% 1.7    4.1% 1.7
82 Tiger Snake Eel 4.1% 1    4.1% 1
83 Diamond Stingray 3.1% 2    3.1% 2
84 Angel Blenny 3.1% 2    3.1% 2
85 Mexican Barracuda 3.1% 1.6    3.1% 1.6
86 Spotted Porcupinefish 3.1% 1    3.1% 1
87 Bigeye Jack 2% 3    2% 3
88 Acapulco Damselfish 2% 3    2% 3
89 Cortez Hovering Goby 2% 2.5    2% 2.5
90 Rainbow Runner 2% 2.5    2% 2.5
91 Longnose Butterflyfish 2% 2.5    2% 2.5
92 Convict Tang 2% 2    2% 2
93 Pacific Dog Snapper 2% 2    2% 2
94 Smoothtail Mobula 2% 2    2% 2
95 Leather Bass 2% 2    2% 2
96 Yellowtail 2% 1.5    2% 1.5
97 Zebraperch 2% 1.5    2% 1.5
98 Shovelnose Guitarfish 2% 1    2% 1
99 Fine-Spotted Eel 2% 1    2% 1
100 Pacific Seahorse 2% 1    2% 1
101 Lobeskin Puffer 2% 1    2% 1
102 Silversides 1% 4    1% 4
103 Cortez Garden Eel 1% 4    1% 4
104 Silverstripe Chromis 1% 4    1% 4
105 Pink Cardinalfish 1% 4    1% 4
106 Mullet 1% 3    1% 3
107 Cortez Round Stingray 1% 3    1% 3
108 Spotted Cabrilla 1% 3    1% 3
109 Latin Grunt 1% 3    1% 3
110 Sargo 1% 3    1% 3
111 Pacific Sierra 1% 2    1% 2
112 Yellowfin Mojarra 1% 2    1% 2
113 Peacock Wrasse 1% 2    1% 2
114 Goldrimmed Surgeonfish 1% 2    1% 2
115 Pacific Sandperch 1% 2    1% 2
116 Manta Ray 1% 2    1% 2
117 Black Sea Bass 1% 2    1% 2
118 Gulf Grouper 1% 2    1% 2
119 Popeye Catalufa 1% 2    1% 2
120 Glasseye 1% 2    1% 2
121 Green Sea Turtle 1% 1    1% 1
122 Dolphin 1% 1    1% 1
123 Sauro Lizardfish 1% 1    1% 1
124 Pacific Razorfish 1% 1    1% 1
125 Whitetip Reef Shark 1% 1    1% 1
126 Mottled Soapfish 1% 1    1% 1
127 Spotted Eagle Ray 1% 1    1% 1
128 Guineafowl Puffer 1% 1    1% 1
129 Finespotted Jawfish 1% 1    1% 1
130 Panamic Porkfish 1% 1    1% 1
131 Scrawled Filefish 1% 1    1% 1
132 Red-banded Snake Eel 1% 1    1% 1
133 Sabertooth Blenny 1% 1    1% 1
134 Clarion Angelfish 1% 1    1% 1
Total Species 134 0 134

Reef Environmental Education Foundation, © 2000-2001
Date Generated: 03/03/2003
Processing Time: 1 seconds
Database Design: Michael Coyne
Contact REEF