title.jpg (30523 bytes)
REEF HOME  \   ABOUT REEF || DATA || MEMBER SERVICES || WEB RESOURCES || SEARCH

East Coast Great American Fish Count
2000 Summary

202 surveys, 283 species

Click on any region or code in the left column to view only those data

Survey Type: SA = Species & Abundance; SO = Species Only help

  Surveys Bottom Time
Expert Novice
Code Site SA SO SA SO (H:M)
21010018 Blackwater Bridge Rubble Site 15G 0 0 7 0 5:22
21010024 Fort Pickens - Jetties 0 0 3 0 3:01
21010027 Miss Louise Tugboat 0 0 2 0 1:16
21010028 Frangista Beach Barge 0 0 2 0 1:00
21010030 Three Barges 0 0 2 0 1:58
22010010 The Cracks 0 0 1 0 0:45
22010011 Jack's Ledge 0 0 1 0 0:45
22010012 No Name Ledge 0 0 1 0 0:30
22030001 Marker 24 Barge 0 0 6 0 3:00
23030002 M1 1 0 0 0 0:50
23030003 M7 1 0 0 0 0:45
23050005 School Bus Artificial Reef Culverts 0 0 8 0 4:49
23050007 Boxcar Artificial Reef 0 0 3 0 1:58
23050008 Shermans Artificial Reef Culverts 0 0 3 0 1:17
23050009 Charlie's Artificial Reef 0 0 1 0 0:37
23050022 School Bus Pilings 1 0 0 8 0 4:24
23050024 Charlie's Reef Hopper Cars 0 0 1 0 0:27
23050032 Line Breaker Reef 0 0 7 0 3:59
23060001 Delnor-Wiggin Pass State Park 0 0 5 0 4:15
24010000 Stetson Banks 0 0 0 1 1:15
24010001 Stetson Bank, buoy 3 0 0 2 0 1:45
24010002 Stetson Bank, buoy 2 1 0 2 1 3:10
24020001 West Bank, buoy 5 0 0 4 0 3:28
24020003 East Bank, buoy 6 0 0 1 0 0:45
24020008 West Bank, buoy 2 0 0 3 1 4:02
24020012 East Bank, buoy 5 0 0 0 1 1:30
31010022 1997 concrete culverts 0 0 1 0 0:30
31010026 Semarca Ship 0 0 1 0 0:25
32010000 Cape Canaveral to Jupiter Inlet 0 0 0 1 3:53
32010005 Northside Jupiter Inlet 0 0 21 0 23:25
33010005 Juno Ledge 0 0 1 0 0:30
33010023 Shark Reef 1 0 1 0 1:35
33010039 Red Reef Rock 2 0 1 0 2:10
33010043 Honeycombs 1 0 0 0 0:50
33010045 Delray Snapper Hole 0 0 1 0 0:35
33010057 Horseshoe Reef 0 0 1 0 0:54
33010062 Hillsboro Ledge 3 0 0 0 2:53
33010063 Vista Park First Reef 0 0 1 0 1:33
33010064 Shallow or Second Reef 0 0 1 0 0:30
33010067 Pompano Ledge 2 0 1 0 5:30
33010070 San Remo Ledges 2 0 0 0 1:50
33010073 Sea Emperor 1 0 0 0 1:00
33010081 Moray Bend 1 0 0 0 1:00
33010082 Separated Rocks 2 0 0 0 2:03
33010083 Boca Raton North Beach Ledge 2 0 0 0 1:50
33010084 Chalfonte 2 0 0 0 2:03
33010103 Beck Wreck 1 0 0 0 0:50
33010104 707 Bridge 0 0 1 0 1:00
33010115 Casino Reef 0 0 1 0 0:43
33010121 Yankee Clipper Ledge 1 0 0 0 1:00
33010122 Ancient Mariner 1 0 0 0 1:05
33010124 Boca Artificial 1 0 0 0 1:00
33010129 Sunrise Beach 1 0 1 0 2:40
33010141 southside Deerfield Inlet 0 0 1 0 2:00
33010143 southside Boca Raton Inlet 0 0 1 0 2:00
33020005 Pacific Reef 1 0 0 0 0:50
33020009 Rocky Reef 1 0 0 0 1:05
34030002 South-South Ledges E1 0 0 1 0 0:50
34030004 Grecian Rocks 0 0 2 0 1:30
34030006 Carysfort Reef 3 0 0 0 3:11
34030007 South Carysfort Reef 0 0 1 0 1:40
34030009 Molasses Reef 2 0 2 0 3:35
34030011 Benwood Wreck 2 0 0 0 1:52
34030012 Carysfort Reef Johnny's Spot 0 0 1 0 2:00
34030013 Mike's Wreck E4/5 0 0 2 0 1:18
34030014 City of Washington-E7/8 0 0 1 0 0:53
34030019 Lost Reef 1 0 0 0 0:55
34030023 NN Dry Rocks 0 0 1 0 0:54
34030027 Bibb 0 0 1 0 0:15
34030055 Carysfort Trench 1 0 1 0 1:36
34030056 Turtle Rocks 0 0 4 0 3:00
34040003 Davis Reef 3 0 1 0 4:03
34040006 Hens and Chickens 1 0 0 0 1:00
34040007 Wreck of the Eagle 1 0 1 0 0:38
34040011 Pleasure Reef 1 0 0 0 0:54
34040019 Crocker Reef 1 0 0 0 1:00
34040021 Fish Bowl 1 0 2 0 2:48
34040106 Billy's Reef 1 0 0 0 1:00
34050005 Looe Key - East 0 0 7 0 3:30
34080025 Content Key 0 0 1 0 1:50
93020001 Gray's Reef National Marine Sanctuary 0 1 11 0 8:17
TOTALS 47 1 149 5 174:34

%SF = Sighting Frequency; DEN = Density Score help
Click headers to sort and switch name to switch between common and scientific names.
  Total Expert Novice
Rank Common Name switch name SF% DEN SF% DEN SF% DEN
1 Porkfish 59.6% 2.4 89.3% 2.3 53% 2.5
2 Great Barracuda 59.1% 2.1 59.5% 1.7 61.7% 2.2
3 Slippery Dick 56.6% 2.6 63.8% 2.7 57% 2.5
4 Gray Snapper 56.1% 2.5 59.5% 2.5 57.7% 2.6
5 Tomtate 52.7% 3.5 57.4% 3.6 53.6% 3.5
6 Cocoa Damselfish 52.7% 2.5 57.4% 2.1 53.6% 2.6
7 Bluehead 52.2% 2.8 87.2% 3.3 43.6% 2.4
8 Spotfin Butterflyfish 50.2% 1.9 76.5% 2.1 44.2% 1.8
9 Blue Tang 46.7% 2.2 87.2% 2.4 36.2% 2.1
10 Sergeant Major 45.3% 3.1 80.8% 2.8 36.2% 3.3
11 White Grunt 42.8% 2.3 82.9% 2.4 32.2% 2.2
12 Bar Jack 40.8% 2.4 82.9% 2.4 29.5% 2.5
13 Bicolor Damselfish 40.3% 2.9 80.8% 3.4 29.5% 2.5
14 Atlantic Spadefish 40.3% 2.6 36.1% 2.3 43.6% 2.7
15 Stoplight Parrotfish 40.3% 2.4 78.7% 2.6 30.2% 2.2
16 Doctorfish 39.4% 2.4 68% 2.1 32.2% 2.6
17 Blue Angelfish 39.4% 1.8 38.2% 1.6 41.6% 1.9
18 French Angelfish 38.9% 1.7 59.5% 1.5 34.2% 1.9
19 Yellowtail Snapper 38.4% 2.5 76.5% 2.6 28.1% 2.4
20 French Grunt 37.9% 2.8 72.3% 2.9 28.8% 2.7
21 Bluestriped Grunt 37.4% 2.5 76.5% 2.5 26.8% 2.5
22 Bermuda Chub/Yellow Chub 36.9% 2.5 65.9% 2.3 29.5% 2.5
23 Ocean Surgeonfish 35.4% 2.4 80.8% 2.5 22.8% 2.3
24 Sharpnose Puffer 35.4% 2.2 82.9% 2.4 22.1% 2
25 Spanish Hogfish 34.9% 1.8 74.4% 1.9 24.1% 1.7
26 Queen Angelfish 34.9% 1.4 51% 1.6 31.5% 1.3
27 Gray Angelfish 33% 1.7 61.7% 1.8 25.5% 1.6
28 Redband Parrotfish 32.5% 2.7 85.1% 3.1 17.4% 2.1
29 Schoolmaster 30.5% 2.5 46.8% 2.7 26.8% 2.4
30 Sheepshead 29.5% 2 2.1% 2 39.5% 2
31 Foureye Butterflyfish 29.5% 1.9 65.9% 2.1 19.4% 1.6
32 Belted Sandfish 28.5% 2.8 4.2% 3 37.5% 2.8
33 Yellowhead Wrasse 28.5% 2.6 70.2% 2.8 16.7% 2.4
34 Rock Beauty 28% 1.8 51% 1.8 22.1% 1.8
35 Black Grouper 28% 1.6 42.5% 1.7 24.8% 1.6
36 Hogfish 27.5% 1.8 61.7% 1.9 18.1% 1.7
37 Seaweed Blenny 27% 2.4 25.5% 2 28.8% 2.5
38 Beaugregory 27% 2.2 44.6% 1.7 22.8% 2.6
39 Spotted Goatfish 26.1% 2.3 70.2% 2.4 13.4% 2.1
40 Cubbyu 25.6% 2.3 14.8% 1.7 30.2% 2.4
41 Highhat 25.6% 2.3 44.6% 2 20.8% 2.5
42 Smooth Trunkfish 25.6% 1.5 59.5% 1.4 16.1% 1.5
43 Graysby 25.1% 1.8 74.4% 1.9 10.7% 1.6
44 Reef Butterflyfish 25.1% 1.8 68% 1.9 12.7% 1.8
45 Neon Goby 24.6% 2.4 72.3% 2.5 10.7% 2.1
46 Blue Parrotfish 24.6% 2.2 40.4% 2.2 20.8% 2.1
47 Lane Snapper 24.1% 2.6 31.9% 3 22.8% 2.4
48 Blue Chromis 23.6% 2.5 51% 2.2 16.1% 2.7
49 Yellow Goatfish 23.1% 2.4 53.1% 2.7 14.7% 2.1
50 Brown Chromis 22.6% 3.1 48.9% 3 15.4% 3.3
51 Princess Parrotfish 22.6% 2.3 63.8% 2.5 10.7% 2.1
52 Puddingwife 22.6% 1.9 44.6% 2 16.7% 1.9
53 Glassy Sweeper 22.1% 2.8 46.8% 2.6 15.4% 3
54 Dusky Damselfish 21.6% 2.6 17% 2.7 24.1% 2.6
55 Purple Reeffish 21.6% 2.6 70.2% 2.6 7.3% 2.6
56 Sailors Choice 21.6% 2.3 48.9% 2.1 14% 2.6
57 Blue Goby 21.6% 2.2 46.8% 2.3 14.7% 2.2
58 Black Margate 21.6% 1.9 44.6% 1.8 15.4% 2
59 Trumpetfish 21.6% 1.8 55.3% 1.9 12% 1.7
60 Yellowtail Damselfish 21.1% 2.3 31.9% 2.6 18.7% 2.1
61 Bridled Goby 21.1% 2.3 70.2% 2.4 6.7% 2.2
62 Threespot Damselfish 21.1% 2.2 61.7% 2.3 9.3% 1.8
63 Queen Parrotfish 21.1% 2.1 55.3% 1.9 11.4% 2.4
64 Scrawled Filefish 21.1% 1.3 44.6% 1.4 14.7% 1.3
65 Redfin Parrotfish 20.6% 2.5 31.9% 2.4 18.1% 2.6
66 Scrawled Cowfish 20.6% 1.3 38.2% 1.3 16.1% 1.3
67 Creole Wrasse 20.1% 3.1 57.4% 3 9.3% 3.2
68 Striped Parrotfish 20.1% 2.4 55.3% 2.5 10% 2.3
69 Clown Wrasse 20.1% 2.2 53.1% 2.4 10.7% 2
70 Harlequin Bass 20.1% 1.9 65.9% 1.9 6.7% 1.9
71 Masked Goby/Glass Goby 19.7% 3 74.4% 3.1 3.3% 2.6
72 Greater Amberjack 19.7% 2.6 2.1% 1 26.1% 2.6
73 Spanish Grunt 19.7% 1.9 44.6% 1.8 12.7% 2
74 Red Grouper 19.7% 1.8 27.6% 1.3 18.1% 2
75 Gag 19.2% 1.8 4.2% 1.5 24.8% 1.8
76 Rainbow Parrotfish 18.7% 2 23.4% 2 18.1% 2.1
77 Butter Hamlet 18.7% 1.8 61.7% 1.8 6% 1.7
78 Goldspot Goby 18.2% 2.2 70.2% 2.2 2.6% 2.2
79 Banded Butterflyfish 17.7% 1.8 40.4% 1.9 11.4% 1.8
80 Squirrelfish 16.7% 1.7 29.7% 1.9 13.4% 1.6
81 Smallmouth Grunt 16.2% 2.6 53.1% 2.8 5.3% 2.1
82 Whitespotted Soapfish 16.2% 1.9 2.1% 1 21.4% 1.9
83 Scamp 16.2% 1.8 6.3% 1.3 20.1% 1.9
84 Yellowhead Jawfish 15.7% 2.1 42.5% 2.4 8% 1.7
85 Common Snook 14.7% 3.2 8.5% 2.2 17.4% 3.3
86 Blue Hamlet 14.7% 1.5 51% 1.5 4% 1.6
87 Honeycomb Cowfish 14.7% 1.4 40.4% 1.3 7.3% 1.4
88 Yellowfin Mojarra 14.2% 2.4 10.6% 2.6 16.1% 2.4
89 Blue Runner 13.7% 2.5 14.8% 2.1 14% 2.6
90 Redtail Parrotfish 13.7% 2.1 53.1% 2.2 2% 2
91 Silversides, Herrings, Anchovies 12.8% 3.4 6.3% 3.3 15.4% 3.4
92 Midnight Parrotfish 12.8% 1.9 34% 2 6.7% 1.8
93 Sunshinefish 12.8% 1.9 42.5% 1.9 4% 1.8
94 Nurse Shark 12.8% 1.4 21.2% 1.4 10.7% 1.5
95 Caesar Grunt 12.3% 2.3 38.2% 2.1 4.6% 2.7
96 Flamefish 12.3% 1.6 14.8% 1.8 12% 1.6
97 Colon Goby 11.3% 2.4 29.7% 2.4 6% 2.5
98 Longspine Squirrelfish 11.3% 1.6 31.9% 1.9 5.3% 1.2
99 Green Moray 11.3% 1.3 12.7% 1.3 11.4% 1.3
100 Hairy Blenny 10.8% 2.5 4.2% 2.5 13.4% 2.6
101 Blackbar Soldierfish 10.8% 2.1 38.2% 2.1 2.6% 2
102 Saddled Blenny 10.8% 1.9 21.2% 1.9 8% 1.9
103 Porcupinefish 10.8% 1.4 17% 1.5 9.3% 1.3
104 Orangespotted Filefish 10.8% 1.4 29.7% 1.2 5.3% 1.7
105 Longfin Damselfish 10.3% 2 29.7% 2 4.6% 2.1
106 Greenblotch Parrotfish 10.3% 1.9 34% 2.1 3.3% 1.4
107 Sand Diver 10.3% 1.6 14.8% 1.4 9.3% 1.7
108 Yellow Stingray 10.3% 1.3 25.5% 1.3 6% 1.4
109 Spotted Drum 10.3% 1.2 34% 1.2 3.3% 1.4
110 Silver Porgy 9.8% 4 4.2% 4 12% 4
111 Yellow Jack 9.8% 2.1 8.5% 2 10.7% 2.1
112 Twospot Cardinalfish 9.8% 1.9 12.7% 1.5 9.3% 2.1
113 Barred Hamlet 9.8% 1.5 29.7% 1.7 4% 1.1
114 Reef Croaker 9.8% 1.5 17% 1.2 8% 1.7
115 Redlip Blenny 9.3% 1.9 8.5% 2 10% 1.9
116 Flagfin Mojarra 8.8% 3.7 4.2% 2 10.7% 4
117 Molly Miller 8.8% 2.2 4.2% 2 10.7% 2.2
118 Jewfish 8.8% 1.6 6.3% 1.3 10% 1.6
119 Tobaccofish 8.8% 1.6 34% 1.6 1.3% 1.5
120 Mahogany Snapper 8.3% 2.5 29.7% 2.5 2% 2.6
121 Whitespotted Filefish 8.3% 1.6 14.8% 1.4 6.7% 1.8
122 Leopard Toadfish 8.3% 1.5    11.4% 1.5
123 Lantern Bass 8.3% 1.4 27.6% 1.3 2.6% 1.7
124 Balloonfish 8.3% 1.3 12.7% 1.3 7.3% 1.3
125 Spottail Pinfish 7.8% 2.8 2.1% 1 10% 3
126 Dog Snapper 7.8% 1.8 8.5% 1.2 8% 2
127 Planehead Filefish 7.8% 1.5 23.4% 1.4 3.3% 1.8
128 Glasseye Snapper 7.8% 1.3 27.6% 1.3 2% 1.3
129 Green Razorfish 7.3% 2.4 27.6% 2.5 1.3% 2
130 Almaco Jack 7.3% 2 2.1% 2 9.3% 2
131 Saucereye Porgy 7.3% 1.7 21.2% 1.8 3.3% 1.6
132 Yellowtail Reeffish 7.3% 1.4 19.1% 1.3 4% 1.5
133 Nassau Grouper 7.3% 1.2 14.8% 1.2 5.3% 1.1
134 Spotted Moray 7.3% 1.2 10.6% 1.2 6.7% 1.2
135 Manta 7.3% 1    10% 1
136 Mackerel Scad 6.4% 3.7 2.1% 3 8% 3.8
137 Creole-fish 6.4% 3.2 2.1% 4 8% 3.1
138 Striped Grunt 6.4% 2.3 12.7% 2.8 4.6% 2
139 Black Sea Bass 6.4% 2.3 -- SO -- 8.7% 2.3
140 Sand Perch 6.4% 2.1 19.1% 2.2 2.6% 2
141 Southern Stingray 6.4% 1.3 14.8% 1.1 4% 1.5
142 Spotted Scorpionfish 6.4% 1.3 14.8% 1.7 4% 1
143 Bandtail Puffer 6.4% 1.2 14.8% 1.4 4% 1
144 Cottonwick 5.9% 2.6 14.8% 2.7 3.3% 2.6
145 Southern Sennet 5.9% 2.4 -- SO -- 8% 2.4
146 Ocean Triggerfish 5.9% 1.9 6.3% 1.3 6% 2.1
147 Spotfin Hogfish 5.9% 1.6 12.7% 1.5 4% 1.8
148 Queen Triggerfish 5.9% 1.5 12.7% 1.3 4% 1.6
149 Sharksucker 5.9% 1.5 8.5% 1 5.3% 1.7
150 Spotted Eagle Ray 5.9% 1.3 6.3% 1.3 6% 1.3
151 Spanish Mackerel 5.4% 2 -- SO -- 7.3% 2
152 Roughhead Blenny 5.4% 1.5 19.1% 1.6 1.3% 1
153 Mutton Snapper 5.4% 1.5 10.6% 1.4 4% 1.6
154 Townsend Angelfish 5.4% 1.5 4.2% 1 6% 1.6
155 Round Scad 4.9% 3.5    6.7% 3.5
156 Red Snapper 4.9% 1.8    6.7% 1.8
157 Dusky Squirrelfish 4.9% 1.6 19.1% 1.6 0.6% 1
158 Sand Tilefish 4.9% 1.5 12.7% 1.5 2.6% 1.5
159 Tan Hamlet 4.4% 1.3 17% 1.3 0.6% 1
160 Chain Moray 4.4% 1.3    6% 1.3
161 Crevalle Jack 3.9% 2.3 2.1% 2 4.6% 2.4
162 Barred Cardinalfish 3.9% 2.2 17% 2.2   
163 Longsnout Butterflyfish 3.9% 2.1 4.2% 2 4% 2.1
164 Hovering Goby 3.9% 1.8 10.6% 2.4 2% 1
165 Sailfin Blenny 3.9% 1.6 12.7% 1.8 1.3% 1
166 Belted Cardinalfish 3.9% 1.6 10.6% 1.6 2% 1.6
167 Gulf Flounder 3.9% 1.3    5.3% 1.3
168 Spotted Trunkfish 3.9% 1.3 12.7% 1.1 1.3% 2
169 Yellowmouth Grouper 3.9% 1.2 4.2% 1 4% 1.3
170 Jackknife-Fish 3.9% 1.2 8.5% 1 2.6% 1.5
171 Rock Hind 3.4% 2.4 2.1% 3 4% 2.3
172 Black Durgon 3.4% 2.4    4.6% 2.4
173 Pilot Fish 3.4% 2.4    4.6% 2.4
174 Pinfish 3.4% 2.2    4.6% 2.2
175 White Margate 3.4% 2.1 4.2% 1 3.3% 2.6
176 Bank Sea Bass 3.4% 1.8 -- SO -- 4.6% 1.8
177 Whitebone Porgy 3.4% 1.5    4.6% 1.5
178 Chalk Bass 3.4% 1.5 12.7% 1.6 0.6% 1
179 Redspotted Hawkfish 3.4% 1.2 10.6% 1.4 1.3% 1
180 Goldentail Moray 3.4% 1.2 10.6% 1.2 1.3% 1.5
181 Hybrid Hamlet 3.4% 1.1 14.8% 1.1   
182 Horse-Eye Jack 2.9% 2.5 4.2% 2 2.6% 2.7
183 Permit 2.9% 2.1 8.5% 2.2 1.3% 2
184 Bluelip Parrotfish 2.9% 2 8.5% 2.5 1.3% 1
185 Tiger Goby 2.9% 2 2.1% 2 3.3% 2
186 Seminole Goby 2.9% 2 10.6% 2 0.6% 2
187 Wrasse Blenny 2.9% 1.6 12.7% 1.6   
188 Greater Soapfish 2.9% 1.6 4.2% 1.5 2.6% 1.7
189 Littlehead Porgy 2.9% 1.3 12.7% 1.3   
190 Coney 2.9% 1.1 8.5% 1.2 1.3% 1
191 Ballyhoo 2.4% 3 2.1% 4 2.6% 2.7
192 Boga 2.4% 2.8 6.3% 3.3 1.3% 2
193 Blackfin Snapper 2.4% 2.2 10.6% 2.2 -- SO --
194 Pygmy Filefish 2.4% 1.6 10.6% 1.6   
195 Dwarf Goatfish 2.4% 1.6 -- SO -- 3.3% 1.6
196 Jolthead Porgy 2.4% 1.6 4.2% 1 2% 2
197 Gray Triggerfish 2.4% 1.4 2.1% 2 2.6% 1.2
198 Yellowfin Grouper 2.4% 1.4 2.1% 2 2.6% 1.2
199 Tiger Grouper 2.4% 1 2.1% 1 2.6% 1
200 Vermillion Snapper 1.9% 3.2 -- SO -- 2.6% 3.2
201 Tarpon 1.9% 2 2.1% 2 2% 2
202 Rainbow Runner 1.9% 1.7 2.1% 2 2% 1.6
203 Pallid Goby 1.9% 1.7 8.5% 1.7   
204 Papillose Blenny 1.9% 1 6.3% 1 0.6% 1
205 White Mullet 1.4% 3    2% 3
206 Orangespotted Goby 1.4% 2.3 6.3% 2.3   
207 Dash Goby 1.4% 2 6.3% 2   
208 Unicorn Filefish 1.4% 2 2.1% 2 1.3% 2
209 Scup 1.4% 2    2% 2
210 Red Hind 1.4% 2    2% 2
211 Rosy Blenny 1.4% 2 4.2% 2 0.6% 2
212 Cobia 1.4% 1.6    2% 1.6
213 Reef Shark 1.4% 1.3    2% 1.3
214 White-eye Goby 0.9% 2 4.2% 2   
215 Black Hamlet 0.9% 2 4.2% 2   
216 Shy Hamlet 0.9% 2    1.3% 2
217 Fairy Basslet 0.9% 2    1.3% 2
218 Sea Bream 0.9% 2 2.1% 2 0.6% 2
219 Dusky Cardinalfish 0.9% 2 4.2% 2   
220 Peppermint Bass 0.9% 1.5 2.1% 1 0.6% 2
221 Whitefin Sharksucker 0.9% 1.5    1.3% 1.5
222 Rosy Razorfish 0.9% 1.5 2.1% 2 0.6% 1
223 Reticulate Moray 0.9% 1    1.3% 1
224 Clearnose Skate 0.9% 1    1.3% 1
225 Lancer Dragonet 0.9% 1 2.1% 1 0.6% 1
226 Slender Filefish 0.9% 1    1.3% 1
227 Indigo Hamlet 0.9% 1 2.1% 1 0.6% 1
228 Knobbed Porgy 0.9% 1 2.1% 1 0.6% 1
229 Lookdown 0.4% 4 2.1% 4   
230 Brown Garden Eel 0.4% 3 2.1% 3   
231 Pigfish 0.4% 3    0.6% 3
232 Striped Croaker 0.4% 3 2.1% 3   
233 Bigtooth Cardinalfish 0.4% 3 2.1% 3   
234 Cero 0.4% 2 2.1% 2   
235 Blackhead Blenny 0.4% 2 2.1% 2   
236 Little Tunny 0.4% 2 2.1% 2   
237 Barred Blenny 0.4% 2 2.1% 2   
238 Caribbean Red Snapper 0.4% 2 2.1% 2   
239 Spotted Soapfish 0.4% 2    0.6% 2
240 Rusty Goby 0.4% 2 2.1% 2   
241 Secretary Blenny 0.4% 2 2.1% 2   
242 Atlantic Needlefish 0.4% 2    0.6% 2
243 Remora 0.4% 2    0.6% 2
244 Lofty Triplefin 0.4% 1 2.1% 1   
245 Rainbow Wrasse 0.4% 1 2.1% 1   
246 Dusky Jawfish 0.4% 1 2.1% 1   
247 Roughback Batfish 0.4% 1 2.1% 1   
248 Wrasse Bass 0.4% 1 2.1% 1   
249 King Mackerel 0.4% 1 2.1% 1   
250 Red Lizardfish 0.4% 1 2.1% 1   
251 Blackear Wrasse 0.4% 1 2.1% 1   
252 Eyed Flounder 0.4% 1 2.1% 1 -- SO --
253 Gulf Toadfish 0.4% 1    0.6% 1
254 Longlure Frogfish 0.4% 1    0.6% 1
255 Cherubfish 0.4% 1    0.6% 1
256 Striped Burrfish 0.4% 1    0.6% 1
257 Bigeye 0.4% 1    0.6% 1
258 Northern Stargazer 0.4% 1    0.6% 1
259 Night Sergeant 0.4% 1    0.6% 1
260 Deepwater Squirrelfish 0.4% 1 2.1% 1   
261 Bluespotted Cornetfish 0.4% 1 2.1% 1   
262 Bluestriped Lizardfish 0.4% 1    0.6% 1
263 Banded Jawfish 0.4% 1 2.1% 1   
264 Reef Squirrelfish 0.4% 1    0.6% 1
265 Wahoo 0.4% 1    0.6% 1
266 Sponge Cardinalfish 0.4% 1 2.1% 1   
267 Redeye Triplefin 0.4% 1 2.1% 1   
268 Orange Filefish 0.4% 1    0.6% 1
269 Sheepshead Porgy 0.4% 1 -- SO -- 0.6% 1
270 Sharptail Eel 0.4% 1    0.6% 1
271 Whale Shark 0.4% 1    0.6% 1
272 Yellowcheek Wrasse 0.4% 1 2.1% 1   
273 Inshore Lizardfish 0.4% 1    0.6% 1
274 Longjaw Squirrelfish 0.4% 1 2.1% 1   
275 Blacktip Shark 0.4% 1    0.6% 1
276 Flat Needlefish 0.4% 1    0.6% 1
277 Triplefin species 0.4% 1 2.1% 1   
278 Yellowprow Goby 0.4% 1 2.1% 1   
279 Dusky Shark 0.4% 1    0.6% 1
280 0.4% 0    0.6% 0
281 Mirrorwing Flyingfish -- SO --    -- SO --
282 Longspine Porgy -- SO -- -- SO --   
283 Crested Blenny -- SO -- -- SO --   
Total Species 283 239 242

Reef Environmental Education Foundation, © 2000-2001
Date Generated: 09/26/2001
Processing Time: 26 seconds
Database Design: Michael Coyne
Contact REEF