title.jpg (30523 bytes)
REEF HOME  \   ABOUT REEF || DATA || MEMBER SERVICES || WEB RESOURCES || SEARCH

East Coast/Caribbean Great American Fish Count
2001 Summary

1,451 surveys, 429 species

Click on any region or code in the left column to view only those data

Survey Type: SA = Species & Abundance; SO = Species Only help

  Surveys Bottom Time
Expert Novice
Code Site SA SO SA SO (H:M)
1 BERMUDA 6 0 2 0 8:00
11 BERMUDA 6 0 2 0 8:00
1101 Bermuda 6 0 2 0 8:00
2 GULF OF MEXICO (Cape Sable to Yucatan Cabo Catoche 9 0 208 1 142:57
21 NORTH 1 0 27 0 17:31
2101 West Florida Panhandle 1 0 26 0 16:44
2102 Dauphin Island/Mobile Bay 0 0 1 0 0:47
23 SOUTH EAST 2 0 21 1 19:12
2301 Clearwater & Pinellas County 0 0 13 1 12:37
2303 Sarasota County 2 0 2 0 2:30
2304 Charlotte County 0 0 1 0 0:30
2306 Collier County 0 0 5 0 3:35
24 NORTH WEST 6 0 160 0 106:14
2401 Stetson Banks 4 0 51 0 34:10
2402 Flower Gardens 1 0 103 0 67:38
2404 Rigs surrounding Flower Gardens 0 0 6 0 3:45
2406 Geyer Bank 1 0 0 0 0:41
3 FLORIDA 63 1 313 3 343:26
31 EAST COAST NORTH 0 0 1 0 0:35
3101 St. Mary's R. to Cape Canaveral 0 0 1 0 0:35
32 EAST COAST CENTRAL (Cape Canaveral to Jupiter Inle 0 0 6 0 7:25
3201 Cape Canaveral to Jupiter Inlet 0 0 6 0 7:25
33 EAST COAST SOUTH 39 0 56 0 77:46
3301 Jupiter Inlet to Key Biscayne 39 0 55 0 76:48
3302 Biscayne NP 0 0 1 0 0:58
34 KEYS 24 1 250 3 257:40
3403 Key Largo 2 1 95 1 96:22
3404 Islamorada 15 0 26 2 46:30
3405 Marathon 6 0 2 0 6:59
3406 Looe Key NMS 0 0 8 0 6:48
3408 Key West 0 0 81 0 71:14
3410 Dry Tortugas 1 0 38 0 29:47
4 BAHAMAS, TURKS & CAICOS 6 0 17 1 35:18
41 NORTH BAHAMAS 0 0 2 1 18:07
4102 Grand Bahama 0 0 2 0 1:28
4107 Cay Sal 0 0 0 1 16:39
42 CENTRAL BAHAMAS (S of New Prov. Chan & N of Crooke 6 0 9 0 12:50
4201 New Providence Island 0 0 8 0 7:43
4209 The Exuma Islands (including Great Exuma & Little 0 0 1 0 0:42
4212 Cat Island 6 0 0 0 4:25
44 TURKS & CAICOS 0 0 6 0 4:21
4402 Provo-NW Point 0 0 1 0 0:44
4411 South Caicos 0 0 1 0 0:55
4412 Grand Turk 0 0 4 0 2:42
5 NW CARIBBEAN 96 0 219 1 321:21
52 CAYMAN ISLANDS 83 0 137 0 233:52
5201 Cayman Brac 1 0 0 0 0:45
5202 Little Cayman 67 0 128 0 212:44
5203 Grand Cayman 12 0 2 0 12:44
5204 Grand Cayman 3 0 7 0 7:39
54 MEXICAN CARIBBEAN 13 0 48 0 54:40
5402 Isla Cozumel 13 0 48 0 54:40
55 BELIZE 0 0 0 1 4:30
5501 Ambergris Cay to Cay Caulker 0 0 0 1 4:30
57 HONDURAS 0 0 34 0 28:19
5702 Roatan 0 0 34 0 28:19
6 GREATER ANTILLES & VIRGIN ISLANDS 0 0 1 0 0:35
63 PUERTO RICO 0 0 1 0 0:35
6301 North 0 0 1 0 0:35
8 CONTINENTAL CARIBBEAN 212 0 192 18 584:50
84 VENEZUELA 0 0 8 0 6:32
8402 Los Roques 0 0 2 0 1:46
8408 Isla Blanquilla 0 0 6 0 4:46
85 NETHERLAND ANTILLES 212 0 184 18 578:18
8502 Curacao 0 0 10 0 7:58
8503 Bonaire 212 0 174 18 570:20
9 US EAST COAST 0 0 81 1 58:02
91 NORTH EAST 0 0 57 1 43:02
9101 Massachusets 0 0 39 0 29:26
9103 Maine 0 0 6 0 5:10
9104 Rhode Island 0 0 11 1 7:53
9105 Connecticut 0 0 1 0 0:33
93 SOUTH 0 0 24 0 15:00
9302 Georgia 0 0 4 0 3:21
9303 North Carolina (S. of Cape Hatteras to N. Myrtle B 0 0 20 0 11:39
TOTALS 392 1 1033 25 1494:29

%SF = Sighting Frequency; DEN = Density Score help
Click headers to sort and switch name to switch between common and scientific names.
  Total Expert Novice
Rank Common Name switch name SF% DEN SF% DEN SF% DEN
1 Bluehead 76.4% 3.2 95.1% 3.6 71.2% 2.9
2 Blue Tang 75.6% 2.7 93.3% 2.8 70.8% 2.7
3 Stoplight Parrotfish 73.6% 2.6 93.1% 2.8 68% 2.4
4 Bicolor Damselfish 73.3% 3.3 94.1% 3.7 67.2% 3
5 Bar Jack 63.8% 2.3 91.3% 2.4 54.9% 2.3
6 Blue Chromis 63.4% 3.2 86.7% 3.3 56.2% 3.1
7 French Grunt 63.4% 2.6 90.3% 2.7 54.8% 2.6
8 Foureye Butterflyfish 63% 2.1 88.2% 2.1 55% 2.1
9 Brown Chromis 60.9% 3.3 91% 3.6 51.1% 3.2
10 Sergeant Major 60.7% 2.9 78.5% 2.9 55.5% 2.9
11 Spanish Hogfish 60.2% 2.1 86.9% 2.2 51.5% 2
12 Yellowtail Snapper 60.1% 2.6 82.6% 2.6 53.1% 2.7
13 Rock Beauty 59% 2 85.4% 2.2 50.5% 1.9
14 Banded Butterflyfish 57.9% 1.9 83.6% 2 49.6% 1.9
15 Yellowhead Wrasse 57.8% 2.8 88.5% 2.9 47.6% 2.6
16 Graysby 57.6% 2.1 88.7% 2.4 47.2% 1.9
17 Princess Parrotfish 56.9% 2.4 85.9% 2.7 47.4% 2.2
18 Schoolmaster 56.3% 2.5 83.4% 2.5 47.5% 2.5
19 Redband Parrotfish 55.6% 2.5 93.1% 2.8 42.7% 2.3
20 Bluestriped Grunt 54.5% 2.4 74.7% 2.1 48.2% 2.5
21 Sharpnose Puffer 54.5% 2.3 85.2% 2.6 44.3% 2.1
22 French Angelfish 54.4% 1.7 71.4% 1.7 49.3% 1.7
23 Ocean Surgeonfish 53.6% 2.4 75.5% 2.4 46.6% 2.3
24 Queen Parrotfish 53.6% 2.3 80.1% 2.4 44.9% 2.2
25 Yellow Goatfish 51.8% 2.8 79.5% 3.1 42.6% 2.6
26 Creole Wrasse 51.1% 3.2 85.2% 3.5 39.4% 3
27 Yellowtail Damselfish 50.9% 2.4 67.8% 2.6 45.7% 2.3
28 Great Barracuda 50.8% 1.8 44.3% 1.4 54.5% 1.9
29 Striped Parrotfish 50.2% 2.5 84.4% 2.6 38.5% 2.4
30 Spotted Goatfish 48.3% 2.1 73.2% 2.2 40% 2
31 Trumpetfish 47.8% 2 72.9% 2.3 39.4% 1.9
32 Threespot Damselfish 47.4% 2.6 77.5% 2.9 37.1% 2.4
33 Harlequin Bass 47.1% 2.2 79.8% 2.3 35.9% 2
34 Smooth Trunkfish 46.1% 1.9 67% 2.2 39.3% 1.7
35 Doctorfish 45.4% 2.1 70.1% 2.2 37.1% 2.1
36 Bermuda Chub/Yellow Chub 44.9% 2.4 52% 2.3 43.3% 2.5
37 Slippery Dick 43.2% 2.6 73.2% 2.8 33% 2.4
38 Masked Goby/Glass Goby 42.3% 3.5 81.8% 3.7 28.4% 3.3
39 Fairy Basslet 41.8% 3.2 71.9% 3.2 31.4% 3.2
40 Mahogany Snapper 41.4% 2.4 69.3% 2.5 31.9% 2.3
41 Queen Angelfish 41% 1.5 45.4% 1.5 40.4% 1.6
42 Longfin Damselfish 40.5% 2.4 75% 2.6 28.5% 2.2
43 Squirrelfish 39.6% 1.9 50% 1.8 36.6% 1.9
44 Bridled Goby 39% 2.7 73.7% 3 26.9% 2.4
45 Coney 38.6% 2.2 71.1% 2.4 27.2% 2
46 Goldspot Goby 36.1% 2.6 76% 2.9 21.9% 2.3
47 Puddingwife 35% 2.1 63% 2.2 25.2% 2.1
48 Dusky Damselfish 34.9% 2.3 52.8% 2.4 29% 2.2
49 Blackbar Soldierfish 34.3% 2.6 69.1% 2.8 21.9% 2.4
50 Clown Wrasse 34.3% 2.2 65% 2.4 23.5% 2.1
51 Tiger Grouper 33.9% 1.5 51.5% 1.6 28% 1.4
52 Longspine Squirrelfish 33.7% 1.7 60.4% 1.8 24.4% 1.7
53 Spotfin Butterflyfish 33.2% 1.9 29.5% 1.9 35.4% 1.9
54 Black Durgon 32.3% 2.4 37.7% 2.4 31% 2.4
55 Honeycomb Cowfish 31.9% 1.4 55.6% 1.4 23.8% 1.5
56 Redlip Blenny 31.8% 2.3 59.6% 2.5 22% 2.1
57 Redtail Parrotfish 31.2% 1.9 63% 2 19.9% 1.7
58 Barred Hamlet 30.5% 1.7 55.6% 1.7 21.7% 1.7
59 Spotted Drum 30.2% 1.6 51.2% 1.6 23% 1.6
60 Smallmouth Grunt 30% 3 54.5% 3.1 21.4% 2.9
61 Cocoa Damselfish 28.9% 2.1 27.2% 1.9 30.3% 2.1
62 Orangespotted Filefish 28.8% 1.8 53.8% 2 20% 1.7
63 Redfin Parrotfish 28.5% 2 51.7% 1.9 20.4% 2
64 Butter Hamlet 27% 1.7 50% 1.6 19% 1.7
65 Gray Snapper 26.8% 2.4 32.9% 2.4 25.1% 2.4
66 Sand Tilefish 26.4% 2 43.6% 1.9 20.6% 2
67 Spotted Moray 26.2% 1.5 41.8% 1.7 21% 1.4
68 Peppermint Goby 25.6% 2.5 56.8% 2.5 14.4% 2.4
69 Spotted Trunkfish 25.2% 1.5 44.1% 1.4 18.6% 1.5
70 Saddled Blenny 25.1% 2 45.9% 2 17.9% 2
71 Sand Diver 24.9% 1.8 45.1% 1.8 17.9% 1.8
72 White Grunt 24.8% 2.2 31.6% 2.2 22.9% 2.2
73 Yellowhead Jawfish 24.8% 2.1 37.5% 2.1 20.7% 2.1
74 Creole-fish 24.6% 2.8 43.3% 2.7 18.1% 2.9
75 Tobaccofish 24.5% 1.9 44.1% 2 17.7% 1.9
76 Caesar Grunt 24.3% 2.1 38.5% 2.1 19.5% 2.1
77 Longsnout Butterflyfish 24.2% 1.6 40.8% 1.7 18.5% 1.6
78 Gray Angelfish 23.4% 1.6 19.8% 1.5 25.3% 1.6
79 Yellowfin Mojarra 22.9% 2.5 45.1% 2.4 15.1% 2.5
80 Horse-Eye Jack 22.3% 2.2 35.4% 2.1 18% 2.2
81 Redspotted Hawkfish 22.3% 1.8 45.4% 1.7 14.1% 2
82 Porkfish 21.7% 2.3 15.8% 2.3 24.5% 2.3
83 Greater Soapfish 21.5% 1.6 40.3% 1.5 15% 1.6
84 Longjaw Squirrelfish 21.3% 1.7 46.9% 1.9 12.1% 1.6
85 Hogfish 20.3% 1.6 16% 1.6 22.4% 1.6
86 Yellownose Goby 19.9% 2.6 49.4% 2.6 9.1% 2.4
87 Black Margate 19.9% 1.8 28% 1.8 17.4% 1.8
88 Beaugregory 19.5% 1.9 27.8% 1.8 16.9% 2
89 Whitespotted Filefish 19.3% 1.5 32.3% 1.5 14.9% 1.5
90 Reef Butterflyfish 19.2% 2 15.3% 2 21.2% 2.1
91 Red Hind 19.2% 1.5 23.9% 1.3 17.9% 1.6
92 Rainbow Parrotfish 18.7% 1.7 22.9% 1.5 17.6% 1.7
93 Scrawled Filefish 18.5% 1.3 18.6% 1.3 18.9% 1.3
94 Goldentail Moray 18.4% 1.4 37.7% 1.4 11.6% 1.4
95 Balloonfish 17.9% 1.3 26.5% 1.3 15.1% 1.3
96 Porcupinefish 17.9% 1.2 30.3% 1.2 13.6% 1.2
97 Sailors Choice 17.3% 2.2 22.1% 2.1 15.9% 2.2
98 Yellowtail Hamlet 17.3% 1.9 36.2% 1.9 10.6% 1.9
99 Nassau Grouper 17% 1.6 16.8% 1.6 17.6% 1.6
100 Blue Parrotfish 16.9% 1.9 16% 1.7 17.7% 1.9
101 Yellowline Goby 16.7% 2 40% 2.1 8.3% 1.9
102 Neon Goby 16.6% 2.4 11.7% 2.3 18.8% 2.5
103 Green Razorfish 16.6% 2 38.5% 2 8.7% 1.9
104 Sharknose Goby 15.8% 2.6 38.7% 2.7 7.5% 2.4
105 Peacock Flounder 15.7% 1.5 30.3% 1.4 10.6% 1.5
106 Belted Cardinalfish 15.4% 2 34.1% 2 8.7% 1.9
107 Flamefish 15.1% 1.9 36.9% 2 7.2% 1.9
108 Lantern Bass 14.9% 2.1 35.2% 2.1 7.6% 2.1
109 Sunshinefish 14.8% 2.2 30.8% 2.4 9% 2.1
110 Mutton Snapper 14.7% 1.5 24.7% 1.4 11.3% 1.6
111 Black Grouper 14.5% 1.5 7.3% 1.6 17.6% 1.5
112 Barred Cardinalfish 14.2% 2 33.1% 2 7.4% 2
113 Spotted Scorpionfish 13.7% 1.2 23.7% 1.2 10.3% 1.3
114 Colon Goby 13.2% 2.3 32.6% 2.3 6.1% 2.3
115 Midnight Parrotfish 13.1% 1.6 13.7% 1.4 13.2% 1.6
116 Rock Hind 12.8% 1.5 13.2% 1.2 13% 1.6
117 Pallid Goby 12.6% 1.9 33.6% 2 5% 1.7
118 Mottled Mojarra 12.5% 2.2 27.5% 2.2 7.1% 2.3
119 Sailfin Blenny 12.4% 1.9 28% 1.9 6.7% 1.9
120 Rainbow Wrasse 12.1% 2.1 31.8% 2.2 5% 1.8
121 Silversides, Herrings, Anchovies 12% 3.6 11.7% 3.9 12.4% 3.5
122 Secretary Blenny 11.6% 2 27.8% 2 5.8% 1.8
123 Spinyhead Blenny 11.4% 2.2 27.2% 2.1 5.7% 2.3
124 Saucereye Porgy 11.3% 1.4 18.1% 1.3 9% 1.4
125 Spanish Grunt 11.2% 1.9 9.4% 2 12.1% 1.8
126 Brown Garden Eel 11% 3.4 24.4% 3.6 6.2% 3.2
127 Boga 11% 3 27% 3.1 5.2% 2.7
128 Tomtate 10.6% 3.1 13% 3.2 9.9% 3
129 Greenblotch Parrotfish 10.6% 2 23.2% 2.1 6% 1.8
130 Blue Angelfish 10.5% 1.7 7.6% 1.5 11.9% 1.8
131 Cherubfish 10.4% 2.2 22.1% 2.2 6.1% 2.2
132 Purple Reeffish 10.2% 2.5 18.3% 2.6 7.4% 2.5
133 Glasseye Snapper 10.1% 1.4 17.8% 1.4 7.5% 1.5
134 Queen Triggerfish 9.7% 1.3 16.8% 1.3 7.2% 1.3
135 Rosy Razorfish 9.6% 2.3 19.3% 2.4 6.1% 2
136 Southern Stingray 9.5% 1.2 10.9% 1.2 9.1% 1.2
137 Cleaning Goby 9.3% 2.5 15.5% 2.7 7.1% 2.4
138 Ocean Triggerfish 9.3% 1.8 7.1% 1.5 10.4% 1.8
139 Orangesided Goby 8.9% 1.7 21.9% 1.7 4.2% 1.6
140 Scrawled Cowfish 8.9% 1.3 9.4% 1.3 9% 1.2
141 Highhat 8.7% 1.9 12.7% 2.2 7.4% 1.7
142 White Margate 8.7% 1.7 11.2% 1.7 8% 1.6
143 Dusky Squirrelfish 8.6% 1.7 19.6% 1.7 4.7% 1.7
144 Slender Filefish 8.6% 1.3 13% 1.3 7.1% 1.4
145 Yellowfin Grouper 8.4% 1.3 13% 1.4 6.8% 1.2
146 Glassy Sweeper 8.3% 2.8 13.5% 2.6 6.5% 2.9
147 Atlantic Spadefish 8.2% 2.2 7.6% 2.3 8.7% 2.2
148 Tarpon 8.2% 1.7 13.2% 1.6 6.5% 1.7
149 Blackcap Basslet 7.5% 3.2 12.7% 3.3 5.8% 3.2
150 Nurse Shark 7% 1.2 6.1% 1.2 7.6% 1.2
151 Hybrid Hamlet 6.9% 1.4 18.6% 1.4 2.7% 1.3
152 Blue Runner 6.8% 2.1 8.4% 2.3 6.4% 2
153 Seaweed Blenny 6.6% 2 8.4% 1.9 6% 2.1
154 Green Moray 6.4% 1 9.1% 1 5.6% 1.1
155 Reef Squirrelfish 6.1% 1.8 9.4% 1.6 5% 1.9
156 Dog Snapper 6% 1.5 5.6% 1 6.3% 1.6
157 Yellowmouth Grouper 5.9% 1.2 11.9% 1.2 3.8% 1.2
158 Chalk Bass 5.7% 2.3 12.5% 2.4 3.2% 2.3
159 Hairy Blenny 5.7% 1.8 9.1% 1.7 4.5% 1.9
160 Sharptail Eel 5.6% 1.3 10.9% 1.1 3.7% 1.4
161 Crevalle Jack 5.5% 2.3 3% 1.5 6.6% 2.4
162 Roughhead Blenny 5.3% 1.7 12.7% 1.7 2.7% 1.7
163 Diamond Blenny 5.3% 1.5 8.4% 1.5 4.2% 1.5
164 Yellow Stingray 5% 1.2 6.6% 1.2 4.6% 1.2
165 Lane Snapper 4.8% 2.6 5.3% 2.4 4.7% 2.7
166 Cubera Snapper 4.8% 1.3 9.9% 1.2 3% 1.4
167 Whitestar Cardinalfish 4.6% 1.9 10.4% 2.1 2.5% 1.7
168 Spotted Eagle Ray 4.6% 1.2 4.3% 1.1 4.9% 1.2
169 Bandtail Puffer 4.5% 1.3 6.6% 1.2 3.8% 1.3
170 Cottonwick 4.2% 2.4 6.3% 2.5 3.4% 2.4
171 White Mullet 4.2% 2.1 8.4% 2.1 2.7% 2.1
172 Shortstripe Goby 4.2% 1.9 7.3% 1.8 3.1% 2
173 Yellow Jack 4.1% 2.1 2.8% 1.7 4.7% 2.2
174 Cubbyu 4% 2.1 3% 1.8 4.5% 2.2
175 Jackknife-Fish 4% 1.4 7.1% 1.4 3% 1.3
176 Rusty Goby 3.9% 1.7 10.2% 1.7 1.7% 1.6
177 Black Hamlet 3.9% 1.3 6.6% 1.1 3% 1.5
178 Peppermint Bass 3.9% 1.2 9.1% 1.2 2.1% 1.2
179 Permit 3.9% 1.2 4.3% 1.1 3.8% 1.2
180 Bonefish 3.7% 2.1 8.1% 2.1 2.2% 2.1
181 Blue Hamlet 3.7% 1.7 6.3% 1.6 2.8% 1.8
182 Jolthead Porgy 3.7% 1.1 7.9% 1 2.2% 1.3
183 Blackhead Blenny 3.6% 1.6 8.4% 1.6 1.9% 1.8
184 Common Snook 3.5% 1.8 2% 1.3 4.1% 1.9
185 Greater Amberjack 3.4% 2 3.3% 1.6 3.5% 2.2
186 Bluelip Parrotfish 3.4% 1.8 9.1% 1.9 1.3% 1.6
187 Mackerel Scad 3.3% 3.5 6.8% 3.5 2.1% 3.5
188 Blue Goby 3.3% 2 7.3% 2 1.9% 2
189 Blackfin Snapper 3.3% 1.7 7.3% 1.7 1.9% 1.8
190 Hawksbill Sea Turtle 3.3% 1.3 3.8% 1.4 3.2% 1.2
191 Eyed Flounder 3.1% 1.2 4.8% 1.3 2.6% 1.2
192 Hovering Goby 3% 2.2 7.3% 2.3 1.4% 2.1
193 Twospot Cardinalfish 3% 1.8 5.3% 1.7 2.2% 1.9
194 Chain Moray 3% 1.1 4.3% 1.1 2.6% 1.1
195 Sargassum Triggerfish 2.8% 2.1 4.8% 2.3 2.2% 1.9
196 Rosy Blenny 2.8% 1.7 7.9% 1.7 0.9% 1.8
197 Black Jack 2.8% 1.3 5.6% 1.4 1.8% 1.3
198 Planehead Filefish 2.8% 1.3 6.3% 1.2 1.5% 1.5
199 Cunner 2.7% 2.9    3.8% 2.9
200 Winter Flounder 2.7% 1.8    3.8% 1.8
201 Arrow Blenny 2.7% 1.4 6.8% 1.5 1.2% 1.1
202 Belted Sandfish 2.6% 2.6 0.7% 2.6 3.3% 2.6
203 Gag 2.6% 2.2 0.2% 1 3.5% 2.3
204 Night Sergeant 2.6% 1.7 4.8% 1.8 1.8% 1.6
205 Spotlight Goby 2.5% 1.7 3.5% 1.8 2.2% 1.6
206 Gray Triggerfish 2.4% 1.6 2% 1.5 2.6% 1.7
207 Spotfin Hogfish 2.4% 1.6 2.8% 1.2 2.4% 1.8
208 Sharksucker 2.4% 1.4 2.8% 1.2 2.3% 1.4
209 Cero 2.4% 1.4 4.5% 1.3 1.6% 1.5
210 Sheepshead 2.3% 1.9 1% 1.2 2.9% 2
211 Palometa 2.2% 2 4.5% 2 1.4% 2.1
212 Jewfish 2.2% 1.4 0.2% 1 3% 1.4
213 Pollock 2% 3    2.9% 3
214 Yellowprow Goby 2% 2.7 5.6% 2.6 0.7% 2.7
215 Houndfish 2% 1.7 3.5% 1.7 1.5% 1.7
216 Indigo Hamlet 2% 1.6 1.7% 1.2 2.2% 1.7
217 Reef Scorpionfish 2% 1.2 4.3% 1.2 1.2% 1.2
218 Papillose Blenny 1.9% 2.5 4.5% 2.4 0.9% 2.7
219 Spotted Soapfish 1.9% 1.3 3.8% 1.2 1.3% 1.4
220 Triplefin species 1.9% 1.3 4.8% 1.2 0.8% 1.5
221 Round Scad 1.7% 3.2 3.3% 3.3 1.1% 3.2
222 Striped Grunt 1.7% 2.5 1.7% 2.7 1.8% 2.5
223 Keeltail Needlefish 1.7% 2 2.2% 2.1 1.6% 2
224 Dusky Blenny 1.7% 1.7 3.8% 1.8 1% 1.5
225 Yellowbelly Hamlet 1.7% 1.4 2.8% 1.4 1.4% 1.4
226 Shy Hamlet 1.7% 1.3 3.5% 1.5 1.1% 1
227 Bluespotted Cornetfish 1.7% 1.3 3.3% 1.1 1.2% 1.4
228 Red Grouper 1.7% 1.2 2.5% 1.2 1.4% 1.2
229 Longsnout Seahorse 1.7% 1.1 2.8% 1.1 1.4% 1
230 Molly Miller 1.6% 2.5 2.5% 2.3 1.3% 2.7
231 Sponge Cardinalfish 1.6% 1.6 4% 1.6 0.7% 1.6
232 Sea Raven 1.6% 1.4    2.3% 1.4
233 Silver Porgy 1.5% 3.5 0.5% 3.5 1.9% 3.5
234 Bigtooth Cardinalfish 1.5% 2.6 4.3% 2.5 0.4% 3.2
235 Ringed Blenny 1.5% 1.6 3.8% 1.6 0.7% 1.6
236 Cardinal Soldierfish 1.5% 1.2 3.3% 1.2 0.9% 1.2
237 Reef Shark 1.4% 1.1 1.7% 1.1 1.3% 1.1
238 Black Sea Bass 1.3% 2.2    1.8% 2.2
239 Yellowtail Reeffish 1.3% 1.7 1.5% 2 1.3% 1.6
240 Tan Hamlet 1.3% 1.3 3.3% 1.1 0.6% 1.5
241 Longlure Frogfish 1.3% 1.2 2% 1.2 1.1% 1.1
242 Red Lizardfish 1.3% 1 2% 1 1% 1
243 Viper Moray 1.3% 1 2.5% 1 0.8% 1.1
244 Scamp 1.2% 1.6 0.7% 1 1.4% 1.8
245 Spottail Pinfish 1.1% 3.1 0.5% 3 1.4% 3.2
246 Dash Goby 1.1% 2.5 2.5% 2.5 0.6% 2.5
247 Rainbow Runner 1.1% 2.5 2% 2.2 0.8% 2.7
248 Slender Mojarra 1.1% 2.4 1.7% 2.7 0.9% 2.2
249 Flagfin Mojarra 1.1% 2.3 2% 2 0.8% 2.6
250 Orangespotted Goby 1.1% 2.2 3% 2.3 0.3% 2
251 Lancer Dragonet 1.1% 1.9 2.5% 2.1 0.6% 1.7
252 Spanish Mackerel 1.1% 1.7 0.2% 2 1.4% 1.7
253 Yellowcheek Wrasse 1.1% 1.6 0.7% 2 1.2% 1.5
254 Sand Perch 1.1% 1.6 2.5% 1.6 0.6% 1.7
255 Gulf Flounder 1.1% 1.5    1.5% 1.5
256 Wrasse Blenny 1.1% 1.5 2% 1.6 0.8% 1.4
257 Whitespotted Soapfish 1.1% 1.5 1% 1.2 1.1% 1.6
258 Island Goby 1.1% 1.5 3.3% 1.6 0.3% 1.2
259 Sheepshead Porgy 1.1% 1.4 2.5% 1.5 0.6% 1.4
260 Lofty Triplefin 1.1% 1.4 2.5% 1.3 0.6% 1.7
261 Cave Bass 1.1% 1.3 3.3% 1.3 0.2% 1
262 Purplemouth Moray 1.1% 1 3% 1 0.3% 1
263 Striped Bass 1% 1.8    1.4% 1.8
264 Townsend Angelfish 1% 1.2 1% 1 1% 1.2
265 Trunkfish 1% 1.2 1% 1 1% 1.2
266 Web Burrfish 1% 1.2 2% 1.3 0.6% 1
267 Chestnut Moray 1% 1.1 1.7% 1 0.7% 1.2
268 Grubby Sculpin 0.9% 2    1.3% 2
269 Threeline Basslet 0.9% 1.4 2.8% 1.5 0.2% 1
270 Sea Turtle sp. (unidentified) 0.9% 1.2    1.3% 1.2
271 Vermillion Snapper 0.8% 3.3 0.7% 3.3 0.8% 3.3
272 Lookdown 0.8% 2.9 0.7% 2.3 0.9% 3.1
273 Pearly Razorfish 0.8% 2 2.2% 2 0.3% 2
274 Reef Croaker 0.8% 1.6 1.7% 1.4 0.4% 2
275 Black Brotula 0.8% 1.5 2% 1.6 0.4% 1.4
276 Yellowface Pikeblenny 0.8% 1.2 2% 1.3 0.3% 1
277 Bank Sea Bass 0.7% 2 0.2% 1 0.9% 2.1
278 Atlantic Cod 0.7% 1.9    1% 1.9
279 Comb Grouper 0.7% 1.7 1.7% 1.8 0.3% 1.5
280 Shorthorn Sculpin 0.7% 1.2    1% 1.2
281 Littlehead Porgy 0.7% 1.2 1.5% 1 0.4% 1.6
282 Harlequin Pipefish 0.7% 1 2% 1 0.2% 1
283 Smootheye blenny 0.7% 1 1.7% 1 0.3% 1.2
284 Shortfin Sweeper 0.6% 2.7 0.5% 2 0.7% 2.8
285 Frillfin Goby 0.6% 2.1 1.7% 2.1 0.1% 2
286 Almaco Jack 0.6% 2 1.2% 2 0.3% 2
287 Roughhead Triplefin 0.6% 1.5 2.2% 1.5 0.09% 1
288 Leopard Toadfish 0.6% 1.4 0.2% 2 0.7% 1.3
289 Blacktip Shark 0.6% 1.1 0.2% 1 0.7% 1.1
290 Lumpfish 0.6% 1    0.8% 1
291 Redeye Triplefin 0.6% 1 2.2% 1 0.09% 1
292 Southern Sennet 0.5% 2.3 0.5% 2.5 0.5% 2.3
293 Greenbanded Goby 0.5% 2.1 2% 2.1   
294 Winter Skate 0.5% 1.8    0.7% 1.8
295 Bridle Cardinalfish 0.5% 1.7 1.5% 1.8 0.1% 1.5
296 Bigeye 0.5% 1.6    0.7% 1.6
297 Dusky Shark 0.5% 1.3    0.7% 1.3
298 Green Sea Turtle 0.5% 1.1 1.2% 1.2 0.2% 1
299 Tattler Bass 0.5% 1 1.2% 1 0.2% 1
300 Oyster Toadfish 0.4% 2.4    0.6% 2.4
301 Blackear Wrasse 0.4% 2.2 1.2% 2.2 0.1% 2.5
302 Seminole Goby 0.4% 2.1 1.7% 2.1   
303 Orange Filefish 0.4% 1.8 -- SO -- 0.6% 1.8
304 Unicorn Filefish 0.4% 1.8 0.7% 2 0.2% 1.6
305 Bucktooth Parrotfish 0.4% 1.7 1.2% 1.6 0.1% 2
306 Tautog 0.4% 1.7    0.6% 1.7
307 Black Snapper 0.4% 1.1 1% 1.2 0.1% 1
308 Atlantic thread herring 0.4% 1.1    0.6% 1.1
309 Lined Seahorse 0.4% 1 0.5% 1 0.3% 1
310 Bluestriped Lizardfish 0.4% 1 1.2% 1 0.1% 1
311 Bermuda Bream 0.3% 3.4 1% 3.5 0.09% 3
312 School Bass 0.3% 3 1.2% 3   
313 Pipehorse 0.3% 2 0.7% 2 0.1% 2
314 Manta 0.3% 1.8    0.4% 1.8
315 Goldline Blenny 0.3% 1.6 1.2% 1.6   
316 Blackfin Cardinalfish 0.3% 1.4 0.7% 1.3 0.1% 1.5
317 Red Hake 0.3% 1.4    0.4% 1.4
318 Rock Gunnel 0.3% 1.4    0.4% 1.4
319 Stippled Clingfish 0.3% 1.4 0.5% 1.5 0.2% 1.3
320 Cobia 0.3% 1.2 0.2% 1 0.3% 1.2
321 Smooth Trunkfish (Golden) 0.3% 1    0.4% 1
322 Splendid Toadfish 0.3% 1 0.5% 1 0.2% 1
323 Mushroom Scorpionfish 0.3% 1 0.2% 1 0.3% 1
324 Knobbed Porgy 0.3% 1 0.7% 1 0.1% 1
325 Atlantic Bumper 0.2% 4    0.2% 4
326 Guaguanche 0.2% 3.6    0.2% 3.6
327 Redtail Scad 0.2% 3 0.2% 3 0.1% 3
328 Butterfish 0.2% 3    0.3% 3
329 Bonnetmouth 0.2% 2.3 0.5% 3 0.09% 1
