title.jpg (30523 bytes)
REEF HOME  \   ABOUT REEF || DATA || MEMBER SERVICES || WEB RESOURCES || SEARCH

East Coast/Caribbean Great American Fish Count
2002 Summary

2,384 surveys, 488 species

Click on any region or code in the left column to view only those data

Survey Type: SA = Species & Abundance; SO = Species Only help

  Surveys Bottom Time
Expert Novice
Code Site SA SO SA SO (H:M)
1 BERMUDA 42 0 101 0 124:24
11 BERMUDA 42 0 101 0 124:24
1101 Bermuda 42 0 101 0 124:24
2 GULF OF MEXICO (Cape Sable to Yucatan Cabo Catoche 15 0 174 7 152:04
21 NORTH 0 0 15 0 12:17
2101 West Florida Panhandle 0 0 15 0 12:17
22 NORTH EAST 0 0 2 0 1:12
2201 Pasco County 0 0 2 0 1:12
23 SOUTH EAST 0 0 37 0 28:14
2301 Clearwater & Pinellas County 0 0 7 0 7:09
2305 Lee County 0 0 17 0 10:42
2306 Collier County 0 0 13 0 10:23
24 NORTH WEST 15 0 120 7 110:21
2401 Stetson Banks 0 0 17 0 11:38
2402 Flower Gardens 13 0 92 7 89:43
2404 Oil Rigs 2 0 11 0 9:00
3 FLORIDA 325 0 466 35 740:33
31 EAST COAST NORTH 0 0 2 0 0:47
3101 St. Mary's R. to Cape Canaveral 0 0 2 0 0:47
32 EAST COAST CENTRAL (Cape Canaveral to Jupiter Inle 2 0 38 0 47:24
3201 Cape Canaveral to Jupiter Inlet 2 0 38 0 47:24
33 EAST COAST SOUTH 53 0 89 0 112:47
3301 Jupiter Inlet to Key Biscayne 40 0 85 0 95:30
3302 Biscayne NP 13 0 4 0 17:17
34 KEYS 270 0 337 35 579:35
3403 Key Largo 107 0 141 35 261:11
3404 Islamorada 6 0 19 0 24:18
3405 Marathon 2 0 5 0 7:37
3406 Looe Key NMS 1 0 10 0 14:15
3408 Key West 23 0 128 0 126:20
3410 Dry Tortugas 130 0 34 0 144:54
3411 Florida Bay 1 0 0 0 1:00
4 BAHAMAS, TURKS & CAICOS 9 0 119 2 155:48
41 NORTH BAHAMAS 0 0 6 0 4:34
4101 Bimini 0 0 1 0 0:50
4102 Grand Bahama 0 0 5 0 3:44
42 CENTRAL BAHAMAS (S of New Prov. Chan & N of Crooke 9 0 40 0 41:55
4201 New Providence Island 0 0 11 0 10:12
4205 San Salvador 0 0 20 0 18:26
4206 Eleuthera 0 0 1 0 0:25
4209 The Exuma Islands (including Great Exuma & Little 0 0 8 0 6:15
4212 Cat Island 9 0 0 0 6:37
44 TURKS & CAICOS 0 0 73 2 109:19
4402 Provo-NW Point 0 0 19 0 19:55
4404 West Caicos 0 0 28 0 24:14
4411 South Caicos 0 0 23 0 27:32
4412 Grand Turk 0 0 3 2 37:38
5 NW CARIBBEAN 231 0 353 7 679:17
52 CAYMAN ISLANDS 71 0 73 3 151:52
5201 Cayman Brac 18 0 19 0 37:31
5202 Little Cayman 37 0 38 3 82:49
5203 Grand Cayman 11 0 3 0 14:15
5204 Grand Cayman 5 0 13 0 17:17
53 JAMAICA 0 0 20 0 15:45
5303 Lucea Bay to just w. of Runaway Bay (includes Mont 0 0 20 0 15:45
54 MEXICAN CARIBBEAN 10 0 59 0 63:47
5402 Isla Cozumel 10 0 42 0 52:01
5403 Puerto Morelos to 20 deg. N. Lat. 0 0 17 0 11:46
57 HONDURAS 150 0 201 4 447:53
5702 Roatan 0 0 1 0 0:38
5703 Utila 150 0 200 4 447:15
6 GREATER ANTILLES & VIRGIN ISLANDS 22 10 35 3 58:13
64 US VIRGIN ISLANDS 22 0 29 3 45:46
6401 St Croix 0 0 6 3 7:18
6402 St Thomas 8 0 16 0 21:00
6403 St John 14 0 7 0 17:28
65 BRITISH VIRGIN ISLANDS 0 10 6 0 12:27
6501 Tortola 0 6 6 0 9:47
6503 Virgin Gorda 0 4 0 0 2:40
7 LESSER ANTILLES 53 2 0 0 45:45
71 LEEWARD ISLANDS 40 0 0 0 33:59
7104 Saba 20 0 0 0 16:40
7105 St Eustatius 4 0 0 0 3:18
7106 St Kitts 16 0 0 0 14:01
73 WINDWARD ISLANDS 13 2 0 0 11:46
7306 The Grenadines 13 2 0 0 11:46
8 CONTINENTAL CARIBBEAN 51 0 97 7 205:56
83 COLOMBIA 1 0 0 0 1:06
8321 San Andres Island 1 0 0 0 1:06
85 NETHERLAND ANTILLES 50 0 97 7 204:50
8502 Curacao 0 0 7 0 12:05
8503 Bonaire 50 0 90 7 192:45
9 US EAST COAST 6 0 211 1 152:01
91 NORTH EAST 0 0 189 1 135:51
9101 Massachusets 0 0 167 1 119:37
9103 Maine 0 0 14 0 10:41
9104 Rhode Island 0 0 8 0 5:33
93 SOUTH 6 0 22 0 16:10
9301 South Carolina 4 0 22 0 15:09
9303 North Carolina (S. of Cape Hatteras to N. Myrtle B 2 0 0 0 1:01
TOTALS 754 12 1556 62 2314:01

%SF = Sighting Frequency; DEN = Density Score help
Click headers to sort and switch name to switch between common and scientific names.
  Total Expert Novice
Rank Common Name switch name SF% DEN SF% DEN SF% DEN
1 Blue Tang 77.7% 2.6 91.5% 2.6 71% 2.6
2 Bluehead 77.6% 3.2 91.6% 3.5 70.8% 3.1
3 Bicolor Damselfish 73.4% 3.1 88.5% 3.3 66.1% 3
4 Stoplight Parrotfish 72.7% 2.5 86% 2.7 66.2% 2.4
5 Ocean Surgeonfish 65.6% 2.5 82.3% 2.5 57.5% 2.6
6 French Grunt 65% 2.6 75.8% 2.5 59.7% 2.6
7 Foureye Butterflyfish 64.4% 2.1 77.1% 2.1 58.2% 2.1
8 Yellowtail Snapper 63.7% 2.6 79.1% 2.6 56.2% 2.7
9 Bar Jack 63.7% 2.4 76.7% 2.4 57.4% 2.4
10 Blue Chromis 63.5% 3.2 76.2% 3.3 57.3% 3.2
11 Yellowhead Wrasse 63.4% 2.8 83.2% 2.9 53.8% 2.7
12 Spanish Hogfish 62.1% 2 77.7% 2.1 54.5% 2
13 Redband Parrotfish 61.8% 2.5 87% 2.7 49.6% 2.4
14 Sharpnose Puffer 59.7% 2.1 79.4% 2.2 50.2% 2.1
15 Sergeant Major 57.8% 2.8 64.1% 2.8 54.7% 2.9
16 Spotted Goatfish 57.1% 2.1 71.2% 2.1 50.3% 2
17 Striped Parrotfish 56.8% 2.6 83.4% 2.8 44% 2.4
18 Graysby 54.1% 2 73.7% 1.9 44.6% 2
19 Bluestriped Grunt 52.9% 2.4 59.1% 2.2 49.8% 2.5
20 Rock Beauty 52.5% 1.8 60.6% 1.9 48.5% 1.8
21 Yellowtail Damselfish 51.9% 2.2 59.4% 2.2 48.3% 2.2
22 Creole Wrasse 51% 3.3 72.1% 3.4 40.8% 3.2
23 Brown Chromis 50.9% 3 64.8% 2.9 44.2% 3.1
24 Threespot Damselfish 49.9% 2.4 69.2% 2.6 40.6% 2.3
25 Schoolmaster 48.7% 2.5 57.5% 2.3 44.4% 2.6
26 Spotfin Butterflyfish 48.6% 1.9 61.2% 1.9 42.4% 1.9
27 Masked Goby/Glass Goby 47.5% 3.4 73.4% 3.6 35% 3.3
28 Slippery Dick 46.4% 2.4 58.7% 2.5 40.4% 2.4
29 Princess Parrotfish 46.3% 2.2 51.3% 2.3 43.8% 2.2
30 Bermuda Chub/Yellow Chub 45.7% 2.4 53.5% 2.4 41.9% 2.4
31 Longspine Squirrelfish 45.7% 2 62.8% 2.1 37.4% 2
32 Great Barracuda 45.5% 1.8 44.2% 1.6 46.2% 1.9
33 Banded Butterflyfish 45.4% 1.9 51.9% 1.8 42.2% 1.9
34 Yellow Goatfish 45.1% 2.5 55.4% 2.5 40.2% 2.5
35 Harlequin Bass 45% 2 58% 2 38.7% 2
36 Queen Angelfish 43.3% 1.6 52.5% 1.5 38.9% 1.6
37 Doctorfish 43% 2.1 51.4% 2.1 38.9% 2.2
38 Trumpetfish 42.3% 1.7 49% 1.7 39% 1.7
39 White Grunt 41.7% 2.4 58% 2.2 33.8% 2.5
40 Queen Parrotfish 40.3% 2.1 44.2% 2.1 38.4% 2.1
41 Clown Wrasse 39.2% 2.4 64.9% 2.6 26.7% 2.3
42 Bridled Goby 39% 2.4 62.9% 2.5 27.5% 2.3
43 Coney 39% 2 51.1% 2 33.2% 2
44 Gray Angelfish 38.7% 1.6 46.1% 1.5 35.1% 1.6
45 Barred Hamlet 38.2% 1.8 54.3% 1.8 30.4% 1.8
46 French Angelfish 37.3% 1.6 44.6% 1.4 33.8% 1.6
47 Cocoa Damselfish 37.1% 2 46% 2 32.9% 2
48 Mahogany Snapper 35.8% 2.4 44.6% 2.3 31.6% 2.4
49 Beaugregory 35.8% 2 49.6% 2 29.1% 2
50 Squirrelfish 35.5% 1.9 35.6% 1.8 35.5% 2
51 Puddingwife 35.3% 1.9 48.9% 1.9 28.7% 1.9
52 Dusky Damselfish 34.6% 2.2 38.1% 2.3 32.9% 2.2
53 Longfin Damselfish 34.5% 2.2 51.4% 2.3 26.4% 2.1
54 Fairy Basslet 34.2% 3.1 41.9% 3.3 30.5% 3.1
55 Smooth Trunkfish 33.5% 1.5 38.3% 1.5 31.2% 1.5
56 Neon Goby 32% 2.4 43.2% 2.5 26.6% 2.3
57 Goldspot Goby 31.8% 2.2 49% 2.3 23.4% 2.1
58 Gray Snapper 30.6% 2.4 32% 2.5 29.9% 2.4
59 Yellowtail (Redfin) Parrotfish 30.6% 2.1 38.9% 1.9 26.6% 2.2
60 Porkfish 29.8% 2.2 30.5% 2.1 29.5% 2.2
61 Hogfish 28.8% 1.6 35.4% 1.5 25.7% 1.6
62 Redtail Parrotfish 28% 1.9 41.6% 1.9 21.4% 1.9
63 Saddled Blenny 27.4% 2.1 42.5% 2.1 20.1% 2.1
64 Caesar Grunt 27% 2.1 38.1% 2.1 21.5% 2.2
65 Tobaccofish 26.6% 1.8 38.7% 1.8 20.8% 1.8
66 Saucereye Porgy 26.3% 1.6 36.4% 1.7 21.4% 1.6
67 Black Durgon 26% 2.4 27.7% 2.4 25.1% 2.5
68 Sand Tilefish 26% 1.9 37.2% 1.9 20.5% 1.9
69 Yellowhead Jawfish 24.8% 2.2 36.3% 2.3 19.2% 2.1
70 Reef Butterflyfish 23.1% 1.9 27.4% 1.9 21% 1.9
71 Butter Hamlet 22.8% 1.6 35.5% 1.7 16.6% 1.6
72 Blackbar Soldierfish 22.4% 2.3 30.1% 2.4 18.7% 2.2
73 Redlip Blenny 20.6% 2 26.6% 2 17.8% 1.9
74 Sand Diver 20.6% 1.5 26.6% 1.5 17.7% 1.6
75 Orangespotted Filefish 20.6% 1.5 23.4% 1.4 19.3% 1.5
76 Black Grouper 20.4% 1.5 24% 1.5 18.7% 1.5
77 Greenblotch Parrotfish 18.9% 2.1 37.1% 2 10% 2.1
78 Longjaw Squirrelfish 18.6% 1.8 30.3% 1.9 12.9% 1.8
79 Blue Angelfish 17.9% 1.7 24.1% 1.7 14.9% 1.7
80 Tomtate 17.7% 3.2 22.9% 3.2 15.2% 3.2
81 Blue Parrotfish 17.3% 1.8 14.8% 1.5 18.5% 1.9
82 Black Margate 17.3% 1.8 17.1% 1.6 17.4% 1.8
83 Spotted Drum 16.5% 1.4 19.6% 1.3 15% 1.4
84 Spotted Trunkfish 16.5% 1.3 21% 1.3 14.3% 1.3
85 Colon Goby 16.2% 2 22.5% 2.2 13.1% 1.8
86 Longsnout Butterflyfish 15.9% 1.6 15.9% 1.6 16% 1.6
87 Spanish Grunt 15.8% 1.8 17.5% 1.6 15% 1.9
88 Tiger Grouper 15.7% 1.4 15.9% 1.4 15.6% 1.4
89 Sunshinefish 15.4% 2.5 28.2% 2.5 9.3% 2.4
90 Whitespotted Filefish 14.5% 1.5 18.1% 1.5 12.8% 1.6
91 Smallmouth Grunt 14.4% 2.9 18.8% 2.7 12.2% 3
92 Horse-Eye Jack 14.4% 2.3 16.4% 2.3 13.4% 2.4
93 Green Razorfish 14.4% 2 20.2% 2 11.6% 1.9
94 Redspotted Hawkfish 13.9% 1.5 21.8% 1.4 10.1% 1.6
95 Honeycomb Cowfish 13.8% 1.2 16% 1.2 12.7% 1.2
96 Mutton Snapper 13.5% 1.5 21.3% 1.4 9.7% 1.5
97 Scrawled Filefish 13.1% 1.3 13.9% 1.3 12.7% 1.3
98 Nassau Grouper 13% 1.3 11% 1.2 14% 1.4
99 Red Hind 12.8% 1.4 15.2% 1.4 11.6% 1.5
100 Purple Reeffish 12.7% 2.6 29% 2.7 4.8% 2.4
101 Rainbow Parrotfish 12.7% 1.8 9.6% 1.6 14.2% 1.9
102 Silversides, Herrings, Anchovies 12.4% 3.7 16.3% 3.8 10.6% 3.7
103 Midnight Parrotfish 11.8% 1.7 14% 1.6 10.7% 1.7
104 Rainbow Wrasse 11.7% 2.3 22% 2.5 6.8% 2
105 Creole-fish 11.6% 2.8 14.3% 3 10.2% 2.7
106 Chalk Bass 11.6% 2.5 17.6% 2.5 8.6% 2.4
107 Dog Snapper 11.6% 1.4 14% 1.3 10.4% 1.5
108 Sailors Choice 11.2% 2.2 12.3% 2 10.6% 2.3
109 Spotted Moray 11.2% 1.2 12.8% 1.2 10.5% 1.2
110 Porcupinefish 10.7% 1.1 11.9% 1.1 10.2% 1.2
111 Yellownose Goby 10.5% 2.2 18.7% 2.3 6.5% 2.1
112 Peppermint Goby 10.4% 2.3 17.3% 2.4 7.1% 2.3
113 Spinyhead Blenny 10.3% 2.1 18.4% 2.2 6.3% 1.9
114 Ocean Triggerfish 10.3% 1.8 11.5% 1.8 9.8% 1.7
115 Barred Cardinalfish 10.2% 2.1 17.9% 2.1 6.5% 2
116 Scrawled Cowfish 10.2% 1.2 11.8% 1.1 9.4% 1.2
117 Glassy Sweeper 10% 2.9 12.2% 3 8.9% 2.8
118 Greater Soapfish 10% 1.3 13.9% 1.3 8% 1.3
119 Highhat 9.9% 1.8 11.1% 1.7 9.3% 1.8
120 Lane Snapper 9.6% 2.4 9.1% 2.4 9.9% 2.4
121 Atlantic Spadefish 9.3% 2.4 9.1% 2.2 9.5% 2.5
122 Boga 9.2% 3 18.4% 3.1 4.7% 2.9
123 Indigo Hamlet 9.2% 1.4 6.8% 1.4 10.3% 1.4
124 Blue Hamlet 8.9% 1.8 18.4% 1.8 4.3% 1.7
125 Glasseye Snapper 8.7% 1.6 12.9% 1.6 6.7% 1.6
126 Yellowfin Mojarra 8.6% 2.2 9.1% 1.9 8.3% 2.3
127 Black Hamlet 8.6% 1.5 17.9% 1.5 4.1% 1.5
128 Rosy Razorfish 8.5% 2.3 12.5% 2.4 6.6% 2.1
129 Belted Cardinalfish 8.4% 2.1 13.6% 2.2 5.9% 1.9
130 Secretary Blenny 8.4% 2 13.3% 2 6% 2
131 Pallid Goby 8.4% 1.9 17.9% 1.9 3.9% 1.8
132 Southern Stingray 8.4% 1.2 8.4% 1.2 8.4% 1.3
133 Blackcap Basslet 8.3% 2.9 10.4% 3.1 7.3% 2.8
134 Lantern Bass 8.3% 1.6 12% 1.6 6.4% 1.6
135 Goldentail Moray 8.3% 1.1 9.6% 1.1 7.6% 1.2
136 Cero 8.2% 1.3 13.5% 1.3 5.6% 1.2
137 Hybrid Hamlet 8.1% 1.6 10.7% 1.4 6.9% 1.7
138 Dusky Squirrelfish 8% 1.6 13.6% 1.6 5.3% 1.7
139 Nurse Shark 8% 1.2 11.6% 1.2 6.2% 1.2
140 Orangesided Goby 7.9% 1.8 12.5% 1.8 5.6% 1.8
141 Queen Triggerfish 7.8% 1.3 8.4% 1.2 7.5% 1.4
142 Brown Garden Eel 7.6% 3.2 11.4% 3.4 5.8% 3.1
143 Flamefish 7.5% 1.8 14.4% 1.8 4.2% 1.9
144 Balloonfish 7.5% 1.2 8.6% 1.1 7% 1.2
145 Hovering Goby 7.4% 1.9 11.5% 2 5.3% 1.9
146 Sailfin Blenny 7.4% 1.7 11.6% 1.9 5.3% 1.6
147 Green Moray 7.4% 1.1 6.7% 1 7.8% 1.2
148 Sharknose Goby 7.3% 2.1 12% 2.1 5% 2
149 Yellowfin Grouper 7.3% 1.3 11% 1.3 5.5% 1.2
150 Rock Hind 7.2% 1.6 5.7% 1.2 8% 1.7
151 Cleaning Goby 7.1% 2.3 14.3% 2.2 3.6% 2.3
152 Blue Goby 7.1% 1.9 11.5% 2 5% 1.8
153 Seaweed Blenny 7.1% 1.9 9.5% 1.5 5.9% 2.1
154 White Margate 7.1% 1.7 10% 1.6 5.7% 1.7
155 Roughhead Blenny 6.7% 1.4 13.2% 1.4 3.5% 1.4
156 Yellowmouth Grouper 6.6% 1.3 11.4% 1.3 4.3% 1.3
157 Yellowtail Hamlet 6.5% 2 9% 1.9 5.3% 2.1
158 Yellow Stingray 6.4% 1.1 6.6% 1 6.4% 1.2
159 Sharksucker 6.2% 1.3 6.2% 1.2 6.2% 1.3
160 Peacock Flounder 6.1% 1.3 9% 1.2 4.8% 1.3
161 Spotted Scorpionfish 6.1% 1.1 5.8% 1.1 6.3% 1.1
162 Slender Filefish 6% 1.4 8% 1.3 5% 1.5
163 Yellowtail Reeffish 5.8% 2 13.1% 2 2.2% 2
164 Bandtail Puffer 5.8% 1.2 8.4% 1.2 4.5% 1.3
165 Reef Squirrelfish 5.7% 1.8 8.4% 1.8 4.3% 1.8
166 Yellowline Goby 5.4% 2 8.4% 2 3.9% 2
167 Red Grouper 5.3% 1.4 10.4% 1.3 2.8% 1.5
168 Cunner 5.2% 2.8    7.8% 2.8
169 Whitestar Cardinalfish 5.2% 2.1 10.7% 2.1 2.6% 2.1
170 Cherubfish 5.1% 2 6.1% 2.1 4.6% 2
171 Wrasse Blenny 5.1% 1.6 9.8% 1.5 2.9% 1.6
172 Winter Flounder 4.8% 1.9    7.2% 1.9
173 Peppermint Basslet 4.7% 1.3 9.4% 1.3 2.4% 1.4
174 Scamp 4.6% 1.8 7% 1.6 3.5% 1.9
175 Arrow Blenny 4.6% 1.5 6.4% 1.5 3.7% 1.5
176 Bluelip Parrotfish 4.5% 2 9.5% 2 2% 1.8
177 Yellow Jack 4.4% 2.1 6.3% 2.1 3.5% 2.2
178 Blackear Wrasse 4.2% 2 8.7% 2.2 2% 1.8
179 Blackfin Snapper 4.1% 2 7.8% 2.1 2.3% 1.9
180 Sheepshead 4.1% 2 2.5% 2.2 4.8% 2
181 Reef Croaker 4.1% 1.5 5.9% 1.7 3.3% 1.4
182 Blue Runner 4% 2.8 6.6% 2.9 2.8% 2.7
183 Striped Bass 4% 1.7    6% 1.7
184 Bermuda Bream 3.9% 2.5 2.9% 2.5 4.4% 2.5
185 Diamond Blenny 3.8% 1.4 5% 1.3 3.2% 1.5
186 Cubbyu 3.6% 2.2 3.8% 2.1 3.5% 2.3
187 Spotfin Hogfish 3.6% 1.5 7.4% 1.5 1.8% 1.7
188 Spotted Eagle Ray 3.6% 1.1 3.8% 1 3.5% 1.2
189 Belted Sandfish 3.5% 2.7 3.1% 3 3.7% 2.6
190 Darkheaded Blenny 3.5% 1.4 7.2% 1.4 1.6% 1.4
191 Hawksbill Sea Turtle 3.5% 1 3.4% 1 3.5% 1
192 Permit 3.4% 1.5 4.7% 1.4 2.8% 1.6
193 Cubera Snapper 3.4% 1.2 4.9% 1.3 2.7% 1.2
194 Goliath Grouper (Jewfish) 3.3% 1.5 4.3% 1.3 2.8% 1.7
195 Greater Amberjack 3.2% 1.9 3.9% 1.6 2.8% 2.1
196 Tarpon 3.1% 1.6 2.7% 1.8 3.3% 1.6
197 Tan Hamlet 3.1% 1.2 8% 1.2 0.7% 1.1
198 Common Snook 3% 2.4 1.1% 1.5 3.9% 2.5
199 Jolthead Porgy 3% 1.4 5.3% 1.3 1.9% 1.4
200 Shy Hamlet 3% 1.4 4.6% 1.6 2.3% 1.2
201 Knobbed Porgy 3% 1.3 6.7% 1.4 1.2% 1.1
202 Crevalle Jack 2.9% 2 1.4% 2.1 3.6% 2
203 Whitespotted Soapfish 2.6% 1.8 2.5% 1.8 2.6% 1.9
204 Rock Gunnel 2.6% 1.4    3.9% 1.4
205 Winter Skate 2.5% 1.8    3.7% 1.8
206 Townsend Angelfish 2.5% 1.5 4.3% 1.5 1.6% 1.4
207 Twospot Cardinalfish 2.4% 1.8 3.5% 1.8 1.9% 1.9
208 Yellowcheek Wrasse 2.4% 1.4 5% 1.3 1.1% 1.6
209 Mackerel Scad 2.3% 3.5 5% 3.6 1% 3.4
210 Gray Triggerfish 2.3% 1.7 1.4% 1.4 2.8% 1.8
211 Reef Shark 2.3% 1.3 1.4% 1.2 2.8% 1.3
212 Spottail Pinfish 2.2% 2.8 1.9% 2.7 2.3% 2.8
213 Bucktooth Parrotfish 2.2% 2.4 4.3% 2.6 1.2% 2.1
214 Sand Perch 2.2% 2 4.3% 2 1.2% 1.9
215 Gag 2.2% 1.9 1.9% 1.7 2.4% 2
216 Jackknife-Fish 2.2% 1.7 2.3% 1.7 2.2% 1.7
217 Leopard Goby 2.2% 1.6 3.4% 1.6 1.6% 1.7
218 Rainbow Runner 2.1% 2.1 3.4% 2.3 1.4% 1.9
219 Rosy Blenny 2.1% 2.1 2.5% 1.7 1.9% 2.3
220 Cottonwick 2.1% 2 3.1% 1.8 1.6% 2.3
221 Dwarf Sand Perch 2.1% 1.7 2.5% 1.7 1.9% 1.7
222 Black Jack 2.1% 1.6 3.9% 1.4 1.2% 1.9
223 Hairy Blenny 1.9% 2.2 1.9% 1.7 1.9% 2.5
224 Triplefin species 1.9% 1.3 3.1% 1.3 1.3% 1.2
225 Yellowface Pikeblenny 1.9% 1.3 3.1% 1.3 1.3% 1.3
226 Sponge Cardinalfish 1.9% 1.2 4.6% 1.2 0.5% 1.3
227 Flagfin Mojarra 1.8% 3.1 0.6% 3 2.4% 3.1
228 Orangespotted Goby 1.8% 2.4 2.2% 2.7 1.6% 2.2
229 School Bass 1.6% 3.2 3.7% 3.3 0.5% 3
230 Silver Porgy 1.6% 3 0.9% 2.4 2% 3.1
231 Linesnout Goby 1.6% 1.6 3.8% 1.6 0.6% 1.7
232 Spotlight Goby 1.6% 1.6 2.7% 1.7 1% 1.5
233 Eyed Flounder 1.6% 1.1 2.2% 1.1 1.4% 1.1
234 Pollock 1.5% 2.7    2.2% 2.7
235 Little Skate 1.5% 2    2.3% 2
236 Sawcheek Cardinalfish 1.5% 1.9 2.7% 1.9 0.9% 2
237 Black Sea Bass 1.5% 1.5 0.3% 1.3 2.1% 1.5
238 Sharptail Eel 1.5% 1.3 2.2% 1.2 1.2% 1.3
239 Southern Sennet 1.4% 2.7 2.1% 2.8 1.1% 2.5
240 Cave Bass 1.4% 2 2.3% 1.9 1% 2
241 Lancer Dragonet 1.4% 1.4 2.5% 1.4 0.9% 1.4
242 Sargassum Triggerfish 1.3% 1.9 1% 2 1.4% 1.9
243 Loggerhead Sea Turtle 1.3% 1.2 0.7% 1.1 1.6% 1.2
244 Striped Grunt 1.2% 3 2.1% 3.2 0.8% 2.7
245 Shortstripe Goby 1.2% 2 2.1% 2.2 0.7% 1.6
246 Almaco Jack 1.2% 1.9 2.3% 1.8 0.6% 2.2
247 Sheepshead Porgy 1.2% 1.8 1.5% 2 1% 1.6
248 Molly Miller 1.2% 1.8 0.5% 2 1.5% 1.8
249 Grubby Sculpin 1.2% 1.7    1.7% 1.7
250 Yellowprow Goby 1.2% 1.6 3.5% 1.6 0.1% 1.3
251 Atlantic Cod 1.2% 1.5    1.8% 1.5
252 Sea Raven 1.2% 1.3    1.8% 1.3
253 Sea Turtle sp. (unidentified) 1.2% 1.2 1.4% 1.1 1% 1.2
254 Dusky Cardinalfish 1.1% 2.1 2.7% 2.2 0.3% 1.8
255 Pearly Razorfish 1.1% 1.8 0.9% 1.7 1.2% 1.8
256 Dash Goby 1.1% 1.6 0.6% 1.8 1.3% 1.6
257 Planehead Filefish 1.1% 1.5 1.9% 1.6 0.7% 1.4
258 Thorny Skate 1.1% 1.4    1.7% 1.4
259 Bigtooth Cardinalfish 1% 3.2 2.3% 3.3 0.4% 3
260 Threeline Basslet 1% 1.8 2.2% 1.8 0.5% 1.6
261 Rusty Goby 1% 1.4 2.5% 1.3 0.3% 1.5
262 Witch Flounder 1% 1.3    1.6% 1.3
263 Bluestriped Lizardfish 1% 1.1 2.3% 1.1 0.3% 1.1
264 Round Scad 0.9% 3.6 1% 3.3 0.8% 3.8
265 Mottled Mojarra 0.9% 2.2 1.5% 2.4 0.7% 2
266 Tusked Goby 0.9% 2 1.8% 2 0.4% 1.8
267 Spanish Mackerel 0.9% 2 0.3% 1.6 1.2% 2
268 Atlantic thread herring 0.9% 1.9    1.3% 1.9
269 Shorthorn Sculpin 0.9% 1.6    1.4% 1.6
270 Bluespotted Cornetfish 0.9% 1.4 1.9% 1.4 0.5% 1.3
271 Trunkfish 0.9% 1.2 0.5% 1.2 1% 1.2
272 Longsnout Seahorse 0.9% 1.1 1.1% 1.2 0.7% 1.1
273 Longlure Frogfish 0.9% 1 0.9% 1 0.9% 1.1
274 Vermillion Snapper 0.8% 3 0.6% 2.4 0.8% 3.2
275 Bank Sea Bass 0.8% 2.4 0.3% 2.3 1% 2.4
276 Yellowcheek Basslet 0.8% 2.4 1.1% 2.5 0.6% 2.4
277 Bigeye 0.8% 2 0.7% 2.8 0.8% 1.6
278 Palometa 0.8% 1.9 1% 1.7 0.7% 2
279 Snow Bass 0.8% 1.7 1.3% 1.7 0.5% 1.8
280 Seminole Goby 0.8% 1.5 1.5% 1.6 0.5% 1.2
281 Orangeback Bass 0.8% 1.3 1.7% 1.2 0.4% 1.4
282 Dusky Jawfish 0.8% 1.2 1.7% 1.2 0.4% 1.2
283 Purplemouth Moray 0.8% 1 1% 1.1 0.7% 1
284 Ballyhoo 0.7% 2.3 1.7% 2.3 0.3% 2.4
285 Red Hake 0.7% 2    1% 2
286 Houndfish 0.7% 1.7 0.7% 1.3 0.7% 1.9
287 Spotfin Flounder 0.7% 1.4 2.3% 1.4   
288 Barred Blenny 0.7% 1.3 1.7% 1.3 0.3% 1.4
289 Black Snapper 0.7% 1.2 1.3% 1.1 0.5% 1.5
290 Papillose Blenny 0.7% 1.2 1.4% 1.2 0.3% 1.1
291 Chain Moray 0.7% 1.1    1.1% 1.1
292 White Mullet 0.6% 2.8 0.6% 2.4 0.6% 3
293 Bridle Cardinalfish 0.6% 2.2 1.4% 2.3 0.3% 2
294 Goldline Blenny 0.6% 2.2 1.5% 2.2 0.1% 2
295 Skate sp. 0.6% 1.8    0.8% 1.8
296 Windowpane Flounder 0.6% 1.8    0.9% 1.8
297 Barsnout Goby 0.6% 1.8 0.9% 1.8 0.5% 1.7
298 Greenbanded Goby 0.6% 1.7 1.3% 2 0.3% 1.3
299 Night Sergeant 0.6% 1.7 0.3% 1.6 0.7% 1.7
300 Spotted Goby 0.6% 1.5 0.9% 1.1 0.4% 1.8
301 Pearl Blenny 0.6% 1.5 0.7% 1.5 0.5% 1.6
302 Blacktip Shark 0.6% 1.4 0.3% 1.6 0.8% 1.3
303 Moustache Jawfish 0.6% 1.3 1.1% 1.5 0.3% 1
304 Candy Bass 0.6% 1.3 0.7% 1 0.5% 1.5
305 Roughhead Triplefin 0.6% 1.3 1.1% 1.4 0.3% 1.2
306 Lofty Triplefin 0.6% 1.3 1.5% 1.2 0.1% 1.6
307 Yellowbelly Hamlet 0.6% 1.3 0.5% 1 0.7% 1.4
308 Green Sea Turtle 0.6% 1.2 1.1% 1.4 0.3% 1
309 Semiscaled Goby 0.6% 1.2 1.4% 1.3 0.1% 1
310 Whitefin Sharksucker 0.6% 1.2 0.3% 1 0.7% 1.2
311 Manta 0.6% 1.2 0.7% 1.3 0.5% 1.1
