title.jpg (30523 bytes)
REEF HOME  \   ABOUT REEF || DATA || MEMBER SERVICES || WEB RESOURCES || SEARCH


East Coast Great American Fish Count
1997 Summary

474 surveys, 275 species

Click on any region or code in the left column to view only those data

Survey Type: SA = Species & Abundance; SO = Species Only help

  Surveys Bottom Time
Expert Novice
Code Site SA SO SA SO (H:M)
2 GULF OF MEXICO (Cape Sable to Yucatan Cabo Catoche) 13 0 66 2 61:12
20 GULF OF MEXICO (Cape Sable to Yucatan Cabo Catoche) 0 0 2 0 1:17
2000 GULF OF MEXICO (Cape Sable to Yucatan Cabo Catoche) 0 0 2 0 1:17
20000000 GULF OF MEXICO (Cape Sable to Yucatan Cabo Catoche) 0 0 2 0 1:17
21 NORTH (Cape San Blas to Mississippi R.) 0 0 8 0 3:55
2101 West Florida Panhandle 0 0 8 0 3:55
21010002 Liberty Ship 0 0 1 0 0:34
21010004 Bridge Rubble 0 0 1 0 0:12
21010012 Dog Ballard Artificial Reef 0 0 4 0 1:55
21010013 OAR/Wakulla Drop Zone #1 0 0 2 0 1:14
22 NORTH EAST (Tampa Bay to Cape San Blas) 0 0 2 0 1:20
2200 NORTH EAST (Tampa Bay to Cape San Blas) 0 0 2 0 1:20
22000000 NORTH EAST (Tampa Bay to Cape San Blas) 0 0 2 0 1:20
23 SOUTH EAST (Cape Sable to Tampa Bay) 4 0 15 0 20:01
2301 Clearwater & Pinellas County 4 0 14 0 19:04
23010000 Clearwater & Pinellas County 0 0 4 0 7:30
23010008 12 Mile Reef, St. Peters. 0 0 1 0 0:43
23010009 Dunedin Reef 0 0 1 0 0:53
23010013 Cable Barge (aka Indian Shores) 1 0 2 0 1:57
23010014 Masthead Ledge 0 0 1 0 0:52
23010015 Cat's Ledge 0 0 1 0 0:50
23010018 Rube Allen (Pinellas #1) 1 0 2 0 2:06
23010019 Ship's Anchor East 1 0 0 0 1:00
23010020 Cuda Rock 1 0 2 0 3:13
2303 Sarasota County 0 0 1 0 0:57
23030000 Sarasota County 0 0 1 0 0:57
24 NORTH WEST (Mississippi R. to Texas/Mexico border) 9 0 39 2 34:39
2400 NORTH WEST (Mississippi R. to Texas/Mexico border) 0 0 0 1 2:04
24000000 NORTH WEST (Mississippi R. to Texas/Mexico border) 0 0 0 1 2:04
2401 Stetson Banks 0 0 4 0 1:56
24010001 Stetson Bank (buoy 3) 0 0 2 0 1:17
24010002 Stetson Bank (buoy 2) 0 0 2 0 0:39
2402 Flower Gardens 9 0 32 1 28:28
24020000 Flower Gardens 0 0 0 1 4:28
24020001 West Bank (buoy 5) 1 0 7 0 4:16
24020002 East Bank (buoy 7) 2 0 3 0 2:48
24020003 East Bank (buoy 6) 6 0 22 0 16:56
2404 Rigs surrounding Flower Gardens 0 0 3 0 2:11
24040002 Rig A-34 0 0 1 0 0:20
24040003 Rig A50-A 0 0 1 0 0:46
24040004 Rig HI 176 0 0 1 0 1:05
3 FLORIDA (East Coast and Keys) 39 0 149 3 169:26
31 EAST COAST NORTH (St. Mary's R. to Cape Canaveral) 2 0 10 0 6:57
3101 St. Mary's R. to Cape Canaveral 2 0 10 0 6:57
31010007 Middle Grounds 0 0 2 0 1:05
31010010 Amberjack Hole (45209.79 61850.09) 1 0 2 0 1:17
31010011 Acosta Bridge Rubble 1 0 2 0 1:29
31010012 Rio Yuna (Volusia County Site 3) 0 0 1 0 0:30
31010013 1991 concrete culverts (Volusia County Site 7) 0 0 1 0 0:30
31010014 Montgomery's Reef (Jacksonville) 0 0 2 0 2:06
32 EAST COAST CENTRAL (Cape Canaveral to Jupiter Inlet) 0 0 1 0 1:15
3201 Cape Canaveral to Jupiter Inlet 0 0 1 0 1:15
32010002 Bathtub Reef (Martin County) 0 0 1 0 1:15
33 EAST COAST SOUTH (Jupiter Inlet to Key Biscayne) 1 0 32 1 29:45
3301 Jupiter Inlet to Key Biscayne 1 0 31 1 28:30
33010000 Jupiter Inlet to Key Biscayne 0 0 12 1 12:16
33010006 Princess Anne 0 0 1 0 0:18
33010009 Breakers Reef(WPB-Elevator,4th Window,King Neptune,Turtle Mound,Fingers) 0 0 1 0 0:30
33010035 Flower Gardens (West Palm Beach) 0 0 1 0 0:30
33010041 Belzona Barge 1 0 1 0 3:20
33010044 Long Pine Reef (WPB) 0 0 5 0 5:00
33010045 Delray Snapper Hole (WPB) 0 0 5 0 2:55
33010046 Dive-A-Rama (WPB) 0 0 2 0 1:07
33010047 Briney Breeze, Boynton Beach 0 0 1 0 0:55
33010048 North Briney Breeze, Boynton Beach 0 0 1 0 1:05
33010052 Boynton Ledge 0 0 1 0 0:34
3302 Biscayne NP 0 0 1 0 1:15
33020000 Biscayne NP 0 0 1 0 1:15
34 KEYS (Key Largo to Key West incl Fla. Bay) 36 0 106 2 131:29
3403 Key Largo 27 0 61 2 85:57
34030000 Key Largo 1 0 8 2 10:20
34030001 Anchor Chain E6 4 0 3 0 7:20
34030003 South Ledges E9 0 0 1 0 0:45
34030004 Grecian Rocks 0 0 2 0 2:25
34030005 Key Largo Dry Rocks 7 0 6 0 13:28
34030006 Carysfort Reef 0 0 1 0 0:29
34030007 South Carysfort Reef 0 0 1 0 0:33
34030008 French Reef 1 0 5 0 5:14
34030009 Molasses Reef 2 0 6 0 8:01
34030010 Little Grecian 0 0 1 0 1:00
34030011 Benwood Wreck 0 0 4 0 2:51
34030013 Mike's Wreck E4/5 0 0 1 0 0:56
34030014 City of Washington-E7/8 0 0 4 0 3:50
34030017 Train Wheel E2 2 0 2 0 4:01
34030018 Horseshoe Reef 1 0 2 0 2:27
34030022 The Fingers E3 1 0 1 0 2:08
34030023 NN Dry Rocks 0 0 5 0 4:20
34030024 Wellwood Grounding Site 0 0 1 0 1:00
34030028 Minnow Caves/North Dry Rocks 3 0 4 0 7:21
34030030 Sand Island 1 0 0 0 1:15
34030031 The Elbow 2 0 0 0 2:00
34030032 Banana Reef 1 0 0 0 0:50
34030043 Spikes Ridge (off Elbow) 1 0 2 0 2:38
34030045 White Banks 0 0 1 0 0:45
3404 Islamorada 8 0 31 0 30:58
34040000 Islamorada 0 0 5 0 5:34
34040001 Pickles Reef 2 0 14 0 10:55
34040004 Conch Reef 1 0 0 0 0:45
34040006 Hens and Chickens 0 0 2 0 2:15
34040007 Wreck of the Eagle 2 0 2 0 2:14
34040009 Crockers Wall 0 0 4 0 2:59
34040017 Hammerhead Reef 1 0 0 0 1:05
34040018 Victory Reef 0 0 1 0 0:35
34040019 Crocker Reef 0 0 1 0 0:42
34040020 Aquarium Reef 1 0 1 0 1:46
34040021 Fish Bowl 1 0 1 0 2:08
3405 Marathon 0 0 13 0 11:29
34050000 Marathon 0 0 5 0 4:26
34050005 Looe Key - East 0 0 4 0 3:53
34050012 Porkfish 0 0 1 0 0:50
34050017 Hermans Behind 0 0 1 0 0:40
34050024 Donut Reef 0 0 1 0 0:45
34050025 Adelaide Baker Wreck Site 0 0 1 0 0:55
3406 Looe Key NMS 0 0 1 0 2:15
34060000 Looe Key NMS 0 0 1 0 2:15
3410 Dry Tortugas 1 0 0 0 0:50
34100015 Windjammer Site 1 0 0 0 0:50
93 SOUTH (Hatteras Canyon to St. Marys R.) 0 0 2 0 2:32
9303 North Carolina (S. of Cape Hatteras to N. Myrtle Beach) 0 0 2 0 2:32
93030006 Laqua Center 0 0 1 0 1:02
93030007 John D Gill 0 0 1 0 1:30
TOTALS 52 0 217 5 233:10

%SF = Sighting Frequency; DEN = Density Score help
Click headers to sort and switch name to switch between common and scientific names.
  Total Expert Novice
Rank Common Name switch name SF% DEN SF% DEN SF% DEN
1 Great Barracuda 75.8% 1.7 88% 2 73% 1.6
2 Blue Tang 72.4% 1.8 85% 2.3 70% 1.7
3 Stoplight Parrotfish 71% 1.7 83% 2.4 68% 1.5
4 Bluehead 68.4% 1.9 87% 3 64% 1.7
5 Sergeant Major 66.1% 2 69% 2.3 65% 1.9
6 Bicolor Damselfish 63.9% 1.9 88% 3.1 58% 1.6
7 Spotfin Butterflyfish 60.5% 1.2 83% 1.6 55% 1.1
8 Ocean Surgeonfish 59.8% 1.5 85% 2.3 54% 1.3
9 Bluestriped Grunt 59.1% 1.6 71% 2.3 56% 1.5
10 French Grunt 59.1% 1.6 65% 2.1 58% 1.5
11 Yellowtail Snapper 58.7% 1.8 75% 2.5 55% 1.6
12 Bermuda Chub/Yellow Chub 57.6% 1.4 79% 2.2 53% 1.2
13 Rock Beauty 56.1% 1.2 56% 1.3 56% 1.1
14 Yellowtail Damselfish 54.2% 1.3 71% 1.9 50% 1.1
15 Porkfish 53.9% 1.3 60% 1.5 53% 1.2
16 Yellowhead Wrasse 53.5% 1.3 85% 2.3 46% 1
17 French Angelfish 53.5% 0.9 52% 0.8 54% 0.9
18 Trumpetfish 52.7% 0.9 69% 1.4 49% 0.8
19 Redband Parrotfish 52.4% 1.2 83% 2.3 45% 1
20 Bar Jack 51.3% 1.2 81% 2.2 44% 1
21 Spanish Hogfish 51.3% 1 83% 1.9 44% 0.8
22 Doctorfish 50.9% 1.1 69% 1.5 47% 1
23 Blue Chromis 49.8% 1.4 58% 1.8 48% 1.3
24 Gray Angelfish 49% 0.9 62% 1.1 46% 0.8
25 White Grunt 47.9% 1.3 69% 2 43% 1.1
26 Sharpnose Puffer 47.9% 1 83% 2 40% 0.7
27 Queen Angelfish 47.2% 0.7 67% 1 42% 0.6
28 Gray Snapper 45.7% 1.1 65% 1.8 41% 1
29 Hogfish 44.9% 0.8 73% 1.4 38% 0.6
30 Yellow Goatfish 43.8% 1.1 71% 2.1 37% 0.9
31 Queen Parrotfish 43.8% 0.9 71% 1.9 37% 0.6
32 Cocoa Damselfish 43.8% 0.9 81% 1.8 35% 0.7
33 Brown Chromis 43.1% 1.3 63% 2.1 38% 1.1
34 Foureye Butterflyfish 42% 0.8 40% 0.9 42% 0.8
35 Graysby 41.2% 0.7 77% 1.5 33% 0.5
36 Slippery Dick 40.8% 1 87% 2.2 30% 0.7
37 Neon Goby 39.7% 0.9 67% 1.7 33% 0.7
38 Spotted Goatfish 39.7% 0.8 56% 1.2 36% 0.7
39 Threespot Damselfish 39% 0.9 79% 2.4 29% 0.6
40 Reef Butterflyfish 37.5% 0.7 56% 1 33% 0.6
41 Princess Parrotfish 37.1% 0.8 48% 1.1 35% 0.7
42 Schoolmaster 36% 0.9 46% 1.2 34% 0.8
43 Clown Wrasse 36% 0.8 75% 2 27% 0.5
44 Smooth Trunkfish 35.3% 0.5 67% 1.2 28% 0.4
45 Puddingwife 34.9% 0.6 73% 1.5 26% 0.4
46 Harlequin Bass 33% 0.7 56% 1.3 28% 0.5
47 Banded Butterflyfish 32.7% 0.6 33% 0.6 33% 0.6
48 Black Grouper 32.7% 0.4 42% 0.6 30% 0.4
49 Tomtate 32.3% 1 50% 1.7 28% 0.9
50 Blue Angelfish 31.2% 0.5 29% 0.5 32% 0.5
51 Spanish Grunt 30.4% 0.6 42% 0.9 28% 0.5
52 Blue Parrotfish 29.7% 0.5 35% 0.6 29% 0.5
53 Redfin Parrotfish 29.3% 0.6 58% 1.4 23% 0.4
54 Beaugregory 28.9% 0.6 54% 1.2 23% 0.5
55 Dusky Damselfish 28.6% 0.6 42% 0.8 25% 0.5
56 Striped Parrotfish 27.1% 0.7 67% 2 18% 0.4
57 Black Margate 26% 0.5 42% 0.9 22% 0.4
58 Scrawled Cowfish 26% 0.3 40% 0.5 23% 0.3
59 Midnight Parrotfish 24.1% 0.4 23% 0.5 24% 0.4
60 Smallmouth Grunt 23.7% 0.7 52% 1.8 17% 0.5
61 Longspine Squirrelfish 22.6% 0.4 46% 1 17% 0.3
62 Highhat 21.5% 0.4 35% 0.6 18% 0.3
63 Squirrelfish 21.1% 0.4 29% 0.5 19% 0.4
64 Creole Wrasse 20.8% 0.5 35% 0.8 18% 0.4
65 Atlantic Spadefish 20.4% 0.5 15% 0.2 22% 0.6
66 Orangespotted Filefish 20.4% 0.3 46% 0.8 14% 0.1
67 Glassy Sweeper 20% 0.6 33% 1 17% 0.5
68 Sand Tilefish 20% 0.3 56% 1.2 12% 0.1
69 Mahogany Snapper 18.9% 0.4 37% 1 15% 0.3
70 Butter Hamlet 18.9% 0.3 38% 0.6 14% 0.2
71 Bridled Goby 18.5% 0.3 38% 0.8 14% 0.2
72 Goldspot Goby 18.2% 0.3 40% 0.8 13% 0.2
73 Yellow Stingray 17.4% 0.2 27% 0.4 15% 0.2
74 Masked Goby/Glass Goby 17.1% 0.4 44% 1.1 11% 0.2
75 Caesar Grunt 17.1% 0.3 40% 0.9 12% 0.2
76 Seaweed Blenny 16.7% 0.3 13% 0.2 18% 0.4
77 Rainbow Parrotfish 16.7% 0.2 21% 0.3 16% 0.2
78 Redtail Parrotfish 16.3% 0.3 38% 0.9 11% 0.2
79 Scrawled Filefish 16.3% 0.2 29% 0.4 13% 0.1
80 Spotted Trunkfish 15.9% 0.2 15% 0.1 16% 0.2
81 Mutton Snapper 15.9% 0.2 19% 0.3 15% 0.2
82 Silversides, Herrings, Anchovies 15.2% 0.5 17% 0.6 15% 0.5
83 Longfin Damselfish 15.2% 0.3 42% 1 9% 0.1
84 Porcupinefish 15.2% 0.1 17% 0.2 15% 0.1
85 Ocean Triggerfish 14.8% 0.3 15% 0.3 15% 0.3
86 Gray Triggerfish 14.8% 0.2 10% 0.1 16% 0.3
87 Honeycomb Cowfish 14.8% 0.1 17% 0.1 14% 0.1
88 Green Razorfish 14.4% 0.3 50% 1.2 6% 0
89 Dog Snapper 14.4% 0.2 27% 0.3 12% 0.1
90 Spotted Drum 14.4% 0.1 19% 0.2 13% 0.1
91 Sailors Choice 14.1% 0.3 27% 0.6 11% 0.2
92 Black Durgon 13.7% 0.3 17% 0.4 13% 0.2
93 Crevalle Jack 13.7% 0.3 12% 0.2 14% 0.3
94 Southern Stingray 13% 0.1 13% 0.1 13% 0.1
95 Nurse Shark 12.6% 0.1 8% 0 14% 0.1
96 Green Moray 12.6% 0.1 15% 0.1 12% 0.1
97 Blackbar Soldierfish 12.2% 0.2 13% 0.3 12% 0.2
98 Cubbyu 12.2% 0.2 13% 0.3 12% 0.2
99 Yellow Jack 12.2% 0.2 19% 0.3 11% 0.2
100 Redlip Blenny 11.8% 0.1 15% 0.2 11% 0.1
101 Nassau Grouper 11.1% 0.1 10% 0.1 12% 0.1
102 Purple Reeffish 10.7% 0.2 31% 0.6 6% 0.1
103 Yellowhead Jawfish 10.7% 0.2 37% 0.7 5% 0
104 Glasseye Snapper 10.7% 0.1 23% 0.3 8% 0.1
105 Balloonfish 10.4% 0.1 15% 0.1 9% 0.1
106 Redspotted Hawkfish 10.4% 0.1 19% 0.2 8% 0
107 Tiger Grouper 10.4% 0.1 13% 0.1 10% 0.1
108 Tobaccofish 9.6% 0.1 15% 0.2 8% 0.1
109 Spotted Moray 9.6% 0.1 10% 0 10% 0.1
110 Rock Hind 9.6% 0.1 4% 0 11% 0.1
111 Gag 9.2% 0.2 10% 0.2 9% 0.2
112 Common Snook 8.9% 0.2 6% 0 10% 0.2
113 Yellowfin Mojarra 8.9% 0.2 17% 0.4 7% 0.1
114 Creole-fish 8.9% 0.2 17% 0.5 7% 0.1
115 Barred Hamlet 8.9% 0.1 15% 0.1 7% 0.1
116 Yellowmouth Grouper 8.9% 0.1 17% 0.3 7% 0
117 Reef Croaker 8.9% 0.1 29% 0.5 4% 0
118 Saucereye Porgy 8.9% 0.1 13% 0.1 8% 0.1
119 Sand Diver 8.9% 0.1 13% 0.2 8% 0.1
120 Red Grouper 8.9% 0.1 15% 0.1 7% 0.1
121 Belted Sandfish 8.5% 0.2 12% 0.3 8% 0.2
122 Tarpon 8.5% 0.1 8% 0.1 9% 0.1
123 Greenblotch Parrotfish 8.1% 0.1 33% 0.6 2% 0
124 Whitespotted Filefish 8.1% 0.1 8% 0.1 8% 0.1
125 Lane Snapper 8.1% 0.1 10% 0.1 8% 0.1
126 Blue Runner 8.1% 0.1 6% 0.1 9% 0.1
127 Blue Hamlet 7.8% 0.1 17% 0.2 6% 0.1
128 Sand Perch 7.8% 0.1 17% 0.4 6% 0.1
129 Sharksucker 7.8% 0 12% 0.1 7% 0
130 Dusky Squirrelfish 7.4% 0.1 23% 0.3 4% 0
131 Blue Goby 7.4% 0.1 25% 0.5 3% 0
132 Striped Grunt 7% 0.1 2% 0 8% 0.2
133 Sheepshead 7% 0.1 6% 0 7% 0.1
134 Slender Filefish 6.6% 0.1 15% 0.2 5% 0
135 Saddled Blenny 6.6% 0.1 2% 0 8% 0.1
136 Hovering Goby 6.3% 0.1 21% 0.4 3% 0
137 Longsnout Butterflyfish 6.3% 0.1 15% 0.2 4% 0
138 White Margate 5.9% 0 12% 0.1 5% 0
139 Coney 5.2% 0 6% 0 5% 0
140 Horse-Eye Jack 4.8% 0.1 12% 0.2 3% 0
141 Cottonwick 4.8% 0.1 8% 0.1 4% 0
142 Colon Goby 4.8% 0 15% 0.2 2% 0
143 Spotted Scorpionfish 4.8% 0 10% 0 4% 0
144 Permit 4.8% 0 6% 0 5% 0
145 Scamp 4.8% 0 8% 0.1 4% 0
146 Queen Triggerfish 4.8% 0 2% 0 6% 0
147 Silver Porgy 4.4% 0.1 2% 0 5% 0.1
148 Boga 4.4% 0.1 10% 0.3 3% 0
149 Sunshinefish 4.4% 0.1 10% 0.2 3% 0
150 Whitespotted Soapfish 4.4% 0.1 8% 0.1 4% 0
151 Spottail Pinfish 4.4% 0.1 4% 0.1 5% 0.1
152 Spotted Eagle Ray 4.4% 0 6% 0 4% 0
153 Greater Soapfish 4.4% 0 2% 0 5% 0
154 Greater Amberjack 4% 0.1   5% 0.1
155 Goldentail Moray 3.7% 0 6% 0 3% 0
156 Gulf Flounder 3.7% 0 4% 0 4% 0
157 Night Sergeant 3.3% 0.1   4% 0.1
158 Lantern Bass 3.3% 0 12% 0.1 1% 0
159 Longjaw Squirrelfish 3.3% 0 6% 0 3% 0
160 Sailfin Blenny 3.3% 0 12% 0.1 1% 0
161 Red Hind 3.3% 0   4% 0
162 Spotfin Hogfish 3.3% 0 6% 0 3% 0
163 Bonnetmouth 3.3% 0 6% 0.1 3% 0
164 Twospot Cardinalfish 3.3% 0 4% 0 3% 0
165 Flamefish 3.3% 0 6% 0 3% 0
166 Seminole Goby 3.3% 0 13% 0.3 1% 0
167 Leopard Toadfish 3.3% 0 6% 0.1 3% 0
168 Jackknife-Fish 3.3% 0 6% 0 3% 0
169 Bandtail Puffer 3.3% 0 8% 0 2% 0
170 Orange Filefish 3.3% 0 4% 0 3% 0
171 Wrasse Blenny 2.9% 0 6% 0 2% 0
172 Knobbed Porgy 2.9% 0 10% 0.1 1% 0
173 Almaco Jack 2.9% 0 8% 0.1 2% 0
174 Blackear Wrasse 2.6% 0 4% 0 2% 0
175 Chalk Bass 2.6% 0 8% 0.1 1% 0
176 Planehead Filefish 2.6% 0 4% 0 2% 0
177 Indigo Hamlet 2.2% 0 6% 0 1% 0
178 Bucktooth Parrotfish 2.2% 0 2% 0 2% 0
179 Cero 2.2% 0 4% 0 2% 0
180 Red Snapper 2.2% 0 4% 0 2% 0
181 Bigeye 2.2% 0   3% 0
182 Rainbow Runner 2.2% 0 2% 0 2% 0
183 Trunkfish 2.2% 0 2% 0 2% 0
184 Black Sea Bass 2.2% 0   3% 0
185 Cobia 2.2% 0 4% 0 2% 0
186 Roughhead Blenny 1.8% 0 6% 0 1% 0
187 Lancer Dragonet 1.8% 0 6% 0.1 1% 0
188 Yellowface Pikeblenny 1.8% 0 6% 0 1% 0
189 Bluelip Parrotfish 1.8% 0 8% 0.1 0% 0
190 Rosy Razorfish 1.8% 0 6% 0.1 1% 0
191 Shortfin Pipefish 1.8% 0   2% 0
192 Townsend Angelfish 1.8% 0   2% 0
193 Round Scad 1.8% 0 4% 0.1 1% 0
194 Spanish Mackerel 1.8% 0 4% 0 1% 0
195 Jewfish 1.8% 0 2% 0 2% 0
196 Yellowtail Reeffish 1.4% 0 2% 0 1% 0
197 Mackerel Scad 1.4% 0 2% 0 1% 0
198 Dwarf Goatfish 1.4% 0 4% 0.1 1% 0
199 Reef Squirrelfish 1.4% 0   2% 0
200 Tiger Goby 1.4% 0 4% 0.1 1% 0
201 Oyster Toadfish 1.4% 0   2% 0
202 Sheepshead Porgy 1.4% 0   2% 0
203 Houndfish 1.1% 0 6% 0  
204 Dusky Jawfish 1.1% 0 2% 0 1% 0
205 Tan Hamlet 1.1% 0 4% 0 0% 0
206 Chain Moray 1.1% 0   1% 0
207 Vermillion Snapper 1.1% 0 2% 0 1% 0
208 Black Jack 1.1% 0 6% 0 -- SO --
209 African Pompano 1.1% 0   1% 0
210 Rosy Blenny 1.1% 0 2% 0 1% 0
211 Pinfish 1.1% 0 2% 0 1% 0
212 Spotted Goby 1.1% 0 4% 0 0% 0
213 Zebratail Blenny 1.1% 0 4% 0 0% 0
214 Jolthead Porgy 1.1% 0   1% 0
215 Southern Sennet 1.1% 0   1% 0
216 Fairy Basslet 1.1% 0   1% 0
217 Brown Garden Eel 0.7% 0 2% 0 0% 0
218 Bluespotted Cornetfish 0.7% 0 2% 0 0% 0
219 Bridled Burrfish 0.7% 0 2% 0 0% 0
220 Belted Cardinalfish 0.7% 0   1% 0
221 Pallid Goby 0.7% 0 2% 0 0% 0
222 Reef Scorpionfish 0.7% 0   1% 0
223 Barred Cardinalfish 0.7% 0   1% 0
224 King Mackerel 0.7% 0 2% 0 0% 0
225 Pigfish 0.7% 0 2% 0 0% 0
226 Remora 0.7% 0   1% 0
227 Cherubfish 0.7% 0   1% 0
228 Tusked Goby 0.7% 0 4% 0  
229 Peppermint Bass 0.7% 0 4% 0  
230 Manta 0.7% 0   1% 0
231 Yellowfin Grouper 0.7% 0   1% 0
232 Atlantic Bumper 0.7% 0   1% 0
233 Littlehead Porgy 0.7% 0 4% 0  
234 Spotted Soapfish 0.7% 0   1% 0
235 Bank Sea Bass 0.7% 0   1% 0
236 Tiger Shark 0.3% 0   0% 0
237 Pearly Razorfish 0.3% 0   0% 0
238 Barred Blenny 0.3% 0 2% 0  
239 Palometa 0.3% 0 2% 0  
240 Reef Shark 0.3% 0   0% 0
241 Yellowbelly Hamlet 0.3% 0   0% 0
242 Pygmy Filefish 0.3% 0 2% 0  
243 Viper Moray 0.3% 0 2% 0  
244 Black Hamlet 0.3% 0 2% 0  
245 Bigtooth Cardinalfish 0.3% 0   0% 0
246 Mutton Hamlet 0.3% 0   0% 0
247 Hybrid Hamlet 0.3% 0 2% 0  
248 Lesser Electric Ray 0.3% 0   0% 0
249 Sea Bream 0.3% 0 2% 0  
250 Mottled Mojarra 0.3% 0 2% 0  
251 Flagfin Mojarra 0.3% 0 2% 0  
252 Crested Goby 0.3% 0 2% 0  
253 Spotlight Goby 0.3% 0   0% 0
254 Shy Hamlet 0.3% 0   0% 0
255 Dusky Cardinalfish 0.3% 0   0% 0
256 Spotcheek Blenny 0.3% 0   0% 0
257 Checkered Puffer 0.3% 0   0% 0
258 Atlantic Needlefish 0.3% 0   0% 0
259 Atlantic Guitarfish 0.3% 0   0% 0
260 Striped Burrfish 0.3% 0   0% 0
261 Hairy Blenny 0.3% 0   0% 0
262 Sharptail Eel 0.3% 0   0% 0
263 Molly Miller 0.3% 0   0% 0
264 Red Lizardfish 0.3% 0 2% 0  
265 Roughtail Stingray 0.3% 0   0% 0
266 Tesselated Blenny 0.3% 0   0% 0
267 Pygmy Sea Bass 0.3% 0 2% 0  
268 Gulf Toadfish 0.3% 0   0% 0
269 Polka-dot Batfish 0.3% 0   0% 0
270 Crested Blenny 0.3% 0   0% 0
271 Clearnose Skate 0.3% 0   0% 0
272 Tripletail 0.3% 0   0% 0
273 Southern Puffer 0.3% 0   0% 0
274 Marbled Grouper -- SO --   -- SO --
275 Lookdown -- SO --   -- SO --
Total Species 275 222 259
Reef Environmental Education Foundation, © 2000-2001
Date Last Modified: 08/18/2000

Database Design: Michael Coyne
Contact REEF