title.jpg (30523 bytes)
REEF HOME  \   ABOUT REEF || DATA || MEMBER SERVICES || WEB RESOURCES || SEARCH


East Coast Great American Fish Count
1998 Summary

193 surveys, 234 species

Click on any region or code in the left column to view only those data

Survey Type: SA = Species & Abundance; SO = Species Only help

  Surveys Bottom Time
Expert Novice
Code Site SA SO SA SO (H:M)
2 GULF OF MEXICO (Cape Sable to Yucatan Cabo Catoche) 0 0 45 0 29:11
21 NORTH (Cape San Blas to Mississippi R.) 0 0 7 0 2:24
2101 West Florida Panhandle 0 0 7 0 2:24
21010007 USS Strength (Panama City) 0 0 1 0 0:22
21010014 Snapper Reef 0 0 3 0 1:16
21010015 North Bull Reef 0 0 3 0 0:46
23 SOUTH EAST (Cape Sable to Tampa Bay) 0 0 10 0 8:29
2301 Clearwater & Pinellas County 0 0 7 0 6:35
23010000 Clearwater & Pinellas County 0 0 3 0 2:55
23010021 T and A 0 0 2 0 1:36
23010023 Blue Angel 0 0 1 0 1:00
23010024 Tappan 0 0 1 0 1:04
2305 Lee County 0 0 3 0 1:54
23050005 School Bus Artificial Reef Culverts 0 0 1 0 0:42
23050009 Charlie's Artificial Reef (Pegasus) 0 0 2 0 1:12
24 NORTH WEST (Mississippi R. to Texas/Mexico border) 0 0 28 0 18:18
2401 Stetson Banks 0 0 5 0 3:14
24010002 Stetson Bank (buoy 2) 0 0 4 0 2:44
24010003 Stetson Bank (buoy 1) 0 0 1 0 0:30
2402 Flower Gardens 0 0 20 0 13:04
24020000 Flower Gardens 0 0 2 0 1:10
24020001 West Bank (buoy 5) 0 0 3 0 1:46
24020003 East Bank (buoy 6) 0 0 7 0 4:55
24020004 East Bank (buoy 2) 0 0 8 0 5:13
2404 Rigs surrounding Flower Gardens 0 0 3 0 2:00
24040005 Anadarko HI 376 0 0 3 0 2:00
3 FLORIDA (East Coast and Keys) 15 0 130 3 149:01
31 EAST COAST NORTH (St. Mary's R. to Cape Canaveral) 0 0 2 0 1:15
3101 St. Mary's R. to Cape Canaveral 0 0 2 0 1:15
31010016 Bunny's Web Sailboat 0 0 1 0 0:25
31010017 Bunnie's Web concrete culverts 0 0 1 0 0:50
33 EAST COAST SOUTH (Jupiter Inlet to Key Biscayne) 1 0 24 1 25:13
3301 Jupiter Inlet to Key Biscayne 1 0 24 1 25:13
33010000 Jupiter Inlet to Key Biscayne 0 0 6 1 9:08
33010001 Commercial Reef, fish. pier Comm. Blvd 0 0 1 0 1:25
33010009 Breakers Reef(WPB-Elevator,4th Window,King Neptune,Turtle Mound,Fingers) 0 0 2 0 1:48
33010022 Finks' Grouper Hole (Boynton Beach) 0 0 1 0 0:43
33010031 Lynn's Reef (Boynton Beach) 0 0 1 0 0:44
33010035 Flower Gardens (West Palm Beach) 0 0 2 0 2:15
33010044 Long Pine Reef (WPB) 0 0 1 0 0:33
33010050 The Trench (WPB) 0 0 1 0 0:45
33010060 Barracuda Reef (Dania) 1 0 0 0 1:10
33010061 Habitat Corridors North (WPB) 0 0 1 0 0:25
33010062 Hillsboro Ledge 0 0 1 0 1:00
33010063 Vista Park First Reef 0 0 1 0 1:10
33010064 Shallow or Second Reef 0 0 1 0 0:21
33010065 Deep or Third Reef 0 0 1 0 0:26
33010070 San Remo Ledges (Boca Raton) 0 0 1 0 0:41
33010075 Johnson St. Reef (Hollywood - shore) 0 0 1 0 1:10
33010079 Copenhagen Wreck 0 0 1 0 0:59
33010094 RSB Wreck (Pompano) 0 0 1 0 0:30
34 KEYS (Key Largo to Key West incl Fla. Bay) 14 0 104 2 122:33
3403 Key Largo 10 0 82 1 91:51
34030001 Anchor Chain E6 0 0 1 0 1:00
34030004 Grecian Rocks 0 0 1 0 0:55
34030005 Key Largo Dry Rocks 2 0 2 0 3:50
34030007 South Carysfort Reef 0 0 1 0 1:00
34030008 French Reef 0 0 1 0 0:55
34030009 Molasses Reef 3 0 36 0 36:34
34030011 Benwood Wreck 2 0 3 0 4:08
34030018 Horseshoe Reef 0 0 3 0 3:06
34030023 NN Dry Rocks 0 0 2 0 2:45
34030026 Duane 1 0 0 0 0:27
34030028 Minnow Caves/North Dry Rocks 0 0 7 0 9:05
34030031 The Elbow 2 0 3 0 5:00
34030045 White Banks 0 0 22 1 23:06
3404 Islamorada 2 0 11 0 15:35
34040000 Islamorada 0 0 1 0 2:00
34040001 Pickles Reef 2 0 3 0 4:02
34040003 Davis Reef 0 0 3 0 5:25
34040006 Hens and Chickens 0 0 2 0 1:10
34040022 Cheeca Rocks 0 0 1 0 1:30
34040024 The Pillars 0 0 1 0 1:28
3405 Marathon 2 0 6 1 11:15
34050004 Coffins Patch 0 0 3 0 2:55
34050005 Looe Key - East 2 0 3 0 7:20
34050013 Delta Shoals 0 0 0 1 1:00
3407 Long Key 0 0 1 0 0:52
34070001 Long Key Ledge 0 0 1 0 0:52
3408 Key West 0 0 4 0 3:00
34080000 Key West 0 0 1 0 1:00
34080001 Western Sambo 0 0 1 0 0:45
34080003 Rock Key 0 0 1 0 0:30
34080008 Eastern Dry Rocks 0 0 1 0 0:45
TOTALS 15 0 175 3 178:12

%SF = Sighting Frequency; DEN = Density Score help
Click headers to sort and switch name to switch between common and scientific names.
  Total Expert Novice
Rank Common Name switch name SF% DEN SF% DEN SF% DEN
1 Blue Tang 74.7% 1.9 100% 3.4 73% 1.7
2 Great Barracuda 71.5% 1.5 67% 1.6 72% 1.5
3 Sergeant Major 68.4% 2 93% 3.2 66% 1.9
4 Stoplight Parrotfish 67.8% 1.6 93% 2.8 66% 1.5
5 Yellowtail Snapper 64.2% 1.9 93% 3.4 62% 1.7
6 Bluehead 64.2% 1.7 100% 3.8 61% 1.6
7 Bicolor Damselfish 58.9% 1.6 100% 3.6 55% 1.4
8 Bluestriped Grunt 56.3% 1.6 100% 3.2 53% 1.4
9 Bar Jack 55.2% 1.3 93% 2.8 52% 1.2
10 French Angelfish 55.2% 0.9 60% 1 55% 0.9
11 French Grunt 54.7% 1.5 93% 3.1 51% 1.4
12 Yellowtail Damselfish 53.6% 1.2 87% 2.5 51% 1.1
13 Queen Angelfish 50.5% 0.8 53% 1 50% 0.8
14 Spotfin Butterflyfish 50% 0.9 87% 1.8 47% 0.8
15 Ocean Surgeonfish 49.4% 1.2 100% 3.3 45% 1.1
16 Rock Beauty 48.9% 0.8 80% 1.7 46% 0.7
17 Foureye Butterflyfish 48.4% 0.9 80% 1.9 46% 0.8
18 Bermuda Chub/Yellow Chub 47.8% 1.3 87% 2.5 45% 1.2
19 Porkfish 45.7% 1.1 87% 2.2 42% 1
20 Trumpetfish 42.1% 0.7 87% 1.8 38% 0.6
21 Gray Angelfish 42.1% 0.7 47% 0.7 42% 0.7
22 Neon Goby 41.5% 1 73% 2.1 39% 1
23 Yellowhead Wrasse 40.5% 1 100% 3.2 35% 0.8
24 Doctorfish 38.9% 0.8 67% 1.8 37% 0.7
25 Banded Butterflyfish 38.9% 0.6 67% 1.4 37% 0.6
26 Blue Chromis 37.8% 1 87% 2.8 34% 0.8
27 Redband Parrotfish 37.8% 0.9 100% 3 33% 0.7
28 Queen Parrotfish 37.8% 0.8 93% 2.3 33% 0.6
29 Spanish Hogfish 37.8% 0.7 93% 1.9 33% 0.6
30 Gray Snapper 37.3% 1 80% 2.7 34% 0.8
31 Yellow Goatfish 36.3% 0.9 73% 2.6 33% 0.8
32 Brown Chromis 34.7% 1 93% 3 30% 0.8
33 Smooth Trunkfish 34.7% 0.5 60% 1.1 33% 0.5
34 Slippery Dick 33.1% 0.8 93% 2.7 28% 0.7
35 Blue Parrotfish 33.1% 0.5 60% 0.9 31% 0.5
36 Sharpnose Puffer 32.1% 0.7 93% 2.5 27% 0.5
37 Midnight Parrotfish 31.5% 0.6 47% 1 30% 0.5
38 Schoolmaster 30% 0.7 73% 2.2 26% 0.6
39 White Grunt 29.4% 0.8 93% 2.8 24% 0.6
40 Spotted Goatfish 29.4% 0.7 80% 2 25% 0.6
41 Cocoa Damselfish 28.9% 0.6 73% 1.8 25% 0.5
42 Hogfish 27.8% 0.4 60% 1 25% 0.4
43 Graysby 26.8% 0.5 80% 1.8 22% 0.3
44 Princess Parrotfish 26.3% 0.5 60% 1.7 23% 0.4
45 Blue Angelfish 26.3% 0.3 13% 0.1 27% 0.4
46 Reef Butterflyfish 24.2% 0.4 60% 1.1 21% 0.4
47 Harlequin Bass 22.6% 0.4 73% 1.9 18% 0.3
48 Squirrelfish 22.1% 0.4 47% 0.8 20% 0.3
49 Scrawled Filefish 22.1% 0.3 27% 0.2 22% 0.3
50 Threespot Damselfish 21.5% 0.5 80% 2.6 17% 0.3
51 Nassau Grouper 21.5% 0.2 33% 0.4 21% 0.2
52 Nurse Shark 21.5% 0.2 13% 0.1 22% 0.2
53 Dusky Damselfish 21% 0.4 67% 1.7 17% 0.3
54 Rainbow Parrotfish 21% 0.3 40% 0.8 19% 0.3
55 Clown Wrasse 20.5% 0.5 93% 3 14% 0.3
56 Puddingwife 20.5% 0.4 87% 2 15% 0.2
57 Tomtate 20% 0.6 33% 1.2 19% 0.6
58 Black Grouper 20% 0.3 20% 0.5 20% 0.2
59 Creole Wrasse 19.4% 0.5 67% 2 15% 0.3
60 Striped Parrotfish 19.4% 0.4 93% 2.8 13% 0.2
61 Goldspot Goby 18.9% 0.5 80% 2.4 14% 0.3
62 Mahogany Snapper 18.9% 0.4 73% 2 14% 0.2
63 Beaugregory 18.4% 0.3 73% 2.1 14% 0.2
64 Longspine Squirrelfish 16.8% 0.3 53% 1.4 14% 0.2
65 Spotted Trunkfish 16.8% 0.2 20% 0.2 17% 0.2
66 Bridled Goby 16.3% 0.4 80% 2.3 11% 0.2
67 Spanish Grunt 15.7% 0.3 73% 1.6 11% 0.2
68 Redfin Parrotfish 15.2% 0.3 87% 2.4 9% 0.1
69 Redtail Parrotfish 15.2% 0.3 60% 1.6 11% 0.1
70 Scrawled Cowfish 15.2% 0.2 40% 0.4 13% 0.2
71 Porcupinefish 14.7% 0.2 13% 0.1 15% 0.2
72 Smallmouth Grunt 14.2% 0.4 80% 2.6 9% 0.2
73 Atlantic Spadefish 14.2% 0.3 7% 0 15% 0.3
74 Blue Goby 14.2% 0.2 27% 0.5 13% 0.2
75 Sailors Choice 13.6% 0.2 60% 1.2 10% 0.2
76 Honeycomb Cowfish 13.6% 0.1 20% 0.2 13% 0.1
77 Glassy Sweeper 13.1% 0.4 67% 2.2 9% 0.2
78 Green Moray 13.1% 0.1 27% 0.2 12% 0.1
79 Balloonfish 13.1% 0.1   14% 0.2
80 Yellowhead Jawfish 12.6% 0.2 53% 1.4 9% 0.1
81 Highhat 12.6% 0.2 27% 0.4 11% 0.2
82 Orangespotted Filefish 12.1% 0.1 47% 0.6 9% 0.1
83 Mutton Snapper 12.1% 0.1 13% 0.2 12% 0.1
84 Sand Tilefish 11.5% 0.2 73% 1.2 6% 0.1
85 Longfin Damselfish 11.5% 0.2 67% 1.6 7% 0.1
86 Yellow Stingray 11.5% 0.1 20% 0.2 11% 0.1
87 Redlip Blenny 11.5% 0.1 33% 0.4 10% 0.1
88 Silversides, Herrings, Anchovies 11% 0.4 7% 0.2 11% 0.4
89 Black Margate 11% 0.2 40% 0.8 9% 0.1
90 Saddled Blenny 11% 0.1 60% 1 7% 0
91 Black Durgon 10.5% 0.2   11% 0.2
92 Purple Reeffish 10.5% 0.2 53% 1.4 7% 0.1
93 Gray Triggerfish 10.5% 0.2   11% 0.2
94 Butter Hamlet 10.5% 0.1 27% 0.5 9% 0.1
95 Masked Goby/Glass Goby 10% 0.3 80% 2.8 4% 0.1
96 Ocean Triggerfish 10% 0.1   11% 0.1
97 Spotted Drum 10% 0.1   11% 0.1
98 Spotted Eagle Ray 8.4% 0.1   9% 0.1
99 Caesar Grunt 8.4% 0.1 53% 1.4 5% 0
100 Rock Hind 8.4% 0.1   9% 0.1
101 Cubbyu 7.8% 0.2 7% 0.1 8% 0.2
102 Green Razorfish 7.8% 0.1 47% 1.1 5% 0
103 Cottonwick 7.8% 0.1 13% 0.2 7% 0.1
104 Greenblotch Parrotfish 7.3% 0.1 53% 1.2 3% 0
105 Blackbar Soldierfish 7.3% 0.1 20% 0.4 6% 0.1
106 Red Grouper 7.3% 0.1 27% 0.3 6% 0
107 Belted Sandfish 6.8% 0.2   7% 0.2
108 Seaweed Blenny 6.8% 0.1 20% 0.4 6% 0.1
109 Queen Triggerfish 6.8% 0 13% 0.2 6% 0
110 Common Snook 6.3% 0.1 20% 0.4 5% 0
111 Colon Goby 6.3% 0.1 27% 0.4 5% 0
112 Southern Stingray 6.3% 0 7% 0 6% 0
113 Dog Snapper 6.3% 0 13% 0.1 6% 0
114 Spotted Scorpionfish 6.3% 0 20% 0.2 5% 0
115 Hovering Goby 5.7% 0.1 53% 1.2 2% 0
116 Tarpon 5.7% 0.1 13% 0.3 5% 0
117 Gag 5.7% 0.1   6% 0.1
118 Slender Filefish 5.7% 0 27% 0.3 4% 0
119 Greater Amberjack 5.2% 0.1   6% 0.1
120 Yellowmouth Grouper 5.2% 0 27% 0.4 3% 0
121 Whitespotted Filefish 5.2% 0   6% 0
122 Spotted Moray 5.2% 0 7% 0 5% 0
123 Sunshinefish 5.2% 0 20% 0.2 4% 0
124 Red Hind 5.2% 0   6% 0
125 Sand Diver 5.2% 0 13% 0.1 5% 0
126 Whitespotted Soapfish 5.2% 0   6% 0.1
127 Striped Grunt 4.7% 0.1   5% 0.1
128 Creole-fish 4.7% 0.1 7% 0.2 5% 0.1
129 Blue Hamlet 4.7% 0 40% 0.6 2% 0
130 Glasseye Snapper 4.7% 0 40% 0.8 2% 0
131 Saucereye Porgy 4.7% 0 13% 0.1 4% 0
132 Jackknife-Fish 4.7% 0 13% 0.2 4% 0
133 Sheepshead 4.7% 0   5% 0
134 Lane Snapper 4.2% 0.1 13% 0.5 3% 0
135 Blue Runner 4.2% 0.1   5% 0.1
136 Wrasse Blenny 4.2% 0 33% 0.5 2% 0
137 Barred Hamlet 4.2% 0 13% 0.1 3% 0
138 Horse-Eye Jack 4.2% 0 7% 0 4% 0
139 Goldentail Moray 4.2% 0 7% 0 4% 0
140 Redspotted Hawkfish 4.2% 0 20% 0.2 3% 0
141 Yellow Jack 4.2% 0 20% 0.4 3% 0
142 Reef Croaker 3.6% 0 33% 0.8 1% 0
143 Permit 3.6% 0   4% 0
144 Gulf Flounder 3.6% 0   4% 0
145 Lancer Dragonet 3.1% 0 13% 0.2 2% 0
146 Yellowfin Mojarra 3.1% 0 7% 0.1 3% 0
147 Tiger Grouper 3.1% 0 7% 0 3% 0
148 Sheepshead Porgy 3.1% 0   3% 0
149 Trunkfish 3.1% 0   3% 0
150 Jewfish 3.1% 0   3% 0
151 Planehead Filefish 3.1% 0   3% 0
152 Greater Soapfish 3.1% 0 7% 0 3% 0
153 Black Hamlet 2.6% 0 7% 0.1 2% 0
154 White Margate 2.6% 0   3% 0
155 Spotfin Hogfish 2.6% 0 7% 0.1 2% 0
156 Longsnout Butterflyfish 2.6% 0   3% 0
157 Crevalle Jack 2.6% 0   3% 0
158 Sand Perch 2.6% 0   3% 0
159 Tiger Goby 2.6% 0   3% 0
160 Leopard Toadfish 2.6% 0   3% 0
161 Twospot Cardinalfish 2.6% 0 7% 0.1 2% 0
162 Reef Scorpionfish 2.1% 0   2% 0
163 Tobaccofish 2.1% 0 13% 0.3 1% 0
164 Blackear Wrasse 2.1% 0 13% 0.1 1% 0
165 Barred Cardinalfish 2.1% 0   2% 0
166 Bandtail Puffer 2.1% 0 7% 0 2% 0
167 Southern Sennet 2.1% 0   2% 0
168 Yellowfin Grouper 2.1% 0   2% 0
169 Scamp 2.1% 0   2% 0
170 Roughhead Blenny 1.5% 0 13% 0.2 1% 0
171 Bluelip Parrotfish 1.5% 0 13% 0.3 1% 0
172 Cero 1.5% 0 7% 0 1% 0
173 Coney 1.5% 0 7% 0 1% 0
174 Black Jack 1.5% 0   2% 0
175 Reef Squirrelfish 1.5% 0   2% 0
176 Flamefish 1.5% 0 7% 0 1% 0
177 Bucktooth Parrotfish 1.5% 0 13% 0.4 1% 0
178 Almaco Jack 1.5% 0   2% 0
179 Polka-dot Batfish 1.5% 0   2% 0
180 Gulf Toadfish 1.5% 0   2% 0
181 Red Snapper 1.5% 0   2% 0
182 Peppermint Goby 1% 0   1% 0
183 Rainbow Wrasse 1% 0   1% 0
184 Lantern Bass 1% 0 7% 0 1% 0
185 Eyed Flounder 1% 0   1% 0
186 Sharksucker 1% 0   1% 0
187 Dusky Squirrelfish 1% 0 7% 0.1 1% 0
188 Boga 1% 0 13% 0.2  
189 Seminole Goby 1% 0 13% 0.2  
190 Palometa 1% 0   1% 0
191 Spottail Pinfish 1% 0   1% 0
192 Peacock Flounder 1% 0   1% 0
193 Spanish Mackerel 1% 0   1% 0
194 Black Sea Bass 1% 0   1% 0
195 Bank Sea Bass 1% 0   1% 0
196 Silky Shark 1% 0   1% 0
197 Tesselated Blenny 1% 0   1% 0
198 Bluestriped Lizardfish 1% 0   1% 0
199 Red Lizardfish 1% 0   1% 0
200 Reef Shark 1% 0   1% 0
201 Orange Filefish 1% 0   1% 0
202 Atlantic Bonito 1% 0   1% 0
203 Sailfin Blenny 1% 0   1% 0
204 Pallid Goby 1% 0 7% 0.1 1% 0
205 Littlehead Porgy 1% 0   1% 0
206 Cherubfish 1% 0   1% 0
207 Blackfin Snapper 1% 0   1% 0
208 Pigfish 1% 0   1% 0
209 Cubera Snapper 1% 0   1% 0
210 Oyster Toadfish 1% 0   1% 0
211 Vermillion Snapper 1% 0   1% 0
212 Bigeye 0.5% 0   1% 0
213 Chalk Bass 0.5% 0   1% 0
214 Jolthead Porgy 0.5% 0   1% 0
215 Chain Moray 0.5% 0   1% 0
216 Yellowline Goby 0.5% 0   1% 0
217 Smooth Butterfly Ray 0.5% 0   1% 0
218 Sargassumfish 0.5% 0   1% 0
219 Brown Garden Eel 0.5% 0   1% 0
220 Ballyhoo 0.5% 0 7% 0.2  
221 Tan Hamlet 0.5% 0 7% 0.2  
222 Belted Cardinalfish 0.5% 0   1% 0
223 Fringed Filefish 0.5% 0   1% 0
224 Fairy Basslet 0.5% 0   1% 0
225 Rosy Blenny 0.5% 0   1% 0
226 Hybrid Hamlet 0.5% 0   1% 0
227 Pinfish 0.5% 0   1% 0
228 King Mackerel 0.5% 0   1% 0
229 African Pompano 0.5% 0   1% 0
230 Marbled Grouper 0.5% 0   1% 0
231 Orangespotted Goby 0.5% 0   1% 0
232 Yellowtail Reeffish 0.5% 0   1% 0
233 Whitebone Porgy 0.5% 0   1% 0
234 Round Scad 0.5% 0   1% 0
Total Species 234 149 230
Reef Environmental Education Foundation, © 2000-2001
Date Last Modified: 08/18/2000

Database Design: Michael Coyne
Contact REEF