title.jpg (30523 bytes)
REEF HOME  \   ABOUT REEF || DATA || MEMBER SERVICES || WEB RESOURCES || SEARCH


East Coast Great American Fish Count
1999 Summary

229 surveys, 260 species

Click on any region or code in the left column to view only those data

Survey Type: SA = Species & Abundance; SO = Species Only help

  Surveys Bottom Time
Expert Novice
Code Site SA SO SA SO (H:M)
2 GULF OF MEXICO (Cape Sable to Yucatan Cabo Catoche) 10 0 90 0 77:45
21 NORTH (Cape San Blas to Mississippi R.) 0 0 7 0 16:31
2101 West Florida Panhandle 0 0 7 0 16:31
21010012 Dog Ballard Artificial Reef 0 0 1 0 0:38
21010018 Blackwater Bridge Rubble Site 15G 0 0 6 0 15:53
22 NORTH EAST (Tampa Bay to Cape San Blas) 0 0 1 0 0:54
2201 Pasco County 0 0 1 0 0:54
22010001 Pasco County Artificial Reef #2, Army Tanks 0 0 1 0 0:54
23 SOUTH EAST (Cape Sable to Tampa Bay) 0 0 31 0 16:22
2301 Clearwater & Pinellas County 0 0 2 0 0:41
23010006 Mastadon Tabletop 0 0 1 0 0:00
23010013 Cable Barge (aka Indian Shores) 0 0 1 0 0:41
2303 Sarasota County 0 0 1 0 1:06
23030000 Sarasota County 0 0 1 0 1:06
2305 Lee County 0 0 15 0 7:26
23050004 Belton Johnson Artificial Reef 0 0 1 0 0:30
23050005 School Bus Artificial Reef Culverts 0 0 12 0 5:51
23050009 Charlie's Artificial Reef (Pegasus) 0 0 1 0 0:20
23050020 New Pass/Estero Bay 0 0 1 0 0:45
2306 Collier County (incl Naples) 0 0 13 0 7:09
23060001 Delnor-Wiggin Pass State Park 0 0 13 0 7:09
24 NORTH WEST (Mississippi R. to Texas/Mexico border) 10 0 51 0 43:58
2401 Stetson Banks 2 0 15 0 13:28
24010001 Stetson Bank (buoy 3) 2 0 15 0 13:28
2402 Flower Gardens 6 0 28 0 23:57
24020001 West Bank (buoy 5) 4 0 14 0 12:09
24020002 East Bank (buoy 7) 1 0 8 0 6:32
24020011 East Bank (buoy 3) 1 0 6 0 5:16
2403 Sonnier Banks 0 0 4 0 2:32
24030001 Sonnier Banks Buoy (First Peak) 0 0 4 0 2:32
2404 Rigs surrounding Flower Gardens 2 0 4 0 4:01
24040001 Mobil High Island 389 2 0 4 0 4:01
3 FLORIDA (East Coast and Keys) 9 0 116 2 118:22
31 EAST COAST NORTH (St. Mary's R. to Cape Canaveral) 0 0 1 0 0:46
3101 St. Mary's R. to Cape Canaveral 0 0 1 0 0:46
31010018 PM site South Tug #1 0 0 1 0 0:46
33 EAST COAST SOUTH (Jupiter Inlet to Key Biscayne) 2 0 35 0 37:10
3301 Jupiter Inlet to Key Biscayne 2 0 35 0 37:10
33010000 Jupiter Inlet to Key Biscayne 0 0 14 0 15:35
33010005 Juno Ledge 0 0 2 0 1:09
33010008 Double Ledges (Gazebo) 0 0 1 0 0:40
33010009 Breakers Reef(WPB-Elevator,4th Window,King Neptune,Turtle Mound,Fingers) 0 0 3 0 2:07
33010022 Finks' Grouper Hole (Boynton Beach) 0 0 1 0 0:53
33010023 Shark Reef 0 0 1 0 0:59
33010046 Dive-A-Rama (WPB) 0 0 1 0 0:41
33010052 Boynton Ledge 0 0 1 0 1:00
33010058 Paul's Reef (WPB) 0 0 1 0 0:53
33010080 Dania Beach Aerojacks 0 0 2 0 2:32
33010089 John U. Lloyd SP-Canteen 0 0 1 0 3:15
33010090 Larson's Valley (WPB) 0 0 1 0 0:36
33010101 Tri County Reef (S. Lake Worth) 0 0 1 0 0:37
33010102 McGill 0 0 1 0 0:32
33010104 707 Bridge (Jupiter Island) 0 0 1 0 1:00
33010106 Lighthouse Ledge (Hillsboro Beach) 1 0 1 0 2:09
33010107 Razzle Dazzle (Hillsboro Beach) 1 0 1 0 1:55
33010113 Bath and Tennis Reef (West Palm Beach) 0 0 1 0 0:37
34 KEYS (Key Largo to Key West incl Fla. Bay) 7 0 80 2 80:26
3403 Key Largo 2 0 53 1 48:14
34030000 Key Largo 0 0 3 0 2:54
34030004 Grecian Rocks 0 0 4 0 2:45
34030005 Key Largo Dry Rocks 0 0 1 0 1:10
34030006 Carysfort Reef 0 0 1 0 4:05
34030008 French Reef 0 0 0 1 1:09
34030009 Molasses Reef 2 0 36 0 29:34
34030011 Benwood Wreck 0 0 1 0 1:23
34030012 Carysfort Reef Johnny's Spot 0 0 1 0 1:00
34030013 Mike's Wreck E4/5 0 0 1 0 1:00
34030044 Triple North (off Elbow) 0 0 1 0 0:53
34030045 White Banks 0 0 4 0 2:21
3404 Islamorada 5 0 14 0 14:50
34040003 Davis Reef 1 0 2 0 2:45
34040004 Conch Reef 0 0 3 0 2:05
34040006 Hens and Chickens 1 0 0 0 1:07
34040009 Crockers Wall 1 0 8 0 6:05
34040010 Crocker Ridges 1 0 0 0 0:48
34040018 Victory Reef 1 0 0 0 1:00
34040105 MM82 (shoredive) 0 0 1 0 1:00
3405 Marathon 0 0 6 0 10:13
34050001 Sombrero Reef 0 0 3 0 2:15
34050005 Looe Key - East 0 0 3 0 7:58
3408 Key West 0 0 7 1 7:09
34080003 Rock Key 0 0 1 0 0:55
34080009 Nine Foot Stake 0 0 3 0 2:02
34080010 Joe's Tug 0 0 2 0 1:10
34080014 Cayman Salvor 0 0 1 0 0:30
34080021 The Alexander 0 0 0 1 2:32
93 SOUTH (Hatteras Canyon to St. Marys R.) 0 0 4 0 3:09
9302 Georgia 0 0 3 0 2:16
93020001 Gray's Reef National Marine Sanctuary 0 0 3 0 2:16
9303 North Carolina (S. of Cape Hatteras to N. Myrtle Beach) 0 0 1 0 0:53
93030008 Topsail Beach 0 0 1 0 0:53
TOTALS 19 0 210 2 199:16

%SF = Sighting Frequency; DEN = Density Score help
Click headers to sort and switch name to switch between common and scientific names.
  Total Expert Novice
Rank Common Name switch name SF% DEN SF% DEN SF% DEN
1 Great Barracuda 75.5% 1.7 79% 2 75% 1.6
2 Blue Tang 68.5% 1.6 89% 2.2 67% 1.6
3 Bluehead 66.3% 1.7 95% 3.2 64% 1.6
4 Stoplight Parrotfish 64.1% 1.5 84% 2.2 62% 1.5
5 Sergeant Major 61.5% 1.9 74% 2.2 60% 1.9
6 Gray Snapper 59.8% 1.5 79% 1.7 58% 1.5
7 Spotfin Butterflyfish 55.8% 1 68% 1.3 55% 1
8 Bicolor Damselfish 54.1% 1.5 89% 2.7 51% 1.4
9 Bermuda Chub/Yellow Chub 53.7% 1.6 89% 2.6 50% 1.5
10 French Angelfish 53.7% 0.9 53% 0.8 54% 0.9
11 Queen Angelfish 53.2% 0.7 79% 1.1 51% 0.7
12 Spanish Hogfish 49.7% 1 89% 2 46% 0.9
13 Bluestriped Grunt 49.3% 1.3 47% 1.3 50% 1.3
14 Porkfish 49.3% 1.2 42% 0.8 50% 1.3
15 Rock Beauty 46.7% 0.8 84% 1.5 43% 0.7
16 Yellowtail Damselfish 46.2% 1 79% 1.5 43% 1
17 Bar Jack 44.1% 1 63% 1.3 42% 1
18 French Grunt 43.2% 1.2 42% 1.2 43% 1.2
19 Ocean Surgeonfish 41% 0.9 89% 2.2 37% 0.8
20 Doctorfish 41% 0.9 68% 1.4 39% 0.9
21 Yellowtail Snapper 40.6% 1.1 47% 1.5 40% 1.1
22 Trumpetfish 39.7% 0.7 53% 1 39% 0.6
23 Yellow Goatfish 38.8% 1 68% 1.8 36% 1
24 Redband Parrotfish 38.4% 0.8 84% 2.1 34% 0.7
25 White Grunt 37.5% 0.9 47% 1.2 37% 0.8
26 Graysby 36.2% 0.6 84% 1.6 32% 0.5
27 Smooth Trunkfish 36.2% 0.6 68% 1.2 33% 0.5
28 Blue Angelfish 36.2% 0.6 42% 0.5 36% 0.6
29 Foureye Butterflyfish 35.3% 0.7 47% 1 34% 0.7
30 Brown Chromis 34.9% 1 74% 2.4 31% 0.9
31 Blue Chromis 34.9% 0.8 68% 1.9 32% 0.8
32 Cocoa Damselfish 34.9% 0.8 89% 2.2 30% 0.6
33 Neon Goby 34% 0.7 79% 2 30% 0.6
34 Gray Angelfish 34% 0.5 37% 0.7 34% 0.4
35 Schoolmaster 33.6% 0.8 37% 1.1 33% 0.8
36 Princess Parrotfish 33.6% 0.6 68% 1.4 30% 0.6
37 Queen Parrotfish 33.1% 0.7 74% 1.7 30% 0.6
38 Banded Butterflyfish 33.1% 0.6 63% 1.1 30% 0.6
39 Yellowhead Wrasse 32.7% 0.7 74% 1.8 29% 0.6
40 Dusky Damselfish 32.7% 0.7 53% 1 31% 0.7
41 Sharpnose Puffer 31.8% 0.6 89% 2.3 27% 0.5
42 Spotted Goatfish 31.8% 0.6 79% 1.6 28% 0.6
43 Reef Butterflyfish 30.5% 0.6 68% 1.5 27% 0.5
44 Slippery Dick 30.1% 0.7 42% 1.1 29% 0.6
45 Orangespotted Filefish 29.2% 0.4 68% 1.2 26% 0.3
46 Black Grouper 28.8% 0.4 21% 0.4 30% 0.4
47 Tomtate 27.5% 0.9 16% 0.5 29% 0.9
48 Threespot Damselfish 27.5% 0.6 79% 2 23% 0.4
49 Spanish Grunt 25.3% 0.5 37% 0.7 24% 0.4
50 Striped Parrotfish 24.4% 0.5 53% 1.3 22% 0.5
51 Blue Parrotfish 24% 0.5 26% 0.5 24% 0.5
52 Scrawled Filefish 24% 0.3 42% 0.6 22% 0.3
53 Beaugregory 22.7% 0.4 26% 0.5 22% 0.4
54 Longspine Squirrelfish 22.7% 0.3 68% 1.2 19% 0.3
55 Hogfish 21.8% 0.3 32% 0.5 21% 0.2
56 Atlantic Spadefish 20.9% 0.5 26% 0.6 20% 0.5
57 Creole Wrasse 20.5% 0.6 84% 2.5 15% 0.4
58 Harlequin Bass 20% 0.3 32% 0.7 19% 0.3
59 Lane Snapper 19.2% 0.4 16% 0.3 20% 0.4
60 Puddingwife 18.7% 0.3 58% 1.1 15% 0.2
61 Caesar Grunt 18.3% 0.4 21% 0.5 18% 0.4
62 Mahogany Snapper 18.3% 0.3 26% 0.6 18% 0.3
63 Rainbow Parrotfish 18.3% 0.2 26% 0.2 18% 0.3
64 Honeycomb Cowfish 17.4% 0.2 32% 0.6 16% 0.2
65 Highhat 17% 0.3 26% 0.5 16% 0.3
66 Horse-Eye Jack 17% 0.3 42% 0.8 15% 0.3
67 Scrawled Cowfish 17% 0.2 42% 0.5 15% 0.2
68 Rock Hind 16.5% 0.3 32% 0.6 15% 0.2
69 Black Margate 16.1% 0.3 32% 0.4 15% 0.2
70 Redfin Parrotfish 16.1% 0.3 32% 0.7 15% 0.3
71 Squirrelfish 16.1% 0.3 37% 0.8 14% 0.2
72 Black Durgon 15.2% 0.3 32% 0.8 14% 0.3
73 Midnight Parrotfish 15.2% 0.2 26% 0.5 14% 0.2
74 Redlip Blenny 15.2% 0.2 47% 0.9 12% 0.2
75 Sheepshead 14.8% 0.3   16% 0.3
76 Glassy Sweeper 13.9% 0.3 21% 0.5 13% 0.3
77 Blackbar Soldierfish 13.9% 0.2 47% 1 11% 0.2
78 Mutton Snapper 13.9% 0.2 5% 0 15% 0.2
79 Spotted Drum 13.9% 0.2 21% 0.3 13% 0.2
80 Sailors Choice 13.5% 0.3 26% 0.6 12% 0.3
81 Butter Hamlet 13.5% 0.2 32% 0.6 12% 0.2
82 Blue Runner 13.1% 0.3 16% 0.4 13% 0.3
83 Spotted Trunkfish 13.1% 0.1 32% 0.3 11% 0.1
84 Smallmouth Grunt 12.6% 0.4 21% 0.8 12% 0.3
85 Purple Reeffish 12.6% 0.2 42% 0.7 10% 0.2
86 Porcupinefish 12.6% 0.1 16% 0.1 12% 0.1
87 Dog Snapper 12.2% 0.1 26% 0.2 11% 0.1
88 Nassau Grouper 12.2% 0.1 11% 0.1 12% 0.1
89 Crevalle Jack 11.7% 0.2 21% 0.4 11% 0.2
90 Clown Wrasse 11.3% 0.2 58% 1.2 7% 0.1
91 Ocean Triggerfish 11.3% 0.1 21% 0.2 10% 0.1
92 Spotted Scorpionfish 11.3% 0.1 11% 0.1 11% 0.1
93 Whitespotted Filefish 10.9% 0.1 21% 0.3 10% 0.1
94 Yellowhead Jawfish 10.4% 0.1 37% 0.7 8% 0.1
95 Balloonfish 10.4% 0.1 16% 0.2 10% 0.1
96 Spotted Moray 10.4% 0.1 5% 0 11% 0.1
97 Creole-fish 10% 0.3 47% 1.5 7% 0.1
98 Seaweed Blenny 10% 0.2 21% 0.6 9% 0.2
99 Tiger Grouper 10% 0.1 16% 0.2 10% 0.1
100 Common Snook 9.1% 0.3 5% 0.1 10% 0.3
101 Belted Sandfish 9.1% 0.2   10% 0.2
102 Yellowfin Mojarra 9.1% 0.1   10% 0.2
103 Southern Stingray 9.1% 0.1 11% 0.1 9% 0.1
104 Nurse Shark 9.1% 0.1 21% 0.3 8% 0.1
105 Blue Goby 9.1% 0.1 16% 0.3 9% 0.1
106 Jewfish 9.1% 0   10% 0.1
107 Silversides, Herrings, Anchovies 8.7% 0.3   10% 0.3
108 Cubbyu 8.7% 0.2   10% 0.2
109 Yellow Stingray 8.7% 0.1 11% 0.1 9% 0.1
110 Bridled Goby 8.2% 0.1 42% 0.9 5% 0.1
111 Redtail Parrotfish 8.2% 0.1 32% 0.6 6% 0.1
112 Longsnout Butterflyfish 8.2% 0.1 26% 0.5 7% 0.1
113 Yellowmouth Grouper 8.2% 0.1 58% 0.7 4% 0
114 Gag 8.2% 0.1   9% 0.1
115 Jackknife-Fish 8.2% 0.1 5% 0.1 9% 0.1
116 Sunshinefish 7.8% 0.1 32% 0.6 6% 0.1
117 Goldentail Moray 7.8% 0 5% 0 8% 0
118 Masked Goby/Glass Goby 6.9% 0.1 37% 1.1 4% 0.1
119 Sand Diver 6.9% 0.1 16% 0.2 6% 0.1
120 Sharksucker 6.9% 0 5% 0 7% 0
121 Blue Hamlet 6.5% 0.1 32% 0.5 4% 0
122 Saddled Blenny 6.5% 0.1   7% 0.1
123 Goldspot Goby 6.5% 0.1 47% 0.8 3% 0
124 Longfin Damselfish 6.5% 0.1 42% 0.8 3% 0
125 Silver Porgy 6.1% 0.2   7% 0.2
126 Flagfin Mojarra 6.1% 0.2   7% 0.2
127 Hairy Blenny 6.1% 0.1   7% 0.1
128 Green Moray 6.1% 0 16% 0.1 5% 0
129 Spotted Eagle Ray 6.1% 0   7% 0
130 Red Grouper 6.1% 0 5% 0 6% 0.1
131 Redspotted Hawkfish 5.6% 0 32% 0.4 3% 0
132 Striped Grunt 5.2% 0.1 5% 0.2 5% 0.1
133 Yellowtail Reeffish 5.2% 0.1 5% 0 5% 0.1
134 Twospot Cardinalfish 5.2% 0.1 5% 0 5% 0.1
135 White Margate 5.2% 0 5% 0 5% 0.1
136 Coney 5.2% 0 11% 0.1 5% 0
137 Spotfin Hogfish 4.8% 0 21% 0.3 3% 0
138 Sea Bream 4.3% 0   5% 0
139 Whitespotted Soapfish 4.3% 0 5% 0.1 4% 0
140 Sand Tilefish 3.9% 0 11% 0.1 3% 0
141 Glasseye Snapper 3.9% 0 16% 0.3 3% 0
142 Tobaccofish 3.9% 0 11% 0.2 3% 0
143 Sheepshead Porgy 3.9% 0   4% 0
144 Greenblotch Parrotfish 3.9% 0 26% 0.5 2% 0
145 Saucereye Porgy 3.9% 0 16% 0.2 3% 0
146 Gray Triggerfish 3.9% 0 5% 0 4% 0
147 Tarpon 3.4% 0 5% 0.1 3% 0
148 Bandtail Puffer 3.4% 0   4% 0
149 Green Razorfish 3.4% 0 21% 0.3 2% 0
150 Planehead Filefish 3.4% 0   4% 0
151 Cottonwick 3% 0 11% 0.1 2% 0
152 White Mullet 3% 0   3% 0.1
153 Red Hind 3% 0 16% 0.2 2% 0
154 Barred Hamlet 3% 0 16% 0.2 2% 0
155 Hovering Goby 2.6% 0 21% 0.4 1% 0
156 Yellow Jack 2.6% 0   3% 0
157 Reef Croaker 2.6% 0 16% 0.2 1% 0
158 Manta 2.6% 0 5% 0 2% 0
159 Spotfin Mojarra 2.6% 0   3% 0
160 Permit 2.6% 0   3% 0
161 Spottail Pinfish 2.6% 0   3% 0
162 Scamp 2.6% 0 5% 0 2% 0
163 Leopard Toadfish 2.6% 0   3% 0
164 Sand Perch 2.6% 0   3% 0
165 Spanish Mackerel 2.6% 0   3% 0
166 Shy Hamlet 2.1% 0 5% 0.1 2% 0
167 Keeltail Needlefish 2.1% 0   2% 0
168 Yellowfin Grouper 2.1% 0 11% 0.2 1% 0
169 African Pompano 2.1% 0   2% 0
170 Townsend Angelfish 2.1% 0 5% 0.1 2% 0
171 Bank Sea Bass 2.1% 0   2% 0
172 Greater Amberjack 2.1% 0   2% 0
173 Red Snapper 2.1% 0 5% 0.1 2% 0
174 Southern Sennet 1.7% 0 5% 0.1 1% 0
175 Reef Squirrelfish 1.7% 0   2% 0
176 Sharknose Goby 1.7% 0   2% 0
177 King Mackerel 1.7% 0   2% 0
178 Lookdown 1.7% 0   2% 0
179 Flamefish 1.7% 0   2% 0
180 Knobbed Porgy 1.7% 0 16% 0.1 0% 0
181 Queen Triggerfish 1.7% 0 11% 0.1 1% 0
182 Bonnetmouth 1.7% 0 21% 0.8  
183 Gulf Toadfish 1.7% 0   2% 0
184 Greater Soapfish 1.7% 0   2% 0
185 Black Sea Bass 1.3% 0   1% 0
186 Jolthead Porgy 1.3% 0   1% 0
187 Atlantic Needlefish 1.3% 0   1% 0
188 Houndfish 1.3% 0   1% 0
189 Colon Goby 1.3% 0 11% 0.2 0% 0
190 Bluespotted Cornetfish 1.3% 0 5% 0 1% 0
191 Dusky Squirrelfish 1.3% 0 11% 0.2 0% 0
192 Trunkfish 1.3% 0 5% 0 1% 0
193 Chain Moray 1.3% 0   1% 0
194 Tesselated Blenny 1.3% 0 11% 0.3 0% 0
195 Rainbow Runner 1.3% 0   1% 0
196 Reef Shark 1.3% 0   1% 0
197 Eyed Flounder 1.3% 0 5% 0.1 1% 0
198 Sailfin Blenny 1.3% 0 11% 0.1 0% 0
199 Pigfish 1.3% 0   1% 0
200 Almaco Jack 1.3% 0   1% 0
201 Pallid Goby 1.3% 0 5% 0 1% 0
202 Boga 1.3% 0   1% 0
203 Barbfish 1.3% 0   1% 0
204 Gulf Flounder 1.3% 0   1% 0
205 Mackerel Scad 0.8% 0   1% 0
206 Secretary Blenny 0.8% 0 11% 0.1  
207 Yellowline Goby 0.8% 0   1% 0
208 Bluelip Parrotfish 0.8% 0 11% 0.1  
209 Longjaw Squirrelfish 0.8% 0 5% 0 0% 0
210 Shortfin Pipefish 0.8% 0 5% 0 0% 0
211 Tan Hamlet 0.8% 0 5% 0 0% 0
212 Fairy Basslet 0.8% 0   1% 0
213 Blackfin Snapper 0.8% 0   1% 0
214 Blackear Wrasse 0.8% 0   1% 0
215 Barred Cardinalfish 0.8% 0   1% 0
216 Molly Miller 0.8% 0 5% 0.1 0% 0
217 Tusked Goby 0.8% 0 11% 0.2  
218 Black Jack 0.8% 0 5% 0 0% 0
219 Smooth Trunkfish (Golden) 0.8% 0   1% 0
220 Viper Moray 0.8% 0   1% 0
221 Web Burrfish 0.8% 0   1% 0
222 Lantern Bass 0.8% 0   1% 0
223 Pinfish 0.8% 0   1% 0
224 Cherubfish 0.8% 0   1% 0
225 Southern Hake 0.4% 0   0% 0
226 Longlure Frogfish 0.4% 0   0% 0
227 Flying Gurnard 0.4% 0   0% 0
228 Reef Scorpionfish 0.4% 0   0% 0
229 Checkered Puffer 0.4% 0 5% 0  
230 Wrasse Blenny 0.4% 0   0% 0
231 Black Hamlet 0.4% 0   0% 0
232 Diamond Blenny 0.4% 0   0% 0
233 Rainbow Wrasse 0.4% 0   0% 0
234 Peppermint Goby 0.4% 0   0% 0
235 Slender Filefish 0.4% 0   0% 0
236 Atlantic Guitarfish 0.4% 0   0% 0
237 Pluma 0.4% 0   0% 0
238 Yellowcheek Wrasse 0.4% 0   0% 0
239 Caribbean Red Snapper 0.4% 0   0% 0
240 Blackhead Blenny 0.4% 0   0% 0
241 Sand Stargazer 0.4% 0   0% 0
242 Lesser Electric Ray 0.4% 0   0% 0
243 Belted Cardinalfish 0.4% 0   0% 0
244 Guaguanche 0.4% 0   0% 0
245 Night Sergeant 0.4% 0   0% 0
246 Bigeye 0.4% 0   0% 0
247 Blackcap Basslet 0.4% 0   0% 0
248 Vermillion Snapper 0.4% 0   0% 0
249 Blacktip Shark 0.4% 0 5% 0  
250 Greenbanded Wrasse 0.4% 0 5% 0.1  
251 Dolphin 0.4% 0   0% 0
252 Atlantic Leatherjack 0.4% 0   0% 0
253 Pearly Razorfish 0.4% 0   0% 0
254 Spotted Soapfish 0.4% 0   0% 0
255 Dwarf Sand Perch 0.4% 0   0% 0
256 Round Scad 0.4% 0   0% 0
257 Cobia 0.4% 0   0% 0
258 Tiger Goby -- SO --   -- SO --
259 Littlehead Porgy -- SO --   -- SO --
260 Cero -- SO --   -- SO --
Total Species 260 168 253
Reef Environmental Education Foundation, © 2000-2001
Date Last Modified: 08/17/2000

Database Design: Michael Coyne
Contact REEF