|
|
REEF uses a hierarchical 8-digit code system for survey site locations. Each geographic area has its own set of codes. When completing a survey, it is important that you fill in as much of the 8-digit code as possible. If the site that you surveyed is not currently on our list, then please provide a good geographical description and the latitude/longitude if possible. One Digit: Region -- Biogeographical Region (ex. Bahamas, Turks
& Caicos) ************* Note: This searches for site names containing the text
entered in the box. Use % for a wildcard search. |
| Code | Location |
|---|---|
| 0 | 22010024 |
| 1 | BERMUDA |
| 11 | BERMUDA |
| 1101 | Bermuda |
| 11010 | Bermuda Non-BREAM Sites |
| 11010001 | Minnie Breslauer |
| 11010002 | Hermes |
| 11010003 | Mari Celeste |
| 11010004 | L'Herminie |
| 11010005 | Constellation and Montana Wrecks |
| 11010006 | Caraquet |
| 11010007 | Taunton |
| 11010008 | Cristobal Colon |
| 11010009 | Aristo |
| 11010010 | Beaumaris Castle |
| 11010011 | Rita Zovetta |
| 11010012 | Pelinaion Wreck |
| 11010013 | Kate |
| 11010015 | Whalebone Bay |
| 11010016 | Ariel Sands, Cox Bay |
| 11010017 | Hall's Island, Harrington Sound |
| 11010018 | North Rock |
| 11010019 | South West Breaker |
| 11010020 | North East Breaker |
| 11010021 | Mills Breaker |
| 11010022 | The Cathedral |
| 11010023 | Tarpon Hole |
| 11010024 | North Carolina |
| 11010025 | Airplane |
| 11010026 | Blanche King |
| 11010027 | Darlington |
| 11010028 | Vixen |
| 11010029 | Commissioner's Point, Ireland Island North |
| 11010030 | Lartington |
| 11010032 | Eastern Blue Cut |
| 11010033 | Xing Da |
| 11010034 | Snake Pit |
| 11010035 | Hog Breaker |
| 11010036 | Madiana |
| 11010037 | Flatts Inlet |
| 11010038 | Devonshire Bay |
| 11010039 | John Smith's Bay |
| 11010040 | Tobacco Bay to Fort St. Catherine |
| 11010041 | Church Bay, South Shore |
| 11010042 | Three Sisters |
| 11010043 | South West Reef area |
| 11010044 | Harrington Sound |
| 11010045 | Stag Rocks |
| 11010046 | Catacombs, South Shore |
| 11010047 | Nonsuch Island-Castle Harbor side |
| 11010048 | Nonsuch Island-south side |
| 11010049 | Clearwater |
| 11010050 | South Reef, Cooper's Island |
| 11010051 | Castle Harbour, Cooper's Island |
| 11010052 | Blue Grotto (Castle Harbour) |
| 11010053 | Marriott Bay (Castle Harbour) |
| 11010054 | Coney Island |
| 11010055 | Smugglers Reef, South Shore |
| 11010057 | Somerset, Daniel's Head |
| 11010058 | Clarence Cove (Deep Bay by Spanish Point) |
| 11010059 | King Tug |
| 11010060 | Guernet Rock |
| 11010061 | Bridge Hole, Harrington Sound |
| 11010062 | Shark Hole, Harrington Sound |
| 11010063 | Abbotts Cliff, Harrington Sound |
| 11010064 | Green Bay, Harrington Sound |
| 11010065 | Pattons Point, Harrington Sound |
| 11010066 | Hangover Hole, South Shore |
| 11010067 | Warwick Long Bay, South Shore |
| 11010068 | Tabletop |
| 11010069 | Two Wreck Reef, South Shore |
| 11010070 | Morgan's Point shoreline |
| 11010071 | Salt Kettle |
| 11010072 | Sandyhole, South Shore |
| 11010073 | Walsingham Pond |
| 11010074 | Walsingham Sinkhole |
| 11010075 | Dockyard-Cruise Ship Pier |
| 11010076 | Deep Mooring, South Shore |
| 11010077 | Point Boiler Reefs, Cooper's Island |
| 11010078 | Little Reef |
| 11010079 | Watch Hill Park Reef |
| 11010080 | Pollockshield Wreck/Elbow Beach, South Shore |
| 11010081 | Evans Bay |
| 11010082 | Virginia Merchant |
| 11010083 | Angelfish Reef |
| 11010084 | Hog Bay / Brown's Bay |
| 11010085 | Bermudian Tug |
| 11010086 | Argus Bank Tower |
| 11010087 | Champagne Breaker |
| 11010088 | Burt Island |
| 11010089 | Bay Islands and Bailey's Bay, North Shore |
| 11010090 | Ferry Reach |
| 11010091 | Castle Harbor Airport Shoreline |
| 11010092 | Shelly Bay, North Shore |
| 11010093 | Lodge Pt. to Gray's Br., Ireland Island South |
| 11010094 | Cooper's Island East |
| 11010095 | Tuckers Town Castle Harbour |
| 11010096 | Tuckers Town South Shore |
| 11010097 | St. George Oil Docks |
| 11010098 | Ed's Reef |
| 11010099 | Neil's B.D. |
| 11010100 | Rosy Razor Reef |
| 11010101 | Badlands |
| 11010102 | Dredger |
| 11010103 | Grotto Bay, Castle Harbour |
| 11010104 | Lionfish Reef |
| 11010105 | Tom Woods Bay |
| 11010107 | Fossil Wreck |
| 11010108 | Astwood Cove, South Shore |
| 11010109 | North Shore Outer Reef |
| 11010110 | North Shore Inner Reef |
| 11010111 | Boiler Reef, South Shore |
| 11010112 | Merrill Beach, South Shore |
| 11010113 | Alexandra Battery, St Georges |
| 11010114 | Eastern Blue Cut at Beacon |
| 11010115 | Cavello Bay to Watford Bridge, Somerset |
| 11010117 | Lion's Cage |
| 11010118 | Garden Eel Reef |
| 11010119 | West Whale Bay to Pompano Beach |
| 11010120 | Get Lost Reef |
| 11010121 | Eagle |
| 11010122 | Hungry Bay |
| 11010123 | Triton Wreck |
| 11010124 | Fan Club |
| 11010125 | Caesar Wreck |
| 11010126 | Grape Bay |
| 11010127 | Devonshire Dock, North Shore |
| 11010128 | Spanish Point |
| 11010129 | Three Hills Shoals |
| 11010130 | Western Blue Cut |
| 11010131 | Barracuda Reef |
| 11010132 | Heinz Reef |
| 11010133 | Paget Island |
| 11010134 | SW1 |
| 11010135 | Dockyard Drydock |
| 11010137 | Ammunitions Pier, Morgan's Point |
| 11010138 | Witchward |
| 11010141 | Grouper Gully |
| 11010142 | Murdoch's Meadows |
| 11010143 | Western Rim Reef |
| 11010144 | North West Rim Reef |
| 11010145 | Eastern Rim Reef |
| 11010146 | Greys Bridge to Black Bay, Ireland Island South |
| 11010147 | Tuckers Town Bay |
| 11010148 | Burchalls Cove |
| 11010149 | Ely's Harbor, Bethel's Flat Bream |
| 11010150 | Gibbets to Penhurst Shoreline, North Shore |
| 11010151 | Mangrove Bay, Somerset |
| 11010152 | Main Terrace Reef, South Shore |
| 11010153 | Trunkfish Wreck |
| 11010154 | Cowgrounds |
| 11010155 | West Coast Boaz Island |
| 11010156 | Pinnacles |
| 11010157 | Black Bay to Cockburn Cut, Ireland Island South |
| 11010158 | Snorkel Park, Ireland Island North |
| 11010159 | Photographer's Dream |
| 11010160 | Chub Heads |
| 11010161 | Ely's Harbour - Mangrove and Seagrass |
| 11010163 | Fairylands - Mangroves and Seagrass |
| 11010164 | Random Reef |
| 11010165 | Frat Nuit Wreck |
| 11010167 | Horseshoe Bay, South Shore |
| 11010168 | Parsons Bay, Ireland Island Sound |
| 11010169 | HMS Malabar, Ireland Island North |
| 11010170 | Vickers Bay, South Shore |
| 11010171 | Arches, St Davids Island |
| 11010172 | Sandys Boat Club, Mangrove Bay |
| 11010173 | Franks Bay, Southampton |
| 11010174 | West Whale Bay to Landmark |
| 11010175 | Landmark, Southampton |
| 11010176 | Harrington Sound Primary School Public Dock to Pat |
| 11010177 | Harrington Sound Primary School Public Dock to Whi |
| 11010178 | Daniel's Head to Methelin Bay, Somerset |
| 11010179 | Devil's Flat |
| 11010180 | Boaz Island - east coast |
| 11010181 | Aquarium - Harrington Sound Side |
| 11010182 | Foureye |
| 11010183 | Sennet Reef |
| 11010184 | Eagle Ray Bommies |
| 11010185 | West Side Road Methelin Bay |
| 11010186 | Willow Bank |
| 11010187 | Stonewall Wreck Judie's Spot |
| 11010188 | BIOS Patch Reef |
| 11010189 | BIOS Rim Reef |
| 11010190 | BIOS Terrace Reef |
| 11012 | BREAM Sites Years 1-3 |
| 11012001 | BREAM 1001 Chub Head Inner |
| 11012002 | BREAM 1002 Exclamation |
| 11012003 | BREAM 1003 Gargoyle Outer |
| 11012004 | BREAM 1004 North Channel |
| 11012005 | BREAM 1005 Baileys Crescent |
| 11012006 | BREAM 1006 Outer Baileys Flat |
| 11012007 | BREAM 1007 Inner Baileys Flat |
| 11012008 | BREAM 1008 Hog Breaker Rim |
| 11012009 | BREAM 1009 Baileys Mouth |
| 11012010 | BREAM 2010 |
| 11012011 | BREAM 2011 Kate Rim |
| 11012012 | BREAM 2012 E Blue Cut |
| 11012013 | BREAM 2013 Lartington |
| 11012014 | BREAM 2014 Watchhill Park |
| 11012015 | BREAM 2015 Western Ledge Flatts |
| 11012016 | BREAM 2016 Chub Head |
| 11012017 | BREAM 2017 Chub Head30 |
| 11012018 | BREAM 2018 W Ledge Flatts Rim |
| 11012019 | BREAM 2019 Little Head Park |
| 11012020 | BREAM 2020 NASA Point E |
| 11012021 | BREAM 2021 Marley Reef |
| 11012022 | BREAM 2022 Sonesta Rim |
| 11012023 | BREAM 2023 Taunton/Northeast Rim |
| 11012024 | BREAM 2024 N. Rock Conch Grounds |
| 11012025 | BREAM 2025 Devil's Rim |
| 11012026 | BREAM 2026 Airplane Wreck/E. of Chub Cut |
| 11012027 | BREAM 2027 Pompano Rim |
| 11012028 | BREAM 2028 Bear Paw |
| 11012029 | BREAM 2029 Chub Cut Rim |
| 11012030 | BRAEM 2020 Governors House |
| 11012031 | BREAM 2031 Shelly Bay |
| 11012032 | BREAM 2032 W of SW Breaker |
| 11012033 | BREAM 2033 East Wall |
| 11012034 | BRAEM 2034 Grey's Bridge |
| 11012035 | BREAM 2035 Margarets Bay |
| 11012036 | BREAM 2036 Ely's T1 |
| 11012037 | BREAM 2037 Ely's T2 |
| 11012038 | BREAM 2038 Sonesta30 |
| 11012039 | BREAM 2039 Landmark |
| 11012040 | BREAM 2040 Hog Bay |
| 11012041 | BREAM 2041 Ft. St. Catherines |
| 11012042 | BREAM 2042 Walsingham |
| 11012043 | BREAM 2043 Aerial Sands |
| 11012044 | BREAM 2044 Aerial Sands 30 |
| 11012045 | BREAM 2045 Devil's Tongue |
| 11012046 | BREAM 2046 Eel Head |
| 11012047 | BREAM 2047 Eva's Reef |
| 11012048 | BREAM 2048 Boomerang |
| 11012049 | BREAM 2049 Northeast Rim |
| 11012050 | BREAM 2050 Eastern Rim |
| 11012051 | BREAM 2051 Mills 30 |
| 11012052 | BREAM 2052 Ely's T5 |
| 11012053 | BREAM 2053 Ely's T4 |
| 11012054 | BREAM 2054 Brackish Pond |
| 11012055 | BREAM 2055 Brackish T3 |
| 11012056 | BREAM 2056 Shelly Bay Shoals |
| 11012057 | BREAM 2057 Brackish T2 |
| 11012058 | BREAM 2058 Green Flat T4 |
| 11012059 | BREAM 2059 Crater |
| 11012060 | BREAM 2060 3 Hill Shoals W |
| 11012061 | BREAM 2061 Drop-off |
| 11012062 | BREAM 2062 3 Hill Shoals E |
| 11012063 | BREAM 2063 Whale Bone |
| 11012064 | BREAM 3064North Rock (NR)MPA |
| 11012065 | BREAM 3065 Snake Pit (SP) MPA |
| 11012066 | BREAM 3066 Creole Canyon (EBC) EBC MPA |
| 11012067 | BREAM 3067Eastern Blue Cut (EBC) MPA |
| 11012068 | BREAM 3068 Diadema Plateau (SWB) |
| 11012069 | BREAM 3069 SW Breaker |
| 11012070 | BREAM 2070 |
| 11012071 | BREAM 3071 Conch Rock (NR) |
| 11012072 | BREAM 3072 Angelfish Pass (EBC) |
| 11012073 | BREAM 3073 Snapper Point (Snake Pit) |
| 11012074 | BREAM 2074 |
| 11012075 | BREAM 2075 Mini Snake Pit (SP) |
| 11012076 | BREAM 2076 Muck Reef |
| 11014 | BREAM Sites Year 4 |
| 11014076 | BREAM 4076 Crescent Buoy 12A |
| 11014077 | BREAM 4077 White Flats East |
| 11014078 | BREAM 4078 Spaceship Ridge |
| 11014080 | BREAM 4080 Foggy Reef |
| 11014081 | BREAM 4081 Hogfish Cauldron |
| 11014082 | BREAM 4082 Grid Reef |
| 11014083 | BREAM 4083 Bardock's Folly |
| 11014084 | BREAM 4084 Hog Breaker |
| 11014085 | BREAM 4085 Mari Bowing |
| 11014086 | BREAM 4086 Salty Hole |
| 11014087 | BREAM 4087 100 Grunt Reef |
| 11014088 | BREAM 4088 Slimy Sucker Reef |
| 11014089 | BREAM 4089 Scooby Snack Shoals |
| 11014090 | BREAM 4090 Four Glasses Reef |
| 11014091 | BREAM 4091 Cowground South |
| 11014092 | BREAM 4092 Reel Sticky Reef |
| 11014093 | BREAM 4093 Dark Slime Reef |
| 11014094 | BREAM 4094 Goat Point |
| 11014095 | BREAM 4095 Coralicious Reef |
| 11014096 | BREAM 4096 Lemon Meringue Reef |
| 11014097 | BREAM 4097 Oil Docks East |
| 11014098 | BREAM 4098 Creepy Reef |
| 11014099 | BREAM 4099 Lumpy Bumpy Reef |
| 11014100 | BREAM 4100 Lartington 30 |
| 11014101 | BREAM 4101 Urchin City |
| 11014102 | BREAM 4102 Trifling Sandhole Reef |
| 11014103 | BREAM 4103 Ominous Reef |
| 11014104 | BREAM 4104 Bad Bottom Reef |
| 11014105 | BREAM 4105 Spittal Pond |
| 11014106 | BREAM 4106 Southlands 30 |
| 11014107 | BREAM 4107 Kate 30 |
| 2 | GULF OF MEXICO (Cape Sable to Yucatan Cabo Catoche |
| 21 | NORTH (Cape San Blas to Mississippi R.) |
| 2101 | West Florida Panhandle |
| 21010001 | Timberholes |
| 21010002 | Liberty Ship |
| 21010003 | Tri-Ledge |
| 21010004 | Bridge Rubble |
| 21010005 | Pyramids |
| 21010006 | Bridge Span 2 (Panama City) |
| 21010007 | USS Strength (Panama City) |
| 21010008 | Black Bart (Panama City) |
| 21010009 | Bridge Span 14 (Panama City) |
| 21010010 | Second Stage (Panama City) |
| 21010011 | The Barge (Destin) |
| 21010012 | Dog Ballard Artificial Reef |
| 21010013 | OAR/Wakulla Drop Zone #1 |
| 21010014 | Snapper Reef |
| 21010015 | North Bull Reef |
| 21010016 | St.Andrew Jetty (Southside), Panama City |
| 21010017 | Bridge Span 1 (Panama City) |
| 21010018 | Blackwater Bridge Rubble Site 15G |
| 21010019 | Amberjack Ridge (Destin) |
| 21010020 | Destin Bridge Rubble |
| 21010021 | Russian Freighter |
| 21010022 | Navy Bridge (Camel) |
| 21010023 | Oops Barge |
| 21010024 | Fort Pickens - Jetties |
| 21010025 | Navarre Pier |
| 21010026 | Artificial Reef 1 (Walton County) |
| 21010027 | Miss Louise Tugboat (Destin) |
| 21010028 | Frangista Beach Barge (Walton Hopper Barge) |
| 21010029 | Mexico Beach Car Body Site |
| 21010030 | Three Barges |
| 21010031 | Pensacola Beach - Old Pier |
| 21010032 | Fort Pickens - Old Pier |
| 21010033 | Broken Barge (Panama City) |
| 21010034 | Destin Jetty |
| 21010035 | Hovercraft |
| 21010036 | M48 &M60 Army Tanks (Site 7A) |
| 21010037 | Landing Craft LCM |
| 21010038 | Eglin Barge |
| 21010039 | White's Reef |
| 21010040 | Bridge Span 12 |
| 21010041 | BNB Bargle Artificial Reef |
| 21010042 | Fish Haven 18 Site C |
| 21010043 | East Fish Haven S3 |
| 21010044 | Escambia Navy Dive Tender #15 |
| 21010045 | Mexico Beach Car Body - Fish Havens |
| 21010046 | Mexico Beach Car Body - Ginger's Reef |
| 21010047 | Mexico Beach MBARA Barge |
| 21010048 | Shoreline (Destin) |
| 21010049 | Accokeek (Panama City) |
| 21010050 | Chippewa (Panama City) |
| 21010051 | UNOCAL MO916AW Gas Rig |
| 21010052 | Triplets Reef |
| 21010053 | Houseboat (Pensacola) |
| 21010054 | Pete Tide II |
| 21010055 | Mr. Green's Reef |
| 21010056 | YDT-14 |
| 21010057 | PC Barge |
| 21010058 | Tex Edwards Barge |
| 21010059 | Loss Pontoon Panama City |
| 21010060 | USS Oriskany |
| 21010061 | The Lump (Gulf off Louisiana) |
| 21010062 | Rig #152 (Gulf of MX off Louisiana) |
| 2102 | Dauphin Island/Mobile Bay |
| 21020001 | Atlantis |
| 21020002 | Army Tank |
| 21020003 | Whiskey Wreck |
| 21020004 | Fox |
| 21020005 | Air Force Tower |
| 21020006 | Navy Tug |
| 21020007 | 3 Mile Barge |
| 2103 | Pascagoula to Mississippi River |
| 22 | NORTH EAST (Tampa Bay to Cape San Blas) |
| 2201 | Pasco County |
| 22010001 | Pasco County Artificial Reef #2, Army Tanks |
| 22010002 | Pasco County Artificial Reef #2, Barge |
| 22010003 | Jason Reef (New Port Richey) |
| 22010004 | RJ Davis Wreck (New Port Richey) |
| 22010005 | Carrabelle 3 Mile Reef |
| 22010006 | Denise's Ledge |
| 22010007 | Marilyn's Hole |
| 22010008 | Eugene's Lobster Rocks |
| 22010009 | OAR Reef - 2 dogs off island |
| 22010010 | The Cracks |
| 22010011 | Jack's Ledge |
| 22010012 | No Name Ledge |
| 22010013 | Concrete Ledge |
| 22010014 | Grey's Ledge |
| 22010015 | Denmark Ledge |
| 22010016 | 23 Mile Reef (New Port Richey) |
| 22010017 | Hog Ledge (15m off New Port Richey) |
| 22010018 | Round Rocks Reef |
| 22010019 | Sugar Barge (Anna Maria Isl) |
| 22010020 | Green Oyster Reef |
| 22010021 | Airplane Barge Wreck |
| 22010022 | Jewfish Sink Hole |
| 22010023 | Bob's Reef (10 mi off Clearwater on 260 deg course |
| 2202 | Citrus County |
| 22020001 | King Spring (Crystal River) |
| 22020002 | Artificial Reef 1C |
| 22020003 | Old Shed Rock Pools |
| 2203 | NW Florida (Levy County to Cape San Blas) |
| 22030001 | Marker 24 Barge |
| 23 | SOUTH EAST (Cape Sable to Tampa Bay) |
| 2301 | Clearwater & Pinellas County |
| 23010001 | Little Fish Ledge |
| 23010002 | Sue's |
| 23010003 | Henry's Ledge |
| 23010004 | 3 Mile Ledge |
| 23010005 | Slipper Ledge |
| 23010006 | Mastadon Tabletop |
| 23010007 | Clearwater Wreck |
| 23010008 | 12 Mile Reef, St. Peters. |
| 23010009 | Dunedin Reef |
| 23010010 | Shotgun Ledge |
| 23010011 | Hammerhead |
| 23010012 | Big Break (out of St Johns Pass) |
| 23010013 | Cable Barge (aka Indian Shores) |
| 23010014 | Masthead Ledge |
| 23010015 | Cat's Ledge |
| 23010016 | Tug Sheridan |
| 23010017 | Indian Shores Reef |
| 23010018 | Rube Allen (Pinellas #1) |
| 23010019 | Ship's Anchor East |
| 23010020 | Cuda Rock |
| 23010021 | T and A |
| 23010022 | Manifold Ledge |
| 23010023 | Blue Angel |
| 23010024 | Tappan |
| 23010025 | Butches Ledge (8m W of Honeymoon Isl.) |
| 23010026 | Aquarium |
| 23010027 | Old Sand Key Bridge |
| 23010028 | Saint Pete Tanks |
| 23010029 | Debbie Ann Wreck |
| 23010030 | Fish Haven |
| 23010031 | Anthill Ledge (15 m. off Clearwater) |
| 23010032 | Harry (15 m. off Clearwater) |
| 23010033 | Airplane Barge at Veterans' Creek |
| 23010034 | Twelve Volt |
| 23010035 | Bob's Ledge |
| 23010041 | Frank's Reef |
| 23010042 | Diane's Elbow (Clearwater) |
| 23010043 | Veteran's Reef |
| 23010044 | Clearwater Artificial Reef |
| 23010045 | Blacktip Reef (Clearwater) |
| 23010046 | South County Reef (Pinellas) |
| 23010047 | G Marker Grounds |
| 23010048 | Mushroom (Pinellas City) |
| 23010049 | Safari Ledge (Clearwater) |
| 23010050 | New Spot (Anclote) |
| 23010052 | 8 Foot Ledge (Clearwater) |
| 23010053 | Rock Arch |
| 23010054 | Salthopper Barge |
| 23010055 | Blower (Clearwater) |
| 23010056 | Blackthorn |
| 23010057 | Snapper City (14m off Clearwater) |
| 23010058 | Jawfish Hole (9m off Clearwater) |
| 23010059 | Shovel-Nose (n. of Clearwater Pass) |
| 23010060 | Fish Bowl |
| 23010061 | Popsicle Ledge (25m sw off Clearwater) |
| 23010062 | Popsicle 2 (25m sw off Clearwater) |
| 23010063 | Barge by Sheridan Tug (Clearwater) |
| 23010064 | Boulder Reef |
| 23010065 | Point 76 (22m off Clearwater) |
| 23010066 | Slipper Hideaway (22m off Clearwater) |
| 23010067 | County Clearwater - Bogey Man |
| 23010068 | FWR1-1 (Clearwater) |
| 23010069 | Narcissus Wreck |
| 23010070 | Turtle Ledge |
| 23010071 | Masthead Ledge 2 |
| 23010072 | Egmont Key (Shake's Wreck) |
| 23010073 | Egmont Key (Fort Dade) |
| 23010074 | Pier 2nd Avenue |
| 2302 | Manatee County |
| 23020001 | 1 Mile Reef |
| 23020002 | Three mile north reef |
| 23020003 | Three mile south reef |
| 23020004 | Seven mile north reef |
| 23020005 | Seven mile south reef |
| 23020006 | Nearshore reef |
| 23020007 | Holmes Beach |
| 23020008 | Bradenton Beach |
| 23020009 | Skyway Bridge |
| 23020010 | Paul's Ledge |
| 23020011 | Fin Barge wreck |
| 2303 | Sarasota County |
| 23030001 | Snapjew Ledge |
| 23030002 | M1 |
| 23030003 | M7 |
| 23030004 | M16 |
| 23030005 | M4 |
| 23030006 | Nursery |
| 23030007 | Triledge |
| 23030008 | Tina's Ledge |
| 23030009 | M2 Pipes |
| 23030010 | Boot Ledge |
| 23030011 | Table Top |
| 23030012 | Sarasota Arches |
| 23030013 | Venice Public Beach (Venice FLA) |
| 23030014 | Alan Fisher Reef |
| 23030015 | Caspersen Beach (Venice) |
| 2304 | Charlotte County |
| 23040001 | Palm Island Ferry Reef |
| 23040002 | Alligator Reef |
| 2305 | Lee County |
| 23050001 | Edison Artificial Reef |
| 23050002 | Doc Kline Artificial Reef |
| 23050003 | Blind Pass Pipes |
| 23050004 | Belton Johnson Artificial Reef |
| 23050005 | School Bus Artificial Reef Culverts |
| 23050006 | Arcoa Artificial Reef |
| 23050007 | Boxcar Artificial Reef |
| 23050008 | Shermans Artificial Reef Culverts |
| 23050009 | Charlie's Artificial Reef (Pegasus) |
| 23050010 | Redfish Pass Barge #2 |
| 23050011 | Power Pole Artificial Reef Barge |
| 23050012 | Boca Grande, Phosphate Pier |
| 23050013 | Bay Ronto |
| 23050014 | Mary's Artificial Reef/ Mary's Rubble |
| 23050015 | 17th Street (Boca Grande) |
| 23050016 | West Ledge Area |
| 23050017 | ARC Barge |
| 23050018 | Bluebird Ledge (Rubble Reef) |
| 23050019 | GH Artificial Reef |
| 23050020 | New Pass/Estero Bay |
| 23050021 | Doc's Barge |
| 23050022 | School Bus Pilings 1 |
| 23050023 | School Bus Pilings 2 |
| 23050024 | Charlie's Reef Hopper Cars |
| 23050025 | ARC Reef Culverts (not barge) |
| 23050026 | Boxcar Reef Culverts |
| 23050027 | Pinnacles Ledge |
| 23050028 | Pace's Place Reef |
| 23050029 | Fantastico Wreck |
| 23050030 | 240 Ledge Area |
| 23050031 | Boca Grande Rubble Reef/Lighthouse Reef (ACOE miti |
| 23050032 | Line Breaker Reef |
| 23050033 | Doc Kline Log Cabin |
| 23050034 | The Crack / Captiva Blue Hole |
| 23050035 | ARC Reef Pilings |
| 23050036 | Pace's Place Barge & Crane |
| 23050037 | Doc Kline Pilings |
| 23050038 | ARC Rubble |
| 23050039 | ARC Tetrahedrons |
| 23050040 | Mile Long Ledge |
| 23050041 | Twin Barges |
| 23050042 | Doc's Reef |
| 23050043 | Helen's Reef (concrete piles 3 miles off Captiva) |
| 23050045 | Mary's Culverts |
| 23050047 | Garden Area |
| 23050048 | ARC Towers |
| 23050049 | Helen's Barges |
| 23050050 | Pace's Place Tetrahedrons |
| 23050051 | Pace's Place Boxes |
| 23050052 | May Reef Boxes |
| 23050053 | May Reef Rubble |
| 23050054 | Pace's Place Rubble |
| 23050055 | Pace's Place Mixed Concrete |
| 23050056 | South Reef Rock |
| 23050057 | Danger Reef |
| 23050058 | Blanda's sailboat |
| 23050059 | Sherman's Barge |
| 23050060 | Pace's Place Vessel |
| 23050061 | Arc Reef Balls |
| 23050062 | Causeway Cutoff Pilings |
| 23050063 | Paces Place Limerock |
| 23050064 | Blandas Bridge Rubble |
| 23050065 | Redfish Pass barge |
| 23050066 | ARC "Seaguard" vessel |
| 23050067 | Charlotte ’s concrete slabs |
| 23050068 | Charlotte ’s limerock |
| 23050069 | Pace’s Place culverts |
| 2306 | Collier County (including Naples) |
| 23060001 | Delnor-Wiggin's Pass State Park |
| 23060002 | Clam Pass (3 Mile Reef) |
| 23060003 | ECA Wiggins (3 Mile Reef) |
| 23060004 | Crane & Barge (5 Mile Reef) |
| 23060005 | Baja California Wreck |
| 23060006 | Air Force Radio Tower |
| 23060007 | Naples Pier Reef |
| 23060008 | CRRT Reef |
| 23060009 | Wiggins Pass (4.6 Mile Reef) |
| 23060010 | Doctor's Pass (5 Mile Reef) |
| 23060011 | Concrete Rubble |
| 23060012 | Santa Lucia |
| 23060013 | Gordon's Pass (5 mile reef) |
| 23060014 | Gordon's Pass (4.5 mile reef) |
| 23060015 | Doctor's Pass (5 mile) Bridge Rubble |
| 23060016 | Wiggins Pass (5 Mile Reef) |
| 23060017 | Keewapin (3 mile reef) |
| 2307 | West Everglades NP |
| 23070001 | Luckenbach Wreck |
| 23070002 | Basiljka Wreck |
| 24 | NORTH WEST (Mississippi R. to Texas/Mexico border) |
| 2401 | Stetson Banks |
| 24010001 | Stetson Bank, Buoy 3 |
| 24010002 | Stetson Bank, Buoy 2 |
| 24010003 | Stetson Bank, Buoy 1 |
| 24010004 | Stetson Bank Buoy 4 |
| 24010005 | Stetson Bank Buoy 5 |
| 2402 | Flower Gardens |
| 24020001 | West Bank, buoy 5 |
| 24020002 | East Bank, buoy 7 |
| 24020003 | East Bank, buoy 6 |
| 24020004 | East Bank, buoy 2 |
| 24020005 | West Bank, buoy 4 |
| 24020006 | East Bank, buoy 4 |
| 24020007 | West Bank, buoy 1 |
| 24020008 | West Bank, buoy 2 |
| 24020009 | West Bank, buoy 3 |
| 24020010 | East Bank, buoy 1 |
| 24020011 | East Bank, buoy 3 |
| 24020012 | East Bank, buoy 5 |
| 24020013 | WFG West Flats |
| 2403 | Sonnier Banks |
| 24030001 | Sonnier Banks Buoy, First Peak |
| 24030002 | Sonnier Banks, Second Peak |
| 2404 | Oil Rigs |
| 24040001 | Mobil High Island 389 |
| 24040002 | Rig A-34 |
| 24040003 | Rig A50-A |
| 24040004 | Rig HI 176 |
| 24040005 | Anadarko HI 376A |
| 24040006 | Platform 395-A |
| 24040007 | Rig 390 |
| 24040008 | Rig# 548A |
| 24040009 | High Island 330A |
| 24040010 | High Island A370A |
| 24040011 | Nastar MU762A (Port Aransas) |
| 24040012 | Rig HI A517A |
| 24040013 | Rig 511-A |
| 24040014 | High Island Rig A571B |
| 24040015 | High Island A Platform 379B |
| 24040016 | Anadarko HI 376B |
| 24040017 | HI 382 - F |
| 24040018 | HI 286 |
| 24040019 | NBL HIA 550A |
| 24040020 | Oil Rig Lease 799 of the MMS (6 miles off Packery |
| 24040021 | Rig GA393C |
| 2405 | Bright Bank |
| 24050001 | Bright Bank Site 1 |
| 2406 | Geyer Bank |
| 24060001 | Geyer Bank |
| 24070001 | Texas Clipper (off South Padre Texas) |
| 25 | Tamaulipas, Mexico |
| 25010001 | Fishing Rock Tepehuaje (Tamulipas) |
| 25010002 | Playa Barra El Tordo (Tamaulipas) |
| 26 | Veracruz-llave, Mexico |
| 2601 | s. of Tampico - Tamiahua (incl. Isla de Lobos) |
| 26010001 | Mojones, Isla de Lobos |
| 26010002 | Canadas, Isla de Lobos |
| 26010003 | Isla de Lobos, No Name |
| 26010004 | Paris, Isla de Lobos |
| 26010005 | Capirotes, Isla de Lobos |
| 26010006 | No Name 2, Isla de Lobos |
| 2602 | s. of Tamiahua - Tuxpam |
| 2603 | s. of Tuxpam - Villa Emilio Carranza |
