Geographic Zone Report
Survey Type: SA = Species & Abundance; SO = Species Only?
Click on a geographic place name to expand its sub-zones, or on a numeric zone ID to include only sites under that ID
| Surveys | Bottom Time | |||||
|---|---|---|---|---|---|---|
| Expert | Novice | |||||
| Code | Site | SA | SO | SA | SO | (H:M) |
| PAC | ||||||
| 3 | OREGON | 1 | - | 77 | - | 53:10 |
| 31 | S COLUMBIA RIVER - YAQUINA HEAD | 0 | - | 7 | - | 7:36 |
| 3104 | Cape Mears - Cape Lookout | 0 | - | 7 | - | 7:36 |
| 31040301 | Netarts Bay | 0 | - | 7 | - | 7:36 |
| 32 | NEWPORT- NORTH BEND | 1 | - | 34 | - | 25:10 |
| 3201 | Newport - Waldport | 1 | - | 22 | - | 17:18 |
| 32010101 | North Jetty, Yaquina Bay | 0 | - | 1 | - | 0:48 |
| 32010104 | The Fingers | 0 | - | 8 | - | 5:53 |
| 32010105 | South Jetty, Yaquina Bay | 0 | - | 2 | - | 1:53 |
| 32010107 | North Pinnacles | 0 | - | 9 | - | 6:14 |
| 32010108 | Arch | 0 | - | 2 | - | 1:08 |
| 32010110 | Kawika's South Reef | 1 | - | 0 | - | 1:22 |
| 3203 | Sutton Creek - Reedsport | 0 | - | 12 | - | 7:52 |
| 32030101 | North Jetty | 0 | - | 8 | - | 5:05 |
| 32030102 | South Jetty, Crab Dock | 0 | - | 4 | - | 2:47 |
| 33 | COOS BAY - CAPE BLANCO | 0 | - | 2 | - | 1:48 |
| 3301 | Charleston - Brandon | 0 | - | 2 | - | 1:48 |
| 33010101 | North Jetty, Charleston | 0 | - | 1 | - | 1:14 |
| 33010106 | The Cribs | 0 | - | 1 | - | 0:34 |
| 34 | ORFORD REEF - CALIFORNIA BORDER | 0 | - | 34 | - | 18:36 |
| 3401 | Orford Reef - Gold Beach | 0 | - | 34 | - | 18:36 |
| 34010101 | Tichenor Rock and The Coves | 0 | - | 24 | - | 13:01 |
| 34010103 | Island Rock | 0 | - | 8 | - | 4:27 |
| 34010104 | Redfish Rocks | 0 | - | 1 | - | 0:43 |
| 34010105 | The Dock and Jetty Pt. Orford | 0 | - | 1 | - | 0:25 |
| TOTALS | 1 | - | 77 | - | 53:10 | |
Species
%SF = Sighting Frequency; DEN = Density Score?
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
- Species ID #: 029
Expert Novice Total SF 100% 71.4% 71.8% Den 2 1.9 1.9 - Species ID #: 045
Expert Novice Total SF 100% 70.1% 70.5% Den 4 2.2 2.3 - Species ID #: 030
Expert Novice Total SF 100% 49.4% 50% Den 2 1.6 1.6 - Species ID #: 304
Expert Novice Total SF 100% 37.7% 38.5% Den 2 2.1 2.1 - Species ID #: 044
Expert Novice Total SF 100% 33.8% 34.6% Den 2 2.5 2.5 - Species ID #: 081
Expert Novice Total SF 0% 22.1% 21.8% Den 0 1.6 1.6 - Species ID #: 123
Expert Novice Total SF 0% 20.8% 20.5% Den 0 2.4 2.4 - Species ID #: 051
Expert Novice Total SF 0% 20.8% 20.5% Den 0 1.7 1.7 - Species ID #: 069
Expert Novice Total SF 100% 16.9% 17.9% Den 1 1.2 1.1 - Species ID #: 032
Expert Novice Total SF 0% 14.3% 14.1% Den 0 1.4 1.4 - Species ID #: 068
Expert Novice Total SF 0% 13% 12.8% Den 0 2.2 2.2 - Species ID #: 353
Expert Novice Total SF 100% 10.4% 11.5% Den 3 2.9 2.9 - Species ID #: 026
Expert Novice Total SF 0% 11.7% 11.5% Den 0 2.9 2.9 - Species ID #: 117
Expert Novice Total SF 100% 6.5% 7.7% Den 1 2.2 2 - Species ID #: 079
Expert Novice Total SF 0% 7.8% 7.7% Den 0 2.2 2.2 - Species ID #: 033
Expert Novice Total SF 0% 6.5% 6.4% Den 0 2 2 - Species ID #: 107
Expert Novice Total SF 0% 5.2% 5.1% Den 0 2.5 2.5 - Species ID #: 008
Expert Novice Total SF 0% 5.2% 5.1% Den 0 1.3 1.3 - Species ID #: 052
Expert Novice Total SF 0% 3.9% 3.8% Den 0 1.7 1.7 - Species ID #: 116
Expert Novice Total SF 0% 3.9% 3.8% Den 0 1.7 1.7 - Species ID #: 102
Expert Novice Total SF 0% 2.6% 2.6% Den 0 4 4 - Species ID #: 231
Expert Novice Total SF 0% 2.6% 2.6% Den 0 2 2 - Species ID #: 048
Expert Novice Total SF 0% 2.6% 2.6% Den 0 1 1 - Species ID #: 258
Expert Novice Total SF 0% 2.6% 2.6% Den 0 1 1 - Species ID #: 211
Expert Novice Total SF 0% 1.3% 1.3% Den 0 1 1 - Species ID #: 366
Expert Novice Total SF 0% 1.3% 1.3% Den 0 1 1 - Species ID #: 248
Expert Novice Total SF 0% 1.3% 1.3% Den 0 1 1 - Species ID #: 369
Expert Novice Total SF 0% 1.3% 1.3% Den 0 3 3 - Species ID #: 138
Expert Novice Total SF 0% 1.3% 1.3% Den 0 1 1 - Species ID #: 072
Expert Novice Total SF 0% 1.3% 1.3% Den 0 1 1 - Species ID #: 031
Expert Novice Total SF 0% 1.3% 1.3% Den 0 1 1 - Species ID #: 015
Expert Novice Total SF 0% 1.3% 1.3% Den 0 1 1 - Species ID #: 013
Expert Novice Total SF 0% 1.3% 1.3% Den 0 1 1 - Species ID #: 058
Expert Novice Total SF 0% 1.3% 1.3% Den 0 1 1 - Species ID #: 066
Expert Novice Total SF 0% 1.3% 1.3% Den 0 1 1 - Species ID #: 126
Expert Novice Total SF 0% 1.3% 1.3% Den 0 1 1 - Species ID #: 078
Expert Novice Total SF 0% 1.3% 1.3% Den 0 2 2 - Species ID #: 132
Expert Novice Total SF 0% 1.3% 1.3% Den 0 1 1
