Printer-friendly version
Geographic Zone Report
Survey Type: SA = Species & Abundance; SO = Species Only?
Click on a geographic place name to expand its sub-zones, or on a numeric zone ID to include only sites under that ID
| Surveys | Bottom Time | |||||
|---|---|---|---|---|---|---|
| Expert | Novice | |||||
| Code | Site | SA | SO | SA | SO | (H:M) |
| TWA | ||||||
| 9 | US EAST COAST (Maine thru Georgia) | 289 | 10 | 73 | 0 | 267:09 |
| 93 | SOUTH (Hatteras Canyon to St. Marys R.) | 289 | 10 | 73 | 0 | 267:09 |
| 9302 | Gray's Reef NMS | 289 | 10 | 73 | 0 | 267:09 |
| 93020000 | 0 | 5 | 0 | 0 | 5:42 | |
| 93020001 | Gray's Reef National Marine Sanctuary - unspecifie | 2 | 1 | 9 | 0 | 8:20 |
| 93020003 | Station 20 (Gray's Reef NMS Monitoring Site ) | 83 | 2 | 36 | 0 | 88:28 |
| 93020004 | GRNMS Southwest Ledge 1 | 16 | 1 | 1 | 0 | 13:00 |
| 93020005 | GRNMS Southwest Ledge 2 | 18 | 0 | 2 | 0 | 14:11 |
| 93020006 | GRNMS Southwest Ledge 3 | 11 | 0 | 2 | 0 | 11:34 |
| 93020007 | GRNMS Site R9 | 0 | 0 | 3 | 0 | 1:39 |
| 93020008 | GRNMS Site F3 | 0 | 0 | 1 | 0 | 0:28 |
| 93020011 | May05_LAM9 - Tigershark Ledge | 6 | 1 | 2 | 0 | 6:51 |
| 93020012 | May05_LAM6 - Hake Ledge | 6 | 0 | 2 | 0 | 5:48 |
| 93020013 | Spoonnose | 5 | 0 | 1 | 0 | 3:14 |
| 93020014 | Skate City | 5 | 0 | 1 | 0 | 4:05 |
| 93020015 | Goliath Ledge | 3 | 0 | 0 | 0 | 2:24 |
| 93020016 | J-Reef Ledge | 19 | 0 | 1 | 0 | 13:15 |
| 93020017 | Liberty Ship Daniels | 13 | 0 | 0 | 0 | 9:57 |
| 93020018 | Lauren's Ledge | 10 | 0 | 0 | 0 | 6:44 |
| 93020019 | Site 51 | 6 | 0 | 0 | 0 | 4:31 |
| 93020020 | Site 64 | 1 | 0 | 1 | 0 | 1:19 |
| 93020021 | Barge Olympia | 4 | 0 | 0 | 0 | 3:44 |
| 93020022 | Scamp Ledge (V-8) | 6 | 0 | 0 | 0 | 4:34 |
| 93020023 | Housing Site | 3 | 0 | 0 | 0 | 2:19 |
| 93020024 | Sand Dollar Ledge (V-17) | 5 | 0 | 0 | 0 | 3:37 |
| 93020025 | V-10 (sand) | 2 | 0 | 0 | 0 | 1:30 |
| 93020026 | May05_LAM1 | 1 | 0 | 0 | 0 | 0:20 |
| 93020027 | May05_LAM2 | 2 | 0 | 0 | 0 | 1:38 |
| 93020028 | May05_LAM3 | 1 | 0 | 2 | 0 | 2:36 |
| 93020029 | May05_LAM4 | 3 | 0 | 0 | 0 | 1:51 |
| 93020030 | May05_LAM7 | 3 | 0 | 1 | 0 | 2:10 |
| 93020031 | May05_LAM8 | 2 | 0 | 1 | 0 | 1:44 |
| 93020032 | May05_LAM10 | 2 | 0 | 0 | 0 | 1:39 |
| 93020033 | May05_LAM11 | 3 | 0 | 1 | 0 | 2:52 |
| 93020034 | May05_LAM12 | 7 | 0 | 0 | 0 | 4:25 |
| 93020035 | May05_LAM13 | 2 | 0 | 2 | 0 | 2:07 |
| 93020036 | May05_LAM14 | 3 | 0 | 2 | 0 | 3:43 |
| 93020037 | May05_LAM15 | 1 | 0 | 1 | 0 | 1:22 |
| 93020038 | May05_LAM16 | 1 | 0 | 1 | 0 | 1:35 |
| 93020039 | May05_LAM17 | 2 | 0 | 0 | 0 | 1:36 |
| 93020040 | Sarah's Ledge (swim east) | 1 | 0 | 0 | 0 | 0:49 |
| 93020041 | East of Africa (swim W to Africa, E to ledge) | 1 | 0 | 0 | 0 | 0:43 |
| 93020042 | Funny Face Fish (swim east) | 1 | 0 | 0 | 0 | 0:41 |
| 93020043 | Wicked Witch of the South (swim east) | 1 | 0 | 0 | 0 | 0:44 |
| 93020044 | Donut Hole | 1 | 0 | 0 | 0 | 0:44 |
| 93020045 | Paul's Pancreatic Reef | 1 | 0 | 0 | 0 | 0:43 |
| 93020046 | Handlebar Mustache | 1 | 0 | 0 | 0 | 0:44 |
| 93020047 | Tatonka | 2 | 0 | 0 | 0 | 1:30 |
| 93020048 | Panther | 2 | 0 | 0 | 0 | 1:32 |
| 93020049 | The Claw (swim west) | 1 | 0 | 0 | 0 | 0:37 |
| 93020050 | Seagull Ledge (swim west) | 1 | 0 | 0 | 0 | 0:49 |
| 93020051 | Pop-a-Top | 1 | 0 | 0 | 0 | 0:43 |
| 93020052 | Trawl 13 (swim NW) | 3 | 0 | 0 | 0 | 2:09 |
| 93020053 | Wil's Liver (swim west or north) | 1 | 0 | 0 | 0 | 0:43 |
| 93020054 | Jigsaw Reef | 3 | 0 | 0 | 0 | 2:06 |
| 93020056 | May05_SP12 | 1 | 0 | 0 | 0 | 0:20 |
| 93020057 | May05_FS2 | 1 | 0 | 0 | 0 | 0:20 |
| 93020058 | May05_R1 | 1 | 0 | 0 | 0 | 0:20 |
| 93020059 | May05_LBM12 | 1 | 0 | 0 | 0 | 0:20 |
| 93020060 | May05_SP8 | 1 | 0 | 0 | 0 | 0:20 |
| 93020061 | May05_LAM18 | 1 | 0 | 0 | 0 | 0:20 |
| 93020062 | R2 Tower (outside sanctuary) | 1 | 0 | 0 | 0 | 0:35 |
| 93020063 | R2 Hard Bottom (outside sanctuary) | 1 | 0 | 0 | 0 | 0:35 |
| 93020064 | J Reef Sand (outside sanctuary) | 1 | 0 | 0 | 0 | 0:20 |
| 93020065 | Major Event | 2 | 0 | 0 | 0 | 1:30 |
| TOTALS | 289 | 10 | 73 | 0 | 267:9 | |
Species
%SF = Sighting Frequency; DEN = Density Score?
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
- Species ID #: 577
Expert Novice Total SF 92% 87.7% 91.1% Den 3.3 3.1 3.2 - Species ID #: 531
Expert Novice Total SF 89.3% 84.9% 88.4% Den 3.2 2.7 3.1 - Species ID #: 218
Expert Novice Total SF 85.3% 91.8% 86.6% Den 3.2 3.1 3.2 - Species ID #: 529
Expert Novice Total SF 82.9% 63% 79% Den 2.6 2.4 2.6 - Species ID #: 055
Expert Novice Total SF 79.6% 69.9% 77.7% Den 3 2.4 2.9 - Species ID #: 116
Expert Novice Total SF 68.2% 67.1% 68% Den 3.6 3.2 3.5 - Species ID #: 040
Expert Novice Total SF 71.6% 49.3% 67.2% Den 2.3 2.1 2.2 - Species ID #: 615
Expert Novice Total SF 77.3% 24.7% 66.9% Den 3.1 3.2 3.1 - Species ID #: 501
Expert Novice Total SF 66.6% 64.4% 66.1% Den 3.1 2.9 3 - Species ID #: 161
Expert Novice Total SF 59.2% 65.8% 60.5% Den 2.1 2.2 2.1 - Species ID #: 001
Expert Novice Total SF 60.2% 57.5% 59.7% Den 1.8 2 1.9 - Species ID #: 049
Expert Novice Total SF 57.9% 56.2% 57.5% Den 2.2 2.3 2.2 - Species ID #: 580
Expert Novice Total SF 63.9% 31.5% 57.5% Den 1.6 1.6 1.6 - Species ID #: 566
Expert Novice Total SF 64.5% 26% 57% Den 2 1.7 2 - Species ID #: 184
Expert Novice Total SF 65.6% 15.1% 55.6% Den 2.3 2 2.2 - Species ID #: 101
Expert Novice Total SF 51.8% 52.1% 51.9% Den 2.2 1.8 2.1 - Species ID #: 007
Expert Novice Total SF 48.2% 64.4% 51.3% Den 2.2 2.6 2.3 - Species ID #: 787
Expert Novice Total SF 58.9% 8.2% 48.9% Den 2.3 2.3 2.3 - Species ID #: 021
Expert Novice Total SF 52.5% 24.7% 47% Den 1.7 1.5 1.7 - Species ID #: 461
Expert Novice Total SF 49.2% 38.4% 47% Den 3.7 3.7 3.7 - Species ID #: 235
Expert Novice Total SF 35.5% 49.3% 38.2% Den 2.7 2.7 2.7 - Species ID #: 393
Expert Novice Total SF 44.1% 12.3% 37.9% Den 1.6 1.6 1.6 - Species ID #: 094
Expert Novice Total SF 36.1% 37% 36.3% Den 1.9 2 1.9 - Species ID #: 208
Expert Novice Total SF 35.1% 27.4% 33.6% Den 1.7 1.4 1.7 - Species ID #: 134
Expert Novice Total SF 34.4% 20.5% 31.7% Den 3 2.5 3 - Species ID #: 608
Expert Novice Total SF 36.5% 9.6% 31.2% Den 1.6 1.7 1.6 - Species ID #: 136
Expert Novice Total SF 28.8% 30.1% 29% Den 2.2 2.7 2.3 - Species ID #: 413
Expert Novice Total SF 32.1% 15.1% 28.8% Den 2.6 2.2 2.5 - Species ID #: 143
Expert Novice Total SF 31.4% 17.8% 28.8% Den 2.1 1.8 2 - Species ID #: 133
Expert Novice Total SF 28.8% 21.9% 27.4% Den 2.5 2.9 2.5 - Species ID #: 078
Expert Novice Total SF 30.8% 12.3% 27.2% Den 2.1 1.6 2.1 - Species ID #: 117
Expert Novice Total SF 27.1% 20.5% 25.8% Den 1.7 1.9 1.7 - Species ID #: 457
Expert Novice Total SF 22.1% 34.2% 24.5% Den 3.4 3.8 3.5 - Species ID #: 034
Expert Novice Total SF 23.1% 16.4% 21.8% Den 1.7 1.9 1.7 - Species ID #: 187
Expert Novice Total SF 22.4% 13.7% 20.7% Den 1.4 1.4 1.4 - Species ID #: 368
Expert Novice Total SF 21.7% 12.3% 19.9% Den 1.8 1.8 1.8 - Species ID #: 056
Expert Novice Total SF 19.1% 12.3% 17.7% Den 2 2.2 2 - Species ID #: 499
Expert Novice Total SF 20.1% 2.7% 16.7% Den 2.3 2.5 2.3 - Species ID #: 026
Expert Novice Total SF 12.7% 31.5% 16.4% Den 1.4 1.3 1.3 - Species ID #: 074
Expert Novice Total SF 18.4% 6.8% 16.1% Den 1.3 1.2 1.3 - Species ID #: 385
Expert Novice Total SF 18.1% 6.8% 15.9% Den 1.2 1 1.2 - Species ID #: 503
Expert Novice Total SF 11.7% 28.8% 15.1% Den 1.7 1.7 1.7 - Species ID #: 562
Expert Novice Total SF 16.7% 6.8% 14.8% Den 2 2 2 - Species ID #: 449
Expert Novice Total SF 15.7% 6.8% 14% Den 1.8 1.8 1.8 - Species ID #: 057
Expert Novice Total SF 13.4% 8.2% 12.4% Den 1.3 1.7 1.4 - Species ID #: 162
Expert Novice Total SF 14.4% 1.4% 11.8% Den 1.2 1 1.2 - Species ID #: 620
Expert Novice Total SF 7.7% 27.4% 11.6% Den 3.4 3.1 3.2 - Species ID #: 079
Expert Novice Total SF 13.7% 2.7% 11.6% Den 1.7 2 1.7 - Species ID #: 047
Expert Novice Total SF 12% 8.2% 11.3% Den 1.5 1.7 1.5 - Species ID #: 170
Expert Novice Total SF 10.7% 9.6% 10.5% Den 1.2 1.4 1.2 - Species ID #: 488
Expert Novice Total SF 12.4% 1.4% 10.2% Den 2 2 2 - Species ID #: 657
Expert Novice Total SF 9.4% 6.8% 8.9% Den 1.1 1.2 1.1 - Species ID #: 232
Expert Novice Total SF 11% 0% 8.9% Den 3.9 0 3.9 - Species ID #: 160
Expert Novice Total SF 9.4% 5.5% 8.6% Den 1.5 1.5 1.5 - Species ID #: 205
Expert Novice Total SF 9% 5.5% 8.3% Den 1.4 1.8 1.5 - Species ID #: 434
Expert Novice Total SF 10.4% 0% 8.3% Den 1.5 0 1.5 - Species ID #: 174
Expert Novice Total SF 8.7% 6.8% 8.3% Den 2.1 2.2 2.1 - Species ID #: 537
Expert Novice Total SF 9.4% 1.4% 7.8% Den 1.3 1 1.3 - Species ID #: 052
Expert Novice Total SF 8.4% 4.1% 7.5% Den 1.5 1.3 1.5 - Species ID #: 231
Expert Novice Total SF 5.7% 13.7% 7.3% Den 1.2 2.2 1.6 - Species ID #: 302
Expert Novice Total SF 8% 0% 6.5% Den 2.9 0 2.9 - Species ID #: 430
Expert Novice Total SF 8% 0% 6.5% Den 1.8 0 1.8 - Species ID #: 166
Expert Novice Total SF 6.7% 4.1% 6.2% Den 1 1 1 - Species ID #: 498
Expert Novice Total SF 5% 9.6% 5.9% Den 1.7 2 1.8 - Species ID #: 470
Expert Novice Total SF 6% 1.4% 5.1% Den 1.4 1 1.4 - Species ID #: 230
Expert Novice Total SF 5.7% 2.7% 5.1% Den 1.1 1 1.1 - Species ID #: 204
Expert Novice Total SF 6% 0% 4.8% Den 1.1 0 1.1 - Species ID #: 164
Expert Novice Total SF 5.7% 0% 4.6% Den 1.2 0 1.2 - Species ID #: 367
Expert Novice Total SF 4% 6.8% 4.6% Den 1.8 1.6 1.7 - Species ID #: 563
Expert Novice Total SF 4.7% 1.4% 4% Den 2.4 2 2.4 - Species ID #: 578
Expert Novice Total SF 4.3% 1.4% 3.8% Den 1.3 2 1.4 - Species ID #: 098
Expert Novice Total SF 3.7% 4.1% 3.8% Den 1.4 1.3 1.4 - Species ID #: 458
Expert Novice Total SF 1% 13.7% 3.5% Den 1.3 2.3 2.1 - Species ID #: 048
Expert Novice Total SF 3.3% 4.1% 3.5% Den 1.2 1.7 1.3 - Species ID #: 141
Expert Novice Total SF 3.7% 2.7% 3.5% Den 1.7 3.5 2 - Species ID #: 599
Expert Novice Total SF 3.3% 2.7% 3.2% Den 3 3.5 3.1 - Species ID #: 605
Expert Novice Total SF 2.7% 4.1% 3% Den 1.3 1 1.2 - Species ID #: 178
Expert Novice Total SF 2.7% 4.1% 3% Den 1.1 1.3 1.2 - Species ID #: 203
Expert Novice Total SF 3.3% 1.4% 3% Den 1.1 1 1.1 - Species ID #: 514
Expert Novice Total SF 0.3% 12.3% 2.7% Den 1 1.2 1.2 - Species ID #: 384
Expert Novice Total SF 2.7% 2.7% 2.7% Den 1 1 1 - Species ID #: 082
Expert Novice Total SF 1.7% 6.8% 2.7% Den 1.2 1.6 1.4 - Species ID #: 513
Expert Novice Total SF 3% 0% 2.4% Den 3.9 0 3.9 - Species ID #: 096
Expert Novice Total SF 2.7% 1.4% 2.4% Den 1.4 1 1.3 - Species ID #: 524
Expert Novice Total SF 2.7% 0% 2.2% Den 1 0 1 - Species ID #: 604
Expert Novice Total SF 2.3% 1.4% 2.2% Den 1.1 2 1.3 - Species ID #: 008
Expert Novice Total SF 0.3% 9.6% 2.2% Den 0 2 2 - Species ID #: 592
Expert Novice Total SF 2.7% 0% 2.2% Den 1.4 0 1.4 - Species ID #: 192
Expert Novice Total SF 2% 2.7% 2.2% Den 1.6 1.5 1.6 - Species ID #: 447
Expert Novice Total SF 2.7% 0% 2.2% Den 3 0 3 - Species ID #: 197
Expert Novice Total SF 1% 6.8% 2.2% Den 1 2.4 1.9 - Species ID #: 308
Expert Novice Total SF 2.7% 0% 2.2% Den 1.1 0 1.1 - Species ID #: 512
Expert Novice Total SF 1.7% 4.1% 2.2% Den 1 1 1 - Species ID #: 496
Expert Novice Total SF 2% 1.4% 1.9% Den 1.2 2 1.3 - Species ID #: 206
Expert Novice Total SF 2% 1.4% 1.9% Den 1.2 1 1.1 - Species ID #: 508
Expert Novice Total SF 2.3% 0% 1.9% Den 1.1 0 1.1 - Species ID #: 091
Expert Novice Total SF 1.3% 2.7% 1.6% Den 2 1.5 1.8 - Species ID #: 517
Expert Novice Total SF 1.3% 2.7% 1.6% Den 1 1 1 - Species ID #: 193
Expert Novice Total SF 1.7% 1.4% 1.6% Den 1.8 1 1.7 - Species ID #: 545
Expert Novice Total SF 2% 0% 1.6% Den 1 0 1 - Species ID #: 077
Expert Novice Total SF 2% 0% 1.6% Den 1.3 0 1.3 - Species ID #: 109
Expert Novice Total SF 0.3% 6.8% 1.6% Den 1 1.4 1.3 - Species ID #: 610
Expert Novice Total SF 2% 0% 1.6% Den 1.8 0 1.8 - Species ID #: 452
Expert Novice Total SF 2% 0% 1.6% Den 3.7 0 3.7 - Species ID #: 073
Expert Novice Total SF 2% 0% 1.6% Den 1 0 1 - Species ID #: 168
Expert Novice Total SF 1.3% 1.4% 1.3% Den 1 1 1 - Species ID #: 379
Expert Novice Total SF 1.3% 1.4% 1.3% Den 1.8 2 1.8 - Species ID #: 066
Expert Novice Total SF 1.7% 0% 1.3% Den 1.2 0 1.2 - Species ID #: 107
Expert Novice Total SF 1.3% 0% 1.1% Den 1 0 1 - Species ID #: 450
Expert Novice Total SF 1.3% 0% 1.1% Den 3 0 3 - Species ID #: 003
Expert Novice Total SF 0.3% 4.1% 1.1% Den 1 1 1 - Species ID #: 792
Expert Novice Total SF 1.3% 0% 1.1% Den 3.5 0 3.5 - Species ID #: 140
Expert Novice Total SF 1.3% 0% 1.1% Den 1.3 0 1.3 - Species ID #: 019
Expert Novice Total SF 1% 1.4% 1.1% Den 1.3 3 1.8 - Species ID #: 874
Expert Novice Total SF 1.3% 0% 1.1% Den 1.5 0 1.5 - Species ID #: 069
Expert Novice Total SF 0.7% 2.7% 1.1% Den 1 1 1 - Species ID #: 473
Expert Novice Total SF 0.3% 2.7% 0.8% Den 1 3 2.3 - Species ID #: 630
Expert Novice Total SF 0.7% 1.4% 0.8% Den 1 1 1 - Species ID #: 198
Expert Novice Total SF 0.7% 1.4% 0.8% Den 1 1 1 - Species ID #: 190
Expert Novice Total SF 1% 0% 0.8% Den 1.7 0 1.7 - Species ID #: 157
Expert Novice Total SF 0.7% 1.4% 0.8% Den 1 2 1.3 - Species ID #: 076
Expert Novice Total SF 0.7% 1.4% 0.8% Den 1.5 3 2 - Species ID #: 223
Expert Novice Total SF 1% 0% 0.8% Den 1.7 0 1.7 - Species ID #: 039
Expert Novice Total SF 1% 0% 0.8% Den 1 0 1 - Species ID #: 309
Expert Novice Total SF 1% 0% 0.8% Den 1 0 1 - Species ID #: 520
Expert Novice Total SF 1% 0% 0.8% Den 1.3 0 1.3 - Species ID #: 004
Expert Novice Total SF 0.7% 0% 0.5% Den 1 0 1 - Species ID #: 500
Expert Novice Total SF 0.7% 0% 0.5% Den 2.5 0 2.5 - Species ID #: 486
Expert Novice Total SF 0.7% 0% 0.5% Den 1 0 1 - Species ID #: 320
Expert Novice Total SF 0.7% 0% 0.5% Den 1 0 1 - Species ID #: 152
Expert Novice Total SF 0% 2.7% 0.5% Den 0 1 1 - Species ID #: 789
Expert Novice Total SF 0.7% 0% 0.5% Den 1 0 1 - Species ID #: 694
Expert Novice Total SF 0.7% 0% 0.5% Den 1 0 1 - Species ID #: 173
Expert Novice Total SF 0% 2.7% 0.5% Den 0 1 1 - Species ID #: 624
Expert Novice Total SF 0.3% 1.4% 0.5% Den 0 2 1 - Species ID #: 171
Expert Novice Total SF 0.7% 0% 0.5% Den 1 0 1
