Printer-friendly version
Zone code listing
Zone code 2214: San Juan Island (including Henry)
| Zone Code | Name | Have Coordinates? |
|---|---|---|
| 22140001 | Pile Point | Yes |
| 22140002 | Lime Kiln Lighthouse | Yes |
| 22140003 | Kellet Bluff | No - report |
| 22140004 | North Turn Rock | Yes |
| 22140005 | Turn Island | Yes |
| 22140006 | San Juan County Park | Yes |
| 22140007 | Eagle Cove | Yes |
| 22140008 | Breakfast Rock (in Griffin Bay) | Yes |
| 22140009 | Larry's Lair | Yes |
| 22140010 | Small Pox Bay | No - report |
| 22140011 | Eagle Point | Yes |
| 22140012 | Kellett Reserve West | Yes |
| 22140013 | Kellett Open Bay | Yes |
| 22140014 | Reuben Tarte Park | Yes |
| 22140015 | Deadman Bay | Yes |
| 22140016 | Friday Harbor Preserve incl. Pt. Caution | Yes |
| 22140017 | Lawson's Bluff - off Sucia Island | Yes |
| 22140018 | O'Neal Island - southside | Yes |
| 22140019 | O'Neal Island - Northside | Yes |
| 22140020 | Willow Island | Yes |
| 22140021 | Goose Island - cattle pass - off San Juan Island | Yes |
| 22140022 | Hat Island - West Wall | No - report |
| 22140023 | Huckelberry Island - East Wall | No - report |
| 22140024 | Edwards Point | No - report |
| 22140025 | Willow Island - Northside | No - report |
| 22140026 | Friday Harbor Lab Harbour and Docks | No - report |
