| TWA |
PAC |
TEP |
HAW |
| Total Number of Surveys |
| 90701 |
11443 |
3213 |
6143 |
| Total Number of Species |
| 789 |
325 |
411 |
363 |
| 10 Most Frequent Species |
| Blue Tang (83%) | Blackeye Goby (53%) | King Angelfish (79%) | Saddle Wrasse (88%) |
| Bluehead (83%) | Painted Greenling (50%) | Mexican Hogfish (75%) | Manybar Goatfish (80%) |
| Stoplight Parrotfish (79%) | Lingcod (45%) | Barberfish (72%) | Moorish Idol (78%) |
| Bicolor Damselfish (77%) | Striped Seaperch (43%) | Scissortail Damselfish (66%) | Hawaiian Whitespotted Toby (76%) |
| French Grunt (72%) | Pile Perch (43%) | Panamic Sergeant Major (66%) | Raccoon Butterflyfish (76%) |
| Foureye Butterflyfish (70%) | Kelp Greenling (43%) | Cortez Rainbow Wrasse (66%) | Orangespine Unicornfish (74%) |
| Yellowtail Snapper (68%) | Copper Rockfish (42%) | Balloonfish (64%) | Bird Wrasse (74%) |
| Ocean Surgeonfish (68%) | Senorita (25%) | Amarillo (Yellow) Snapper (53%) | Brown Surgeonfish/Lavendar Surgeonfish (73%) |
| Yellowhead Wrasse (67%) | Black Perch (23%) | Orangeside Triggerfish (50%) | Orangeband Surgeonfish (73%) |
| Sergeant Major (67%) | Kelp Surfperch (22%) | Chameleon Wrasse (50%) | Ornate Butterflyfish (71%) |
| Top 10 Sites for Species Richness |
| Bari Reef, Bonaire (367) | La Jolla Shores, S Dana Point - N La Jolla (134) | Club de Yates, s Pta El Carrizal - Pta Tejupan (138) | Honolua Bay, Leeward Shore Maui (Honolua Bay - Cape Hanamanoia) (225) |
| Tori's Reef, Bonaire (330) | Breakwater, S Davenport - Point Lobos Reserve (127) | Swanne Reef, Isla del Espíritu Santo (129) | Kaiwi Pt./Arch Cave/Wash Rock/Sand Channel/Kamanu, North Kona Coast (Keahole Pt. - Cook Pt./N. side of Kealakekua Bay) (221) |
| Something Special, Bonaire (328) | La Jolla Canyon, S Dana Point - N La Jolla (117) | Los Islotes Arch, Isla del Espíritu Santo (121) | Airport Beach/Kahekili Beach, Leeward Shore Maui (Honolua Bay - Cape Hanamanoia) (221) |
| Front Porch (Sunset Beach), Bonaire (309) | Refugio State Beach, S Point Conception - N Point Heuneme (108) | West End, Los Islotes, Isla del Espíritu Santo (114) | Manta Ray Bay / Honokohau FRA, North Kona Coast (Keahole Pt. - Cook Pt./N. side of Kealakekua Bay) (216) |
| Commercial Pier Reefs/Datura Ave. 1st and 2nd Reef, Jupiter Inlet to Key Biscayne (308) | East Point, Northern Channel Islands (93) | Salvatierra Wreck, Isla del Espíritu Santo (113) | Place of Refuge/Puuhonua o Honaunau/Two Step, South Kona Coast (Cook Pt./Kealakekua Bay - Ka Lae/South Point) (211) |
| Green/Yellow Submarine, Bonaire (292) | Outer Whaler's Cove (Middle Reef), S Davenport - Point Lobos Reserve (93) | Elephant Rock, s Pta El Carrizal - Pta Tejupan (112) | Ulua Beach, Leeward Shore Maui (Honolua Bay - Cape Hanamanoia) (209) |
| The Invisibles, Bonaire (288) | Marine Room, S Dana Point - N La Jolla (87) | Lighthouse, Isla San Pedro Nolasco (112) | Ahihi Cove/Kanahena Bay, Leeward Shore Maui (Honolua Bay - Cape Hanamanoia) (207) |
| Red Slave, Bonaire (288) | Malaga Cove, S Point Hueneme - N Point Fermin (LA County) (85) | La Reina, Isla Cerralvo (111) | Old Airport(North/South)/Shark Fin Rock, North Kona Coast (Keahole Pt. - Cook Pt./N. side of Kealakekua Bay) (206) |
| Molasses Reef, Key Largo Oceanside (including Tavernier) (272) | Pt. Lobos Cannery Point, S Davenport - Point Lobos Reserve (84) | The Wreck, s Pta El Carrizal - Pta Tejupan (110) | Reef's End, Molokini Crater (204) |
| Calabas II (Carib), Bonaire (263) | Sutil Island, Southern Channel Islands (83) | Rookery Shallows, Los Islotes, Isla del Espíritu Santo (110) | Golden Arches (North/South), North Kona Coast (Keahole Pt. - Cook Pt./N. side of Kealakekua Bay) (202) |
| Top 10 Most Active Surveyors |
Peter Leahy (1788)
Linda Baker (1787)
Laddie Akins (1165)
Judie Clee (1027)
Linda Ridley (1004)
Linda Schillinger (980)
Bruce Purdy (942)
Sheryl Shea (876)
Dave Grenda (867)
Leslie Whaylen (795)
|
Kawika Chetron (486)
Georgia Arrow (380)
Janna Nichols (377)
Mike Delaney (282)
John Wolfe (279)
Stanley Kurowski (255)
Valerie Lyttle (233)
Claude Nichols (233)
Kirby Johnson (229)
Rachid Feretti (227)
|
Richard Baker (477)
Kandie Vactor (172)
Beth Bruton (123)
Walter Briney (85)
Sandra Percell (83)
Brice Semmens (60)
Jeff Holmes (59)
Paul Humann (57)
Chris Ostrom (55)
Robert Reavis (47)
|
Janet Eyre (381)
Patricia Richardson (322)
MJ Farr (317)
Liz Foote (221)
Karen Ella Levy (205)
Nanette Harter (204)
Fred Litt (202)
Robin Newbold (138)
Neil Rhoads (123)
James Vaughn (118)
|