Region: TWA
Survey Type: SA = Species & Abundance; SO = Species Only - How to interpret REEF data?
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
| Surveys | Bottom Time | |||||
|---|---|---|---|---|---|---|
| Expert | Novice | |||||
| Code | Name | SA | SO | SA | SO | (H:M) |
| 3 | FLORIDA (East Coast and Keys) | 587 | 1 | 81 | 0 | 649:41 |
| 34 | KEYS (Key Largo to Key West, including Fla. Bay) | 587 | 1 | 81 | 0 | 649:41 |
| 3403 | Key Largo Oceanside (including Tavernier) | 587 | 1 | 81 | 0 | 649:41 |
| 34030024 | Wellwood Grounding Site M12 | 204 | 1 | 51 | 0 | 246:06 |
| 34030078 | Wellwood South Reference Site | 195 | 0 | 16 | 0 | 206:32 |
| 34030079 | Wellwood North Reference Site | 188 | 0 | 14 | 0 | 197:03 |
| TOTALS | 587 | 1 | 81 | 0 | 649:41 | |
Species
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
| Rank | Common Name (Scientific Name) | Family | Total | 34030024 | 34030079 | 34030078 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| %SF | DEN | %SF | DEN | %SF | DEN | %SF | DEN | |||
| 1 | Bluehead, (Thalassoma bifasciatum) | Wrasse, (Labridae) | 98.35 | 3.7 | 98.04 | 3.61 | 99.01 | 3.77 | 98.1 | 3.74 |
| 2 | Blue Tang, (Acanthurus coeruleus) | Surgeonfish, (Acanthuridae) | 97.46 | 2.85 | 97.65 | 2.69 | 98.51 | 2.98 | 96.21 | 2.9 |
| 3 | Bicolor Damselfish, (Stegastes partitus) | Damselfish, (Pomacentridae) | 97.46 | 3.69 | 97.25 | 3.56 | 97.52 | 3.76 | 97.63 | 3.77 |
| 4 | Stoplight Parrotfish, (Sparisoma viride) | Parrotfish, (Scaridae) | 97.31 | 2.77 | 95.29 | 2.54 | 99.5 | 2.93 | 97.63 | 2.89 |
| 5 | Yellowtail Damselfish, (Microspathodon chrysurus) | Damselfish, (Pomacentridae) | 96.56 | 2.44 | 95.29 | 2.06 | 98.02 | 2.68 | 96.68 | 2.67 |
| 6 | Yellowtail Snapper, (Ocyurus chrysurus) | Snapper, (Lutjanidae) | 94.76 | 2.94 | 93.73 | 2.69 | 95.05 | 3.11 | 95.73 | 3.07 |
| 7 | Yellowhead Wrasse, (Halichoeres garnoti) | Wrasse, (Labridae) | 94.46 | 2.77 | 93.33 | 2.69 | 95.05 | 2.79 | 95.26 | 2.84 |
| 8 | Ocean Surgeonfish, (Acanthurus tractus) | Surgeonfish, (Acanthuridae) | 94.31 | 2.91 | 94.51 | 2.83 | 95.05 | 2.95 | 93.36 | 2.96 |
| 9 | Redband Parrotfish, (Sparisoma aurofrenatum) | Parrotfish, (Scaridae) | 93.41 | 2.87 | 93.33 | 2.77 | 96.04 | 2.92 | 91 | 2.94 |
| 10 | Blue Chromis, (Azurina cyanea) | Damselfish, (Pomacentridae) | 92.22 | 2.55 | 89.02 | 2.33 | 93.07 | 2.6 | 95.26 | 2.74 |
| 11 | Clown Wrasse, (Halichoeres maculipinna) | Wrasse, (Labridae) | 90.27 | 2.97 | 89.8 | 3.01 | 93.07 | 2.99 | 88.15 | 2.89 |
| 12 | Striped Parrotfish, (Scarus iseri) | Parrotfish, (Scaridae) | 87.87 | 2.83 | 84.71 | 2.8 | 90.59 | 2.85 | 89.1 | 2.84 |
| 13 | Queen Parrotfish, (Scarus vetula) | Parrotfish, (Scaridae) | 87.43 | 2.13 | 81.96 | 1.88 | 94.55 | 2.23 | 87.2 | 2.33 |
| 14 | Sergeant Major, (Abudefduf saxatilis) | Damselfish, (Pomacentridae) | 86.38 | 3.18 | 70.98 | 2.83 | 97.03 | 3.36 | 94.79 | 3.31 |
| 15 | Graysby, (Cephalopholis cruentata) | Seabass, (Serranidae) | 85.93 | 1.86 | 80.78 | 1.68 | 88.12 | 1.88 | 90.05 | 2.04 |
| 16 | White Grunt, (Haemulon plumierii) | Grunt, (Haemulidae) | 84.73 | 2.34 | 70.98 | 1.86 | 93.07 | 2.31 | 93.36 | 2.81 |
| 17 | French Grunt, (Haemulon flavolineatum) | Grunt, (Haemulidae) | 82.34 | 2.66 | 63.53 | 2.07 | 93.56 | 2.86 | 94.31 | 2.95 |
| 18 | Puddingwife, (Halichoeres radiatus) | Wrasse, (Labridae) | 81.74 | 2.07 | 65.88 | 1.8 | 93.07 | 2.28 | 90.05 | 2.12 |
| 19 | Yellowtail (Redfin) Parrotfish, (Sparisoma rubripinne) | Parrotfish, (Scaridae) | 81.14 | 1.99 | 81.96 | 1.95 | 82.18 | 2.02 | 79.15 | 1.99 |
| 20 | Spotfin Butterflyfish, (Chaetodon ocellatus) | Butterflyfish, (Chaetodontidae) | 79.79 | 1.91 | 82.35 | 1.85 | 73.27 | 1.91 | 82.94 | 1.97 |
| 21 | Bermuda Chub/Gray Chub, (Kyphosus sectatrix / K. bigibbus) | Chub, (Kyphosidae) | 79.49 | 2.6 | 60.39 | 2.27 | 90.59 | 2.72 | 91.94 | 2.73 |
| 22 | Doctorfish, (Acanthurus chirurgus) | Surgeonfish, (Acanthuridae) | 78.44 | 2.07 | 69.8 | 2 | 87.62 | 2.12 | 80.09 | 2.1 |
| 23 | Bluestriped Grunt, (Haemulon sciurus) | Grunt, (Haemulidae) | 77.99 | 3.29 | 45.49 | 2.31 | 98.51 | 3.51 | 97.63 | 3.62 |
| 24 | Foureye Butterflyfish, (Chaetodon capistratus) | Butterflyfish, (Chaetodontidae) | 77.69 | 1.99 | 54.9 | 1.9 | 94.06 | 2.01 | 89.57 | 2.05 |
| 25 | Slippery Dick, (Halichoeres bivittatus) | Wrasse, (Labridae) | 77.54 | 2.4 | 73.33 | 2.25 | 85.64 | 2.5 | 74.88 | 2.48 |
| 26 | Rock Beauty, (Holacanthus tricolor) | Angelfish, (Pomacanthidae) | 77.54 | 1.78 | 73.33 | 1.73 | 71.29 | 1.73 | 88.63 | 1.87 |
| 27 | Sharpnose Puffer, (Canthigaster rostrata) | Puffer, (Tetraodontidae) | 76.95 | 1.86 | 69.8 | 1.73 | 77.72 | 1.9 | 84.83 | 1.95 |
| 28 | Spanish Hogfish, (Bodianus rufus) | Wrasse, (Labridae) | 76.8 | 1.83 | 56.86 | 1.49 | 91.58 | 1.94 | 86.73 | 1.98 |
| 29 | Harlequin Bass, (Serranus tigrinus) | Seabass, (Serranidae) | 76.65 | 1.82 | 72.94 | 1.81 | 79.7 | 1.81 | 78.2 | 1.85 |
| 30 | Spotted Goatfish, (Pseudupeneus maculatus) | Goatfish, (Mullidae) | 76.35 | 1.76 | 74.9 | 1.63 | 75.25 | 1.81 | 79.15 | 1.85 |
| 31 | Princess Parrotfish, (Scarus taeniopterus) | Parrotfish, (Scaridae) | 73.65 | 2.04 | 71.76 | 1.93 | 69.31 | 2.02 | 80.09 | 2.18 |
| 32 | Bar Jack, (Caranx ruber) | Jack, (Carangidae) | 73.35 | 2.26 | 69.41 | 2.25 | 72.77 | 2.2 | 78.67 | 2.32 |
| 33 | Great Barracuda, (Sphyraena barracuda) | Barracuda, (Sphyraenidae) | 71.26 | 1.88 | 58.04 | 1.56 | 74.75 | 1.9 | 83.89 | 2.11 |
| 34 | Trumpetfish, (Aulostomus maculatus) | Trumpetfish, (Aulostomidae) | 64.67 | 1.67 | 39.61 | 1.42 | 74.75 | 1.72 | 85.31 | 1.76 |
| 35 | Longfin Damselfish, (Stegastes diencaeus) | Damselfish, (Pomacentridae) | 64.52 | 2.15 | 61.96 | 1.94 | 72.77 | 2.32 | 59.72 | 2.21 |
| 36 | Midnight Parrotfish, (Scarus coelestinus) | Parrotfish, (Scaridae) | 63.62 | 1.7 | 54.12 | 1.69 | 77.72 | 1.71 | 61.61 | 1.69 |
| 37 | Smallmouth Grunt, (Haemulon chrysargyreum) | Grunt, (Haemulidae) | 63.02 | 3.52 | 20.39 | 3.08 | 88.12 | 3.54 | 90.52 | 3.62 |
| 38 | Bridled Goby Complex (Bridled/Sand-Canyon/Patch-Reef), (C. glaucofraenum/C. venezuelae/C. tortugae) | Goby, (Gobiidae) | 63.02 | 2.06 | 62.35 | 1.99 | 58.42 | 2.06 | 68.25 | 2.14 |
| 39 | Hogfish, (Lachnolaimus maximus) | Wrasse, (Labridae) | 62.43 | 1.49 | 55.29 | 1.42 | 69.8 | 1.46 | 63.98 | 1.58 |
| 40 | Redtail Parrotfish, (Sparisoma chrysopterum) | Parrotfish, (Scaridae) | 61.53 | 1.74 | 61.18 | 1.68 | 64.85 | 1.73 | 58.77 | 1.83 |
| 41 | Brown Chromis, (Azurina multilineata) | Damselfish, (Pomacentridae) | 61.23 | 2.79 | 25.49 | 2.56 | 81.19 | 2.73 | 85.31 | 2.93 |
| 42 | Yellow Goatfish, (Mulloidichthys martinicus) | Goatfish, (Mullidae) | 60.63 | 2.88 | 16.08 | 2.25 | 83.66 | 2.67 | 92.42 | 3.19 |
| 43 | Creole Wrasse, (Bodianus parrae) | Wrasse, (Labridae) | 60.48 | 2.84 | 29.02 | 2.6 | 72.77 | 2.69 | 86.73 | 3.04 |
| 44 | Threespot Damselfish, (Stegastes planifrons) | Damselfish, (Pomacentridae) | 60.48 | 1.95 | 52.55 | 1.75 | 52.48 | 1.85 | 77.73 | 2.16 |
| 45 | Gray Snapper, (Lutjanus griseus) | Snapper, (Lutjanidae) | 60.18 | 3.22 | 11.76 | 2.45 | 87.62 | 3.21 | 92.42 | 3.34 |
| 46 | Spanish Grunt, (Haemulon macrostoma) | Grunt, (Haemulidae) | 59.43 | 2 | 12.94 | 1.75 | 87.62 | 1.94 | 88.63 | 2.1 |
| 47 | Caesar Grunt, (Haemulon carbonarium) | Grunt, (Haemulidae) | 57.34 | 2.77 | 11.37 | 2.14 | 86.63 | 2.88 | 84.83 | 2.77 |
| 48 | Porkfish, (Anisotremus virginicus) | Grunt, (Haemulidae) | 57.19 | 1.79 | 27.84 | 1.87 | 75.25 | 1.74 | 75.36 | 1.81 |
| 49 | Goldspot Goby, (Gnatholepis thompsoni) | Goby, (Gobiidae) | 55.09 | 1.99 | 55.69 | 2 | 54.46 | 1.95 | 54.98 | 2.03 |
| 50 | Roughhead Blenny, (Acanthemblemaria aspera) | Blenny - Pike, tube, and flag, (Chaenopsidae) | 54.64 | 2.04 | 58.04 | 2.07 | 58.42 | 2 | 46.92 | 2.05 |
| 51 | Mahogany Snapper, (Lutjanus mahogoni) | Snapper, (Lutjanidae) | 52.1 | 2.58 | 12.94 | 2.16 | 65.84 | 2.43 | 86.26 | 2.76 |
| 52 | Masked Goby/Glass Goby, (Coryphopterus personatus/hyalinus) | Goby, (Gobiidae) | 51.35 | 2.8 | 18.82 | 2.6 | 60.89 | 2.72 | 81.52 | 2.92 |
| 53 | Cocoa Damselfish, (Stegastes xanthurus) | Damselfish, (Pomacentridae) | 51.2 | 1.71 | 53.33 | 1.66 | 53.47 | 1.83 | 46.45 | 1.65 |
| 54 | Squirrelfish, (Holocentrus adscensionis) | Squirrelfish, (Holocentridae) | 50.75 | 1.76 | 8.24 | 1.55 | 75.25 | 1.74 | 78.67 | 1.8 |
| 55 | Smooth Trunkfish, (Lactophrys triqueter) | Boxfish, (Ostraciidae) | 50.75 | 1.38 | 40.39 | 1.3 | 52.97 | 1.36 | 61.14 | 1.47 |
| 56 | Schoolmaster, (Lutjanus apodus) | Snapper, (Lutjanidae) | 50.45 | 2.77 | 14.12 | 2.63 | 54.46 | 2.51 | 90.52 | 2.95 |
| 57 | Banded Butterflyfish, (Chaetodon striatus) | Butterflyfish, (Chaetodontidae) | 49.55 | 1.84 | 47.45 | 1.81 | 44.06 | 1.85 | 57.35 | 1.86 |
| 58 | Black Margate, (Anisotremus surinamensis) | Grunt, (Haemulidae) | 46.71 | 1.69 | 15.29 | 1.46 | 68.32 | 1.76 | 63.98 | 1.69 |
| 59 | Glassy Sweeper, (Pempheris schomburgkii) | Sweeper, (Pempheridae) | 45.66 | 2.99 | 7.06 | 2.53 | 74.75 | 3.03 | 64.45 | 3.01 |
| 60 | French Angelfish, (Pomacanthus paru) | Angelfish, (Pomacanthidae) | 45.06 | 1.37 | 30.59 | 1.39 | 64.85 | 1.34 | 43.6 | 1.4 |
| 61 | Beaugregory, (Stegastes leucostictus) | Damselfish, (Pomacentridae) | 44.31 | 1.68 | 45.49 | 1.64 | 46.53 | 1.67 | 40.76 | 1.76 |
| 62 | Dusky Damselfish, (Stegastes adustus) | Damselfish, (Pomacentridae) | 44.01 | 2.13 | 30.59 | 1.78 | 59.41 | 2.29 | 45.5 | 2.2 |
| 63 | Sailors Choice, (Haemulon parra) | Grunt, (Haemulidae) | 42.81 | 2.5 | 5.1 | 2.31 | 67.33 | 2.66 | 64.93 | 2.36 |
| 64 | Black Grouper, (Mycteroperca bonaci) | Seabass, (Serranidae) | 42.66 | 1.47 | 21.18 | 1.23 | 50.5 | 1.37 | 61.14 | 1.65 |
| 65 | Longspine Squirrelfish, (Holocentrus rufus) | Squirrelfish, (Holocentridae) | 42.07 | 1.79 | 9.02 | 1.36 | 48.02 | 1.49 | 76.3 | 2.02 |
| 66 | Neon Goby, (Elacatinus oceanops) | Goby, (Gobiidae) | 39.67 | 2.05 | 16.86 | 1.81 | 44.06 | 2.11 | 63.03 | 2.08 |
| 67 | Scrawled Filefish, (Aluterus scriptus) | Filefish, (Monacanthidae) | 39.07 | 1.33 | 30.98 | 1.19 | 50.5 | 1.42 | 37.91 | 1.36 |
| 68 | Butter Hamlet, (Hypoplectrus unicolor) | Seabass, (Serranidae) | 38.02 | 1.44 | 20.39 | 1.43 | 50.5 | 1.38 | 47.39 | 1.51 |
| 69 | Blue Parrotfish, (Scarus coeruleus) | Parrotfish, (Scaridae) | 37.87 | 1.4 | 30.98 | 1.37 | 44.06 | 1.48 | 40.28 | 1.35 |
| 70 | Queen Angelfish, (Holacanthus ciliaris) | Angelfish, (Pomacanthidae) | 35.03 | 1.31 | 18.04 | 1.22 | 45.54 | 1.37 | 45.5 | 1.3 |
| 71 | Gray Angelfish, (Pomacanthus arcuatus) | Angelfish, (Pomacanthidae) | 34.43 | 1.31 | 24.31 | 1.23 | 38.12 | 1.36 | 43.13 | 1.31 |
| 72 | Redlip Blenny, (Ophioblennius macclurei) | Blenny - Combtooth, (Blenniidae) | 32.04 | 1.5 | 9.8 | 1.24 | 47.52 | 1.56 | 44.08 | 1.49 |
| 73 | Dog Snapper, (Lutjanus jocu) | Snapper, (Lutjanidae) | 27.25 | 1.59 | 5.1 | 1.15 | 28.22 | 1.37 | 53.08 | 1.76 |
| 74 | Sharksucker, (Echeneis naucrates) | Remora, (Echeneidae) | 26.05 | 1.28 | 36.47 | 1.23 | 19.8 | 1.3 | 19.43 | 1.37 |
| 75 | Rainbow Parrotfish, (Scarus guacamaia) | Parrotfish, (Scaridae) | 25.6 | 1.48 | 36.08 | 1.49 | 24.75 | 1.4 | 13.74 | 1.59 |
| 76 | Colon Goby, (Coryphopterus dicrus) | Goby, (Gobiidae) | 25.45 | 1.56 | 33.73 | 1.55 | 21.29 | 1.49 | 19.43 | 1.63 |
| 77 | Permit, (Trachinotus falcatus) | Jack, (Carangidae) | 23.65 | 1.31 | 12.16 | 1.2 | 27.72 | 1.3 | 33.65 | 1.37 |
| 78 | Glasseye Snapper (Atlantic), (Heteropriacanthus cruentatus) | Bigeye, (Priacanthidae) | 22.9 | 1.47 | 5.49 | 1.38 | 30.2 | 1.44 | 36.97 | 1.51 |
| 79 | Greenblotch Parrotfish, (Sparisoma atomarium) | Parrotfish, (Scaridae) | 22.31 | 1.85 | 38.04 | 1.9 | 10.89 | 1.68 | 14.22 | 1.83 |
| 80 | Orangespotted Filefish, (Cantherhines pullus) | Filefish, (Monacanthidae) | 21.41 | 1.26 | 17.65 | 1.32 | 20.3 | 1.2 | 27.01 | 1.26 |
| 81 | Seaweed Blenny, (Parablennius marmoreus) | Blenny - Combtooth, (Blenniidae) | 20.21 | 1.49 | 39.61 | 1.54 | 7.43 | 1.33 | 9 | 1.32 |
| 82 | Green Moray, (Gymnothorax funebris) | Moray, (Muraenidae) | 18.26 | 1.16 | 6.27 | 1 | 23.27 | 1.21 | 27.96 | 1.15 |
| 83 | Spotted Trunkfish, (Lactophrys bicaudalis) | Boxfish, (Ostraciidae) | 17.66 | 1.19 | 10.2 | 1.2 | 28.71 | 1.19 | 16.11 | 1.18 |
| 84 | Yellowhead Jawfish, (Opistognathus aurifrons) | Jawfish, (Opistognathidae) | 17.51 | 1.79 | 4.71 | 1.82 | 10.89 | 1.55 | 39.34 | 1.86 |
| 85 | Purple Reeffish, (Chromis scotti) | Damselfish, (Pomacentridae) | 17.07 | 1.65 | 6.27 | 1.47 | 17.82 | 1.58 | 29.38 | 1.74 |
| 86 | Redspotted Hawkfish, (Amblycirrhitus pinos) | Hawkfish, (Cirrhitidae) | 16.77 | 1.15 | 18.82 | 1.19 | 11.88 | 1.08 | 18.96 | 1.15 |
| 87 | Saddled Blenny, (Malacoctenus triangulatus) | Blenny - Labrisomids, (Labrisomidae) | 16.62 | 1.42 | 25.88 | 1.47 | 12.38 | 1.4 | 9.48 | 1.3 |
| 88 | Coney, (Cephalopholis fulva) | Seabass, (Serranidae) | 16.02 | 1.33 | 18.43 | 1.46 | 15.84 | 1.22 | 13.27 | 1.25 |
| 89 | Green Razorfish, (Xyrichtys splendens) | Wrasse, (Labridae) | 15.72 | 1.84 | 3.92 | 1.1 | 10.4 | 1.48 | 35.07 | 2.04 |
| 90 | Nassau Grouper, (Epinephelus striatus) | Seabass, (Serranidae) | 15.27 | 1.16 | 6.67 | 1 | 14.36 | 1.17 | 26.54 | 1.2 |
| 91 | Nurse Shark, (Ginglymostoma cirratum) | Carpet Shark, (Ginglymostomatidae) | 14.22 | 1.18 | 5.1 | 1.08 | 10.89 | 1.14 | 28.44 | 1.22 |
| 92 | Goldentail Moray, (Gymnothorax miliaris) | Moray, (Muraenidae) | 13.17 | 1.09 | 14.9 | 1.11 | 11.39 | 1 | 12.8 | 1.15 |
| 93 | Atlantic Spadefish, (Chaetodipterus faber) | Spadefish, (Ephippidae) | 12.87 | 1.75 | 1.96 | 2.5 | 8.42 | 1.47 | 30.33 | 1.78 |
| 94 | Honeycomb Cowfish, (Acanthostracion polygonius) | Boxfish, (Ostraciidae) | 12.57 | 1.16 | 5.88 | 1.21 | 14.36 | 1.14 | 18.96 | 1.15 |
| 95 | Wrasse Blenny, (Hemiemblemaria simulus) | Blenny - Pike, tube, and flag, (Chaenopsidae) | 12.28 | 1.5 | 7.45 | 1.32 | 16.34 | 1.39 | 14.22 | 1.73 |
| 96 | Flamefish, (Apogon maculatus) | Cardinalfish, (Apogonidae) | 11.38 | 1.76 | 1.57 | 1.5 | 21.29 | 1.77 | 13.74 | 1.79 |
| 97 | Dusky Squirrelfish, (Sargocentron vexillarium) | Squirrelfish, (Holocentridae) | 11.23 | 1.28 | 2.35 | 1.4 | 16.83 | 1.29 | 16.59 | 1.26 |
| 98 | Spotted Drum, (Eques punctatus) | Drum, (Sciaenidae) | 10.63 | 1.07 | 3.92 | 1.11 | 20.3 | 1.05 | 9.48 | 1.1 |
| 99 | Greater Soapfish, (Rypticus saponaceus) | Soapfishes, (Grammistidae) | 10.03 | 1.07 | 5.1 | 1 | 19.31 | 1.1 | 7.11 | 1.07 |
| 100 | Unidentified Triplefin species, (Enneanectes sp.) | Triplefin (Blenny), (Tripterygiidae) | 9.88 | 1.26 | 14.9 | 1.37 | 4.95 | 1 | 8.53 | 1.17 |
| 101 | Pallid Goby, (Coryphopterus eidolon) | Goby, (Gobiidae) | 9.13 | 1.37 | 7.06 | 1.65 | 10.89 | 1.23 | 9.95 | 1.29 |
| 102 | Lancer Dragonet, (Paradiplogrammus bairdi) | Dragonet, (Callionymidae) | 9.13 | 1.38 | 16.86 | 1.36 | 3.47 | 1.43 | 5.21 | 1.45 |
| 103 | Sand Tilefish, (Malacanthus plumieri) | Tilefish, (Malacanthidae) | 8.98 | 1.25 | 1.96 | 1.2 | 12.87 | 1.23 | 13.74 | 1.28 |
| 104 | Slender Filefish, (Monacanthus tuckeri) | Filefish, (Monacanthidae) | 8.83 | 1.33 | 19.61 | 1.37 | 2.97 | 1 | 1.42 | 1.33 |
| 105 | Scrawled Cowfish, (Acanthostracion quadricornis) | Boxfish, (Ostraciidae) | 8.08 | 1.13 | 9.02 | 1.17 | 7.43 | 1.13 | 7.58 | 1.06 |
| 106 | Yellow Jack, (Caranx bartholomaei) | Jack, (Carangidae) | 8.08 | 1.91 | 3.92 | 2.11 | 6.93 | 1.71 | 14.22 | 1.93 |
| 107 | Whitespotted Filefish, (Cantherhines macrocerus) | Filefish, (Monacanthidae) | 7.93 | 1.21 | 6.67 | 1.06 | 8.91 | 1.11 | 8.53 | 1.44 |
| 108 | Green Sea Turtle, (Chelonia mydas) | Sea Turtles, (Cheloniidae) | 7.93 | 1.08 | 5.1 | 1.23 | 9.9 | 1.05 | 9.48 | 1 |
| 109 | White Margate, (Haemulon album) | Grunt, (Haemulidae) | 7.93 | 1.4 | 1.96 | 1.2 | 9.9 | 1.55 | 13.27 | 1.32 |
| 110 | Blue Dartfish (Blue Goby), (Ptereleotris calliurus) | Dartfish, (Ptereleotridae) | 7.63 | 1.82 | 2.35 | 1.5 | 5.45 | 1.64 | 16.11 | 1.94 |
| 111 | Spotted Scorpionfish, (Scorpaena plumieri plumieri) | Scorpionfish, (Scorpaenidae) | 7.63 | 1.12 | 6.67 | 1.13 | 7.92 | 1.13 | 8.53 | 1.11 |
| 112 | Porcupinefish, (Diodon hystrix) | Porcupinefish, (Diodontidae) | 7.34 | 1.14 | 5.49 | 1.29 | 11.88 | 1.08 | 5.21 | 1.09 |
| 113 | Mutton Snapper, (Lutjanus analis) | Snapper, (Lutjanidae) | 7.19 | 1.21 | 9.8 | 1.25 | 6.93 | 1.21 | 4.27 | 1.11 |
| 114 | Common Snook, (Centropomus undecimalis) | Snook, (Centropomidae) | 6.89 | 1.43 | 1.96 | 1.8 | 4.46 | 1.44 | 15.17 | 1.38 |
| 115 | Blue Hamlet, (Hypoplectrus gemma) | Seabass, (Serranidae) | 6.74 | 1.16 | 7.84 | 1.11 | 5.94 | 1.17 | 6.16 | 1.23 |
| 116 | Blackbar Soldierfish, (Myripristis jacobus) | Squirrelfish, (Holocentridae) | 6.59 | 1.34 | 1.18 | 1.33 | 0.99 | 1 | 18.48 | 1.36 |
| 117 | Cero, (Scomberomorus regalis) | Mackerel, (Scombridae) | 6.59 | 1.32 | 8.63 | 1.23 | 2.48 | 1.6 | 8.06 | 1.35 |
| 118 | Cottonwick, (Haemulon melanurum) | Grunt, (Haemulidae) | 6.29 | 2.12 | 0.78 | 2 | 6.44 | 2.23 | 12.8 | 2.07 |
| 119 | Balloonfish, (Diodon holocanthus) | Porcupinefish, (Diodontidae) | 6.29 | 1.12 | 8.24 | 1.25 | 3.47 | 1 | 6.64 | 1 |
| 120 | Spotted Eagle Ray, (Aetobatus narinari) | Eagle Ray, (Myliobatidae) | 5.84 | 1.23 | 5.88 | 1.27 | 5.94 | 1.33 | 5.69 | 1.08 |
| 121 | Lantern Bass, (Serranus baldwini) | Seabass, (Serranidae) | 5.84 | 1.23 | 8.63 | 1.18 | 4.46 | 1.22 | 3.79 | 1.38 |
| 122 | Saucereye Porgy, (Calamus calamus) | Porgy, (Sparidae) | 5.69 | 1.16 | 9.41 | 1.13 | 2.97 | 1 | 3.79 | 1.38 |
| 123 | Belted Cardinalfish, (Apogon townsendi) | Cardinalfish, (Apogonidae) | 5.69 | 1.58 | 0.78 | 2 | 9.9 | 1.45 | 7.58 | 1.69 |
| 124 | Reef Butterflyfish, (Chaetodon sedentarius) | Butterflyfish, (Chaetodontidae) | 5.54 | 1.44 | 6.67 | 1.5 | 1.98 | 1.25 | 7.58 | 1.44 |
| 125 | Longjaw Squirrelfish, (Neoniphon marianus) | Squirrelfish, (Holocentridae) | 5.54 | 1.22 | 2.35 | 1.5 | 6.44 | 1.15 | 8.53 | 1.17 |
| 126 | Peppermint Basslet, (Liopropoma rubre) | Basslet / Seabass, (Liopropomatinae) | 5.39 | 1.14 | 1.18 | 1 | 5.45 | 1.18 | 10.43 | 1.14 |
| 127 | Horse-eye Jack, (Caranx latus) | Jack, (Carangidae) | 4.94 | 2.39 | 1.57 | 1.75 | 1.49 | 2.33 | 12.32 | 2.5 |
| 128 | Dusky Cardinalfish, (Phaeoptyx pigmentaria) | Cardinalfish, (Apogonidae) | 4.34 | 1.64 | 0.78 | 2 | 9.9 | 1.7 | 3.32 | 1.43 |
| 129 | Bluelip Parrotfish, (Cryptotomus roseus) | Parrotfish, (Scaridae) | 4.34 | 1.66 | 4.31 | 1.73 | 2.48 | 2 | 6.16 | 1.46 |
| 130 | Blue Angelfish, (Holacanthus bermudensis) | Angelfish, (Pomacanthidae) | 4.19 | 1.15 | 4.71 | 1.27 | 2.48 | 1 | 5.21 | 1.09 |
| 131 | Barred Hamlet (Caribbean), (Hypoplectrus puella) | Seabass, (Serranidae) | 4.04 | 1.35 | 3.92 | 1.44 | 3.96 | 1.25 | 4.27 | 1.33 |
| 132 | Southern Stingray, (Hypanus americanus) | Stingray, (Dasyatidae) | 3.89 | 1.27 | 2.35 | 1.17 | 3.47 | 1.57 | 6.16 | 1.15 |
| 133 | Unidentified Darkheaded Blenny Emblemariopsis sp. B, (Emblemariopsis sp. B (Darkheaded)) | Blenny - Pike, tube, and flag, (Chaenopsidae) | 3.89 | 1.46 | 1.57 | 1.5 | 4.95 | 1.3 | 5.69 | 1.58 |
| 134 | Yellow Stingray, (Urobatis jamaicensis) | Round Stingrays, (Urolophidae) | 3.44 | 1.27 | 5.88 | 1.43 | 2.48 | 1 | 1.42 | 1 |
| 135 | Sunshinefish, (Chromis insolata) | Damselfish, (Pomacentridae) | 3.44 | 1.17 | 0.78 | 1 | 4.46 | 1.44 | 5.69 | 1 |
| 136 | Hovering Dartfish (Hovering Goby), (Ptereleotris helenae) | Dartfish, (Ptereleotridae) | 3.29 | 1.77 | 1.18 | 1.33 | 3.96 | 1.5 | 5.21 | 2.09 |
| 137 | Jolthead Porgy, (Calamus bajonado) | Porgy, (Sparidae) | 3.29 | 1.05 | 3.92 | 1.1 | 2.97 | 1 | 2.84 | 1 |
| 138 | Sailfin Blenny, (Emblemaria pandionis) | Blenny - Pike, tube, and flag, (Chaenopsidae) | 3.29 | 1.41 | 0.78 | 1 | 5.94 | 1.5 | 3.79 | 1.38 |
| 139 | Yellowfin Grouper, (Mycteroperca venenosa) | Seabass, (Serranidae) | 2.99 | 1.05 | 0.78 | 1 | 2.48 | 1.2 | 6.16 | 1 |
| 140 | Reef Shark (Caribbean), (Carcharhinus perezii) | Requiem Shark, (Carcharhinidae) | 2.69 | 1.11 | 1.96 | 1.2 | 0.99 | 1 | 5.21 | 1.09 |
| 141 | Tomtate, (Haemulon aurolineatum) | Grunt, (Haemulidae) | 2.69 | 2.39 | 0.78 | 2 | 6.44 | 2.38 | 1.42 | 2.67 |
| 142 | Spotted Moray, (Gymnothorax moringa) | Moray, (Muraenidae) | 2.54 | 1.06 | 2.75 | 1.14 | 2.48 | 1 | 2.37 | 1 |
| 143 | Red Hind, (Epinephelus guttatus) | Seabass, (Serranidae) | 2.54 | 1.12 | 1.18 | 1 | 3.96 | 1 | 2.84 | 1.33 |
