Foxface Rabbitfish - Rabbitfish (Siganus vulpinus)
Seen in 31.63% of all REEF surveys in the CIP region.
Dates: 1/1/93 - 5/7/24
Region: CIP
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
| Code | Name | N | Total | Expert | Novice | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| n | SF% | DEN | n | SF% | DEN | n | SF% | DEN | |||
| 1 | Australia | 280 | 59 | 21.07 | 1.97 | 6 | 8.22 | 1.67 | 53 | 25.6 | 2 |
| 11 | Great Barrier Reef | 201 | 59 | 29.35 | 1.97 | 6 | 15 | 1.67 | 53 | 32.92 | 2 |
| 1103 | Cooktown / Lizard Island GBR Sector | 37 | 6 | 16.22 | 1.67 | 3 | 17.65 | 1.33 | 3 | 15 | 2 |
| 1104 | Cairns GBR Sector | 52 | 12 | 23.08 | 1.83 | 2 | 20 | 2 | 10 | 23.81 | 1.8 |
| 1105 | Innisfail GBR Sector | 7 | 1 | 14.29 | 2 | 0 | 0 | 0 | 1 | 14.29 | 2 |
| 1106 | Townsville and Cape Upstart GBR Sectors | 10 | 2 | 20 | 2 | 0 | 0 | 0 | 2 | 20 | 2 |
| 1107 | Whitsunday GBR Sector | 11 | 5 | 45.45 | 2 | 0 | 0 | 0 | 5 | 45.45 | 2 |
| 1110 | Capricorn Bunker Sector | 76 | 33 | 43.42 | 2.06 | 1 | 7.69 | 2 | 32 | 50.79 | 2.06 |
| 2 | Solomon Islands | 1683 | 834 | 49.55 | 1.9 | 362 | 62.96 | 1.9 | 472 | 42.6 | 1.9 |
| 21 | Northern Solomon Islands | 1683 | 834 | 49.55 | 1.9 | 362 | 62.96 | 1.9 | 472 | 42.6 | 1.9 |
| 2105 | Guadalcanal | 25 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 4.76 | 2 |
| 2106 | Russell Islands | 582 | 313 | 53.78 | 1.9 | 126 | 68.48 | 1.9 | 187 | 46.98 | 1.9 |
| 2107 | Florida Islands and Savo Island | 271 | 135 | 49.82 | 1.83 | 51 | 62.96 | 1.84 | 84 | 44.21 | 1.82 |
| 2109 | New Georgia Group Islands | 805 | 385 | 47.83 | 1.93 | 185 | 60.46 | 1.92 | 200 | 40.08 | 1.93 |
| 3 | Papua New Guinea | 402 | 139 | 34.58 | 1.83 | 129 | 36.96 | 1.82 | 10 | 18.87 | 2 |
| 31 | Milne Bay Province | 310 | 104 | 33.55 | 1.82 | 104 | 34.78 | 1.82 | 0 | 0 | 0 |
| 3101 | Milne Bay area | 131 | 62 | 47.33 | 1.84 | 62 | 49.21 | 1.84 | 0 | 0 | 0 |
| 3102 | Eastern D'Entrecasteaux (Sanaroa, Dobu, Normanby Islands) | 33 | 17 | 51.52 | 1.88 | 17 | 53.13 | 1.88 | 0 | 0 | 0 |
| 3104 | Louisiade Archipelago, Conflict Islands, Egum Atoll | 146 | 25 | 17.12 | 1.72 | 25 | 17.73 | 1.72 | 0 | 0 | 0 |
| 32 | Port Moresby Eastward | 3 | 1 | 33.33 | 2 | 0 | 0 | 0 | 1 | 33.33 | 2 |
| 3201 | Port Moresby | 3 | 1 | 33.33 | 2 | 0 | 0 | 0 | 1 | 33.33 | 2 |
| 34 | Bismarck Archipelago | 89 | 34 | 38.2 | 1.88 | 25 | 50 | 1.84 | 9 | 23.08 | 2 |
| 3401 | New Britain | 30 | 7 | 23.33 | 2 | 0 | 0 | 0 | 7 | 25.93 | 2 |
| 3402 | New Ireland | 59 | 27 | 45.76 | 1.85 | 25 | 53.19 | 1.84 | 2 | 16.67 | 2 |
| 4 | Eastern Indonesia (incl. East Timor) | 5580 | 1811 | 32.46 | 1.87 | 1280 | 39.65 | 1.88 | 531 | 22.58 | 1.85 |
| 41 | Western New Guinea / Bird's Head Peninsula | 2249 | 867 | 38.55 | 1.89 | 677 | 46.15 | 1.89 | 190 | 24.3 | 1.89 |
| 411 | Cenderwasih Bay; Yapen, Biak, Numfoor | 274 | 157 | 57.3 | 1.87 | 142 | 66.98 | 1.87 | 15 | 24.19 | 1.93 |
| 4111 | Cenderwasih Bay | 226 | 140 | 61.95 | 1.89 | 126 | 72.41 | 1.89 | 14 | 26.92 | 1.93 |
| 4112 | Yapen (and nearby islands) | 16 | 6 | 37.5 | 1.83 | 6 | 50 | 1.83 | 0 | 0 | 0 |
| 4114 | Numfoor (and nearby islands) | 8 | 5 | 62.5 | 1.6 | 4 | 66.67 | 1.5 | 1 | 50 | 2 |
| 4115 | Mapia Atoll | 17 | 6 | 35.29 | 1.67 | 6 | 42.86 | 1.67 | 0 | 0 | 0 |
| 412 | Fakfak Peninsula and Kaimana District | 425 | 43 | 10.12 | 1.7 | 32 | 13.06 | 1.72 | 11 | 6.11 | 1.64 |
| 4121 | Triton Bay | 373 | 38 | 10.19 | 1.68 | 28 | 12.84 | 1.71 | 10 | 6.45 | 1.6 |
| 4123 | Mainland Fakfak and Kaimana Regency | 36 | 5 | 13.89 | 1.8 | 4 | 19.05 | 1.75 | 1 | 6.67 | 2 |
| 413 | Raja Ampat Islands | 1513 | 658 | 43.49 | 1.9 | 498 | 50.35 | 1.91 | 160 | 30.53 | 1.9 |
| 4131 | Sayang, Wayag, Quoy, Bag, Uranie Islands | 5 | 1 | 20 | 1 | 0 | 0 | 0 | 1 | 20 | 1 |
| 4132 | Waigeo (incl. Kawe and Aljui Bay) | 76 | 19 | 25 | 1.79 | 16 | 29.09 | 1.81 | 3 | 14.29 | 1.67 |
| 4133 | Dampier Strait (incl. Gam Island; Fam Islands) | 338 | 214 | 63.31 | 1.94 | 144 | 74.23 | 1.92 | 70 | 48.61 | 1.98 |
| 4134 | Batanta and Salawati | 190 | 125 | 65.79 | 1.9 | 113 | 67.26 | 1.92 | 12 | 54.55 | 1.67 |
| 4135 | Kofiau | 6 | 4 | 66.67 | 1.75 | 4 | 66.67 | 1.75 | 0 | 0 | 0 |
| 4136 | Farondi, Wagmab, Balbulol, Efpian, Daram Islands | 180 | 36 | 20 | 1.8 | 30 | 27.78 | 1.8 | 6 | 8.33 | 1.8 |
| 4137 | Misool, Wayil, Kalig, Fiabacet, Yilliet | 717 | 258 | 35.98 | 1.91 | 190 | 41.58 | 1.91 | 68 | 26.15 | 1.9 |
| 4138 | Other Raja Ampat Islands | 1 | 1 | 100 | 2 | 1 | 100 | 2 | 0 | 0 | 0 |
| 414 | Northern Coast of West Papua (and nearby islands) | 37 | 9 | 24.32 | 1.78 | 5 | 23.81 | 1.8 | 4 | 25 | 1.75 |
| 42 | Northern Spice Islands (aka North Maluku) | 170 | 97 | 57.06 | 1.92 | 71 | 66.36 | 1.94 | 26 | 41.27 | 1.85 |
| 4201 | Western side of Halmahera and Islands | 103 | 56 | 54.37 | 1.91 | 34 | 62.96 | 1.94 | 22 | 44.9 | 1.86 |
| 4202 | Sula / Obi / Pisang Islands | 23 | 6 | 26.09 | 1.67 | 2 | 22.22 | 1.5 | 4 | 28.57 | 1.75 |
| 4203 | Bacan and Bacan Islands (inc Kusu) | 44 | 35 | 79.55 | 1.97 | 35 | 79.55 | 1.97 | 0 | 0 | 0 |
| 43 | Sulawesi | 1146 | 390 | 34.03 | 1.8 | 275 | 46.3 | 1.83 | 115 | 20.83 | 1.72 |
| 431 | North Sulawesi | 674 | 204 | 30.27 | 1.8 | 147 | 42.98 | 1.83 | 57 | 17.17 | 1.72 |
| 4311 | Lembeh Strait | 329 | 53 | 16.11 | 1.66 | 36 | 23.08 | 1.67 | 17 | 9.83 | 1.65 |
| 4312 | North mainland Sulawesi, Bangka and nearby islands | 55 | 17 | 30.91 | 1.59 | 10 | 52.63 | 1.5 | 7 | 19.44 | 1.71 |
| 4313 | Bunaken National Marine Park and Manado | 290 | 134 | 46.21 | 1.88 | 101 | 60.48 | 1.92 | 33 | 26.83 | 1.76 |
| 433 | South / Southeast Sulawesi | 472 | 186 | 39.41 | 1.8 | 128 | 50.79 | 1.83 | 58 | 26.36 | 1.72 |
| 4331 | Wakatobi (inc. Buton Island) | 472 | 186 | 39.41 | 1.8 | 128 | 50.79 | 1.83 | 58 | 26.36 | 1.72 |
| 44 | Southern Spice Islands (aka Maluku) | 1010 | 203 | 20.1 | 1.88 | 123 | 22.45 | 1.89 | 80 | 17.32 | 1.87 |
| 4401 | Ambon | 138 | 8 | 5.8 | 1.88 | 5 | 5.32 | 2 | 3 | 6.82 | 1.67 |
| 4402 | Other Lease Islands (incl Seram and Buru) | 34 | 14 | 41.18 | 2 | 8 | 44.44 | 2 | 6 | 37.5 | 2 |
| 4403 | Banda Islands (Bandaneira - Lontar - Hatta) | 132 | 45 | 34.09 | 1.95 | 22 | 34.92 | 2 | 23 | 33.33 | 1.91 |
| 4404 | Kai Islands; Watubela and Gorong Archipelagos | 183 | 23 | 12.57 | 1.91 | 12 | 11.65 | 1.92 | 11 | 13.75 | 1.91 |
| 4405 | Aru and Tanimbar Islands | 44 | 28 | 63.64 | 1.96 | 15 | 65.22 | 2 | 13 | 61.9 | 1.92 |
| 4406 | Leti - Sermata - Dai and Babar Islands | 41 | 12 | 29.27 | 2 | 5 | 29.41 | 2 | 7 | 29.17 | 2 |
| 4407 | Damar, Nila, Terbang, Utara, Serua, Teun | 190 | 38 | 20 | 1.76 | 29 | 29 | 1.76 | 9 | 10 | 1.75 |
| 4408 | Wetar/Reong/Nyata/Romang | 162 | 35 | 21.6 | 1.74 | 27 | 32.14 | 1.78 | 8 | 10.26 | 1.57 |
| 46 | Lesser Sunda Islands/Nusa Tenggara Group | 1005 | 254 | 25.27 | 1.91 | 134 | 26.17 | 1.9 | 120 | 24.34 | 1.92 |
| 461 | Southern Lesser Sunda Archipelago | 38 | 10 | 26.32 | 2.14 | 0 | 0 | 0 | 10 | 34.48 | 2.14 |
| 4614 | Timor-Leste | 29 | 10 | 34.48 | 2.14 | 0 | 0 | 0 | 10 | 34.48 | 2.14 |
| 462 | Northern Lesser Sunda Archipelago | 967 | 244 | 25.23 | 1.9 | 134 | 26.64 | 1.9 | 110 | 23.71 | 1.9 |
| 4621 | Alor (incl. Buaya - Kepa - Ternate - Pura Islands) | 141 | 1 | 0.71 | 2 | 0 | 0 | 0 | 1 | 1.69 | 2 |
| 4622 | Pantar; Lembata/Kawula; Adonara; Solor; Komba Islands | 216 | 65 | 30.09 | 1.84 | 36 | 31.03 | 1.86 | 29 | 29 | 1.83 |
| 4623 | Flores - Besar (and adj. islands) | 71 | 29 | 40.85 | 1.83 | 17 | 51.52 | 1.94 | 12 | 31.58 | 1.67 |
| 4624 | Rinca and Komodo (and adj. islands) | 238 | 97 | 40.76 | 1.98 | 56 | 42.11 | 1.91 | 41 | 39.05 | 2.08 |
| 4625 | Sumbawa - Banta - Sangeang - Moyo | 103 | 23 | 22.33 | 1.95 | 15 | 20.55 | 2 | 8 | 26.67 | 1.86 |
| 4626 | Lombok | 6 | 2 | 33.33 | 2 | 0 | 0 | 0 | 2 | 33.33 | 2 |
| 4627 | Bali | 192 | 27 | 14.06 | 1.81 | 10 | 15.15 | 1.8 | 17 | 13.49 | 1.82 |
| 5 | Western Indonesia (Greater Sunda Islands incl. Borneo) and Malaysia | 74 | 9 | 12.16 | 1.89 | 0 | 0 | 0 | 9 | 12.16 | 1.89 |
| 51 | Greater Sunda Islands Indonesia (and Brunei) | 65 | 5 | 7.69 | 1.8 | 0 | 0 | 0 | 5 | 7.69 | 1.8 |
| 5101 | Java | 49 | 4 | 8.16 | 1.75 | 0 | 0 | 0 | 4 | 8.16 | 1.75 |
| 5102 | Kalimantan (Borneo) | 5 | 1 | 20 | 2 | 0 | 0 | 0 | 1 | 20 | 2 |
| 52 | Malaysia | 9 | 4 | 44.44 | 2 | 0 | 0 | 0 | 4 | 44.44 | 2 |
| 5203 | Sipadan | 8 | 4 | 50 | 2 | 0 | 0 | 0 | 4 | 50 | 2 |
| 7 | Philippines | 1805 | 280 | 15.51 | 1.88 | 91 | 13.89 | 1.92 | 189 | 16.43 | 1.86 |
| 71 | Luzon Region (incl. Batanes and Babuyan Islands) | 120 | 1 | 0.83 | 2 | 1 | 1.64 | 2 | 0 | 0 | 0 |
| 7101 | Anilao Area - Batangas Calumpan Peninsula and Maricaban Island | 46 | 1 | 2.17 | 2 | 1 | 3.45 | 2 | 0 | 0 | 0 |
| 72 | Visayas Region | 1222 | 42 | 3.44 | 1.67 | 4 | 0.94 | 1.5 | 38 | 4.76 | 1.68 |
| 7202 | Leyte Island (inc. Panaon and Sarangani/Limasawa Island) | 44 | 1 | 2.27 | 1 | 1 | 2.27 | 1 | 0 | 0 | 0 |
| 7203 | Bohol Island | 154 | 9 | 5.84 | 2.22 | 0 | 0 | 0 | 9 | 9 | 2.22 |
| 7204 | Cebu Island | 279 | 4 | 1.43 | 1.75 | 0 | 0 | 0 | 4 | 2.96 | 1.75 |
| 7205 | Negros Island | 741 | 28 | 3.78 | 1.5 | 3 | 1.68 | 1.67 | 25 | 4.45 | 1.48 |
| 74 | Palawan Region | 419 | 237 | 56.56 | 1.92 | 86 | 62.77 | 1.94 | 151 | 53.55 | 1.9 |
| 7401 | Tubbataha Reef | 369 | 222 | 60.16 | 1.93 | 71 | 76.34 | 1.97 | 151 | 54.71 | 1.9 |
| 7402 | Culion, Busuanga, Colon and other Islands | 35 | 15 | 42.86 | 1.8 | 15 | 44.12 | 1.8 | 0 | 0 | 0 |
| 8 | Micronesia (incl. Marianas; Palau; Guam; Federated States; Marshall Isl.) | 940 | 261 | 27.77 | 1.85 | 75 | 36.76 | 1.87 | 186 | 25.27 | 1.84 |
| 82 | Guam | 16 | 1 | 6.25 | 1 | 0 | 0 | 0 | 1 | 7.14 | 1 |
| 8201 | Guam | 16 | 1 | 6.25 | 1 | 0 | 0 | 0 | 1 | 7.14 | 1 |
| 83 | Palau | 708 | 204 | 28.81 | 1.88 | 56 | 35.67 | 1.89 | 148 | 26.86 | 1.88 |
| 8301 | Palau | 694 | 202 | 29.11 | 1.88 | 54 | 37.76 | 1.89 | 148 | 26.86 | 1.88 |
| 8302 | Deep South Palau (Sonsorol, Puna Anna, Merir, Helen Reef) | 14 | 2 | 14.29 | 2 | 2 | 14.29 | 2 | 0 | 0 | 0 |
| 84 | Federated States of Micronesia | 206 | 56 | 27.18 | 1.75 | 19 | 42.22 | 1.79 | 37 | 22.98 | 1.73 |
| 8401 | Yap Islands | 190 | 54 | 28.42 | 1.74 | 19 | 42.22 | 1.79 | 35 | 24.14 | 1.71 |
| 8402 | Chuuk (Truk) Islands | 16 | 2 | 12.5 | 2 | 0 | 0 | 0 | 2 | 12.5 | 2 |
