Candycane Pygmygoby - Goby (Trimma cana)
Seen in 3.39% of all REEF surveys in the CIP region.
Dates: 1/1/93 - 12/6/24
Region: CIP
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
| Code | Name | N | Total | Expert | Novice | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| n | SF% | DEN | n | SF% | DEN | n | SF% | DEN | |||
| 3 | Papua New Guinea | 403 | 12 | 2.98 | 1.5 | 12 | 3.43 | 1.5 | 0 | 0 | 0 |
| 31 | Milne Bay Province | 311 | 12 | 3.86 | 1.5 | 12 | 4 | 1.5 | 0 | 0 | 0 |
| 3101 | Milne Bay area | 132 | 5 | 3.79 | 1.4 | 5 | 3.94 | 1.4 | 0 | 0 | 0 |
| 3102 | Eastern D'Entrecasteaux (Sanaroa, Dobu, Normanby Islands) | 33 | 7 | 21.21 | 1.57 | 7 | 21.88 | 1.57 | 0 | 0 | 0 |
| 4 | Eastern Indonesia (incl. East Timor) | 6128 | 106 | 1.73 | 1.54 | 82 | 2.33 | 1.51 | 24 | 0.92 | 1.63 |
| 41 | Western New Guinea / Bird's Head Peninsula | 2318 | 4 | 0.17 | 1.25 | 4 | 0.26 | 1.25 | 0 | 0 | 0 |
| 411 | Cenderwasih Bay; Yapen, Biak, Numfoor | 284 | 4 | 1.41 | 1.25 | 4 | 1.89 | 1.25 | 0 | 0 | 0 |
| 4113 | Biak (and nearby islands) | 7 | 3 | 42.86 | 1.33 | 3 | 50 | 1.33 | 0 | 0 | 0 |
| 4114 | Numfoor (and nearby islands) | 8 | 1 | 12.5 | 1 | 1 | 16.67 | 1 | 0 | 0 | 0 |
| 42 | Northern Spice Islands (aka North Maluku) | 230 | 5 | 2.17 | 1.4 | 4 | 2.4 | 1.25 | 1 | 1.59 | 2 |
| 4201 | Western side of Halmahera and Islands | 118 | 5 | 4.24 | 1.4 | 4 | 5.8 | 1.25 | 1 | 2.04 | 2 |
| 43 | Sulawesi | 1542 | 75 | 4.86 | 1.67 | 55 | 7.1 | 1.65 | 20 | 2.61 | 1.7 |
| 431 | North Sulawesi | 1070 | 67 | 6.26 | 1.75 | 49 | 9.37 | 1.73 | 18 | 3.29 | 1.78 |
| 4311 | Lembeh Strait | 486 | 11 | 2.26 | 1.64 | 7 | 2.9 | 1.71 | 4 | 1.63 | 1.5 |
| 4312 | North mainland Sulawesi, Bangka and nearby islands | 170 | 2 | 1.18 | 1.5 | 0 | 0 | 0 | 2 | 1.96 | 1.5 |
| 4313 | Bunaken National Marine Park and Manado | 414 | 54 | 13.04 | 1.78 | 42 | 19.63 | 1.74 | 12 | 6 | 1.92 |
| 433 | South / Southeast Sulawesi | 472 | 8 | 1.69 | 1 | 6 | 2.38 | 1 | 2 | 0.91 | 1 |
| 4331 | Wakatobi (inc. Buton Island) | 472 | 8 | 1.69 | 1 | 6 | 2.38 | 1 | 2 | 0.91 | 1 |
| 44 | Southern Spice Islands (aka Maluku) | 1022 | 19 | 1.86 | 1.21 | 17 | 3.1 | 1.24 | 2 | 0.42 | 1 |
| 4402 | Other Lease Islands (incl Seram and Buru) | 34 | 5 | 14.71 | 1.4 | 4 | 22.22 | 1.5 | 1 | 6.25 | 1 |
| 4404 | Kai Islands; Watubela and Gorong Archipelagos | 186 | 13 | 6.99 | 1.15 | 12 | 11.65 | 1.17 | 1 | 1.2 | 1 |
| 4406 | Leti - Sermata - Dai and Babar Islands | 41 | 1 | 2.44 | 1 | 1 | 5.88 | 1 | 0 | 0 | 0 |
| 46 | Lesser Sunda Islands/Nusa Tenggara Group | 1016 | 3 | 0.3 | 1 | 2 | 0.39 | 1 | 1 | 0.2 | 1 |
| 462 | Northern Lesser Sunda Archipelago | 978 | 3 | 0.31 | 1 | 2 | 0.4 | 1 | 1 | 0.21 | 1 |
| 4622 | Pantar; Lembata/Kawula; Adonara; Solor; Komba Islands | 216 | 2 | 0.93 | 1 | 1 | 0.86 | 1 | 1 | 1 | 1 |
| 4625 | Sumbawa - Banta - Sangeang - Moyo | 105 | 1 | 0.95 | 1 | 1 | 1.37 | 1 | 0 | 0 | 0 |
| 7 | Philippines | 1913 | 182 | 9.51 | 2.04 | 102 | 14.74 | 2.11 | 80 | 6.55 | 1.95 |
| 71 | Luzon Region (incl. Batanes and Babuyan Islands) | 159 | 4 | 2.52 | 1.67 | 3 | 3.06 | 1.67 | 1 | 1.64 | 0 |
| 7101 | Anilao Area - Batangas Calumpan Peninsula and Maricaban Island | 46 | 3 | 6.52 | 2 | 2 | 6.9 | 2 | 1 | 5.88 | 0 |
| 7104 | Tablas, Romblon, Sibuyan and surrounding islands | 37 | 1 | 2.7 | 1 | 1 | 2.7 | 1 | 0 | 0 | 0 |
| 72 | Visayas Region | 1256 | 156 | 12.42 | 2.1 | 86 | 20.28 | 2.17 | 70 | 8.41 | 2 |
| 7202 | Leyte Island (inc. Panaon and Sarangani/Limasawa Island) | 44 | 9 | 20.45 | 1.56 | 9 | 20.45 | 1.56 | 0 | 0 | 0 |
| 7203 | Bohol Island | 158 | 46 | 29.11 | 2.16 | 27 | 50 | 2.3 | 19 | 18.27 | 1.94 |
| 7204 | Cebu Island | 290 | 59 | 20.34 | 2.24 | 35 | 24.31 | 2.23 | 24 | 16.44 | 2.25 |
| 7205 | Negros Island | 760 | 42 | 5.53 | 1.95 | 15 | 8.38 | 2.2 | 27 | 4.65 | 1.8 |
| 73 | Mindanao Region | 44 | 6 | 13.64 | 2.33 | 6 | 18.18 | 2.33 | 0 | 0 | 0 |
| 7308 | Camiguin Island | 36 | 6 | 16.67 | 2.33 | 6 | 18.18 | 2.33 | 0 | 0 | 0 |
| 74 | Palawan Region | 454 | 16 | 3.52 | 1.44 | 7 | 5.11 | 1.29 | 9 | 2.84 | 1.56 |
| 7401 | Tubbataha Reef | 402 | 16 | 3.98 | 1.44 | 7 | 7.53 | 1.29 | 9 | 2.91 | 1.56 |
| 8 | Micronesia (incl. Marianas; Palau; Guam; Federated States; Marshall Isl.) | 1001 | 135 | 13.49 | 2.23 | 61 | 24.3 | 2.21 | 74 | 9.87 | 2.25 |
| 83 | Palau | 769 | 135 | 17.56 | 2.23 | 61 | 29.9 | 2.21 | 74 | 13.1 | 2.25 |
| 8301 | Palau | 755 | 135 | 17.88 | 2.23 | 61 | 32.11 | 2.21 | 74 | 13.1 | 2.25 |
