Click a column header to sort by that column. Hold shift and click to sort by multiple columns
| Code | Name | N | Total | Expert | Novice | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| n | SF% | DEN | n | SF% | DEN | n | SF% | DEN | |||
| 1 | Northwest Hawaiian Islands | 91 | 49 | 53.85 | 1.91 | 2 | 100 | 1.5 | 47 | 52.81 | 1.93 |
| 1101 | Midway Atoll | 27 | 20 | 74.07 | 1.89 | 2 | 100 | 1.5 | 18 | 72 | 1.94 |
| 1201 | Kure Atoll | 49 | 25 | 51.02 | 1.92 | 0 | 0 | 0 | 25 | 51.02 | 1.92 |
| 1301 | Pearl and Hermes Atoll | 13 | 3 | 23.08 | 2 | 0 | 0 | 0 | 3 | 23.08 | 2 |
| 1401 | Lisianski Island and Neva Shoal | 2 | 1 | 50 | 0 | 0 | 0 | 0 | 1 | 50 | 0 |
| 2 | Kauai (including Niihau Island) | 979 | 351 | 35.85 | 1.75 | 97 | 42.92 | 1.73 | 254 | 33.73 | 1.76 |
| 21 | Niihau Island and Lehua Island | 73 | 22 | 30.14 | 1.77 | 5 | 33.33 | 1.8 | 17 | 29.31 | 1.76 |
| 2101 | North Shore Niihau (Kaunuopou Pt. - north of Kawaihoa Pt.) | 30 | 13 | 43.33 | 1.69 | 3 | 75 | 1.67 | 10 | 38.46 | 1.7 |
| 2103 | Lehua Rock Island | 43 | 9 | 20.93 | 1.89 | 2 | 18.18 | 2 | 7 | 21.88 | 1.86 |
| 23 | North Coast Kauai (Kailiu Pt at Haena Beach Park. - Kepuhi Pt.) | 302 | 157 | 51.99 | 1.84 | 39 | 62.9 | 1.86 | 118 | 49.17 | 1.84 |
| 2301 | Kailiu Pt. - Kaweonui Pt. | 204 | 127 | 62.25 | 1.88 | 29 | 72.5 | 1.81 | 98 | 59.76 | 1.89 |
| 2302 | Kaweonui Pt. - Kepuhi Pt. | 98 | 30 | 30.61 | 1.68 | 10 | 45.45 | 2 | 20 | 26.32 | 1.58 |
| 24 | East Coast Kauai (Kepuhi Pt. - Makahuena Pt.) | 50 | 11 | 22 | 1.56 | 4 | 19.05 | 1.67 | 7 | 24.14 | 1.5 |
| 2401 | Kepuhi Pt. - Kuaehu Pt. | 12 | 7 | 58.33 | 1.67 | 4 | 57.14 | 1.67 | 3 | 60 | 1.67 |
| 2403 | Wailua River - Hanamaulu Bay | 12 | 2 | 16.67 | 1.5 | 0 | 0 | 0 | 2 | 20 | 1.5 |
| 2404 | Hanamaulu Bay - Makahuena Pt. | 12 | 2 | 16.67 | 1 | 0 | 0 | 0 | 2 | 18.18 | 1 |
| 25 | South Shore Kauai (Makahuena Pt. - Nohili Pt.) | 540 | 161 | 29.81 | 1.68 | 49 | 39.52 | 1.67 | 112 | 26.92 | 1.69 |
| 2501 | Makahuena Pt. - Puolo Pt. | 511 | 153 | 29.94 | 1.69 | 47 | 39.17 | 1.66 | 106 | 27.11 | 1.71 |
| 2502 | Puolo Pt. - Nohili Pt. | 29 | 8 | 27.59 | 1.4 | 2 | 50 | 2 | 6 | 24 | 1.25 |
| 3 | Oahu | 3543 | 1021 | 28.82 | 1.61 | 310 | 25.35 | 1.41 | 711 | 30.65 | 1.69 |
| 31 | Leeward Side Oahu (Kaena Pt. - Diamond Head) | 954 | 72 | 7.55 | 1.61 | 11 | 12.22 | 1 | 61 | 7.06 | 1.66 |
| 3101 | Waianae Coast (Kaena Pt. - Barbers Pt.) | 235 | 46 | 19.57 | 1.53 | 10 | 43.48 | 1 | 36 | 16.98 | 1.57 |
| 3102 | Mamala Bay (Barbers Pt. - Diamond Head) | 719 | 26 | 3.62 | 1.75 | 1 | 1.49 | 1 | 25 | 3.83 | 1.78 |
| 32 | South Coast Oahu (E. of Diamond Head - Makapuu Pt.) | 1252 | 615 | 49.12 | 1.68 | 43 | 41.35 | 1.61 | 572 | 49.83 | 1.69 |
| 3201 | Maunalua Bay | 142 | 24 | 16.9 | 1.68 | 0 | 0 | 0 | 24 | 18.05 | 1.68 |
| 3202 | Kawaihoa Pt. - Makapuu Pt. (incl. Hanauma Bay) | 1104 | 591 | 53.53 | 1.68 | 43 | 45.74 | 1.61 | 548 | 54.26 | 1.69 |
| 33 | Windward Side Oahu (Makapuu Pt. - Kahuku Pt.) | 1106 | 244 | 22.06 | 1.4 | 235 | 24.18 | 1.41 | 9 | 6.72 | 1.11 |
| 3301 | Kaneohe Bay (Makapuu Pt. - Kualoa Pt.) | 1100 | 240 | 21.82 | 1.4 | 233 | 24.05 | 1.41 | 7 | 5.34 | 1.14 |
| 3302 | Kualoa Pt. - Kahuku Pt. | 6 | 4 | 66.67 | 1 | 2 | 66.67 | 1 | 2 | 66.67 | 1 |
| 34 | North Shore Oahu (W. of Kahuku Pt. - Kaena Pt.) | 231 | 90 | 38.96 | 1.7 | 21 | 36.84 | 1 | 69 | 39.66 | 1.8 |
| 3401 | Kahuku Pt. - Puaena Pt. (north end of Waialua Bay) | 222 | 90 | 40.54 | 1.7 | 21 | 39.62 | 1 | 69 | 40.83 | 1.8 |
| 4 | Maui County (Maui, Lanai, Molokai, and Kahoolawe) | 8627 | 587 | 6.8 | 1.62 | 159 | 8.05 | 1.49 | 428 | 6.43 | 1.67 |
| 41 | Maui | 7722 | 510 | 6.6 | 1.64 | 125 | 7.8 | 1.54 | 385 | 6.29 | 1.67 |
| 4101 | Leeward Shore Maui (Honolua Bay - Cape Hanamanoia) | 7129 | 442 | 6.2 | 1.63 | 105 | 7.34 | 1.52 | 337 | 5.91 | 1.67 |
| 4102 | Molokini Shoal MLCD | 490 | 32 | 6.53 | 1.59 | 8 | 5.44 | 1.5 | 24 | 7 | 1.62 |
| 4103 | South Shore Maui (Cape Hanamanoia - Nanualele Pt. at Hana Bay) | 50 | 11 | 22 | 1.64 | 5 | 31.25 | 1.8 | 6 | 17.65 | 1.5 |
| 4104 | Windward Coast Maui (Nanualele Pt. at Hana Bay - Nakalele Pt.) | 41 | 24 | 58.54 | 1.71 | 7 | 77.78 | 1.71 | 17 | 53.13 | 1.71 |
| 42 | Lanai | 832 | 72 | 8.65 | 1.52 | 32 | 8.82 | 1.34 | 40 | 8.53 | 1.69 |
| 4201 | East Coast Lanai (Kamaiki Pt. - Hale o Lono) | 20 | 1 | 5 | 1 | 1 | 100 | 1 | 0 | 0 | 0 |
| 4202 | West Coast Lanai (Hale o Lono - Palaoa Pt.) | 108 | 30 | 27.78 | 1.36 | 20 | 40 | 1.3 | 10 | 17.24 | 1.5 |
| 4203 | South Side Lanai (Palaoa Pt. - Kamaiki Pt.) | 704 | 41 | 5.82 | 1.66 | 11 | 3.53 | 1.45 | 30 | 7.65 | 1.75 |
| 43 | Molokai | 64 | 5 | 7.81 | 1.4 | 2 | 40 | 1 | 3 | 5.08 | 1.67 |
| 4301 | Mokuhooniki Island | 9 | 4 | 44.44 | 1.5 | 2 | 40 | 1 | 2 | 50 | 2 |
| 4302 | South Side Molokai not incl. Mokuhooniki Isl. (Halava - Loau Pt.) | 17 | 1 | 5.88 | 1 | 0 | 0 | 0 | 1 | 5.88 | 1 |
| 5 | Hawaii (The Big Island) | 11187 | 1506 | 13.46 | 1.59 | 1201 | 17.72 | 1.63 | 305 | 6.92 | 1.42 |
| 51 | Kohala Coast Big Island (Upolu Pt. - Keahole Pt.) | 1707 | 217 | 12.71 | 1.52 | 157 | 15.87 | 1.51 | 60 | 8.36 | 1.54 |
| 5101 | North Kohala Coast (Upolu Pt. - Kawaihae Harbor) | 327 | 126 | 38.53 | 1.72 | 95 | 55.23 | 1.69 | 31 | 20 | 1.83 |
| 5102 | South Kohala Coast (Kawaihae Harbor - Keahole Pt.) | 1380 | 91 | 6.59 | 1.24 | 62 | 7.59 | 1.24 | 29 | 5.15 | 1.25 |
| 52 | Kona Coast (Keahole Pt. - Ka Lae/South Pt.) | 7618 | 175 | 2.3 | 1.52 | 90 | 2.07 | 1.33 | 85 | 2.59 | 1.72 |
| 5201 | North Kona Coast (Keahole Pt. - Cook Pt./N. side of Kealakekua Bay) | 6328 | 140 | 2.21 | 1.49 | 84 | 2.1 | 1.33 | 56 | 2.4 | 1.71 |
| 5202 | South Kona Coast (Cook Pt./Kealakekua Bay - Ka Lae/South Point) | 1290 | 35 | 2.71 | 1.66 | 6 | 1.71 | 1.33 | 29 | 3.09 | 1.73 |
| 53 | South Coast Big Island (Ka Lae/S. Point - Kipu Pt. at N. side of Cape Kumukahi) | 37 | 1 | 2.7 | 2 | 0 | 0 | 0 | 1 | 2.94 | 2 |
| 5301 | Ka Lae - Kapaoo Pt. | 7 | 1 | 14.29 | 2 | 0 | 0 | 0 | 1 | 16.67 | 2 |
| 54 | East Corner Big Island incl. Hilo (Kipu Pt. - Pepeekeo Pt.) | 1825 | 1113 | 60.99 | 1.62 | 954 | 66.02 | 1.67 | 159 | 41.84 | 1.15 |
| 5402 | n. of Leleiwi Pt. - Pepeekeo Pt. | 1825 | 1113 | 60.99 | 1.62 | 954 | 66.02 | 1.67 | 159 | 41.84 | 1.15 |

