Longnose Filefish - Filefish (Oxymonacanthus longirostris)
Seen in 2.56% of all REEF surveys in the CIP region.
Dates: 1/1/93 - 10/7/25
Region: CIP
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
| Code | Name | N | Total | Expert | Novice | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| n | SF% | DEN | n | SF% | DEN | n | SF% | DEN | |||
| 1 | Australia | 326 | 44 | 13.5 | 1.82 | 24 | 21.43 | 1.96 | 20 | 9.35 | 1.65 |
| 11 | Great Barrier Reef | 241 | 28 | 11.62 | 1.68 | 15 | 20.55 | 1.8 | 13 | 7.74 | 1.54 |
| 1103 | Cooktown / Lizard Island GBR Sector | 52 | 10 | 19.23 | 1.9 | 9 | 33.33 | 1.89 | 1 | 4 | 2 |
| 1104 | Cairns GBR Sector | 52 | 5 | 9.62 | 1.6 | 3 | 30 | 1.67 | 2 | 4.76 | 1.5 |
| 1105 | Innisfail GBR Sector | 7 | 1 | 14.29 | 1 | 0 | 0 | 0 | 1 | 14.29 | 1 |
| 1106 | Townsville and Cape Upstart GBR Sectors | 11 | 1 | 9.09 | 2 | 0 | 0 | 0 | 1 | 10 | 2 |
| 1110 | Capricorn Bunker Sector | 99 | 11 | 11.11 | 1.55 | 3 | 8.57 | 1.67 | 8 | 12.5 | 1.5 |
| 14 | Western Australia and Australian Island Territories | 57 | 15 | 26.32 | 2.07 | 8 | 36.36 | 2.25 | 7 | 20 | 1.86 |
| 1404 | NW Western Australia (N.Territory border - N. of Perth) | 48 | 15 | 31.25 | 2.07 | 8 | 36.36 | 2.25 | 7 | 26.92 | 1.86 |
| 18 | New South Wales (NSW) | 21 | 1 | 4.76 | 2 | 1 | 9.09 | 2 | 0 | 0 | 0 |
| 1803 | Lord Howe Island | 21 | 1 | 4.76 | 2 | 1 | 9.09 | 2 | 0 | 0 | 0 |
| 2 | Solomon Islands | 1940 | 63 | 3.25 | 1.5 | 25 | 3.51 | 1.48 | 38 | 3.1 | 1.52 |
| 21 | Northern Solomon Islands | 1940 | 63 | 3.25 | 1.5 | 25 | 3.51 | 1.48 | 38 | 3.1 | 1.52 |
| 2106 | Russell Islands | 698 | 21 | 3.01 | 1.5 | 5 | 2.1 | 1.8 | 16 | 3.48 | 1.38 |
| 2109 | New Georgia Group Islands | 863 | 42 | 4.87 | 1.5 | 20 | 5.78 | 1.4 | 22 | 4.26 | 1.61 |
| 3 | Papua New Guinea | 409 | 13 | 3.18 | 1.85 | 12 | 3.37 | 1.83 | 1 | 1.89 | 2 |
| 31 | Milne Bay Province | 317 | 10 | 3.15 | 1.8 | 9 | 2.94 | 1.78 | 1 | 9.09 | 2 |
| 3104 | Louisiade Archipelago, Conflict Islands, Egum Atoll | 147 | 10 | 6.8 | 1.8 | 9 | 6.34 | 1.78 | 1 | 20 | 2 |
| 34 | Bismarck Archipelago | 89 | 3 | 3.37 | 2 | 3 | 6 | 2 | 0 | 0 | 0 |
| 3402 | New Ireland | 59 | 3 | 5.08 | 2 | 3 | 6.38 | 2 | 0 | 0 | 0 |
| 4 | Eastern Indonesia (incl. East Timor) | 7180 | 175 | 2.44 | 1.72 | 130 | 3.11 | 1.72 | 45 | 1.5 | 1.72 |
| 41 | Western New Guinea / Bird's Head Peninsula | 2463 | 26 | 1.06 | 1.65 | 26 | 1.6 | 1.65 | 0 | 0 | 0 |
| 412 | Fakfak Peninsula and Kaimana District | 519 | 2 | 0.39 | 1 | 2 | 0.59 | 1 | 0 | 0 | 0 |
| 4121 | Triton Bay | 467 | 2 | 0.43 | 1 | 2 | 0.64 | 1 | 0 | 0 | 0 |
| 413 | Raja Ampat Islands | 1623 | 24 | 1.48 | 1.71 | 24 | 2.28 | 1.71 | 0 | 0 | 0 |
| 4133 | Dampier Strait (incl. Gam Island; Fam Islands) | 355 | 9 | 2.54 | 1.67 | 9 | 4.57 | 1.67 | 0 | 0 | 0 |
| 4137 | Misool, Wayil, Kalig, Fiabacet, Yilliet | 806 | 15 | 1.86 | 1.73 | 15 | 2.9 | 1.73 | 0 | 0 | 0 |
| 42 | Northern Spice Islands (aka North Maluku) | 276 | 12 | 4.35 | 1.67 | 12 | 5.63 | 1.67 | 0 | 0 | 0 |
| 4201 | Western side of Halmahera and Islands | 139 | 4 | 2.88 | 1.75 | 4 | 4.44 | 1.75 | 0 | 0 | 0 |
| 4202 | Sula / Obi / Pisang Islands | 29 | 1 | 3.45 | 2 | 1 | 6.67 | 2 | 0 | 0 | 0 |
| 4203 | Bacan and Bacan Islands (inc Kusu) | 94 | 6 | 6.38 | 1.67 | 6 | 6.38 | 1.67 | 0 | 0 | 0 |
| 4206 | North Halmahera | 3 | 1 | 33.33 | 1 | 1 | 33.33 | 1 | 0 | 0 | 0 |
| 43 | Sulawesi | 2196 | 67 | 3.05 | 1.63 | 49 | 4.28 | 1.65 | 18 | 1.71 | 1.56 |
| 431 | North Sulawesi | 1303 | 23 | 1.77 | 1.61 | 19 | 2.86 | 1.63 | 4 | 0.63 | 1.5 |
| 4311 | Lembeh Strait | 622 | 4 | 0.64 | 1.5 | 4 | 1.14 | 1.5 | 0 | 0 | 0 |
| 4312 | North mainland Sulawesi, Bangka and nearby islands | 239 | 4 | 1.67 | 1.5 | 3 | 3.16 | 1.33 | 1 | 0.69 | 2 |
| 4313 | Bunaken National Marine Park and Manado | 442 | 15 | 3.39 | 1.67 | 12 | 5.45 | 1.75 | 3 | 1.35 | 1.33 |
| 433 | South / Southeast Sulawesi | 893 | 44 | 4.93 | 1.64 | 30 | 6.24 | 1.67 | 14 | 3.4 | 1.57 |
| 4331 | Wakatobi (inc. Buton Island) | 472 | 31 | 6.57 | 1.68 | 22 | 8.73 | 1.68 | 9 | 4.09 | 1.67 |
| 4332 | Selayar Islands (inc. Pasitanete and Pasi Islands) | 117 | 9 | 7.69 | 1.67 | 6 | 9.84 | 1.67 | 3 | 5.36 | 1.67 |
| 4336 | Islands South of Taka Bonerate | 84 | 4 | 4.76 | 1.25 | 2 | 4.17 | 1.5 | 2 | 5.56 | 1 |
| 44 | Southern Spice Islands (aka Maluku) | 1054 | 21 | 1.99 | 1.81 | 14 | 2.41 | 1.86 | 7 | 1.48 | 1.71 |
| 4402 | Other Lease Islands (incl Seram and Buru) | 34 | 1 | 2.94 | 2 | 0 | 0 | 0 | 1 | 6.25 | 2 |
| 4403 | Banda Islands (Bandaneira - Lontar - Hatta) | 141 | 2 | 1.42 | 2.5 | 2 | 2.94 | 2.5 | 0 | 0 | 0 |
| 4404 | Kai Islands; Watubela and Gorong Archipelagos | 192 | 3 | 1.56 | 1.67 | 3 | 2.75 | 1.67 | 0 | 0 | 0 |
| 4405 | Aru and Tanimbar Islands | 44 | 1 | 2.27 | 2 | 1 | 4.35 | 2 | 0 | 0 | 0 |
| 4406 | Leti - Sermata - Dai and Babar Islands | 41 | 1 | 2.44 | 2 | 1 | 5.88 | 2 | 0 | 0 | 0 |
| 4407 | Damar, Nila, Terbang, Utara, Serua, Teun | 190 | 9 | 4.74 | 1.56 | 4 | 4 | 1.5 | 5 | 5.56 | 1.6 |
| 4408 | Wetar/Reong/Nyata/Romang | 162 | 3 | 1.85 | 2 | 2 | 2.38 | 2 | 1 | 1.28 | 2 |
| 4412 | Isolated Banda Sea Islands | 88 | 1 | 1.14 | 2 | 1 | 2.17 | 2 | 0 | 0 | 0 |
| 46 | Lesser Sunda Islands/Nusa Tenggara Group | 1191 | 49 | 4.11 | 1.85 | 29 | 4.71 | 1.83 | 20 | 3.48 | 1.89 |
| 461 | Southern Lesser Sunda Archipelago | 38 | 11 | 28.95 | 2.11 | 0 | 0 | 0 | 11 | 37.93 | 2.11 |
| 4614 | Timor-Leste | 29 | 11 | 37.93 | 2.11 | 0 | 0 | 0 | 11 | 37.93 | 2.11 |
| 462 | Northern Lesser Sunda Archipelago | 1153 | 38 | 3.3 | 1.79 | 29 | 4.78 | 1.83 | 9 | 1.65 | 1.67 |
| 4621 | Alor (incl. Buaya - Kepa - Ternate - Pura Islands) | 157 | 13 | 8.28 | 1.85 | 12 | 12.24 | 1.83 | 1 | 1.69 | 2 |
| 4622 | Pantar; Lembata/Kawula; Adonara; Solor; Komba Islands | 217 | 8 | 3.69 | 1.88 | 5 | 4.27 | 1.8 | 3 | 3 | 2 |
| 4623 | Flores - Besar (and adj. islands) | 138 | 7 | 5.07 | 1.71 | 4 | 5.63 | 2 | 3 | 4.48 | 1.33 |
| 4624 | Rinca and Komodo (and adj. islands) | 262 | 8 | 3.05 | 1.63 | 7 | 5.26 | 1.71 | 1 | 0.78 | 1 |
| 4625 | Sumbawa - Banta - Sangeang - Moyo | 105 | 2 | 1.9 | 2 | 1 | 1.37 | 2 | 1 | 3.13 | 2 |
| 6 | Andaman Sea; Gulf of Thailand; China, Taiwan, Southern Japan | 416 | 1 | 0.24 | 0 | 0 | 0 | 0 | 1 | 0.42 | 0 |
| 65 | South Japanese Islands (incl. Yaeyama, Okinawa, Kagoshima, Daito) | 20 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| 6502 | Okinawa Islands | 10 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| 7 | Philippines | 1960 | 38 | 1.94 | 1.55 | 19 | 2.75 | 1.58 | 19 | 1.5 | 1.53 |
| 72 | Visayas Region | 1256 | 35 | 2.79 | 1.54 | 19 | 4.48 | 1.58 | 16 | 1.92 | 1.5 |
| 7203 | Bohol Island | 158 | 7 | 4.43 | 1.71 | 5 | 9.26 | 1.8 | 2 | 1.92 | 1.5 |
| 7204 | Cebu Island | 290 | 7 | 2.41 | 1.57 | 5 | 3.47 | 1.8 | 2 | 1.37 | 1 |
| 7205 | Negros Island | 760 | 21 | 2.76 | 1.48 | 9 | 5.03 | 1.33 | 12 | 2.07 | 1.58 |
| 74 | Palawan Region | 494 | 3 | 0.61 | 1.67 | 0 | 0 | 0 | 3 | 0.84 | 1.67 |
| 7401 | Tubbataha Reef | 438 | 3 | 0.68 | 1.67 | 0 | 0 | 0 | 3 | 0.87 | 1.67 |
| 8 | Micronesia (incl. Marianas; Palau; Guam; Federated States; Marshall Isl.) | 1415 | 30 | 2.12 | 1.57 | 13 | 3.05 | 1.62 | 17 | 1.72 | 1.53 |
| 82 | Guam | 17 | 2 | 11.76 | 2.5 | 2 | 66.67 | 2.5 | 0 | 0 | 0 |
| 8201 | Guam | 17 | 2 | 11.76 | 2.5 | 2 | 66.67 | 2.5 | 0 | 0 | 0 |
| 83 | Palau | 807 | 22 | 2.73 | 1.55 | 10 | 4.9 | 1.5 | 12 | 1.99 | 1.58 |
| 8301 | Palau | 793 | 22 | 2.77 | 1.55 | 10 | 5.26 | 1.5 | 12 | 1.99 | 1.58 |
| 84 | Federated States of Micronesia | 581 | 6 | 1.03 | 1.33 | 1 | 0.46 | 1 | 5 | 1.38 | 1.4 |
| 8401 | Yap Islands | 543 | 6 | 1.1 | 1.33 | 1 | 0.51 | 1 | 5 | 1.45 | 1.4 |
