Longnose Filefish - Filefish (Oxymonacanthus longirostris)
Seen in 27.67% of all REEF surveys in the SOP region.
Dates: 1/1/93 - 10/7/25
Region: SOP
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
| Code | Name | N | Total | Expert | Novice | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| n | SF% | DEN | n | SF% | DEN | n | SF% | DEN | |||
| 4 | Samoan Archipelago | 116 | 39 | 33.62 | 1.87 | 20 | 31.75 | 1.8 | 19 | 35.85 | 1.94 |
| 41 | Western Samoa | 5 | 1 | 20 | 0 | 0 | 0 | 0 | 1 | 33.33 | 0 |
| 4101 | Upolu | 5 | 1 | 20 | 0 | 0 | 0 | 0 | 1 | 33.33 | 0 |
| 42 | American Samoa | 111 | 38 | 34.23 | 1.87 | 20 | 32.79 | 1.8 | 18 | 36 | 1.94 |
| 4201 | Tutuila | 108 | 35 | 32.41 | 1.94 | 17 | 29.31 | 1.94 | 18 | 36 | 1.94 |
| 4202 | Manu'a Islands | 3 | 3 | 100 | 1 | 3 | 100 | 1 | 0 | 0 | 0 |
| 5 | Fiji | 3601 | 1071 | 29.74 | 1.85 | 508 | 40.71 | 1.83 | 563 | 23.93 | 1.88 |
| 5101 | Viti Levu | 225 | 10 | 4.44 | 1.3 | 3 | 8.82 | 1 | 7 | 3.66 | 1.43 |
| 5102 | Bligh Water | 1737 | 612 | 35.23 | 1.9 | 290 | 49.83 | 1.88 | 322 | 27.88 | 1.92 |
| 5202 | Vanua Levu | 86 | 20 | 23.26 | 1.6 | 18 | 25 | 1.61 | 2 | 14.29 | 1.5 |
| 5203 | Namena Marine Reserve and Namenalala Island | 611 | 136 | 22.26 | 1.65 | 63 | 31.82 | 1.63 | 73 | 17.68 | 1.66 |
| 5204 | Other Fiji Islands | 699 | 198 | 28.33 | 1.86 | 85 | 39.91 | 1.91 | 113 | 23.25 | 1.82 |
| 5205 | Mamanuca Islands | 101 | 50 | 49.5 | 2.1 | 14 | 43.75 | 1.86 | 36 | 52.17 | 2.22 |
| 5206 | Yasawa Group Islands | 26 | 19 | 73.08 | 2 | 9 | 69.23 | 2 | 10 | 76.92 | 2 |
| 5208 | Lau Group Islands | 107 | 25 | 23.36 | 1.6 | 25 | 24.27 | 1.6 | 0 | 0 | 0 |
| 6 | New Caledonia | 10 | 5 | 50 | 1.75 | 0 | 0 | 0 | 5 | 50 | 1.75 |
| 61 | Grand Terre | 7 | 3 | 42.86 | 1.5 | 0 | 0 | 0 | 3 | 42.86 | 1.5 |
| 6102 | South Province - Grand Terre | 7 | 3 | 42.86 | 1.5 | 0 | 0 | 0 | 3 | 42.86 | 1.5 |
| 64 | Isle of Pines | 3 | 2 | 66.67 | 2 | 0 | 0 | 0 | 2 | 66.67 | 2 |
| 7 | Tonga, Tuvalu, Wallis, Futuna, Niue | 33 | 4 | 12.12 | 2 | 1 | 20 | 2 | 3 | 10.71 | 2 |
| 71 | Tonga | 29 | 4 | 13.79 | 2 | 1 | 20 | 2 | 3 | 12.5 | 2 |
| 7101 | Vava'u Group | 9 | 2 | 22.22 | 2 | 0 | 0 | 0 | 2 | 22.22 | 2 |
| 7102 | Ha'apai Group | 15 | 2 | 13.33 | 2 | 1 | 20 | 2 | 1 | 10 | 2 |
| 8 | Vanuatu | 49 | 9 | 18.37 | 1.89 | 0 | 0 | 0 | 9 | 18.37 | 1.89 |
| 81 | Tafea | 12 | 2 | 16.67 | 1.5 | 0 | 0 | 0 | 2 | 16.67 | 1.5 |
| 8102 | Tanna Island | 10 | 2 | 20 | 1.5 | 0 | 0 | 0 | 2 | 20 | 1.5 |
| 82 | Shefa (Shepherd Group and Efate) | 28 | 6 | 21.43 | 2 | 0 | 0 | 0 | 6 | 21.43 | 2 |
| 8201 | Efate | 28 | 6 | 21.43 | 2 | 0 | 0 | 0 | 6 | 21.43 | 2 |
| 85 | Sanma | 7 | 1 | 14.29 | 2 | 0 | 0 | 0 | 1 | 14.29 | 2 |
| 8501 | Espiritu Santo | 7 | 1 | 14.29 | 2 | 0 | 0 | 0 | 1 | 14.29 | 2 |
