Region: PAC
Geographic Zones: SAN JUAN ISLANDS
Survey Types: Fish Only, Invertebrates Only, Fish & Invertebrates
Dates: 1/1/93 - 8/13/24
Total Surveys: 2733
#Species Reported: 176
Average Species Reported on a Survey by Expert Surveyors: 24.28
Average Species Reported on a Survey by Novice Surveyors: 17.26
Survey Type: FO = Fish Only; IO = Invertebrates Only; FI = Fish & Invertebrates - How to interpret REEF data?
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
Surveys | Bottom Time | |||||||
---|---|---|---|---|---|---|---|---|
Expert | Novice | |||||||
Code | Name | FO | IO | FI | FO | IO | FI | (H:M) |
2 | Washington | 3 | 2 | 1724 | 92 | 21 | 891 | 2219:41 |
22 | SAN JUAN ISLANDS | 3 | 2 | 1724 | 92 | 21 | 891 | 2219:41 |
2210 | Orcas Island | 0 | 0 | 509 | 11 | 11 | 260 | 600:54 |
22100001 | Point Lawrence / Lawrence Point | 0 | 0 | 14 | 2 | 0 | 3 | 15:59 |
22100002 | Bell Island - West | 0 | 0 | 91 | 9 | 0 | 56 | 118:27 |
22100003 | Peapod Rocks N | 0 | 0 | 1 | 0 | 1 | 3 | 3:40 |
22100005 | NW Crane Island | 0 | 0 | 0 | 0 | 0 | 2 | 1:14 |
22100006 | Bell Island - East | 0 | 0 | 73 | 0 | 0 | 63 | 102:14 |
22100007 | Tommy's Dropoff | 0 | 0 | 0 | 0 | 0 | 1 | 0:34 |
22100008 | East Sound | 0 | 0 | 0 | 0 | 0 | 2 | 1:33 |
22100009 | Bird Rocks (East Sound) | 0 | 0 | 0 | 0 | 0 | 4 | 2:14 |
22100010 | Rosario Wall (East Sound) | 0 | 0 | 7 | 0 | 0 | 5 | 9:59 |
22100011 | Harney Toad / Cable Crossing (Harney Channel) | 0 | 0 | 7 | 0 | 2 | 5 | 9:56 |
22100012 | Cliff Island East | 0 | 0 | 5 | 0 | 0 | 10 | 8:39 |
22100013 | Yellow Island - North | 0 | 0 | 10 | 0 | 0 | 9 | 14:00 |
22100014 | Double Island (east) | 0 | 0 | 0 | 0 | 0 | 1 | 0:39 |
22100015 | Yellow Island -northeast | 0 | 0 | 87 | 0 | 0 | 14 | 75:50 |
22100016 | Yellow Island - South | 0 | 0 | 128 | 0 | 0 | 25 | 113:49 |
22100017 | Yellow Island -West | 0 | 0 | 22 | 0 | 0 | 16 | 31:50 |
22100018 | Shirt-tail Reef | 0 | 0 | 41 | 0 | 0 | 9 | 43:12 |
22100019 | Low Island - North | 0 | 0 | 0 | 0 | 0 | 3 | 2:39 |
22100020 | Caldwell Point (Orca Island) | 0 | 0 | 0 | 0 | 0 | 2 | 1:43 |
22100021 | Bayhead Marina (Orcas Island) | 0 | 0 | 0 | 0 | 0 | 4 | 2:26 |
22100022 | Aussie Wall (SanJuan Islands, West Sound Orcas Island) | 0 | 0 | 2 | 0 | 2 | 4 | 5:46 |
22100023 | SE Crane Island | 0 | 0 | 0 | 0 | 0 | 3 | 1:55 |
22100024 | Parker Reef | 0 | 0 | 1 | 0 | 0 | 1 | 1:36 |
22100025 | Nob Island Reef | 0 | 0 | 1 | 0 | 0 | 1 | 1:08 |
22100026 | Joe's Pinnacle | 0 | 0 | 1 | 0 | 0 | 1 | 1:30 |
22100027 | Doe Bay | 0 | 0 | 4 | 0 | 0 | 4 | 6:53 |
22100028 | Lydia Shoal | 0 | 0 | 1 | 0 | 0 | 1 | 1:46 |
22100029 | Mercedes Rock | 0 | 0 | 0 | 0 | 0 | 1 | 0:44 |
22100030 | West Beach Resort | 0 | 0 | 0 | 0 | 0 | 2 | 2:16 |
22100031 | Yellow Island West Outer | 0 | 0 | 11 | 0 | 0 | 1 | 10:07 |
22100032 | Deer Harbor Docks | 0 | 0 | 0 | 0 | 6 | 2 | 4:32 |
22100033 | Severson Eelgrass meadow | 0 | 0 | 2 | 0 | 0 | 0 | 0:47 |
22100034 | North Beach | 0 | 0 | 0 | 0 | 0 | 2 | 1:17 |
2211 | Shaw Island | 0 | 0 | 117 | 6 | 2 | 67 | 158:04 |
22110001 | Broken Point - East | 0 | 0 | 14 | 6 | 0 | 12 | 30:47 |
22110002 | Broken Point - West | 0 | 0 | 26 | 0 | 0 | 15 | 33:57 |
22110003 | Victoria's Secret | 0 | 0 | 0 | 0 | 0 | 1 | 0:37 |
22110004 | Sir Walters Wall (Pt. George) | 0 | 0 | 50 | 0 | 0 | 20 | 56:27 |
22110005 | Near Point George | 0 | 0 | 5 | 0 | 0 | 6 | 7:59 |
22110006 | Picnic Cove (eelgrass survey) | 0 | 0 | 5 | 0 | 0 | 4 | 6:47 |
22110007 | Hick's Wall | 0 | 0 | 13 | 0 | 0 | 2 | 11:35 |
22110008 | Bahrych Bay | 0 | 0 | 1 | 0 | 0 | 0 | 0:35 |
22110009 | South Point, Shaw Island | 0 | 0 | 2 | 0 | 2 | 6 | 8:25 |
22110010 | East Bay off Broken Point | 0 | 0 | 1 | 0 | 0 | 1 | 0:55 |
2212 | Lopez Island | 0 | 0 | 305 | 14 | 0 | 60 | 330:41 |
22120001 | Charles Island | 0 | 0 | 2 | 8 | 0 | 2 | 9:27 |
22120002 | Long Island | 0 | 0 | 5 | 6 | 0 | 5 | 13:07 |
22120003 | Humphrey Head Jetty | 0 | 0 | 2 | 0 | 0 | 0 | 1:52 |
22120004 | Richardson Dock | 0 | 0 | 14 | 0 | 0 | 0 | 13:58 |
22120005 | Long Island Wall / Strawberry Wall / Dawn's Bottom | 0 | 0 | 63 | 0 | 0 | 10 | 64:24 |
22120006 | Frost Island - East Side | 0 | 0 | 0 | 0 | 0 | 1 | 1:09 |
22120007 | Long Island South Side | 0 | 0 | 2 | 0 | 0 | 1 | 2:17 |
22120008 | Barlow Bay | 0 | 0 | 2 | 0 | 0 | 0 | 1:49 |
22120009 | Long Island North Wall / Pirates Cove Wall | 0 | 0 | 31 | 0 | 0 | 4 | 32:58 |
22120010 | Reef Net Rocks | 0 | 0 | 95 | 0 | 0 | 0 | 85:53 |
22120011 | Watmough Head | 0 | 0 | 0 | 0 | 0 | 2 | 1:11 |
22120012 | Iceberg Point | 0 | 0 | 4 | 0 | 0 | 3 | 5:44 |
22120013 | Swirl Island / Swirl Rock | 0 | 0 | 7 | 0 | 0 | 8 | 10:55 |
22120014 | Bethke Bump | 0 | 0 | 0 | 0 | 0 | 1 | 0:35 |
22120015 | Marker 4 Pinnacle | 0 | 0 | 1 | 0 | 0 | 2 | 2:27 |
22120016 | Whale Rocks | 0 | 0 | 2 | 0 | 0 | 4 | 4:03 |
22120017 | Hunter Bay | 0 | 0 | 2 | 0 | 0 | 0 | 1:40 |
22120018 | Colville Island North | 0 | 0 | 0 | 0 | 0 | 3 | 2:33 |
22120019 | Carlson Kelp Beds | 0 | 0 | 26 | 0 | 0 | 1 | 22:27 |
22120020 | Shark Reef | 0 | 0 | 4 | 0 | 0 | 2 | 4:35 |
22120021 | Lumpsucker Lane | 0 | 0 | 8 | 0 | 0 | 0 | 7:44 |
22120022 | Davidson Rock | 0 | 0 | 4 | 0 | 0 | 3 | 6:04 |
22120023 | Shoal Bay (eelgrass survey) | 0 | 0 | 1 | 0 | 0 | 1 | 3:22 |
22120024 | Outside Fisherman Bay (eelgrass survey) | 0 | 0 | 1 | 0 | 0 | 2 | 4:02 |
22120025 | Inside Fisherman Bay (eelgrass survey) | 0 | 0 | 1 | 0 | 0 | 2 | 3:20 |
22120026 | Agate Beach County Park | 0 | 0 | 2 | 0 | 0 | 0 | 1:24 |
22120027 | Fisherman Bay (north end) | 0 | 0 | 2 | 0 | 0 | 0 | 1:04 |
22120028 | Secar Rock | 0 | 0 | 7 | 0 | 0 | 3 | 8:10 |
22120029 | Deadman's Wall | 0 | 0 | 2 | 0 | 0 | 0 | 1:50 |
22120030 | Castle Island | 0 | 0 | 2 | 0 | 0 | 0 | 1:41 |
22120031 | Colville Reef (west of island) | 0 | 0 | 2 | 0 | 0 | 0 | 1:45 |
22120032 | Lopez Pass | 0 | 0 | 4 | 0 | 0 | 0 | 3:35 |
22120033 | Reef North of Swirl Rock | 0 | 0 | 1 | 0 | 0 | 0 | 0:51 |
22120034 | Frost Island - North end | 0 | 0 | 1 | 0 | 0 | 0 | 0:43 |
22120035 | Fisherman Bay Spit | 0 | 0 | 2 | 0 | 0 | 0 | 0:40 |
22120036 | Fisherman Bay Lagoon (south end) | 0 | 0 | 2 | 0 | 0 | 0 | 0:44 |
22120037 | Between Watmough Head and Boulder Island | 0 | 0 | 1 | 0 | 0 | 0 | 0:38 |
2213 | Blakely Island | 0 | 0 | 2 | 0 | 0 | 9 | 4:16 |
22130001 | SW Obstruction Island | 0 | 0 | 0 | 0 | 0 | 4 | 0:50 |
22130002 | Peavine Pass | 0 | 0 | 0 | 0 | 0 | 4 | 1:18 |
22130003 | Blakely Island Wall | 0 | 0 | 0 | 0 | 0 | 1 | 0:30 |
22130004 | Pete's Pinnacle | 0 | 0 | 1 | 0 | 0 | 0 | 0:48 |
22130005 | Black Rock | 0 | 0 | 1 | 0 | 0 | 0 | 0:50 |
2214 | San Juan Island (including Henry) | 1 | 0 | 391 | 39 | 5 | 202 | 504:56 |
22140001 | Pile Point | 0 | 0 | 2 | 0 | 0 | 9 | 7:53 |
22140002 | Lime Kiln Lighthouse | 0 | 0 | 12 | 12 | 0 | 24 | 37:18 |
22140003 | Kellet Bluff | 0 | 0 | 0 | 0 | 0 | 1 | 0:30 |
22140004 | North Turn Rock | 0 | 0 | 0 | 3 | 0 | 0 | 1:58 |
22140005 | Turn Island | 0 | 0 | 20 | 1 | 0 | 8 | 25:46 |
22140006 | San Juan County Park | 1 | 0 | 3 | 4 | 1 | 3 | 11:19 |
22140007 | Eagle Cove | 0 | 0 | 1 | 4 | 0 | 3 | 7:02 |
22140008 | Breakfast Rock / Dinner Rock (Griffin Bay) | 0 | 0 | 60 | 0 | 0 | 16 | 61:35 |
22140009 | Larry's Lair / Glass House | 0 | 0 | 62 | 6 | 4 | 20 | 71:15 |
22140010 | Small Pox Bay | 0 | 0 | 0 | 0 | 0 | 2 | 1:46 |
22140011 | Eagle Point | 0 | 0 | 44 | 0 | 0 | 15 | 49:41 |
22140012 | Kellett Reserve West | 0 | 0 | 11 | 0 | 0 | 0 | 9:31 |
22140013 | Kellett Open Bay | 0 | 0 | 1 | 0 | 0 | 7 | 5:26 |
22140014 | Reuben Tarte Park | 0 | 0 | 1 | 2 | 0 | 12 | 11:29 |
22140015 | Deadman Bay | 0 | 0 | 11 | 4 | 0 | 1 | 13:09 |
22140016 | UW Wall / Friday Harbor Reserve incl. Pt. Caution | 0 | 0 | 76 | 2 | 0 | 31 | 84:22 |
22140017 | Please use 22240003 Lawson's Bluff | 0 | 0 | 0 | 0 | 0 | 4 | 3:10 |
22140018 | O'Neal Island - southside | 0 | 0 | 0 | 0 | 0 | 3 | 2:24 |
22140019 | O'Neal Island - NW side | 0 | 0 | 63 | 0 | 0 | 11 | 64:33 |
22140020 | Willow Island | 0 | 0 | 0 | 0 | 0 | 1 | 0:28 |
22140021 | Goose Island - cattle pass - off San Juan Island | 0 | 0 | 0 | 0 | 0 | 1 | 0:35 |
22140022 | Hat Island - West Wall | 0 | 0 | 0 | 0 | 0 | 1 | 0:30 |
22140023 | Huckelberry Island - East Wall | 0 | 0 | 0 | 0 | 0 | 1 | 0:30 |
22140024 | Edwards Point | 0 | 0 | 4 | 0 | 0 | 4 | 4:55 |
22140025 | Willow Island - Northside | 0 | 0 | 0 | 1 | 0 | 0 | 0:58 |
22140026 | Friday Harbor Lab Harbor and Docks | 0 | 0 | 6 | 0 | 0 | 8 | 7:37 |
22140027 | Pema's House | 0 | 0 | 0 | 0 | 0 | 2 | 1:27 |
22140028 | Reef Point | 0 | 0 | 2 | 0 | 0 | 5 | 4:08 |
22140029 | Christmas Reef | 0 | 0 | 2 | 0 | 0 | 1 | 1:43 |
22140030 | Brunch Reef (Griffin Bay) | 0 | 0 | 0 | 0 | 0 | 1 | 0:27 |
22140031 | Seiner Wreck | 0 | 0 | 0 | 0 | 0 | 3 | 1:32 |
22140032 | Harbor Rock | 0 | 0 | 1 | 0 | 0 | 1 | 0:50 |
22140033 | Jackie's Knot | 0 | 0 | 0 | 0 | 0 | 1 | 0:35 |
22140034 | Turn Rock - South Side | 0 | 0 | 0 | 0 | 0 | 1 | 0:42 |
22140035 | Jackson Beach Park Pilings | 0 | 0 | 1 | 0 | 0 | 0 | 0:46 |
22140036 | Jackson Beach Park West End | 0 | 0 | 1 | 0 | 0 | 0 | 0:50 |
22140037 | South Beach | 0 | 0 | 1 | 0 | 0 | 0 | 0:42 |
22140038 | Jacksons Beach Argyle Lagoon Eelgrass meadow | 0 | 0 | 1 | 0 | 0 | 0 | 0:35 |
22140039 | Battleship Island East | 0 | 0 | 5 | 0 | 0 | 0 | 4:18 |
22140040 | Brown Island, SE side | 0 | 0 | 0 | 0 | 0 | 1 | 0:41 |
2215 | Stuart & Spieden Isls. (incl Jones and Flattop) | 0 | 0 | 94 | 2 | 0 | 31 | 99:50 |
22150001 | Gull Rock | 0 | 0 | 3 | 0 | 0 | 2 | 4:10 |
22150002 | Flattop Island South | 0 | 0 | 2 | 2 | 0 | 3 | 4:22 |
22150003 | Flattop Island Marine Reserve | 0 | 0 | 48 | 0 | 0 | 8 | 47:03 |
22150004 | Green Point (Spieden Isl) | 0 | 0 | 2 | 0 | 0 | 2 | 2:54 |
22150005 | Turn Point | 0 | 0 | 15 | 0 | 0 | 9 | 17:54 |
22150006 | Spieden Bluff | 0 | 0 | 0 | 0 | 0 | 1 | 0:47 |
22150007 | Charles Point Prevost HBR (Stuart Island) | 0 | 0 | 1 | 0 | 0 | 0 | 0:57 |
22150010 | Jones Island North Cove | 0 | 0 | 0 | 0 | 0 | 1 | 0:56 |
22150011 | Sentinel Island - NW side | 0 | 0 | 4 | 0 | 0 | 1 | 3:27 |
22150012 | Danger Shoal | 0 | 0 | 1 | 0 | 0 | 0 | 0:48 |
22150013 | Gossip Island | 0 | 0 | 3 | 0 | 0 | 1 | 2:18 |
22150014 | Sentinel Island - NE side | 0 | 0 | 4 | 0 | 0 | 1 | 4:20 |
22150015 | Sentinel Island - SE corner | 0 | 0 | 1 | 0 | 0 | 0 | 0:40 |
22150016 | Rock NW of Jones Island Marine Park | 0 | 0 | 2 | 0 | 0 | 0 | 1:06 |
22150017 | Johns Island NW side | 0 | 0 | 6 | 0 | 0 | 1 | 5:19 |
22150018 | Ripple Island NE side | 0 | 0 | 0 | 0 | 0 | 1 | 0:43 |
22150019 | Jones Island SW Point | 0 | 0 | 1 | 0 | 0 | 0 | 0:57 |
22150020 | Satellite Island Bay and Reef North Side | 0 | 0 | 1 | 0 | 0 | 0 | 1:09 |
2216 | Waldron Island | 0 | 0 | 13 | 3 | 0 | 13 | 22:36 |
22160001 | Bare Island | 0 | 0 | 8 | 0 | 0 | 7 | 12:14 |
22160002 | White Rock | 0 | 0 | 1 | 3 | 0 | 0 | 3:26 |
22160003 | Skipjack Island South | 0 | 0 | 0 | 0 | 0 | 4 | 2:15 |
22160005 | Point Disney | 0 | 0 | 2 | 0 | 0 | 2 | 2:47 |
22160006 | Cowlitz Bay (Waldron Island) | 0 | 0 | 2 | 0 | 0 | 0 | 1:54 |
2217 | Sinclair Island | 0 | 0 | 0 | 0 | 0 | 4 | 3:16 |
22170001 | Sinclair Island South / Octopus Wall | 0 | 0 | 0 | 0 | 0 | 4 | 3:16 |
2219 | Cypress Island | 0 | 2 | 35 | 0 | 2 | 64 | 80:23 |
22190001 | Strawberry Island / Gobsmacked | 0 | 0 | 19 | 0 | 1 | 8 | 24:05 |
22190002 | Little Cone Island, SW side | 0 | 0 | 0 | 0 | 1 | 9 | 9:08 |
22190003 | Eagle Cliff | 0 | 0 | 0 | 0 | 0 | 1 | 1:17 |
22190004 | Cypress Reef (N End) | 0 | 0 | 0 | 0 | 0 | 1 | 0:49 |
22190005 | Cypress Head | 0 | 0 | 0 | 0 | 0 | 4 | 2:03 |
22190006 | Pelican Wall | 0 | 0 | 2 | 0 | 0 | 13 | 9:59 |
22190007 | Revolution | 0 | 1 | 7 | 0 | 0 | 11 | 12:59 |
22190008 | NW Big Cone Island | 0 | 1 | 7 | 0 | 0 | 15 | 18:24 |
22190009 | Little Cone Island, North side | 0 | 0 | 0 | 0 | 0 | 2 | 1:39 |
2220 | Guemes Island | 0 | 0 | 1 | 0 | 0 | 10 | 8:03 |
22200001 | Mel's Wall - East Wall - Guemes Island | 0 | 0 | 0 | 0 | 0 | 2 | 2:18 |
22200002 | Guemes Island Resort (north of) | 0 | 0 | 0 | 0 | 0 | 2 | 1:29 |
22200003 | Hungover Head | 0 | 0 | 1 | 0 | 0 | 0 | 0:57 |
22200004 | Saddlebag Island, West side | 0 | 0 | 0 | 0 | 0 | 1 | 0:41 |
22200005 | Hunt's Park | 0 | 0 | 0 | 0 | 0 | 3 | 1:34 |
22200006 | Jack Island | 0 | 0 | 0 | 0 | 0 | 2 | 1:04 |
2221 | Fidalgo Island (including Allan and Burrows) | 2 | 0 | 212 | 16 | 1 | 138 | 345:23 |
222101 | Anacortes | 1 | 0 | 144 | 11 | 1 | 67 | 220:26 |
22210101 | March Point | 0 | 0 | 0 | 1 | 0 | 0 | 1:05 |
22210102 | Burrows Channel | 0 | 0 | 3 | 5 | 0 | 9 | 13:51 |
22210103 | Green Point (WA Park, Fidalgo Is.) | 0 | 0 | 6 | 0 | 0 | 4 | 10:41 |
22210104 | POA Pier 1 and 2 / O Ave Beach | 0 | 0 | 5 | 0 | 0 | 0 | 5:20 |
22210105 | Use 22210207 (was NW Island) | 0 | 0 | 9 | 0 | 0 | 4 | 9:23 |
22210107 | Please use 22210401 (was Burrows Island, NE corner) | 0 | 0 | 2 | 0 | 0 | 1 | 2:15 |
22210108 | Skyline Marina Wall | 1 | 0 | 113 | 5 | 1 | 49 | 171:38 |
22210110 | Anacortes Ship Harbor | 0 | 0 | 6 | 0 | 0 | 0 | 6:13 |
222102 | Rosario Beach | 1 | 0 | 48 | 5 | 0 | 62 | 100:26 |
22210201 | Urchin Rocks | 0 | 0 | 16 | 4 | 0 | 12 | 28:38 |
22210202 | North Cliff | 0 | 0 | 0 | 1 | 0 | 2 | 2:24 |
22210203 | Rosario Beach - general area | 0 | 0 | 11 | 0 | 0 | 29 | 36:12 |
22210204 | Sares Head | 1 | 0 | 11 | 0 | 0 | 10 | 17:46 |
22210205 | Rosario Beach Flats | 0 | 0 | 2 | 0 | 0 | 1 | 2:20 |
22210206 | Bowman Bay Rock - Deception Pass State Park | 0 | 0 | 2 | 0 | 0 | 0 | 1:59 |
22210207 | Northwest Island (off Rosario Beach) | 0 | 0 | 5 | 0 | 0 | 2 | 5:58 |
22210208 | Triton Wall (near Sares Head) | 0 | 0 | 0 | 0 | 0 | 2 | 1:44 |
22210209 | Cove at Lighthouse Point (Bowman Bay) | 0 | 0 | 0 | 0 | 0 | 4 | 2:42 |
222103 | Allan Island | 0 | 0 | 12 | 0 | 0 | 8 | 16:21 |
22210301 | Allan Island North Side | 0 | 0 | 5 | 0 | 0 | 6 | 9:11 |
22210302 | Williamson Rocks (off Allan Island) | 0 | 0 | 2 | 0 | 0 | 1 | 2:07 |
22210303 | Dennis Shoal | 0 | 0 | 2 | 0 | 0 | 0 | 1:44 |
22210304 | Young Island SE Inlet | 0 | 0 | 1 | 0 | 0 | 0 | 1:00 |
22210305 | Allan Island SE Side | 0 | 0 | 0 | 0 | 0 | 1 | 0:44 |
22210306 | Young Island SW tip | 0 | 0 | 2 | 0 | 0 | 0 | 1:35 |
222104 | Burrows Island | 0 | 0 | 8 | 0 | 0 | 1 | 8:10 |
22210402 | Burrows Island Lighthouse | 0 | 0 | 2 | 0 | 0 | 1 | 2:31 |
22210403 | Burrows Bay | 0 | 0 | 6 | 0 | 0 | 0 | 5:39 |
2222 | Decatur | 0 | 0 | 27 | 0 | 0 | 22 | 37:49 |
22220001 | James Island North Side | 0 | 0 | 23 | 0 | 0 | 21 | 33:59 |
22220002 | Cannonball Quarry in Thatcher Pass | 0 | 0 | 1 | 0 | 0 | 0 | 0:45 |
22220003 | James Island East Side | 0 | 0 | 2 | 0 | 0 | 0 | 1:26 |
22220004 | Bird Rocks, South End | 0 | 0 | 1 | 0 | 0 | 1 | 1:39 |
2223 | Samish Island | 0 | 0 | 0 | 0 | 0 | 2 | 1:21 |
22230001 | Samish Bay | 0 | 0 | 0 | 0 | 0 | 2 | 1:21 |
2224 | Sucia and Matia Islands | 0 | 0 | 17 | 1 | 0 | 8 | 20:32 |
22240001 | Sucia Islands North | 0 | 0 | 0 | 1 | 0 | 0 | 0:37 |
22240002 | Ewing Cove | 0 | 0 | 3 | 0 | 0 | 3 | 3:58 |
22240003 | Lawson's Bluff - Sucia Island | 0 | 0 | 7 | 0 | 0 | 3 | 8:20 |
22240004 | Kelsey's Wall (Ewing Island North Side) | 0 | 0 | 4 | 0 | 0 | 2 | 5:27 |
22240005 | Around corner from Matia Island Dock | 0 | 0 | 1 | 0 | 0 | 0 | 0:54 |
22240006 | Puffin Island | 0 | 0 | 1 | 0 | 0 | 0 | 0:52 |
22240007 | Shallow Bay (Sucia) | 0 | 0 | 1 | 0 | 0 | 0 | 0:24 |
2225 | Patos Island | 0 | 0 | 1 | 0 | 0 | 1 | 1:37 |
22250002 | King Crab Hole - Patos Island | 0 | 0 | 1 | 0 | 0 | 1 | 1:37 |
TOTALS | 3 | 2 | 1724 | 92 | 21 | 891 | 2219:41 |
Species
%SF = Sighting Frequency; DEN = Density Score - How to interpret REEF data?
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
California Sea Cucumber - Echinoderms
(Parastichopus californicus)
(Parastichopus californicus)
Kelp Greenling - Greenling
(Hexagrammos decagrammus)
(Hexagrammos decagrammus)
Orange Sea Cucumber - Echinoderms
(Cucumaria miniata)
(Cucumaria miniata)
Red Sea Urchin - Echinoderms
(Mesocentrotus franciscanus)
(Mesocentrotus franciscanus)
Copper Rockfish - Scorpionfish
(Sebastes caurinus)
(Sebastes caurinus)
Shiny Orange Sea Squirt - Urochordates
(Cnemidocarpa finmarkiensis)
(Cnemidocarpa finmarkiensis)
Gumboot Chiton - Mollusks
(Cryptochiton stelleri)
(Cryptochiton stelleri)
Coonstripe Shrimp - Arthropods
(Pandalus danae / gurneyi)
(Pandalus danae / gurneyi)
Rock Scallop - Mollusks
(Crassadoma gigantea)
(Crassadoma gigantea)
Lingcod - Greenling
(Ophiodon elongatus)
(Ophiodon elongatus)
Longfin Sculpin - Sculpin
(Jordania zonope)
(Jordania zonope)
Leafy Hornmouth - Mollusks
(Ceratostoma foliatum)
(Ceratostoma foliatum)
Giant Barnacle - Arthropods
(Balanus nubilus)
(Balanus nubilus)
Orange Cup Coral - Cnidarians
(Balanophyllia elegans)
(Balanophyllia elegans)
Yellow Margin Dorid Complex - Mollusks
(Cadlina luteomarginata/sylviaearleae/klasmalmbergi/jannanicholsae/Acanthodoris hudsoni)
(Cadlina luteomarginata/sylviaearleae/klasmalmbergi/jannanicholsae/Acanthodoris hudsoni)
Puget Sound Rockfish - Scorpionfish
(Sebastes emphaeus)
(Sebastes emphaeus)
Blackeye Goby - Goby
(Rhinogobiops nicholsii)
(Rhinogobiops nicholsii)
Plumose Anemone - Cnidarians
(Metridium farcimen / senile)
(Metridium farcimen / senile)
Orange Social Ascidian - Urochordates
(Metandrocarpa taylori)
(Metandrocarpa taylori)
Sunflower Star - Echinoderms
(Pycnopodia helianthoides)
(Pycnopodia helianthoides)
Scalyhead Sculpin - Sculpin
(Artedius harringtoni)
(Artedius harringtoni)
Leather Star - Echinoderms
(Dermasterias imbricata)
(Dermasterias imbricata)
Green Sea Urchin - Echinoderms
(Strongylocentrotus droebachiensis)
(Strongylocentrotus droebachiensis)
Red Rock Crab - Arthropods
(Cancer productus)
(Cancer productus)
Quillback Rockfish - Scorpionfish
(Sebastes maliger)
(Sebastes maliger)
White-lined Dirona - Mollusks
(Dirona albolineata)
(Dirona albolineata)
Oregon Triton - Mollusks
(Fusitriton oregonensis)
(Fusitriton oregonensis)
Fringed Tube Worm - Annelids
(Dodecaceria fewkesi)
(Dodecaceria fewkesi)
Striped Seaperch - Surfperch
(Embiotoca lateralis)
(Embiotoca lateralis)
Painted Greenling - Greenling
(Oxylebius pictus)
(Oxylebius pictus)
Yellowtail Rockfish - Scorpionfish
(Sebastes flavidus)
(Sebastes flavidus)
Bull Kelp - Algae
(Nereocystis luetkeana)
(Nereocystis luetkeana)
Black Rockfish - Scorpionfish
(Sebastes melanops)
(Sebastes melanops)
Northern Kelp Crab - Arthropods
(Pugettia producta)
(Pugettia producta)
Clown Dorid - Mollusks
(Triopha modesta / Triopha catalinae)
(Triopha modesta / Triopha catalinae)
Spiny Pink Star - Echinoderms
(Pisaster brevispinus)
(Pisaster brevispinus)
Juvenile (YOY) Rockfish - Unidentified - Scorpionfish
(Sebastes sp. (YOY))
(Sebastes sp. (YOY))
Whitespotted Greenling - Greenling
(Hexagrammos stelleri)
(Hexagrammos stelleri)
Dungeness Crab - Arthropods
(Cancer magister)
(Cancer magister)
Giant Pacific Octopus - Mollusks
(Enteroctopus dofleini)
(Enteroctopus dofleini)
Tubesnout - Tubesnout
(Aulorhynchus flavidus)
(Aulorhynchus flavidus)
Unidentified Sculpin - Sculpin
(Cottidae spp.)
(Cottidae spp.)
Buffalo Sculpin - Sculpin
(Enophrys bison)
(Enophrys bison)
Orange Zoanthid - Cnidarians
(Epizoanthus scotinus)
(Epizoanthus scotinus)
Red Irish Lord - Sculpin
(Hemilepidotus hemilepidotus)
(Hemilepidotus hemilepidotus)
Mosshead Warbonnet - Prickleback
(Chirolophis nugator)
(Chirolophis nugator)
Opalescent Nudibranch - Mollusks
(Hermissenda crassicornis / opalescens)
(Hermissenda crassicornis / opalescens)
Eelgrass - Algae
(Zostera marina / japonica)
(Zostera marina / japonica)
San Diego Dorid / Leopard Dorid - Mollusks
(Diaulula sandiegensis / odonoghuei)
(Diaulula sandiegensis / odonoghuei)
Yellow Boring Sponge - Poriferans
(Cliona californiana)
(Cliona californiana)
Candy Stripe Shrimp - Arthropods
(Lebbeus grandimanus)
(Lebbeus grandimanus)
Spot Prawn - Arthropods
(Pandalus platyceros)
(Pandalus platyceros)
Longfin Gunnel - Gunnel
(Pholis clemensi)
(Pholis clemensi)
Kelp Perch - Surfperch
(Brachyistius frenatus)
(Brachyistius frenatus)
Sargassum - Algae
(Sargassum muticum)
(Sargassum muticum)
Wolf-eel - Wolffish
(Anarrhichthys ocellatus)
(Anarrhichthys ocellatus)
Shiner Perch - Surfperch
(Cymatogaster aggregata)
(Cymatogaster aggregata)
Tiger Rockfish - Scorpionfish
(Sebastes nigrocinctus)
(Sebastes nigrocinctus)
Crescent Gunnel - Gunnel
(Pholis laeta)
(Pholis laeta)
Fish-eating Anemone - Cnidarians
(Urticina piscivora)
(Urticina piscivora)
Moon Jelly - Cnidarians
(Aurelia labiata)
(Aurelia labiata)
Penpoint Gunnel - Gunnel
(Apodichthys flavidus)
(Apodichthys flavidus)
Southern Rock Sole - Righteye Flounder
(Lepidopsetta bilineata)
(Lepidopsetta bilineata)
Snake Prickleback - Prickleback
(Lumpenus sagitta)
(Lumpenus sagitta)
