Survey Type: SA = Species & Abundance; SO = Species Only?
Click on a geographic place name to expand its sub-zones, or on a numeric zone ID to include only sites under that ID
| Surveys | Bottom Time | |||||
|---|---|---|---|---|---|---|
| Expert | Novice | |||||
| Code | Site | SA | SO | SA | SO | (H:M) |
| HAW | ||||||
| 4 | Maui County (Maui, Lanai, Molokai, and Kahoolawe) | 0 | 0 | 0 | 1 | 0:50 |
| 41 | Maui | 0 | 0 | 0 | 1 | 0:50 |
| 4101 | Leeward Shore Maui (Honolua Bay - Cape Hanamanoia) | 0 | 0 | 0 | 1 | 0:50 |
| 41010252 | Papawai Point - (Use 41010131) | 0 | 0 | 0 | 1 | 0:50 |
| TOTALS | 0 | 0 | 0 | 1 | 0:50 | |
%SF = Sighting Frequency; DEN = Density Score?
Bar length corresponds to sighting frequency
Color saturation corresponds to density score