There are no products in your shopping cart.
Printer-friendly version
Generated 2/17/10 @ 3:06 am
Top 10 Stats
REEF Database Stats
| Tropical Western Atlantic | Pacific Coast | Tropical Eastern Pacific | Hawaii | Northeast |
|---|---|---|---|---|
| Total Number of Surveys | ||||
| 105602 | 16824 | 3626 | 8849 | 1564 |
| Total Number of Species | ||||
| 805 | 391 | 425 | 369 | 59 |
| 10 Most Frequent Species | ||||
| Bluehead (83.9) | Lingcod (59.1) | King Angelfish (89) | Saddle Wrasse (93.7) | Cunner (72) |
| Blue Tang (83.6) | Copper Rockfish (57.5) | Mexican Hogfish (81.9) | Raccoon Butterflyfish (90.4) | Winter Flounder (50.8) |
| Stoplight Parrotfish (80) | Painted Greenling (54.4) | Barberfish (78) | Hawaiian Whitespotted Toby (90.2) | Striped Bass (37.6) |
| Bicolor Damselfish (79) | Pile Perch (50.7) | Flag Cabrilla (75.5) | Ornate Butterflyfish (88.4) | Rock Gunnel (24.6) |
| French Grunt (73.4) | Blackeye Goby (49.9) | Panamic Sergeant Major (72.8) | Manybar Goatfish (84.8) | Pollock (22.8) |
| Foureye Butterflyfish (71.3) | Sunflower Star (48.2) | Cortez Rainbow Wrasse (72.2) | Moorish Idol (83.1) | Sea Raven (22.4) |
| Ocean Surgeonfish (69.1) | Kelp Greenling (47.7) | Scissortail Damselfish (69.5) | Bird Wrasse (80.2) | Winter Skate (19.4) |
| Sergeant Major (69.1) | Striped Seaperch (45.4) | Giant Damselfish adult (68.6) | Hawaiian (Pacific) Gregory (79.5) | Atlantic Thread Herring (15.3) |
| Yellowtail Snapper (69) | Plumose Anemone (44.7) | Beaubrummel (65.8) | Orangeband Surgeonfish (79.3) | Shorthorn Sculpin (12.5) |
| Yellowhead Wrasse (68.3) | California Sea Cucumber (41.1) | Balloonfish (65.3) | Brown Surgeonfish/Lavendar Surgeonfish (79.3) | Grubby Sculpin (12.3) |
| Top 10 Sites for Species Richness | ||||
| Bari Reef, Bonaire (388) | La Jolla Shores, S Dana Point - N La Jolla (164) | Club de Yates, s Pta El Carrizal - Pta Tejupan (139) | Manta Ray Bay / Honokohau FRA, North Kona Coast (Keahole Pt. - Cook Pt./N. side of Kealakekua Bay) (236) | Lane's Cove (Rockport, Glouster), Massachusetts (36) |
| Tori's Reef, Bonaire (340) | Breakwater, S Davenport - Point Lobos Reserve (150) | Swanne Reef, Isla del Espíritu Santo (135) | Airport Beach/Kahekili Beach, Leeward Shore Maui (Honolua Bay - Cape Hanamanoia) (235) | Pebble Beach (Rockport), Massachusetts (25) |
| Something Special, Bonaire (339) | La Jolla Canyon, S Dana Point - N La Jolla (137) | La Reina, Isla Cerralvo (127) | Honolua Bay MLCD, Leeward Shore Maui (Honolua Bay - Cape Hanamanoia) (234) | Folly Cove - Left Wall (Cape Ann), Massachusetts (24) |
| Front Porch (Sunset Beach), Bonaire (330) | Refugio State Beach, S Point Conception - N Point Heuneme (133) | Los Islotes Arch, Isla del Espíritu Santo (124) | Kaiwi Pt./Arch Cave/Wash Rock/Sand Channel/Kamanu, North Kona Coast (Keahole Pt. - Cook Pt./N. side of Kealakekua Bay) (226) | Old Garden Beach (Rockport), Massachusetts (21) |
| Commercial Pier Reefs/Datura Ave. 1st and 2nd Reef, Jupiter Inlet to Key Biscayne (320) | Redondo M.S.C. Pier, Tacoma Area (128) | Arch, Darwin (122) | Ulua Beach, Leeward Shore Maui (Honolua Bay - Cape Hanamanoia) (224) | Back Beach (Rockport), Massachusetts (21) |
| The Invisibles, Bonaire (301) | La Jolla Cove- general area, S Dana Point - N La Jolla (126) | West End, Los Islotes, Isla del Espíritu Santo (120) | Place of Refuge/Puuhonua o Honaunau/Two Step, South Kona Coast (Cook Pt./Kealakekua Bay - Ka Lae/South Point) (222) | Nubble Light (York), Maine (20) |
| Red Slave, Bonaire (296) | East End Pinnacles, Northern Channel Islands (120) | Salvatierra Wreck, Isla del Espíritu Santo (119) | Golden Arches (North/South), North Kona Coast (Keahole Pt. - Cook Pt./N. side of Kealakekua Bay) (220) | Cathedral Rocks (Rockport), Massachusetts (17) |
| Green/Yellow Submarine, Bonaire (296) | Whytecliff Park, Pt Atkinson - Squamish (119) | Lighthouse, Isla San Pedro Nolasco (117) | Lone Tree Arch/Freeze Face Cave, North Kona Coast (Keahole Pt. - Cook Pt./N. side of Kealakekua Bay) (217) | Halibut Shores (Rockport), Massachusetts (12) |
| Molasses Reef, Key Largo Oceanside (including Tavernier) (278) | Les Davis Pier Artificial Reef, Tacoma Area (118) | Elephant Rock, s Pta El Carrizal - Pta Tejupan (112) | Ahihi Cove/Kanahena Bay, Leeward Shore Maui (Honolua Bay - Cape Hanamanoia) (215) | Plum Cove (Cape Ann), Massachusetts (9) |
| Angel City, Bonaire (274) | Sund Rock, Quatsap Pt. and Misery Pt. - Potlatch State Park (114) | La Montana, Las Tres Marietas (112) | Makena Landing, Leeward Shore Maui (Honolua Bay - Cape Hanamanoia) (214) | Stagefort Park (Gloucester), Massachusetts (9) |
| Top 10 Most Active Surveyors | ||||
| Linda Baker (2131) | Georgia Arrow (556) | Richard Baker (477) | Patricia Richardson (579) | Clive R. Wood (91) |
| Peter Leahy (2110) | Janna Nichols (538) | Kandie Vactor (172) | MJ Farr (546) | Amy Maurer (49) |
| Dave Grenda (1314) | Kawika Chetron (487) | Beth Bruton (124) | Janet Eyre (493) | Stella Martin (44) |
| Laddie Akins (1219) | John Wolfe (366) | Walter Briney (85) | Kathleen Malasky (460) | Suzanne Rose (40) |
| Linda Schillinger (1158) | Claude Nichols (356) | Sandra Percell (83) | Fred Litt (291) | Jim Drew (36) |
| Judie Clee (1147) | Valerie Lyttle (337) | Brice Semmens (76) | Karen Ella Levy (274) | Richard Curtin (36) |
| Linda Ridley (1112) | Stanley Kurowski (330) | Robert Reavis (62) | Liz Foote (233) | Peter Marck (32) |
| Bruce Purdy (1036) | Mike Delaney (300) | Jeff Holmes (60) | Rick Long (210) | Michael Patterson (31) |
| Sheryl Shea (1003) | Rhoda Green (281) | Paul Humann (57) | Nanette Harter (204) | Eileen Byrne (29) |
| Franklin Neal (969) | Carl Gwinn (279) | Chris Ostrom (55) | Don Judy (204) | John Irza (22) |
Generated 2/17/10 @ 3:06 am


![Expand cart block. []](/sites/all/modules/ubercart/uc_cart/images/bullet-arrow-up.gif)