There are no products in your shopping cart.
Printer-friendly version
Generated 1/22/12 @ 1:39 pm
Top 10 Stats
REEF Database Stats
| Tropical Western Atlantic | California and Pacific Northwest | Hawaii | Tropical Eastern Pacific | South Pacific | Northeast US and Eastern Canada |
|---|---|---|---|---|---|
| Total Number of Surveys | |||||
| 115623 | 22711 | 11696 | 4159 | 107 | 2106 |
| Total Number of Species | |||||
| 759 | 412 | 377 | 440 | 554 | 133 |
| 10 Most Frequent Species | |||||
| Bluehead (84.8) | Lingcod (56.6) | Saddle Wrasse (93.1) | King Angelfish (88.2) | Bicolor Angelfish (86) | Cunner (73.4) |
| Blue Tang (84.5) | Copper Rockfish (55.1) | Hawaiian Whitespotted Toby (88.2) | Mexican Hogfish (82.7) | Regal Angelfish (83.2) | Winter Flounder (52.5) |
| Stoplight Parrotfish (80.7) | Painted Greenling (52.7) | Raccoon Butterflyfish (88.2) | Barberfish (77.3) | Moorish Idol (82.2) | Striped Bass (33) |
| Bicolor Damselfish (79.7) | Sunflower Star (51.1) | Manybar Goatfish (85.9) | Panamic Sergeant Major (71.8) | Two-spined Angelfish (82.2) | Pollock (24.3) |
| French Grunt (74.1) | Blackeye Goby (47.9) | Ornate Butterflyfish (85.1) | Flag Cabrilla (71.6) | Bluestreak Cleaner Wrasse (78.5) | Rock Gunnel (23.9) |
| Foureye Butterflyfish (71.9) | Plumose Anemone (46.5) | Moorish Idol (83.3) | Scissortail Damselfish (69.3) | Three-spot Dascyllus (74.8) | Sea Raven (21.2) |
| Sergeant Major (69.6) | Kelp Greenling (46.3) | Bird Wrasse (81.4) | Cortez Rainbow Wrasse (68.2) | Reticulated Dascyllus (73.8) | Winter Skate (18.6) |
| Ocean Surgeonfish (69.6) | Pile Perch (44.9) | Brown Surgeonfish/Lavendar Surgeonfish (80.8) | Pacific Creole Fish (64.3) | South Seas Devil (72.9) | Summer Flounder (Fluke) (17.7) |
| Yellowtail Snapper (69.4) | Striped Seaperch (43.9) | Hawaiian (Pacific) Gregory (79.5) | Giant Damselfish adult (63) | Scalefin Anthias (72.9) | Grubby Sculpin (14) |
| Yellowhead Wrasse (68.9) | California Sea Cucumber (42.7) | Orangespine Unicornfish (78.8) | Beaubrummel (60.4) | Golden Damsel (71) | Tautog (13.8) |
| Top 10 Sites for Species Richness | |||||
| Bari Reef, Bonaire (391) | La Jolla Shores, S Dana Point - N La Jolla (174) | Airport Beach/Kahekili Beach, Leeward Shore Maui (Honolua Bay - Cape Hanamanoia) (251) | Club de Yates, s Pta El Carrizal - Pta Tejupan (139) | Kansas (North Save-a-tack), Namena Marine Reserve and Namenalala Island (274) | Folly Cove - Left Wall (Cape Ann), Massachusetts (57) |
| Something Special, Bonaire (344) | Breakwater, S Davenport - Point Lobos Reserve (160) | Manta Ray Bay / Honokohau FRA, North Kona Coast (Keahole Pt. - Cook Pt./N. side of Kealakekua Bay) (239) | Swanne Reef, Isla del Espíritu Santo (135) | Nigali Passage (Gau Island), Other Fiji Islands (253) | Old Garden Beach (Rockport), Massachusetts (54) |
| Tori's Reef, Bonaire (343) | La Jolla Canyon, S Dana Point - N La Jolla (156) | Honolua Bay MLCD, Leeward Shore Maui (Honolua Bay - Cape Hanamanoia) (235) | La Reina, Isla Cerralvo (127) | Coral Corner (Vatu-i-ra), Bligh Water (242) | Cathedral Rocks (Rockport), Massachusetts (50) |
| Front Porch (Sunset Beach), Bonaire (338) | Refugio State Beach, S Point Conception - N Point Heuneme (142) | Kaiwi Pt./Arch Cave/Wash Rock/Sand Channel/Kamanu, North Kona Coast (Keahole Pt. - Cook Pt./N. side of Kealakekua Bay) (232) | Arch, Darwin (127) | White Wall (aka Channel, Wakaya Island), Bligh Water (239) | Fort Wetherill, Rhode Island (49) |
| Commercial Pier Reefs/Datura Ave. 1st and 2nd Reef, Jupiter Inlet to Key Biscayne (333) | Marine Room, S Dana Point - N La Jolla (131) | Ulua Beach, Leeward Shore Maui (Honolua Bay - Cape Hanamanoia) (229) | Los Islotes Arch, Isla del Espíritu Santo (124) | Anthias Avenue (Gau Island), Other Fiji Islands (209) | Back Beach (Rockport), Massachusetts (47) |
| Blue Heron Bridge (WPB), Jupiter Inlet to Key Biscayne (315) | Redondo M.S.C. Pier (MaST), Burien - Tacoma Area (130) | Golden Arches (North/South), North Kona Coast (Keahole Pt. - Cook Pt./N. side of Kealakekua Bay) (224) | West End, Los Islotes, Isla del Espíritu Santo (120) | Cat's Meow, Bligh Water (192) | Lane's Cove (Rockport, Glouster), Massachusetts (46) |
| The Invisibles, Bonaire (309) | La Jolla Cove- general area, S Dana Point - N La Jolla (130) | Old Airport (North/South) MLCD/Shark Fin Rock, North Kona Coast (Keahole Pt. - Cook Pt./N. side of Kealakekua Bay) (224) | Salvatierra Wreck, Isla del Espíritu Santo (119) | Mellow Yellow (Vatu-i-ra), Bligh Water (192) | Nubble Light, York, Maine (45) |
| Green/Yellow Submarine, Bonaire (306) | Casino Point, Southern Channel Islands (129) | Lone Tree Arch/Freeze Face Cave, North Kona Coast (Keahole Pt. - Cook Pt./N. side of Kealakekua Bay) (223) | Lighthouse, Isla San Pedro Nolasco (117) | Lala Bay (Namena Island), Namena Marine Reserve and Namenalala Island (188) | Pebble Beach (Rockport), Massachusetts (39) |
| Red Slave, Bonaire (299) | Sund Rock North Wall Marine Preserve, Quatsap Pt. and Misery Pt. - Potlatch State Park (126) | Place of Refuge/Puuhonua o Honaunau/Two Step, South Kona Coast (Cook Pt./Kealakekua Bay - Ka Lae/South Point) (223) | Elephant Rock, s Pta El Carrizal - Pta Tejupan (113) | Gomo (Vatu-i-ra), Bligh Water (181) | Garbage Beach (Woods Hole), Massachusetts (33) |
| Molasses Reef, Key Largo Oceanside (including Tavernier) (282) | Seacrest Park Cove 2 (Alki), West Seattle Area (124) | Pyramid Pinnacles/Pyramid Drop-Off, North Kona Coast (Keahole Pt. - Cook Pt./N. side of Kealakekua Bay) (219) | La Montana, Las Tres Marietas (112) | Mushrooms I and II (South Save-a-tack), Namena Marine Reserve and Namenalala Island (178) | Avery Point (Groton), Connecticut (32) |
| Top 10 Most Active Surveyors | |||||
| Peter Leahy (2644) | Georgia Arrow (719) | Patricia Richardson (779) | Richard Baker (477) | Kreg Martin (34) | Clive R. Wood (91) |
| Linda Baker (2131) | Janna Nichols (638) | MJ Farr (740) | Karen Vactor (172) | Neil Ericsson (19) | Suzanne Rose (67) |
| Dave Grenda (1756) | Kawika Chetron (487) | Don Judy (547) | Beth Bruton (124) | Karen Florini (16) | Joseph Mangiafico (62) |
| Franklin Neal (1328) | Rhoda Green (451) | Janet Eyre (540) | Pam Wade (96) | Clare McEachin (15) | Amy Maurer (57) |
| Michael Phelan (1311) | Claude Nichols (418) | Kathleen Malasky (538) | Brice Semmens (94) | Lillian Kenney (9) | Eileen Byrne (47) |
| Laddie Akins (1234) | John Wolfe (415) | Rick Long (423) | Walter Briney (85) | Margaret H Martin (7) | Stella Martin (44) |
| Linda Schillinger (1233) | Valerie Lyttle (398) | Fred Litt (365) | Sandra Percell (83) | Patricia Broom (4) | Jason D. Feick (43) |
| Judie Clee (1147) | Thomas Nicodemus (387) | Karen Ella Levy (277) | Robert Reavis (71) | Christy Semmens (1) | Jim Drew (40) |
| Linda Ridley (1125) | Stanley Kurowski (330) | Judith Tarpley (263) | Jeff Holmes (60) | Devin Hartwig (1) | Richard Curtin (36) |
| Sheryl Shea (1076) | Mike Delaney (329) | Florence Bahr (259) | Paul Humann (57) | Adam Tinucci (1) | Eric Heupel (34) |
Generated 1/22/12 @ 1:39 pm


![Expand cart block. []](/sites/all/modules/ubercart/uc_cart/images/bullet-arrow-up.gif)

