| Tropical Western Atlantic | California and Pacific Northwest | Hawaii | Tropical Eastern Pacific | South Pacific | Northeast US and Eastern Canada |
| Total Number of Surveys |
| 122983 | 25978 | 13169 | 4495 | 608 | 2673 |
| Total Number of Species |
| 775 | 415 | 382 | 445 | 776 | 143 |
| 10 Most Frequent Species |
| Bluehead (84.7) | Lingcod (55.7) | Saddle Wrasse (92.7) | King Angelfish (88.7) | Moorish Idol (76.8) | Cunner (69.2) |
| Blue Tang (84.4) | Copper Rockfish (55.2) | Hawaiian Whitespotted Toby (87.6) | Mexican Hogfish (83.2) | Bullethead Parrotfish (74.8) | Winter Flounder (48.9) |
| Stoplight Parrotfish (80.6) | Sunflower Star (52.9) | Raccoon Butterflyfish (87) | Barberfish (77) | Lemonpeel Angelfish (73.7) | Striped Bass (27.2) |
| Bicolor Damselfish (79.4) | Painted Greenling (51.4) | Manybar Goatfish (86) | Panamic Sergeant Major (70.9) | Bluestreak Cleaner Wrasse (73.2) | Rock Gunnel (25.2) |
| French Grunt (74) | Plumose Anemone (47.8) | Ornate Butterflyfish (83.7) | Flag Cabrilla (69.9) | Regal Angelfish (72.5) | Pollock (23.9) |
| Foureye Butterflyfish (71.8) | Blackeye Goby (47.6) | Moorish Idol (82.9) | Scissortail Damselfish (69.4) | Manybar Goatfish (68.1) | Sea Raven (21.2) |
| Sergeant Major (69.5) | Kelp Greenling (45.9) | Bird Wrasse (81.3) | Cortez Rainbow Wrasse (66.9) | Bird Wrasse (64.8) | Grubby Sculpin (18.1) |
| Ocean Surgeonfish (69.4) | California Sea Cucumber (44.1) | Brown Surgeonfish/Lavendar Surgeonfish (81.1) | Pacific Creole Fish (64.3) | Orange-lined Triggerfish (64.1) | Winter Skate (16.2) |
| Yellowtail Snapper (69.2) | Striped Seaperch (43.7) | Hawaiian (Pacific) Gregory (79.2) | Giant Damselfish adult (59.4) | Saddled Butterflyfish (63.8) | Summer Flounder (Fluke) (16) |
| Yellowhead Wrasse (68.8) | Pile Perch (42.4) | Orangespine Unicornfish (79.1) | Cortez Damselfish adult (59.2) | Two-spined Angelfish (62.5) | Black Sea Bass (13.9) |
| Top 10 Sites for Species Richness |
|---|
| Bari Reef, Bonaire (393) | La Jolla Shores, S Dana Point - N La Jolla (176) | Airport Beach/Kahekili Beach, Leeward Shore Maui (Honolua Bay - Cape Hanamanoia) (253) | Club de Yates, s Pta El Carrizal - Pta Tejupan (139) | Kansas (North Save-a-tack), Namena Marine Reserve and Namenalala Island (314) | Fort Wetherill, Rhode Island (58) |
| Something Special, Bonaire (346) | Breakwater, S Davenport - Point Lobos Reserve (171) | Manta Ray Bay / Honokohau FRA, North Kona Coast (Keahole Pt. - Cook Pt./N. side of Kealakekua Bay) (241) | Swanne Reef, Isla del Espíritu Santo (135) | Nigali Passage (Gau Island), Other Fiji Islands (313) | Folly Cove - Left Wall (Cape Ann), Massachusetts (56) |
| Tori's Reef, Bonaire (345) | La Jolla Canyon, S Dana Point - N La Jolla (158) | Kaiwi Pt. / Arch Cave / Wash Rock / Sand Channel / Kamanu, North Kona Coast (Keahole Pt. - Cook Pt./N. side of Kealakekua Bay) (236) | Arch, Darwin (130) | White Wall (aka Channel, Wakaya Island), Bligh Water (294) | Old Garden Beach (Rockport), Massachusetts (54) |
| Commercial Pier Reefs/Datura Ave. 1st and 2nd Reef, Jupiter Inlet to Key Biscayne (337) | Refugio State Beach, S Point Conception - N Point Heuneme (142) | Honolua Bay MLCD, Leeward Shore Maui (Honolua Bay - Cape Hanamanoia) (235) | La Reina, Isla Cerralvo (127) | Coral Corner ( Vatu-i-ra ), Bligh Water (276) | Cathedral Rocks (Rockport), Massachusetts (50) |
| Front Porch (Sunset Beach), Bonaire (337) | Redondo M.S.C. Pier (MaST), Burien - Tacoma Area (136) | Ulua Beach, Leeward Shore Maui (Honolua Bay - Cape Hanamanoia) (234) | Los Islotes Arch, Isla del Espíritu Santo (124) | South Save a Tack, Namena Marine Reserve and Namenalala Island (254) | Back Beach (Rockport), Massachusetts (49) |
| Blue Heron Bridge (WPB), Jupiter Inlet to Key Biscayne (330) | Casino Point, Southern Channel Islands (133) | Golden Arches (North/South), North Kona Coast (Keahole Pt. - Cook Pt./N. side of Kealakekua Bay) (227) | West End, Los Islotes, Isla del Espíritu Santo (120) | E-6 (Makongi Island), Bligh Water (253) | Lane's Cove (Rockport, Glouster), Massachusetts (46) |
| The Invisibles, Bonaire (311) | Marine Room, S Dana Point - N La Jolla (132) | Old Airport (North/South) MLCD / Shark Fin Rock, North Kona Coast (Keahole Pt. - Cook Pt./N. side of Kealakekua Bay) (227) | Salvatierra Wreck, Isla del Espíritu Santo (119) | Mt. Mutiny / Hi-8 (Makongi Island), Bligh Water (248) | Nubble Light, York, Maine (46) |
| Green/Yellow Submarine, Bonaire (307) | La Jolla Cove- general area, S Dana Point - N La Jolla (132) | Turtle Heaven, North Kona Coast (Keahole Pt. - Cook Pt./N. side of Kealakekua Bay) (224) | Lighthouse, Isla San Pedro Nolasco (117) | Anthias Avenue (Gau Island), Other Fiji Islands (242) | Pebble Beach (Rockport), Massachusetts (39) |
| Red Slave, Bonaire (299) | Sund Rock North Wall Marine Preserve, Quatsap Pt. and Misery Pt. - Potlatch State Park (128) | Lone Tree Arch/Freeze Face Cave, North Kona Coast (Keahole Pt. - Cook Pt./N. side of Kealakekua Bay) (224) | Devil's Crown, Devil's Crown (116) | Mellow Yellow ( Vatu-i-ra ), Bligh Water (233) | Avery Point (Groton), Connecticut (35) |
| Molasses Reef, Key Largo Oceanside (including Tavernier) (283) | Seacrest Park Cove 2 (Alki), West Seattle Area (127) | Place of Refuge/Puuhonua o Honaunau/Two Step, South Kona Coast (Cook Pt./Kealakekua Bay - Ka Lae/South Point) (224) | El Lavador, Las Animas, Isla Salsipuedes, Isla las Animas, y Isla San Lore (114) | Mushrooms I and II (South Save-a-tack), Namena Marine Reserve and Namenalala Island (233) | Folly Cove - Right Wall (Cape Ann), Massachusetts (33) |
| Top 25 Most Active Surveyors |
|---|
| Peter Leahy (2742) | Georgia Arrow (795) | Patricia Richardson (909) | Richard Baker (477) | Dave Grenda (122) | Joseph Mangiafico (141) |
| Linda Baker (2131) | Janna Nichols (685) | MJ Farr (865) | Karen Vactor (172) | Janet Eyre (48) | Clive R. Wood (91) |
| Dave Grenda (2038) | Rhoda Green (548) | Don Judy (709) | Pam Wade (134) | Kreg Martin (35) | Eric Heupel (91) |
| Franklin Neal (1547) | Thomas Nicodemus (510) | Janet Eyre (584) | Beth Bruton (124) | Lillian Kenney (27) | Jason D. Feick (80) |
| Michael Phelan (1452) | Kawika Chetron (487) | Kathleen Malasky (570) | Brice Semmens (111) | Barbara Anderson (25) | Michael Murphy (79) |
| Dee Scarr (1287) | Valerie Lyttle (464) | Rick Long (490) | Walter Briney (85) | MJ Farr (25) | Suzanne Rose (76) |
| Laddie Akins (1252) | Claude Nichols (448) | Judith Cucco (450) | Sandra Percell (83) | Leslie Whaylen Clift (20) | John Feehan (71) |
| Linda Schillinger (1244) | Randall Tyle (448) | Fred Litt (376) | Robert Reavis (80) | Neil Ericsson (19) | Amy Maurer (70) |
| Lillian Kenney (1149) | John Wolfe (438) | Karen Ella Levy (277) | Dave Grenda (72) | Martin Levy (18) | Eileen Byrne (59) |
| Judie Clee (1147) | Mike Delaney (388) | Florence Bahr (263) | Christy Semmens (62) | Karen Florini (16) | Jim Drew (54) |
| Linda Ridley (1125) | Todd Cliff (380) | Liz Foote (237) | Jeff Holmes (60) | Dennis Bensen (16) | Scott Holland (48) |
| Sheryl Shea (1105) | Phil Green (346) | Michael Fausnaugh (213) | Paul Humann (57) | Christy Semmens (16) | Stella Martin (44) |
| Bruce Purdy (1036) | Stanley Kurowski (330) | Nanette Harter (204) | Jonathan Lavan (56) | Gerard Powers (16) | Ted Maney (38) |
| Rob McCall (958) | Doug Biffard (327) | Bob Ragains (147) | Barbara Anderson (56) | Donna Brown (15) | Richard Curtin (36) |
| Joyce Schulke (818) | Carl Gwinn (324) | Douglas Harder (143) | Martin Levy (56) | Clare McEachin (15) | Andrew Urh (32) |
| Douglas Harder (817) | Tim Renz (304) | Robin Newbold (138) | Chris Ostrom (55) | Jane Bixby (14) | Peter Marck (32) |
| Patricia Chandler (802) | Vince Furnari (284) | Marc Adler (134) | Daniel Richards (42) | Sheryl Shea (14) | Tom Bergendahl (32) |
| Leslie Whaylen Clift (797) | David Jennings (279) | Neil Rhoads (123) | Lillian Kenney (41) | Nancy Perez (14) | Michael Patterson (31) |
| Phyllis Blackburn (747) | Betty Bastai (267) | Michele Vaughn (118) | Alvaro Segura (38) | Peter Fox (13) | Michael MacDonald (22) |
| Jessica Armacost (663) | Jackie De Haven (238) | James Vaughn (118) | Neil Ericsson (37) | Cher Hager (12) | John Irza (22) |
| David Kerridge (653) | Keith Rootsaert (236) | Lynn Hodgson (114) | Karen Garcia (36) | Margaret H Martin (12) | Christopher Ranney (21) |
| Cathy Coughlin (629) | Rachid Feretti (234) | Dave Grenda (108) | Karen Florini (36) | Patricia Broom (12) | Bob Michelson (19) |
| Tracey Griffin (617) | Kirby Johnson (234) | Michael Rineer (108) | Patricia Broom (34) | Brice Semmens (12) | Holly Bourbon (19) |
| Tracy Siani (599) | Doug Miller (233) | Dennis Bensen (106) | Warren Hinks III (32) | Helen Davies (11) | Brandy Derickson (17) |
| Jean Kirkpatrick (598) | Robert Hillis (221) | Kent Harder (105) | Jessica Armacost (31) | Andy Dehart (8) | Anna Krowczynska (16) |