Top 10 Stats
REEF Database Stats
| Tropical Western Atlantic | Pacific Coast | Tropical Eastern Pacific | Hawaii |
|---|---|---|---|
| Total Number of Surveys | |||
| 94780 | 12734 | 3292 | 6750 |
| Total Number of Species | |||
| 795 | 378 | 415 | 365 |
| 10 Most Frequent Species | |||
| Bluehead (84) | Lingcod (62.4) | King Angelfish (89.1) | Saddle Wrasse (94.1) |
| Blue Tang (83.8) | Copper Rockfish (59.5) | Mexican Hogfish (81.9) | Hawaiian Whitespotted Toby (91.5) |
| Stoplight Parrotfish (80.3) | Pile Perch (57.6) | Barberfish (77.4) | Raccoon Butterflyfish (90.9) |
| Bicolor Damselfish (79) | Painted Greenling (55.9) | Panamic Sergeant Major (75.4) | Ornate Butterflyfish (89.6) |
| French Grunt (73.1) | Blackeye Goby (52.8) | Flag Cabrilla (73.5) | Manybar Goatfish (82.9) |
| Foureye Butterflyfish (71.2) | Striped Seaperch (48.5) | Cortez Rainbow Wrasse (72.5) | Moorish Idol (82.7) |
| Sergeant Major (69.1) | Kelp Greenling (48.2) | Scissortail Damselfish (71.5) | Pacific Gregory (79.2) |
| Yellowtail Snapper (69) | Sunflower Star (44.3) | Giant Damselfish adult (69.9) | Orangeband Surgeonfish (79.1) |
| Ocean Surgeonfish (68.9) | Plumose Anemone (42.2) | Beaubrummel (66.7) | Bird Wrasse (78.9) |
| Yellowhead Wrasse (68.1) | Brown Rockfish (40.9) | Balloonfish (65.7) | Goldring Surgeonfish (76.6) |
| Top 10 Sites for Species Richness | |||
| Bari Reef, Bonaire (371) | La Jolla Shores, S Dana Point - N La Jolla (150) | Club de Yates, s Pta El Carrizal - Pta Tejupan (138) | Honolua Bay MLCD, Leeward Shore Maui (Honolua Bay - Cape Hanamanoia) (227) |
| Tori's Reef, Bonaire (334) | Breakwater, S Davenport - Point Lobos Reserve (145) | Swanne Reef, Isla del Espíritu Santo (129) | Airport Beach/Kahekili Beach, Leeward Shore Maui (Honolua Bay - Cape Hanamanoia) (227) |
| Something Special, Bonaire (329) | Refugio State Beach, S Point Conception - N Point Heuneme (129) | Los Islotes Arch, Isla del Espíritu Santo (121) | Kaiwi Pt./Arch Cave/Wash Rock/Sand Channel/Kamanu, North Kona Coast (Keahole Pt. - Cook Pt./N. side of Kealakekua Bay) (223) |
| Front Porch (Sunset Beach), Bonaire (317) | La Jolla Canyon, S Dana Point - N La Jolla (129) | Salvatierra Wreck, Isla del Espíritu Santo (114) | Manta Ray Bay / Honokohau FRA, North Kona Coast (Keahole Pt. - Cook Pt./N. side of Kealakekua Bay) (222) |
| Commercial Pier Reefs/Datura Ave. 1st and 2nd Reef, Jupiter Inlet to Key Biscayne (308) | Whytecliff Park, Pt Atkinson - Squamish (116) | West End, Los Islotes, Isla del Espíritu Santo (114) | Ulua Beach, Leeward Shore Maui (Honolua Bay - Cape Hanamanoia) (216) |
| The Invisibles, Bonaire (293) | Redondo M.S.C. Pier, Tacoma Area (114) | La Montana, Las Tres Marietas (112) | Place of Refuge/Puuhonua o Honaunau/Two Step, South Kona Coast (Cook Pt./Kealakekua Bay - Ka Lae/South Point) (211) |
| Green/Yellow Submarine, Bonaire (293) | Les Davis Pier Artificial Reef, Tacoma Area (112) | Lighthouse, Isla San Pedro Nolasco (112) | Ahihi Cove/Kanahena Bay, Leeward Shore Maui (Honolua Bay - Cape Hanamanoia) (209) |
| Red Slave, Bonaire (292) | East End Pinnacles, Northern Channel Islands (107) | Elephant Rock, s Pta El Carrizal - Pta Tejupan (112) | Eel Cove (North/South), North Kona Coast (Keahole Pt. - Cook Pt./N. side of Kealakekua Bay) (207) |
| Molasses Reef, Key Largo Oceanside (including Tavernier) (274) | Outer Whaler's Cove (Middle Reef), S Davenport - Point Lobos Reserve (107) | La Reina, Isla Cerralvo (111) | Old Airport (North/South) MLCD/Shark Fin Rock, North Kona Coast (Keahole Pt. - Cook Pt./N. side of Kealakekua Bay) (207) |
| Calabas II (Carib), Bonaire (267) | Seacrest Park Cove 2 (Alki), West Seattle Area (107) | The Wreck, s Pta El Carrizal - Pta Tejupan (110) | Golden Arches (North/South), North Kona Coast (Keahole Pt. - Cook Pt./N. side of Kealakekua Bay) (206) |
| Top 10 Most Active Surveyors | |||
| Linda Baker (1896) | Kawika Chetron (487) | Richard Baker (477) | Janet Eyre (427) |
| Peter Leahy (1797) | Georgia Arrow (428) | Kandie Vactor (172) | Patricia Richardson (390) |
| Laddie Akins (1185) | Janna Nichols (409) | Beth Bruton (124) | MJ Farr (385) |
| Judie Clee (1145) | John Wolfe (297) | Walter Briney (85) | Fred Litt (241) |
| Linda Ridley (1079) | Mike Delaney (284) | Sandra Percell (83) | Karen Ella Levy (231) |
| Linda Schillinger (1013) | Stanley Kurowski (275) | Brice Semmens (60) | Liz Foote (231) |
| Dave Grenda (996) | Valerie Lyttle (271) | Jeff Holmes (59) | Nanette Harter (204) |
| Bruce Purdy (996) | Claude Nichols (245) | Paul Humann (57) | Robin Newbold (138) |
| Sheryl Shea (890) | Kirby Johnson (233) | Chris Ostrom (55) | Neil Rhoads (123) |
| Leslie Whaylen (797) | Rachid Feretti (227) | Robert Reavis (47) | Michele Vaughn (118) |
Generated 5/6/08 @ 10:05 am
