Survey Type: SA = Species & Abundance; SO = Species Only?
Click on a geographic place name to expand its sub-zones, or on a numeric zone ID to include only sites under that ID
| Surveys | Bottom Time | |||||
|---|---|---|---|---|---|---|
| Expert | Novice | |||||
| Code | Site | SA | SO | SA | SO | (H:M) |
| NE | ||||||
| 9 | US & CANADA EAST COAST (New Brunswick thru Georgia | 0 | 0 | 2 | 0 | 4:30 |
| 92 | Central NE US (New Jersey/Hudson Canyon thru Virginia) | 0 | 0 | 2 | 0 | 4:30 |
| 9204 | Virginia (including Chesapeake Bay) | 0 | 0 | 2 | 0 | 4:30 |
| 92040003 | Plumb Tree Island Donor Site 2 (Hampton Roads) | 0 | 0 | 2 | 0 | 4:30 |
| TOTALS | 0 | 0 | 2 | 0 | 4:30 | |
%SF = Sighting Frequency; DEN = Density Score?
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
| Expert | Novice | Total | |
|---|---|---|---|
| SF | 0% | 100% | 100% |
| Den | 0 | 1.5 | 1.5 |