Printer-friendly version
Geographic Zone Report
Survey Type: SA = Species & Abundance; SO = Species Only?
Click on a geographic place name to expand its sub-zones, or on a numeric zone ID to include only sites under that ID
| Surveys | Bottom Time | |||||
|---|---|---|---|---|---|---|
| Expert | Novice | |||||
| Code | Site | SA | SO | SA | SO | (H:M) |
| PAC | ||||||
| 1 | BRITISH COLUMBIA | 615 | - | 1789 | - | 1831:42 |
| 11 | QUEEN CHARLOTTE STRAIT | 74 | - | 232 | - | 222:46 |
| 1114 | Redonda Island and East Redonda Island | 0 | - | 5 | - | 4:19 |
| 11140001 | Redonda Isle - Christy Island | 0 | - | 5 | - | 4:19 |
| 1116 | Quadra Island and Maurelle Island | 31 | - | 54 | - | 64:57 |
| 11160101 | Grouse Island | 3 | - | 5 | - | 6:33 |
| 11160102 | Columbia Scuttle | 4 | - | 9 | - | 8:27 |
| 11160103 | Steep Island | 4 | - | 9 | - | 9:06 |
| 11160104 | Copper Cliffs | 5 | - | 10 | - | 11:07 |
| 11160105 | Kathy's Chase (Maud Island) | 0 | - | 2 | - | 1:20 |
| 11160106 | Whisky Point | 1 | - | 3 | - | 3:14 |
| 11160107 | Row and Be Damned | 5 | - | 8 | - | 10:34 |
| 11160108 | Middle of the Road | 3 | - | 3 | - | 4:43 |
| 11160109 | April Point Wall | 4 | - | 3 | - | 5:54 |
| 11160110 | Q. (Quathiaski) Cove | 1 | - | 2 | - | 3:07 |
| 11160111 | May Island Ferry (Quadra Island) | 1 | - | 0 | - | 0:52 |
| 1120 | North of Chatham Point - Telegraph Cove (Johnstone Strait) | 3 | - | 16 | - | 12:56 |
| 11201001 | Marg's Wall | 0 | - | 7 | - | 4:26 |
| 11201003 | Plumper Rock/Wall | 2 | - | 6 | - | 5:26 |
| 11201004 | Blah Pass | 0 | - | 2 | - | 1:34 |
| 11201005 | Bob's Spot | 1 | - | 1 | - | 1:30 |
| 1131 | Malcolm Island and Cormorant Island and Pearse Islands | 7 | - | 15 | - | 15:07 |
| 11310001 | NE Pearse | 3 | - | 11 | - | 9:10 |
| 11310002 | Haddington Island | 1 | - | 1 | - | 1:46 |
| 11310003 | Blowhole | 1 | - | 0 | - | 0:58 |
| 11310004 | Walt's Wall | 0 | - | 1 | - | 0:37 |
| 11310005 | Stephenson Shadow | 1 | - | 1 | - | 1:10 |
| 11310006 | Silver Lining | 1 | - | 1 | - | 1:26 |
| 1132 | Swanson Island, Hanson and other Islands North of Johnstone Strait | 4 | - | 4 | - | 6:05 |
| 11320001 | Stubbs Island | 4 | - | 4 | - | 6:05 |
| 1134 | Lewis Point - Ledge Point (incl Port McNeill) | 1 | - | 2 | - | 2:27 |
| 11340001 | Beach Camp | 0 | - | 1 | - | 0:40 |
| 11340002 | Lewis Point | 1 | - | 1 | - | 1:47 |
| 1140 | north of Dillon Point - Gorotisa Point | 1 | - | 20 | - | 13:03 |
| 11400101 | Beach Camp | 0 | - | 6 | - | 3:56 |
| 11400102 | War Bonnet Wall | 0 | - | 2 | - | 1:14 |
| 11400201 | Bear Cove | 0 | - | 5 | - | 2:30 |
| 11400202 | Lou's Hole | 1 | - | 1 | - | 1:29 |
| 11400203 | Outer Narrows | 0 | - | 1 | - | 0:30 |
| 11400204 | Johnson's Point | 0 | - | 1 | - | 0:35 |
| 11400205 | South-West Masterman Grup | 0 | - | 1 | - | 0:31 |
| 11400206 | Little Masterman Island | 0 | - | 1 | - | 0:39 |
| 11400207 | Five Fathom Pinnacle | 0 | - | 2 | - | 1:39 |
| 1146 | north of Blunden Harbor - City Pt | 1 | - | 13 | - | 9:51 |
| 11460102 | Sussex Reefs (Redfern Island) | 0 | - | 4 | - | 3:08 |
| 11460103 | Fantasy Island | 0 | - | 4 | - | 2:53 |
| 11460104 | Barry Islet (Ripple Passage) | 1 | - | 4 | - | 3:10 |
| 11460401 | Castle Point | 0 | - | 1 | - | 0:40 |
| 1148 | Seymour Inlet | 1 | - | 1 | - | 1:15 |
| 11480101 | Turret Rock | 1 | - | 1 | - | 1:15 |
| 1149 | Nigei Island and Balaklava Island and Hurst Island | 22 | - | 95 | - | 85:00 |
| 11490100 | 0 | - | 2 | - | 1:25 | |
| 11490300 | 0 | - | 1 | - | 0:44 | |
| 11490301 | Doyle Island (w. of Gordon Isl) | 0 | - | 4 | - | 2:23 |
| 11490401 | Mouat Rock | 0 | - | 3 | - | 2:11 |
| 11490501 | Hurst - Bell | 0 | - | 2 | - | 1:29 |
| 11490502 | God's Pocket Resort Dock | 1 | - | 5 | - | 4:51 |
| 11490503 | George Rock (Christie Passage) | 1 | - | 2 | - | 1:57 |
| 11490601 | SS Themis | 1 | - | 7 | - | 5:17 |
| 11490701 | Port Alexander Wall | 0 | - | 5 | - | 3:13 |
| 11490702 | Clam Cove | 0 | - | 1 | - | 0:50 |
| 11490703 | Hussar Point | 3 | - | 16 | - | 13:57 |
| 11490704 | Snowball/Buttertart | 1 | - | 7 | - | 5:52 |
| 11490705 | Shadwell Passage | 0 | - | 2 | - | 0:39 |
| 11490706 | Bonzai Pt. (NE Browning Passage) | 1 | - | 3 | - | 2:43 |
| 11490707 | Browning Wall | 8 | - | 19 | - | 19:57 |
| 11490708 | Seven Tree Island | 2 | - | 4 | - | 4:45 |
| 11490709 | Lucan Shute | 0 | - | 3 | - | 2:29 |
| 11490710 | Frank's Rock | 0 | - | 2 | - | 1:44 |
| 11490712 | Noname Wall (NE Browning Passage) | 0 | - | 2 | - | 1:33 |
| 11490713 | Triple Rock | 0 | - | 1 | - | 0:44 |
| 11490714 | Snowfall (Browning Passage) | 3 | - | 2 | - | 4:16 |
| 11490715 | Hunt Rock (Gordon Channel) | 1 | - | 2 | - | 2:01 |
| 1151 | Shushartie Bay | 3 | - | 7 | - | 7:46 |
| 11510001 | Dillon Rock | 3 | - | 7 | - | 7:46 |
| 12 | WESTERN VANCOUVER ISLAND (Fredericksen Pt - Cape Beale) | 136 | - | 394 | - | 400:31 |
| 1206 | s. of Bajo Pt. - Estevan Pt. | 15 | - | 0 | - | 11:18 |
| 12060401 | Mozino Point | 5 | - | 0 | - | 3:24 |
| 12060402 | Boulder Alley | 3 | - | 0 | - | 2:21 |
| 12060403 | Shark Point | 3 | - | 0 | - | 2:38 |
| 12060404 | The Zoo | 3 | - | 0 | - | 2:18 |
| 12060405 | Maquinna Resort Dock | 1 | - | 0 | - | 0:37 |
| 1209 | Ucluelet - Cape Beale | 121 | - | 394 | - | 389:13 |
| 12090007 | Hong Kong Express Wreck (Barclay Sound) | 0 | - | 1 | - | 0:35 |
| 12090101 | Eagle Rock | 0 | - | 5 | - | 4:00 |
| 12090102 | Food Island (Stewart Bay, Ucluelet Brit Col.) | 0 | - | 1 | - | 0:36 |
| 12090103 | Buoy Y46 (Stewart Bay, Ucluelet) | 0 | - | 2 | - | 1:15 |
| 12090104 | Janson Island | 0 | - | 1 | - | 0:45 |
| 12090201 | Beg Island | 0 | - | 1 | - | 0:42 |
| 12090202 | Sykes Reef (Chrow Isle) | 0 | - | 1 | - | 0:25 |
| 12090601 | Kyen Point | 12 | - | 33 | - | 34:32 |
| 12090602 | Mahk Reef | 5 | - | 21 | - | 20:00 |
| 12090603 | Bull Rocks | 0 | - | 1 | - | 0:57 |
| 12090604 | Renate's Reef | 8 | - | 28 | - | 24:27 |
| 12090701 | Ohiat Island | 9 | - | 3 | - | 7:08 |
| 12090702 | Blackfish Rocks (Helby Isl) | 4 | - | 5 | - | 3:50 |
| 12090703 | Cia Rocks (Diana Isl) | 0 | - | 1 | - | 0:36 |
| 12090704 | Wizard Rocks | 1 | - | 1 | - | 2:00 |
| 12090705 | Ed King Site 1 (Ed King Isl) | 0 | - | 1 | - | 0:33 |
| 12090706 | Sandford Reef | 0 | - | 3 | - | 2:10 |
| 12090707 | Satellite Reef (Barkley Sound) | 0 | - | 2 | - | 1:25 |
| 12090801 | Sea Pool Rocks | 0 | - | 4 | - | 2:34 |
| 12090802 | Scott's Bay (s. of Bamfield Inlet) | 0 | - | 1 | - | 0:25 |
| 12090803 | Brady's Beach East | 0 | - | 3 | - | 3:50 |
| 12090805 | Aguilar Point | 3 | - | 0 | - | 2:10 |
| 12090806 | Dixon Pooint W of Bamfield Inlet | 1 | - | 0 | - | 0:40 |
| 12090807 | Goby Town East (mouth of Bamfield Inlet) | 8 | - | 0 | - | 4:55 |
| 12090808 | BMSC N Dock (Bamfield Marine Science Centre) | 0 | - | 10 | - | 3:55 |
| 12090809 | Mutine Reef | 0 | - | 1 | - | 0:44 |
| 12090810 | Barnacle Bash | 3 | - | 5 | - | 5:56 |
| 12090901 | Diplock Isl | 4 | - | 9 | - | 8:43 |
| 12090902 | Tyler Rock | 7 | - | 20 | - | 21:01 |
| 12090903 | Stud Islets | 1 | - | 9 | - | 9:36 |
| 12090904 | Rendezvous Reef | 21 | - | 17 | - | 26:12 |
| 12090905 | Tealia Terrace | 1 | - | 3 | - | 3:16 |
| 12091001 | Pill Point Wall | 5 | - | 7 | - | 9:11 |
| 12091002 | Chup Point - Barkley Sound | 15 | - | 15 | - | 22:00 |
| 12091003 | Friend Island Rocks (Barkley Sound) | 0 | - | 1 | - | 0:30 |
| 12091004 | Twin Peaks (Barclay Sound) | 5 | - | 11 | - | 10:27 |
| 12091005 | Hook Point (Barclay Sound) | 0 | - | 1 | - | 0:25 |
| 12091006 | Crosse Point (Barclay Sound) | 0 | - | 1 | - | 0:31 |
| 12091008 | Lacoabalone Alley (Barclay Sound) | 4 | - | 0 | - | 3:29 |
| 12091009 | Seddall Island Wall | 4 | - | 0 | - | 2:37 |
| 12091010 | Weibe Rock Barkley Sound (Vancouver Is) | 0 | - | 2 | - | 1:48 |
| 12092101 | Hand 1 | 0 | - | 20 | - | 17:25 |
| 12092102 | Hand 2 | 0 | - | 1 | - | 0:40 |
| 12092103 | Brabant Light | 0 | - | 9 | - | 8:07 |
| 12092201 | Prideaux Isl. | 0 | - | 42 | - | 34:16 |
| 12092202 | Nettle Isl. | 0 | - | 1 | - | 0:53 |
| 12092204 | Rocky Islet (btw Gibraltar & Nettle Isls.) | 0 | - | 3 | - | 2:12 |
| 12092205 | Hank's Point | 0 | - | 1 | - | 0:49 |
| 12092206 | Hank's Point East (btw Nettle Isl & Green Rocks) | 0 | - | 6 | - | 4:14 |
| 12092301 | Sitka Cabin | 0 | - | 1 | - | 0:33 |
| 12092302 | Reef off Dempster Isl. | 0 | - | 4 | - | 2:40 |
| 12092303 | Onion Isl. | 0 | - | 12 | - | 9:55 |
| 12092304 | Tip of Jarvis Isl. | 0 | - | 2 | - | 2:00 |
| 12092401 | Reef btw Mullins & Turtle Isls. | 0 | - | 7 | - | 5:57 |
| 12092402 | Turtle Isl. | 0 | - | 6 | - | 5:54 |
| 12092403 | Reef off Hankin Isl. | 0 | - | 1 | - | 0:40 |
| 12092404 | Willis Isl. | 0 | - | 1 | - | 0:54 |
| 12092501 | Thiepval Channel | 0 | - | 4 | - | 3:22 |
| 12092502 | Reef off Turret Isl. | 0 | - | 4 | - | 3:06 |
| 12092503 | Turret SW | 0 | - | 3 | - | 2:32 |
| 12092801 | Effingham Bay | 0 | - | 14 | - | 12:54 |
| 12092901 | Dicebox Isl. | 0 | - | 21 | - | 19:19 |
| 13 | STRAIT OF GEORGIA | 350 | - | 1041 | - | 1082:22 |
| 1313 | Sarah Point - Greif Point | 0 | - | 11 | - | 9:45 |
| 13130801 | Malahat Wreck | 0 | - | 6 | - | 5:58 |
| 13130802 | Atrevida Reef | 0 | - | 1 | - | 0:32 |
| 13130803 | Mystery Reef | 0 | - | 1 | - | 0:45 |
| 13130804 | Wreck of the Adventurer | 0 | - | 2 | - | 1:44 |
| 13131001 | Wreck of Shamrock (Vivian Island) | 0 | - | 1 | - | 0:46 |
| 1314 | Desolation Sound | 3 | - | 1 | - | 2:56 |
| 13140101 | Okeover Gov't Dock & Breakwater | 2 | - | 1 | - | 2:14 |
| 13140102 | Okeover Bluffs | 1 | - | 0 | - | 0:42 |
| 1321 | Lasqueti Island | 1 | - | 5 | - | 4:37 |
| 13210001 | Sheer Island North | 0 | - | 1 | - | 0:45 |
| 13210002 | Circle Islet | 0 | - | 1 | - | 0:47 |
| 13210003 | Bull Island Wall | 0 | - | 1 | - | 0:49 |
| 13210004 | Sleeping Seal Point | 0 | - | 2 | - | 1:12 |
| 13210005 | Spring Bay | 1 | - | 0 | - | 1:04 |
| 1322 | Denman Island | 3 | - | 4 | - | 6:12 |
| 13220001 | Chrome Island | 0 | - | 1 | - | 0:29 |
| 13220002 | Eagle Rock | 2 | - | 1 | - | 3:13 |
| 13220003 | Dinner Plate - Denman Island | 1 | - | 1 | - | 1:51 |
| 13220004 | Wolf eel Alley | 0 | - | 1 | - | 0:39 |
| 1323 | Hornby Island | 11 | - | 23 | - | 28:04 |
| 13230001 | Ford's Cove | 4 | - | 5 | - | 7:57 |
| 13230002 | Flora Islets East | 1 | - | 6 | - | 4:49 |
| 13230003 | Flora Islets West | 3 | - | 6 | - | 6:56 |
| 13230004 | Norris Rocks | 0 | - | 2 | - | 2:07 |
| 13230005 | Toby Islet | 1 | - | 3 | - | 3:41 |
| 13230006 | Maude Reef | 2 | - | 1 | - | 2:34 |
| 1330 | S. Qualicum Beach - Nanaimo | 17 | - | 32 | - | 30:55 |
| 13300101 | Saskatchewan Wreck | 6 | - | 13 | - | 10:59 |
| 13300102 | Dodd Narrows | 0 | - | 4 | - | 2:30 |
| 13300103 | Cape Breton Wreck | 6 | - | 8 | - | 8:32 |
| 13300104 | Four Fathom Reef | 1 | - | 3 | - | 2:37 |
| 13300105 | Keel Cove | 0 | - | 2 | - | 1:18 |
| 13300106 | Rivtow Lion (Depature Bay, Nanaimo) | 4 | - | 2 | - | 4:59 |
| 1332 | Blunden Point - Hammond Bay | 0 | - | 5 | - | 4:11 |
| 13320001 | Neck Point | 0 | - | 5 | - | 4:11 |
| 1334 | Wallis Point - Dorcas Point and islands | 4 | - | 17 | - | 19:12 |
| 13340001 | Seducer's Beach | 0 | - | 2 | - | 2:03 |
| 13340002 | Amelia Island Southwest | 0 | - | 1 | - | 0:50 |
| 13340003 | Dolphin Beach | 0 | - | 3 | - | 2:13 |
| 13340004 | Tyee Cove | 4 | - | 9 | - | 12:46 |
| 13340005 | Abandonment Pinnacle (btw Ada & Southey Isls) | 0 | - | 1 | - | 0:34 |
| 13340006 | Rudder Rock (Winchelsea Isl) | 0 | - | 1 | - | 0:46 |
| 1335 | Dorcas Point N - Madrona Point (Northwest Bay) | 7 | - | 21 | - | 19:48 |
| 13350001 | Madrona Point | 7 | - | 20 | - | 19:08 |
| 13350002 | Cottam Point | 0 | - | 1 | - | 0:40 |
| 1341 | Gulf Islands | 33 | - | 97 | - | 89:21 |
| 13410101 | Orlebar Point | 0 | - | 3 | - | 2:11 |
| 13410102 | Dodds Narrow (Mudge Island) | 2 | - | 3 | - | 3:30 |
| 13410103 | Gabriola Passage | 2 | - | 10 | - | 7:38 |
| 13410104 | West Snake Island | 8 | - | 6 | - | 11:50 |
| 13410105 | Law Point | 2 | - | 8 | - | 5:37 |
| 13410106 | Breakwater Island | 0 | - | 2 | - | 1:08 |
| 13410107 | North Snake Island | 0 | - | 4 | - | 2:21 |
| 13410108 | Acorn Reef | 0 | - | 1 | - | 0:45 |
| 13410109 | Carlos Island | 0 | - | 1 | - | 0:38 |
| 13410110 | Gabriola Bluffs | 1 | - | 0 | - | 0:36 |
| 13410111 | Xihwa Reef Boeing 737 Chemainus | 1 | - | 1 | - | 1:13 |
| 13410203 | Five Finger Pinnacle | 1 | - | 0 | - | 0:41 |
| 13410300 | 1 | - | 0 | - | 0:33 | |
| 13410301 | Trincomali Channel | 0 | - | 2 | - | 1:00 |
| 13410302 | Bold Bluff Point | 0 | - | 1 | - | 0:40 |
| 13410303 | Linklater Road | 0 | - | 1 | - | 0:55 |
| 13410304 | Mathews Point Active Pass | 1 | - | 1 | - | 1:47 |
| 13410305 | Race Point Porlier Pass | 1 | - | 1 | - | 1:07 |
| 13410307 | Octopus Wall Porlier Pass | 0 | - | 2 | - | 1:10 |
| 13410308 | Alcala Wall Porlier Pass | 0 | - | 2 | - | 1:02 |
| 13410309 | Spanish Hills Wall (Galiano Island) | 0 | - | 1 | - | 0:44 |
| 13410310 | Madrona Lodge | 1 | - | 0 | - | 0:51 |
| 13410501 | Enterprise Reef | 0 | - | 3 | - | 2:07 |
| 13410701 | Trincomali Channel | 0 | - | 1 | - | 0:29 |
| 13410702 | Octopus Point (Sansum Narrows) | 0 | - | 1 | - | 0:40 |
| 13410703 | Beaver Point (Saltspring Island) | 1 | - | 0 | - | 0:58 |
| 13410801 | Tilly Point | 1 | - | 2 | - | 2:10 |
| 13410901 | Selby Point | 0 | - | 3 | - | 2:16 |
| 13411001 | Sidney Hotel | 0 | - | 2 | - | 1:23 |
| 13411002 | Roberts Bay | 0 | - | 1 | - | 0:40 |
| 13411003 | Sidney Reef Balls | 1 | - | 6 | - | 5:23 |
| 13411004 | HMCS Mackenzie (Gooch Isl) | 3 | - | 3 | - | 2:57 |
| 13411101 | MV Church (Portland Isl) | 2 | - | 3 | - | 3:00 |
| 13411200 | 0 | - | 1 | - | 0:40 | |
| 13411201 | Clarke Rock | 2 | - | 13 | - | 11:29 |
| 13411202 | Jesse Island | 2 | - | 7 | - | 6:32 |
| 13411301 | Ruxton Pass Wall | 0 | - | 1 | - | 0:40 |
| 1342 | S. Nanaimo - Coffin Point | 0 | - | 1 | - | 1:05 |
| 13420001 | Elephant Head | 0 | - | 1 | - | 1:05 |
| 1344 | Sansum Narrows (incl Maple Bay) | 11 | - | 8 | - | 14:44 |
| 13440001 | Maple Bay Gov. Dock & Reef | 7 | - | 6 | - | 10:29 |
| 13440002 | Bold Bluff | 0 | - | 1 | - | 0:42 |
| 13440003 | Burial Islet | 0 | - | 1 | - | 0:43 |
| 13440004 | Separation Point East | 2 | - | 0 | - | 1:40 |
| 13440005 | Burial Island | 1 | - | 0 | - | 0:34 |
| 13440006 | Fishfarm Wall | 1 | - | 0 | - | 0:36 |
| 1345 | Cowichan Bay - Cherry Point | 0 | - | 1 | - | 0:53 |
| 13450101 | Skinner Point | 0 | - | 1 | - | 0:53 |
| 1346 | Saanich Inlet | 67 | - | 106 | - | 113:50 |
| 13460001 | Henderson Point | 11 | - | 28 | - | 25:25 |
| 13460002 | Repulse Rock | 1 | - | 3 | - | 2:16 |
| 13460003 | Todd Inlet Entrance | 0 | - | 1 | - | 0:30 |
| 13460004 | Sawluctus Island | 0 | - | 1 | - | 0:45 |
| 13460005 | Elbow Point | 0 | - | 1 | - | 0:45 |
| 13460006 | MacKenzie Bight Site 2 | 5 | - | 7 | - | 8:35 |
| 13460007 | Willis Point | 4 | - | 15 | - | 11:36 |
| 13460008 | MacKenzie Bight Site 1 | 17 | - | 16 | - | 24:15 |
| 13460009 | MacKenzie Bight Site 3 | 5 | - | 3 | - | 5:54 |
| 13460010 | MacKenzie Bight Site 4 | 3 | - | 2 | - | 3:47 |
| 13460011 | Deep Cove Barge Wreck | 0 | - | 2 | - | 1:16 |
| 13460012 | Braemar Road | 1 | - | 3 | - | 3:22 |
| 13460013 | Senanus Sponge Reef | 7 | - | 19 | - | 13:11 |
| 13460014 | Christmas Point | 4 | - | 3 | - | 3:32 |
| 13460015 | Tanner Rock | 1 | - | 0 | - | 1:00 |
| 13460016 | Verdier Point | 1 | - | 0 | - | 0:35 |
| 13460017 | Bamberton Cement Works | 1 | - | 0 | - | 0:51 |
| 13460018 | McCurdy Point | 1 | - | 2 | - | 2:17 |
| 13460019 | Wain Rock | 2 | - | 0 | - | 1:47 |
| 13460020 | Mackenzie Bight Site 5 | 1 | - | 0 | - | 0:43 |
| 13460021 | Tozier Rock | 2 | - | 0 | - | 1:28 |
| 1347 | Moses Point - Cadboro Point | 20 | - | 18 | - | 24:48 |
| 13470001 | Arbutus Island | 0 | - | 2 | - | 1:28 |
| 13470002 | Ten Mile Point | 16 | - | 8 | - | 15:10 |
| 13470003 | James Isl Wharf at Turgoose Pt. | 0 | - | 1 | - | 0:30 |
| 13470004 | Spring Bay | 3 | - | 2 | - | 3:48 |
| 13470005 | Amity Drive | 0 | - | 3 | - | 2:00 |
| 13470006 | Telegraph Cove | 0 | - | 2 | - | 1:28 |
| 13470007 | Giro Park Cadboro Bay | 1 | - | 0 | - | 0:24 |
| 1351 | Texada Island | 2 | - | 3 | - | 4:22 |
| 13510001 | Partington Point | 0 | - | 1 | - | 0:50 |
| 13510002 | Grilse Point | 0 | - | 1 | - | 0:48 |
| 13510003 | Anderson Island | 0 | - | 1 | - | 0:46 |
| 13510004 | Mt. Dyck Wall | 1 | - | 0 | - | 0:58 |
| 13510005 | Sheer Island (near Texada Island) | 1 | - | 0 | - | 1:00 |
| 1352 | Greif Point - Scotch Fir Pt | 0 | - | 1 | - | 0:53 |
| 13520001 | Grief Point | 0 | - | 1 | - | 0:53 |
| 1353 | Jervis Inlet | 5 | - | 9 | - | 11:18 |
| 13530101 | Mermaid Cove (Saltery Bay) | 5 | - | 7 | - | 9:47 |
| 13530102 | Jervis South Wires | 0 | - | 2 | - | 1:31 |
| 1354 | Nelson Island (strait side)and Hardy Island | 0 | - | 2 | - | 8:10 |
| 13540001 | Nelson Rock | 0 | - | 2 | - | 8:10 |
| 1355 | Agamemnon Bay Area (Fearney Point - Francis Point) | 0 | - | 10 | - | 7:24 |
| 13550000 | 0 | - | 2 | - | 1:09 | |
| 13550101 | Ball Point | 0 | - | 1 | - | 0:58 |
| 13550201 | Francis Point | 0 | - | 7 | - | 5:17 |
| 1356 | Agamemnon Channel | 9 | - | 3 | - | 9:43 |
| 13560001 | Northeast Wires | 6 | - | 3 | - | 7:30 |
| 13560002 | Sydney Channel | 1 | - | 0 | - | 0:45 |
| 13560003 | Fearney Bluffs | 1 | - | 0 | - | 0:40 |
| 13560004 | SS Aliford Wreck (Nelson Island) | 1 | - | 0 | - | 0:48 |
| 1359 | Sechelt Inlet - Gower Point | 25 | - | 64 | - | 65:35 |
| 13590100 | 2 | - | 0 | - | 1:33 | |
| 13590101 | Tuwanek Beach | 0 | - | 12 | - | 8:44 |
| 13590102 | Kim's Reef | 0 | - | 2 | - | 1:14 |
| 13590103 | Tuwanek Point | 0 | - | 4 | - | 2:54 |
| 13590104 | Stal Wall | 0 | - | 6 | - | 4:05 |
| 13590105 | Sakinaw Rock | 0 | - | 2 | - | 1:34 |
| 13590106 | Piper Point | 0 | - | 3 | - | 2:13 |
| 13590107 | Snake Bay | 0 | - | 2 | - | 1:23 |
| 13590108 | 4 Mile Shoal | 0 | - | 1 | - | 0:52 |
| 13590201 | Coopers Green (Halfmoon Bay) | 12 | - | 24 | - | 27:29 |
| 13590301 | Tzoonie Narrows | 2 | - | 2 | - | 2:53 |
| 13590401 | Scuttled Chaudiere | 5 | - | 4 | - | 6:00 |
| 13590500 | 0 | - | 1 | - | 0:43 | |
| 13590501 | Sutton Islets | 4 | - | 1 | - | 3:58 |
| 1360 | Howe Sound | 3 | - | 0 | - | 2:09 |
| 13600001 | Caulfield Cove (Howe Sound) | 1 | - | 0 | - | 0:54 |
| 13600060 | 2 | - | 0 | - | 1:15 | |
| 1361 | Bowyer Island | 8 | - | 63 | - | 56:52 |
| 13610101 | North Bowyer Buoy | 6 | - | 49 | - | 43:36 |
| 13610102 | South Bowyer Buoy | 1 | - | 7 | - | 5:46 |
| 13610103 | East Wall Bowyer Island | 1 | - | 7 | - | 7:30 |
| 1362 | Gambier Island | 8 | - | 1 | - | 7:23 |
| 13620001 | Pam Rocks | 1 | - | 1 | - | 2:04 |
| 13620002 | Alexandra and Gambier Island (Howe Sound) | 4 | - | 0 | - | 2:56 |
| 13620003 | Carmelo Point (Gambier Island) | 2 | - | 0 | - | 1:47 |
| 13620004 | Halkett Wall (Gambler Island Howe Sound) | 1 | - | 0 | - | 0:36 |
| 1363 | Bowen Island | 4 | - | 6 | - | 14:19 |
| 13630001 | Millers Landing | 1 | - | 2 | - | 8:55 |
| 13630003 | Snug Cove | 0 | - | 1 | - | 0:34 |
| 13630004 | Mount Gardner Dock | 0 | - | 1 | - | 0:34 |
| 13630005 | Seymour Bay South Islet | 0 | - | 1 | - | 1:11 |
| 13630007 | Cates Bay - Howe Sound | 1 | - | 1 | - | 1:31 |
| 13630008 | Mannion Bay - Deep Bay Howe Sound | 1 | - | 0 | - | 0:49 |
| 13630009 | Bowen Bay - Howe Sound | 1 | - | 0 | - | 0:45 |
| 1364 | Anvil Island | 2 | - | 1 | - | 3:01 |
| 13640001 | East Defence Island (Defense) | 0 | - | 1 | - | 1:11 |
| 13640002 | Christie Islet Howe Sound | 2 | - | 0 | - | 1:50 |
| 1365 | Pt Atkinson - Squamish | 97 | - | 506 | - | 497:09 |
| 13650100 | 0 | - | 1 | - | 0:35 | |
| 13650101 | Whytecliff Park | 53 | - | 333 | - | 312:44 |
| 13650102 | Ansel Point | 1 | - | 18 | - | 19:14 |
| 13650103 | Lookout Point | 2 | - | 22 | - | 19:25 |
| 13650104 | Brunswick Beach | 0 | - | 1 | - | 1:01 |
| 13650105 | Larsen Bay | 0 | - | 1 | - | 0:54 |
| 13650106 | Copper Cove | 3 | - | 12 | - | 13:30 |
