Geographic Zone Report
Survey Type: SA = Species & Abundance; SO = Species Only?
Click on a geographic place name to expand its sub-zones, or on a numeric zone ID to include only sites under that ID
| Surveys | Bottom Time | |||||
|---|---|---|---|---|---|---|
| Expert | Novice | |||||
| Code | Site | SA | SO | SA | SO | (H:M) |
| TWA | ||||||
| 3 | FLORIDA (East Coast and Keys) | 7641 | 49 | 10276 | 288 | 16855:33 |
| 34 | KEYS (Key Largo to Key West, including Fla. Bay) | 7641 | 49 | 10276 | 288 | 16855:33 |
| 3400 | 0 | 0 | 4 | 7 | 31:07 | |
| 34000000 | 0 | 0 | 4 | 7 | 31:07 | |
| 3403 | Key Largo Oceanside (including Tavernier) | 3211 | 19 | 5289 | 185 | 8210:39 |
| 34030000 | 4 | 2 | 39 | 31 | 209:31 | |
| 34030001 | Anchor Chain E6 | 67 | 1 | 118 | 0 | 188:47 |
| 34030002 | South South Ledges E2 | 51 | 0 | 76 | 2 | 134:09 |
| 34030003 | South Ledges/Undersea Highway E3 | 35 | 1 | 93 | 0 | 129:48 |
| 34030004 | Grecian Rocks | 94 | 0 | 327 | 3 | 390:40 |
| 34030005 | Key Largo Dry Rocks (Christ Statue) | 101 | 1 | 288 | 7 | 374:02 |
| 34030006 | Carysfort Reef | 106 | 1 | 139 | 1 | 265:12 |
| 34030007 | South Carysfort Reef | 34 | 1 | 86 | 0 | 147:11 |
| 34030008 | French Reef | 170 | 1 | 600 | 13 | 712:35 |
| 34030009 | Molasses Reef | 397 | 2 | 1219 | 75 | 1569:45 |
| 34030010 | Little Grecian Rocks | 78 | 0 | 50 | 1 | 130:12 |
| 34030011 | Benwood Wreck | 207 | 2 | 324 | 11 | 513:53 |
| 34030012 | Johnny's Spot (Carysfort Reef) | 78 | 0 | 48 | 2 | 134:28 |
| 34030013 | Mike's Wreck/Tonawanda E6/7 | 72 | 1 | 83 | 3 | 148:47 |
| 34030014 | City of Washington Wreck (Elbow) E9/10 | 99 | 0 | 168 | 7 | 260:27 |
| 34030015 | Shark's Reef (Catacombs) | 11 | 0 | 24 | 0 | 34:26 |
| 34030016 | Elbow Ledge/Deep Ball E1 | 17 | 0 | 13 | 1 | 24:28 |
| 34030017 | Train Wheel Wreck E4 | 27 | 0 | 34 | 0 | 58:56 |
| 34030018 | Horseshoe Reef | 21 | 0 | 92 | 0 | 107:22 |
| 34030019 | Lost Reef | 6 | 0 | 6 | 1 | 12:33 |
| 34030020 | North Carysfort - Fishbowl | 7 | 0 | 18 | 0 | 23:10 |
| 34030021 | Carysfort Deep Ledge | 10 | 0 | 20 | 0 | 25:05 |
| 34030022 | The Fingers E3 | 27 | 0 | 29 | 1 | 55:31 |
| 34030023 | North North Dry Rocks (Double North) | 60 | 0 | 215 | 4 | 261:49 |
| 34030024 | Wellwood Grounding Site M12 | 195 | 1 | 28 | 0 | 219:40 |
| 34030025 | Elpis Grounding Site | 3 | 0 | 7 | 0 | 9:36 |
| 34030026 | Duane Wreck | 46 | 0 | 61 | 2 | 47:50 |
| 34030027 | Bibb Wreck | 2 | 0 | 12 | 2 | 7:12 |
| 34030028 | Minnow Caves/North Dry Rocks | 46 | 1 | 155 | 2 | 194:44 |
| 34030029 | Pecks Place or Captain Happy's (off Elbow) | 8 | 0 | 29 | 0 | 40:05 |
| 34030030 | Sand Island | 20 | 0 | 75 | 0 | 87:22 |
| 34030031 | The Elbow Reef | 38 | 3 | 85 | 7 | 119:38 |
| 34030032 | Banana Reef | 7 | 0 | 16 | 0 | 22:44 |
| 34030033 | The Slab | 3 | 0 | 3 | 0 | 5:58 |
| 34030034 | Harrigan's Reef | 1 | 0 | 3 | 0 | 4:31 |
| 34030035 | Gamefish Gully | 4 | 0 | 5 | 1 | 9:50 |
| 34030036 | Dixie Ledge | 71 | 0 | 13 | 0 | 54:00 |
| 34030037 | Toadfish Flats (Hawks Channel/Garden Cove) | 3 | 0 | 12 | 0 | 13:30 |
| 34030038 | Spiegel Grove Wreck | 130 | 0 | 93 | 1 | 124:26 |
| 34030039 | Spanish Anchor (Elbow) | 6 | 0 | 20 | 1 | 22:40 |
| 34030040 | Civil War Wreck (Elbow) | 6 | 0 | 4 | 0 | 8:10 |
| 34030041 | Watson's Reef | 3 | 0 | 7 | 0 | 14:17 |
| 34030042 | The Wall (before Carysfort) | 7 | 0 | 1 | 0 | 8:12 |
| 34030043 | Spikes Ridge (off Elbow) | 9 | 0 | 19 | 0 | 29:02 |
| 34030044 | Triple North (off Elbow) | 4 | 0 | 7 | 0 | 10:33 |
| 34030045 | White Banks | 3 | 0 | 85 | 2 | 89:14 |
| 34030046 | Cannon Patch/Garret's Reef | 64 | 0 | 56 | 0 | 108:59 |
| 34030047 | Three Sisters | 0 | 0 | 2 | 0 | 1:34 |
| 34030048 | Wolfe Reef | 4 | 0 | 3 | 0 | 6:15 |
| 34030049 | Mosquito Bank | 9 | 0 | 22 | 0 | 26:19 |
| 34030050 | Patch Reef near Reefballs | 1 | 0 | 0 | 0 | 0:30 |
| 34030051 | Smitty's Surprise | 0 | 0 | 1 | 0 | 1:30 |
| 34030052 | Triangles | 1 | 1 | 17 | 1 | 27:05 |
| 34030053 | John Pennekamp State Park | 20 | 0 | 27 | 1 | 43:29 |
| 34030054 | Drop off near Blue Hole | 1 | 0 | 4 | 0 | 4:07 |
| 34030055 | Carysfort Trench | 1 | 0 | 3 | 0 | 2:16 |
| 34030056 | Turtle Rocks | 1 | 0 | 17 | 0 | 13:18 |
| 34030057 | Nelson's Fish Farm | 2 | 0 | 13 | 0 | 13:21 |
| 34030058 | Doughnut Hole F4 | 0 | 0 | 3 | 0 | 3:05 |
| 34030059 | Jewfish Alley | 1 | 0 | 2 | 0 | 2:52 |
| 34030060 | Triangles 25 | 0 | 0 | 3 | 0 | 2:35 |
| 34030061 | Trench between French & Molasses | 0 | 0 | 5 | 0 | 4:14 |
| 34030062 | Higden's Reef | 0 | 0 | 2 | 0 | 1:45 |
| 34030063 | Gail's Place | 0 | 0 | 2 | 0 | 2:30 |
| 34030064 | Alyssa Rocks | 3 | 0 | 11 | 0 | 17:25 |
| 34030065 | Squid Bight (byte) | 0 | 0 | 5 | 0 | 6:00 |
| 34030066 | Fish Tank | 0 | 0 | 4 | 0 | 3:10 |
| 34030067 | East Triangles | 1 | 0 | 1 | 0 | 3:10 |
| 34030068 | South Triangles | 1 | 0 | 1 | 0 | 1:00 |
| 34030069 | Gama Reef | 0 | 0 | 1 | 0 | 1:30 |
| 34030070 | Northern Light | 1 | 0 | 1 | 0 | 0:45 |
| 34030071 | Snapper Ledge | 20 | 0 | 102 | 2 | 116:14 |
| 34030072 | Christmas Reef (deep site off Molasses) | 2 | 0 | 4 | 0 | 4:27 |
| 34030073 | Benwood Ledge | 51 | 0 | 10 | 0 | 36:52 |
| 34030074 | Dixie Shoals Shallow | 61 | 0 | 4 | 0 | 65:11 |
| 34030075 | Red Can Ledge | 63 | 0 | 4 | 0 | 44:21 |
| 34030076 | Red Can Shallows | 60 | 0 | 4 | 0 | 64:40 |
| 34030077 | Rocks by Spiegel Grove Wreck | 57 | 0 | 4 | 0 | 20:26 |
| 34030078 | Wellwood South Reference Site | 193 | 0 | 11 | 0 | 200:34 |
| 34030079 | Wellwood North Reference Site | 186 | 0 | 10 | 0 | 192:12 |
| 34030080 | Alyssa Banks | 1 | 0 | 1 | 0 | 1:20 |
| 34030081 | Benwood Ridge | 1 | 0 | 1 | 0 | 1:52 |
| 34030082 | Patch Reef SW Carysfort | 0 | 0 | 8 | 0 | 11:40 |
| 34030083 | Patch Reef NW Carysfort | 0 | 0 | 41 | 0 | 61:00 |
| 34030084 | Pinnacles near French | 4 | 0 | 1 | 0 | 4:31 |
| 34030085 | Barney's Reef | 4 | 0 | 5 | 0 | 8:52 |
| 34030088 | Halas Reef (Habot SPA) | 0 | 0 | 16 | 0 | 10:42 |
| 34030089 | Grouper Hole | 0 | 0 | 1 | 0 | 1:00 |
| 34030091 | MM 105 (Bayside) | 0 | 0 | 1 | 0 | 1:00 |
| 34030092 | Egret Island (inside Pennekamp) | 0 | 0 | 2 | 0 | 4:00 |
| 34030093 | Dynamite Docks (resoration site inside Pennekamp) | 0 | 0 | 1 | 0 | 1:15 |
| 34030094 | The Button Wreck | 1 | 0 | 1 | 0 | 1:00 |
| 34030095 | Ken Nedimyer Elkhorn Nursery (Harry Harris Park) | 0 | 0 | 1 | 0 | 0:45 |
| 34030096 | Parrotfish Blues (patch reef) | 1 | 0 | 0 | 0 | 0:36 |
| 34030097 | Barge at Markers coming out of Garden Cove, Key La | 0 | 0 | 1 | 0 | 0:20 |
| 34030098 | Harrys Bait House | 1 | 0 | 0 | 0 | 1:04 |
| 3404 | Islamorada | 782 | 10 | 1447 | 39 | 2160:32 |
| 34040000 | 0 | 0 | 19 | 10 | 86:01 | |
| 34040001 | Pickles Reef | 97 | 0 | 137 | 5 | 219:11 |
| 34040002 | Alligator Reef | 32 | 1 | 122 | 1 | 172:54 |
| 34040003 | Davis Reef | 58 | 1 | 168 | 2 | 238:08 |
| 34040004 | Conch Reef | 99 | 2 | 169 | 2 | 259:28 |
| 34040005 | Mutton Snapper Reef | 6 | 1 | 24 | 0 | 31:20 |
| 34040006 | Hens and Chickens Reef | 88 | 0 | 72 | 0 | 161:40 |
| 34040007 | Wreck of the Eagle | 25 | 1 | 38 | 1 | 33:10 |
| 34040008 | Tennessee Reef Research | 72 | 0 | 50 | 0 | 132:37 |
| 34040009 | Crockers Wall | 12 | 0 | 59 | 0 | 52:49 |
| 34040010 | Crocker Ridges | 7 | 1 | 18 | 1 | 24:12 |
| 34040011 | Pleasure Reef | 13 | 0 | 18 | 0 | 31:30 |
| 34040012 | Pocket, The | 7 | 1 | 12 | 0 | 19:56 |
| 34040015 | Crocker Valley | 2 | 0 | 5 | 2 | 7:40 |
| 34040016 | Davis Twenty-Thirty | 2 | 0 | 3 | 0 | 5:34 |
| 34040017 | Hammerhead Reef | 4 | 0 | 4 | 0 | 7:01 |
| 34040018 | Victory Reef | 8 | 0 | 19 | 0 | 22:33 |
| 34040019 | Crocker Reef | 4 | 0 | 18 | 0 | 18:17 |
| 34040020 | Aquarium Reef/A&B Patch | 14 | 0 | 55 | 1 | 65:45 |
| 34040021 | Fish Bowl | 5 | 0 | 19 | 0 | 24:18 |
| 34040022 | Cheeca Rocks | 68 | 0 | 28 | 0 | 93:09 |
| 34040023 | Horseshoe (Near Conch) | 6 | 0 | 4 | 0 | 8:45 |
| 34040024 | The Pillars | 8 | 0 | 74 | 2 | 75:43 |
| 34040025 | The Garden (Rocky Top Reef) | 8 | 0 | 16 | 0 | 22:40 |
| 34040027 | El Fuego (or Spanish Lady) | 5 | 0 | 6 | 0 | 11:11 |
| 34040028 | Pete's Reef/Amy's Reef | 1 | 0 | 14 | 0 | 14:21 |
| 34040029 | Shark's Reef | 0 | 0 | 25 | 0 | 18:15 |
| 34040030 | AB Shipwreck | 1 | 0 | 8 | 0 | 6:49 |
| 34040031 | Pillars of Atlantis | 0 | 0 | 21 | 1 | 19:31 |
| 34040032 | Triple Forty | 0 | 0 | 5 | 1 | 3:39 |
| 34040033 | Fleming's Run | 0 | 0 | 0 | 1 | 0:42 |
| 34040100 | Conch Reef Research Only/Aquarius Habitat | 8 | 1 | 51 | 0 | 55:40 |
| 34040101 | Conch Reef Research Only, Monitoring Site AQ1 | 47 | 0 | 38 | 0 | 36:20 |
| 34040102 | Conch Reef Research Only, Monitoring Site AQ2 | 17 | 0 | 2 | 0 | 8:54 |
| 34040103 | Conch Reef Research Only, Monitoring Site AQ3 | 1 | 0 | 3 | 0 | 4:50 |
| 34040104 | Forty Foot Ledge | 1 | 0 | 1 | 5 | 5:52 |
| 34040105 | MM82 (shore dive) | 0 | 0 | 3 | 0 | 1:20 |
| 34040106 | Billy's Reef | 1 | 0 | 3 | 0 | 3:57 |
| 34040107 | Ocean Pointe Condos | 0 | 0 | 2 | 0 | 1:45 |
| 34040108 | Harry Harris Park | 0 | 0 | 1 | 0 | 1:00 |
| 34040109 | Newfound Reef | 2 | 0 | 2 | 0 | 3:30 |
| 34040110 | Betty's Bump | 1 | 0 | 5 | 0 | 5:18 |
| 34040111 | Runway Reef | 1 | 0 | 1 | 0 | 2:10 |
| 34040112 | Reef near Infante Wreck | 1 | 0 | 1 | 1 | 4:35 |
| 34040113 | Aquarius S4 30m Site | 2 | 0 | 0 | 0 | 1:47 |
| 34040114 | Aquarius 20m Pinnacle Site | 2 | 1 | 2 | 0 | 3:47 |
| 34040115 | Aquarius 30m Pinnacle Site | 1 | 0 | 0 | 0 | 0:41 |
| 34040116 | Tennessee Reef (Open - near tower) | 34 | 0 | 14 | 0 | 48:07 |
| 34040117 | Captain Tom's Ledge | 2 | 0 | 4 | 0 | 3:36 |
| 34040118 | Three Peaks | 0 | 0 | 17 | 0 | 10:43 |
| 34040119 | Spanky's Reef | 0 | 0 | 7 | 0 | 7:54 |
| 34040124 | Margaret's Reef | 3 | 0 | 2 | 0 | 4:19 |
| 34040125 | Camille's Reef | 1 | 0 | 1 | 0 | 2:09 |
| 34040126 | Mike's Barge | 1 | 0 | 0 | 0 | 0:15 |
| 34040127 | Grotto | 2 | 0 | 4 | 0 | 6:00 |
| 34040128 | Bigfoot | 0 | 0 | 2 | 0 | 2:03 |
| 34040129 | Terra Sub Aqua 01 | 1 | 0 | 4 | 0 | 3:29 |
| 34040130 | Dave's Choice | 0 | 0 | 1 | 0 | 0:55 |
| 34040131 | Canyons | 0 | 0 | 1 | 0 | 0:46 |
| 34040132 | Davey Crocker | 0 | 0 | 6 | 0 | 6:13 |
| 34040133 | Triple X (XXX) | 0 | 0 | 23 | 1 | 16:32 |
| 34040134 | Conch Wall | 1 | 0 | 8 | 0 | 7:45 |
| 34040135 | Julie's Reef | 0 | 0 | 2 | 0 | 1:17 |
| 34040137 | Tims Reef | 0 | 0 | 0 | 1 | 2:00 |
| 34040138 | Grumpy (Islamorada) | 0 | 0 | 0 | 1 | 0:58 |
| 34040139 | Donut Hole | 0 | 0 | 1 | 0 | 0:36 |
| 34040140 | Arnos Reef | 0 | 0 | 4 | 0 | 3:40 |
| 34040141 | Peach (patch reef) | 0 | 0 | 1 | 0 | 1:00 |
| 3405 | Marathon | 839 | 6 | 748 | 15 | 1533:28 |
| 34050000 | 0 | 0 | 21 | 5 | 36:09 | |
| 34050001 | Sombrero Reef | 111 | 0 | 161 | 1 | 259:52 |
| 34050002 | Samantha's Ledge | 93 | 0 | 62 | 0 | 155:25 |
| 34050003 | Joanie's Reef | 6 | 0 | 31 | 0 | 39:10 |
| 34050004 | Coffins Patch | 86 | 0 | 78 | 0 | 170:31 |
| 34050005 | Looe Key - East | 86 | 0 | 168 | 6 | 260:50 |
| 34050006 | Looe Key - Research | 71 | 0 | 25 | 0 | 93:37 |
| 34050007 | Herman's Hole | 6 | 1 | 11 | 0 | 17:41 |
| 34050008 | Pot Holes | 1 | 1 | 3 | 0 | 4:13 |
| 34050009 | Lucille's Reef | 1 | 1 | 3 | 0 | 4:09 |
| 34050010 | Joanie's Rock | 1 | 1 | 3 | 0 | 4:19 |
| 34050011 | Rusty's | 1 | 1 | 10 | 0 | 9:37 |
| 34050012 | Porkfish | 4 | 1 | 7 | 0 | 10:14 |
| 34050013 | Delta Shoals | 75 | 0 | 23 | 1 | 88:50 |
| 34050014 | Long Key State Park | 0 | 0 | 1 | 0 | 0:52 |
| 34050015 | R/V Thunderbolt | 7 | 0 | 14 | 0 | 10:20 |
| 34050016 | Ivory Wreck | 1 | 0 | 1 | 0 | 1:40 |
| 34050017 | Hermans Behind | 2 | 0 | 5 | 0 | 4:24 |
| 34050018 | Horseshoe | 9 | 0 | 16 | 0 | 24:01 |
| 34050019 | Pillar Patch | 1 | 0 | 3 | 1 | 4:08 |
| 34050020 | Lobsters Ledge | 1 | 0 | 1 | 0 | 1:43 |
| 34050021 | Barge | 1 | 0 | 4 | 0 | 3:50 |
| 34050022 | Boom Ledge | 0 | 0 | 4 | 0 | 3:38 |
| 34050023 | The Gap | 2 | 0 | 3 | 0 | 3:34 |
| 34050024 | Donut Reef | 2 | 0 | 3 | 0 | 4:32 |
| 34050025 | Adelaide Baker Wreck Site | 2 | 0 | 1 | 0 | 2:40 |
| 34050026 | Newfound Harbor Spa | 81 | 0 | 26 | 1 | 95:22 |
| 34050027 | Newfound Open/Captain's Coral | 75 | 0 | 8 | 0 | 73:13 |
| 34050028 | No Name Reef | 79 | 0 | 8 | 0 | 89:21 |
| 34050029 | Key Colony Ledge | 0 | 0 | 1 | 0 | 1:00 |
| 34050030 | Captain Morgan | 0 | 0 | 2 | 0 | 1:56 |
| 34050031 | Kiss and Grunt Reef | 2 | 0 | 0 | 0 | 2:06 |
| 34050032 | Hammer's Ledge | 1 | 0 | 0 | 0 | 0:55 |
| 34050033 | Stake Reef | 2 | 0 | 1 | 0 | 2:42 |
| 34050034 | Marker 18 | 0 | 0 | 1 | 0 | 0:30 |
| 34050035 | Shark Harbor | 2 | 0 | 2 | 0 | 3:40 |
| 34050036 | The Wrist | 0 | 0 | 1 | 0 | 1:03 |
| 34050037 | Unnamed Reef | 0 | 0 | 1 | 0 | 0:41 |
| 34050038 | Squirrelfish Reef | 0 | 0 | 1 | 0 | 1:06 |
| 34050039 | Vaca Fore Reef | 0 | 0 | 7 | 0 | 5:42 |
| 34050040 | Jammers | 0 | 0 | 1 | 0 | 0:50 |
| 34050041 | Bridge Piles | 1 | 0 | 1 | 0 | 1:42 |
| 34050042 | Lost & Found | 3 | 0 | 3 | 0 | 5:07 |
| 34050043 | Pigeon Key Beach | 0 | 0 | 1 | 0 | 1:50 |
| 34050044 | BHA01 | 4 | 0 | 5 | 0 | 5:14 |
| 34050045 | BHA02 | 4 | 0 | 3 | 0 | 4:10 |
| 34050046 | Cannon (Duck Key) | 1 | 0 | 0 | 0 | 0:53 |
| 34050047 | Lloyd's Ledge | 0 | 0 | 1 | 0 | 0:38 |
| 34050048 | Smathers Beach Key West | 0 | 0 | 1 | 0 | 1:00 |
| 34050049 | Bigpine Sunshine Keys Channel | 0 | 0 | 1 | 0 | 1:00 |
| 34050050 | Elbow Reef (Duck Key) | 0 | 0 | 2 | 0 | 1:30 |
| 34050051 | Independence | 0 | 0 | 8 | 0 | 5:15 |
| 34050052 | S+RS 656 | 1 | 0 | 0 | 0 | 0:23 |
| 34050053 | S + RS 670 | 1 | 0 | 0 | 0 | 0:18 |
| 34050054 | S + RS 680 | 1 | 0 | 0 | 0 | 0:21 |
| 34050055 | S + RS 682 | 1 | 0 | 0 | 0 | 0:21 |
| 34050056 | S + RS 683 | 1 | 0 | 0 | 0 | 0:24 |
| 34050057 | S +RS 705 | 1 | 0 | 0 | 0 | 0:23 |
| 34050058 | S + RS 706 | 1 | 0 | 0 | 0 | 0:22 |
| 34050059 | S + RS 708 | 1 | 0 | 0 | 0 | 0:24 |
| 34050060 | S + RS 710 | 1 | 0 | 0 | 0 | 0:20 |
| 34050061 | S + RS 712 | 1 | 0 | 0 | 0 | 0:17 |
| 34050062 | S + RS 731 | 1 | 0 | 0 | 0 | 0:24 |
| 34050063 | S + RS 732 | 1 | 0 | 0 | 0 | 0:24 |
| 34050064 | S + RS 734 | 1 | 0 | 0 | 0 | 0:20 |
| 34050065 | S + RS 735 | 1 | 0 | 0 | 0 | 0:22 |
| 3406 | Looe Key NMS | 76 | 2 | 287 | 19 | 355:12 |
| 34060000 | 0 | 0 | 33 | 10 | 69:19 | |
| 34060001 | HMS Looe | 0 | 0 | 3 | 1 | 5:36 |
| 34060002 | Adolphus Busch Wreck | 42 | 0 | 61 | 0 | 60:59 |
| 34060003 | Looe Key West Deep Reef | 7 | 0 | 71 | 0 | 70:56 |
| 34060004 | Middle Looe Key | 16 | 0 | 78 | 8 | 102:10 |
| 34060005 | Munson's Reef | 1 | 0 | 1 | 0 | 2:00 |
| 34060006 | Looe Key - Buoy 14 | 0 | 2 | 8 | 0 | 9:51 |
| 34060007 | Looe Key, Marker 24 | 1 | 0 | 0 | 0 | 0:53 |
| 34060008 | Looe Key Marker 16 | 1 | 0 | 11 | 0 | 9:29 |
| 34060009 | Looe Key Marker 20 | 3 | 0 | 1 | 0 | 3:16 |
| 34060010 | Looe Key marker 10 | 2 | 0 | 3 | 0 | 4:32 |
| 34060011 | Marker 4 | 1 | 0 | 0 | 0 | 0:55 |
| 34060012 | Buoy 7 (Looe Key) | 0 | 0 | 6 | 0 | 5:35 |
| 34060013 | Looe Key Marker L5 | 0 | 0 | 9 | 0 | 6:35 |
| 34060014 | Looe Key - Marker 21 | 1 | 0 | 1 | 0 | 1:26 |
| 34060015 | Looe Key - Marker 8 | 1 | 0 | 1 | 0 | 1:40 |
| 3407 | Long Key | 25 | 0 | 128 | 2 | 146:55 |
| 34070000 | 0 | 0 | 3 | 0 | 4:50 | |
| 34070001 | Long Key Ledge | 3 | 0 | 13 | 0 | 13:02 |
| 34070002 | Coral Gardens (Lower Matecumbe) | 0 | 0 | 69 | 2 | 90:15 |
| 34070003 | Long Key South | 0 | 0 | 1 | 0 | 0:55 |
| 34070004 | Long Key Reef 1 Bridge Spans/Pipe | 3 | 0 | 6 | 0 | 5:46 |
| 34070005 | Long Key Reef 2 Bridge Spans/Pipe | 3 | 0 | 6 | 0 | 5:22 |
| 34070006 | Long Key Reef 3 Bridge Spans/Pipe | 4 | 0 | 5 | 0 | 5:04 |
| 34070007 | Long Key Reef 4 Bridge Spans/Pipe | 6 | 0 | 7 | 0 | 7:48 |
| 34070008 | Long Key Reef 5 Bridge Spans/Pipe | 4 | 0 | 6 | 0 | 6:07 |
| 34070009 | Long Key Reef 6 Bridge Spans/Pipe | 2 | 0 | 6 | 0 | 4:03 |
| 34070010 | Callosa Rocks | 0 | 0 | 6 | 0 | 3:43 |
| 3408 | Key West | 1158 | 9 | 1582 | 14 | 2412:29 |
| 34080000 | 2 | 0 | 20 | 4 | 27:00 | |
| 34080001 | Western Sambo | 133 | 1 | 250 | 1 | 362:46 |
| 34080002 | Eastern Sambo | 89 | 1 | 59 | 0 | 155:23 |
| 34080003 | Rock Key | 99 | 1 | 125 | 1 | 185:15 |
| 34080004 | Sand Key | 128 | 2 | 144 | 0 | 257:56 |
| 34080005 | Middle Sambo | 77 | 1 | 52 | 0 | 133:45 |
| 34080006 | Pelican Shoals | 62 | 1 | 55 | 0 | 122:22 |
| 34080007 | Widow Fingers | 7 | 1 | 31 | 0 | 41:31 |
| 34080008 | Eastern Dry Rocks | 75 | 1 | 94 | 2 | 144:43 |
| 34080009 | Nine Foot Stake | 40 | 0 | 59 | 0 | 87:45 |
| 34080010 | Joe's Tug | 15 | 0 | 76 | 1 | 50:20 |
| 34080011 | Ten Fathom Ledge | 2 | 0 | 2 | 1 | 3:47 |
| 34080012 | Coral Heads, Mkr 50, Big Pine Key | 0 | 0 | 21 | 0 | 10:56 |
| 34080013 | USS Wilkes Barre | 1 | 0 | 6 | 0 | 2:26 |
| 34080014 | Cayman Salvor | 38 | 0 | 33 | 0 | 29:32 |
| 34080016 | Trinity Cove | 24 | 0 | 18 | 0 | 31:23 |
| 34080018 | Western Dry Rocks | 127 | 0 | 83 | 3 | 196:46 |
| 34080019 | Lost Reef/High Rocks | 27 | 0 | 66 | 0 | 75:02 |
| 34080020 | Cottrel (Stingray) | 3 | 0 | 3 | 0 | 6:15 |
| 34080021 | The Alexander | 4 | 0 | 10 | 1 | 13:20 |
| 34080022 | American Shoal | 2 | 0 | 15 | 0 | 16:07 |
| 34080023 | Marker 32 (Toppino Buoy) | 33 | 0 | 50 | 0 | 68:01 |
| 34080024 | Live Rock Pile | 1 | 0 | 0 | 0 | 0:50 |
| 34080025 | Content Key | 0 | 0 | 2 | 0 | 2:20 |
| 34080026 | Eye of the Needle Reef | 10 | 0 | 34 | 0 | 33:13 |
| 34080028 | Humps #1 Reef | 4 | 0 | 24 | 0 | 20:59 |
| 34080029 | Humps #2 Reef | 3 | 0 | 14 | 0 | 13:08 |
| 34080030 | Humps #3 Reef | 1 | 0 | 13 | 0 | 10:54 |
| 34080031 | The Cable Reef | 2 | 0 | 10 | 0 | 8:10 |
| 34080033 | USS Curb Wreck | 0 | 0 | 3 | 0 | 1:10 |
| 34080034 | Glory Hole #1 | 2 | 0 | 6 | 0 | 7:46 |
| 34080035 | Glory Hole #2 | 2 | 0 | 11 | 0 | 13:19 |
| 34080036 | High Rocks | 1 | 0 | 0 | 0 | 0:49 |
| 34080038 | Buns | 1 | 0 | 12 | 0 | 9:43 |
| 34080040 | Ball & Chain | 2 | 0 | 15 | 0 | 13:40 |
| 34080041 | Old Kedge Ledge | 1 | 0 | 12 | 0 | 10:00 |
| 34080042 | New Kedge Ledge | 2 | 0 | 7 | 0 | 7:05 |
| 34080043 | Stargazer (/sculpture/artificial reef) | 2 | 0 | 15 | 0 | 14:39 |
| 34080044 | FKCC Training Lagoon | 3 | 0 | 37 | 0 | 34:28 |
| 34080045 | Fort Zachary Taylor | 0 | 0 | 10 | 0 | 13:50 |
| 34080046 | Marker I (Toppino's Reef) | 0 | 0 | 8 | 0 | 7:47 |
| 34080047 | Marker II (Haystack) | 1 | 0 | 3 | 0 | 3:28 |
| 34080048 | Boca Chica Beach | 0 | 0 | 14 | 0 | 12:51 |
| 34080049 | Maryland Shoals | 1 | 0 | 3 | 0 | 4:01 |
| 34080050 | Man Key | 0 | 0 | 1 | 0 | 1:00 |
| 34080051 | Pillars | 0 | 0 | 3 | 0 | 2:11 |
| 34080052 | FKCC Research Diving Site | 0 | 0 | 1 | 0 | 0:50 |
| 34080053 | Gulfside ARM Site 1 (Steel I Beams) | 10 | 0 | 3 | 0 | 8:51 |
| 34080054 | Gulfside ARM Site 2A (Steel Ship) | 9 | 0 | 5 | 0 | 8:32 |
| 34080055 | Gulfside ARM Site 3 (Barge) | 10 | 0 | 3 | 0 | 8:36 |
| 34080056 | Gulfside ARM Site 4 (Large Rubble) | 12 | 0 | 4 | 0 | 13:04 |
| 34080057 | Gulfside ARM Site 5 (Small Rubble) | 9 | 0 | 4 | 0 | 10:06 |
| 34080058 | Sand near Gulfside ARM Site 3 | 2 | 0 | 1 | 0 | 0:59 |
| 34080059 | Sigsbee Island | 0 | 0 | 1 | 0 | 0:45 |
| 34080060 | Gulfside ARM Site 2B (Steel Ship) | 2 | 0 | 2 | 0 | 3:23 |
| 34080061 | Clarence Higgs Park | 0 | 0 | 1 | 0 | 3:00 |
| 34080062 | Pickup Sticks | 0 | 0 | 2 | 0 | 2:01 |
| 34080063 | Casa Caselles Condo | 0 | 0 | 3 | 0 | 2:10 |
| 34080064 | Bertha St. | 0 | 0 | 1 | 0 | 0:25 |
| 34080065 | Beach Club Condo | 0 | 0 | 1 | 0 | 0:30 |
| 34080066 | Big Pine Shoal | 0 | 0 | 4 | 0 | 4:49 |
| 34080067 | American Shoal (AMS01) | 11 | 0 | 3 | 0 | 9:53 |
| 34080068 | American Shoal (AMS02) | 11 | 0 | 3 | 0 | 10:36 |
| 34080069 | American Shoal (AMS03) | 11 | 0 | 3 | 0 | 10:26 |
| 34080070 | Casa Marina Pier and Beach | 2 | 0 | 0 | 0 | 2:00 |
| 34080071 | Mile Marker 6 (Bayside) | 0 | 0 | 2 | 0 | 3:00 |
| 34080072 | Geiger Key Marina | 0 | 0 | 2 | 0 | 2:00 |
| 34080073 | West High Rocks | 10 | 0 | 1 | 0 | 14:31 |
