Geographic Zone Report

Bonaire (8503)




Reset report options

Survey Type: SA = Species & Abundance; SO = Species Only?
Click on a geographic place name to expand its sub-zones, or on a numeric zone ID to include only sites under that ID

SurveysBottom Time
ExpertNovice
CodeSiteSASOSASO(H:M)
TWA
8 CONTINENTAL CARIBBEAN 8264 123 6907 689 20615:16
85 NETHERLAND ANTILLES 8264 123 6907 689 20615:16
8503 Bonaire 8264 123 6907 689 20615:16
85030000 8 10 38 190 2237:09
85030001 Cliff 94 1 127 14 245:06
85030002 Calabas (Divi) 31 0 97 4 136:57
85030003 Sampler (Klein) 55 0 87 2 143:27
85030004 Margate Bay 151 5 120 3 310:30
85030005 Alice In Wonderland 72 1 90 5 170:48
85030006 Knife (Klein) 35 0 54 1 89:39
85030007 Karpata Reserve Site 1 51 2 70 3 123:27
85030008 Twin Rocks Reserve (North Reserve) 16 0 63 0 70:26
85030009 Jerry's Jam/Ebo's Special 45 1 55 7 103:23
85030010 Forest (Klein) 112 0 123 7 240:56
85030011 The Invisibles 143 1 106 6 298:14
85030012 Calabas II (Carib) 164 1 67 0 273:45
85030013 Klein 2 0 12 2 27:00
85030014 Bari Reef 501 2 673 63 1811:00
85030015 Hilma Hooker (Wreck) 67 0 69 5 119:57
85030016 Front Porch (Sunset Beach) 309 3 169 32 625:54
85030017 Red Slave 190 2 109 6 336:35
85030018 Town Pier 66 3 181 2 353:48
85030019 Sharon's Serenity 50 0 54 6 114:05
85030020 Carl's Hill (Klein) 87 0 93 1 182:02
85030021 Boca Slagbaai 14 0 6 1 24:00
85030022 Boca Bartol 4 0 0 0 3:55
85030023 Lighthouse Point 21 1 15 4 49:38
85030024 Pink Beach 76 0 46 6 151:09
85030025 Salt City 75 2 30 1 123:23
85030026 Angel City 149 0 134 11 325:45
85030027 The Lake 94 0 73 5 194:39
85030028 Punt Vierkant 53 0 48 1 113:36
85030029 Windsock (Donkey Beach) 69 1 65 5 152:19
85030030 Hands Off (Klein) 76 0 46 2 129:22
85030031 Twixt (Klein) 1 0 0 0 0:57
85030032 Leonora's Reef (Klein) 40 1 44 1 95:39
85030033 Ebo's Reef (Klein) 23 0 31 1 54:08
85030034 La Machaca/Reef Scientifico (Habitat) 61 1 296 7 347:54
85030035 Petries Pillar 96 2 49 4 175:15
85030036 1000 Steps 72 1 90 3 179:11
85030037 Ol' Blue 92 2 76 5 198:54
85030038 Rappel 60 0 64 1 131:17
85030039 La Dania's 85 0 60 2 158:35
85030040 Nukove 7 0 12 1 19:47
85030042 Playa Funchi 19 0 23 2 42:25
85030043 Karpata (not reserve) 104 2 101 6 225:50
85030044 Bachelor's Beach 68 2 66 4 160:09
85030045 Tori's Reef 294 9 172 11 643:57
85030046 18 Palms 81 1 94 6 197:18
85030047 Rock Pile 110 1 74 5 205:53
85030048 No Name 18 1 28 4 50:50
85030049 Salt Pier 64 0 63 2 154:52
85030051 Lac Bay 'Missing Pieces' 12 0 11 1 30:07
85030052 Monks Haven (Klein) 44 0 55 1 103:34
85030053 Atlantis 30 0 11 2 51:20
85030054 Willem Storen Lighthouse 24 1 15 1 45:48
85030055 Something Special 494 2 284 20 1002:35
85030056 Oil Slick Leap 118 2 86 9 242:31
85030057 Weber's Joy/Witches Hut 134 1 86 6 250:05
85030058 Divi Tree/Monte's Divi (Klein) 52 1 44 1 106:31
85030059 Mi Dushi (Klein) 83 1 69 2 162:41
85030060 Southwest Corner (Klein) 65 0 49 0 120:53
85030061 Andrea II 122 1 113 9 269:21
85030062 Andrea I 68 1 91 6 194:51
85030063 Nearest Point (Klein) 31 0 39 2 78:13
85030064 Bloodlet 45 1 21 0 76:52
85030065 South Bay (Klein) 114 1 66 7 204:38
85030066 Small Wall 116 1 90 12 237:07
85030067 Playa Benge 11 0 4 0 16:25
85030068 White Slave 24 0 13 2 40:20
85030069 Buddy's Reef 102 3 101 3 226:50
85030070 Bon Bini Na Cas 59 1 25 0 94:43
85030071 Just a Nice Dive 20 0 26 1 47:22
85030073 Carl's Hill Annex/Yellow Man (Klein) 9 0 26 0 35:34
85030074 Jeff Davis 71 0 38 4 127:43
85030075 Bonaventura (Klein) 105 0 71 6 196:48
85030076 Red Beryl 89 3 34 2 159:02
85030077 The Windjammer Wreck 42 0 5 1 60:21
85030078 Vista Blue 90 2 20 2 129:54
85030079 Joanne's Sunchi (Klein) 48 0 31 1 89:35
85030081 Barcadera 73 1 70 7 180:24
85030082 Sorobon/Blue Hole (East Coast) 20 1 19 0 45:24
85030083 Country Gardens 67 0 40 1 125:00
85030084 Baby Beach (East Coast) 8 0 15 0 22:16
85030085 Sweet Dreams 22 2 13 1 44:40
85030086 Sabadeco Dock 30 1 20 6 79:09
85030087 200m south of Small Wall/ReefNet 46 4 39 1 116:15
85030088 Green/Yellow Submarine 227 4 153 29 535:49
85030089 Club Nautico 33 0 23 4 78:53
85030091 Boca Spelunk (East Coast) 14 0 5 0 20:26
85030092 BOPEC 28 4 12 0 54:46
85030093 Lac Bay Mangroves 3 0 7 0 9:31
85030094 Bise Morto 4 0 3 1 8:42
85030095 Jerry's Reef (Klein) 25 0 30 4 60:31
85030096 Jeanne's Glory 77 1 23 0 126:20
85030097 Yellow Hut 41 2 13 1 67:19
85030098 Fish Hut 45 2 21 2 84:05
85030099 Jesse's Place 26 1 8 0 46:07
85030100 Plaza Marina Entrance (Bloody Knees) 28 1 17 2 74:16
85030101 Harbor Village 46 0 10 0 63:54
85030102 Hato Beach 28 10 6 1 53:33
85030103 Power Generation Station Pilings / Desal Puth 34 0 33 2 83:12
85030104 Lac Cai (East Coast, Lac Bay) 86 1 35 2 173:08
85030105 Taylor Maid 23 1 5 0 33:23
85030106 Captain Don's Reef (Klein) 64 0 77 3 154:27
85030107 Hidden Beach 16 1 8 0 31:09
85030108 Chez Hines 40 0 39 1 98:35
85030109 Larry's Lair (inside Reserve) 29 0 3 5 51:15
85030110 Cha Cha Beach (Customs/South Pier) 41 0 15 0 76:47
85030111 Soft Coral Garden 16 0 7 0 29:16
85030112 Gotta Regatta 38 0 12 2 69:16
85030113 North Belnam 30 0 21 11 71:16
85030114 Aquarius 22 3 12 0 45:15
85030115 Regatta Headquarters 39 0 14 3 68:57
85030116 Kalli's Reef 73 0 26 4 123:19
85030117 Kitty's 8 0 4 0 14:42
85030118 White Hole 26 0 7 2 41:14
85030119 Chogogo 16 0 4 0 25:26
85030120 Belmar Buoy 16 2 2 4 22:25
85030121 South Aquarius 1 0 1 0 2:55
85030122 Old Doctor Office 40 0 37 4 99:41
85030123 Washikemba (east coast) 0 0 1 0 1:07
85030124 Seahatch 0 0 2 0 2:15
85030125 Wayaka 4 0 2 0 5:43
85030126 Drift City 17 0 5 0 26:29
85030127 Richard's Restaurant 12 0 6 2 27:25
85030128 The Rock 153 0 37 5 257:55
85030130 Our Confidence (Wanna Dive shop) 26 0 15 8 55:35
85030131 Moorings NW of Yellow Submarine 7 0 3 3 18:11
85030132 Carel's Vision (S of Nucove) 5 0 0 0 5:36
85030133 Chocogo 3 0 0 0 4:07
85030135 South Bridge - East side 2 0 0 0 2:12
85030136 Maricultura 1 0 0 0 1:18
85030137 Boy Scout (South of Yellow Sub) 21 0 88 2 162:38
85030138 Karpata Reserve Site Two 9 0 6 0 15:15
85030139 Karpata Reserve Site Three 9 0 8 0 17:07
85030140 Lac Bay, Jibe City 2 0 0 0 3:10
85030141 Reef Balls (Bari Reef restoration) 22 0 22 4 23:38
85030142 Boca Slagbaai Reef Balls 1 0 0 0 0:35
85030143 Spelunk Lighthouse (2mi SE of Boca Spelonk) 1 0 2 0 2:25
85030144 Boca Olivia (approx 5mi W of Boca Spelonk) 1 0 2 0 2:31
85030145 Peter's Head (East Coast, 1 km NW of Boca Onima) 0 0 1 0 0:47
85030146 My Place 1 0 1 0 2:23
85030147 Playa Lechi aka Playa Pabou 2 0 0 0 1:30
85030148 North Windsock 1 0 0 0 1:02
85030150 Esmeralda (Swimming Hole) 0 0 2 0 3:07
85030151 Fish Hut South 1 0 2 1 4:41
85030153 Candy Land 1 0 0 0 1:00
85030154 Boca Onima (East Coast) 1 0 0 0 0:50
85030155 Keepsake (Klein) 14 0 6 0 24:35
85030156 Tire 1 0 0 0 0:42
TOTALS 8264 123 6907 689 20615:16


Species

TotalExpertNovice
RankSP#Scientific NameSF%DENSF%DENSF%DEN
1 0155 Sparisoma viride 95.7 2.9 98 2.9 93.1 2.8
2 0204 Acanthurus coeruleus 95.5 2.9 98 2.9 92.6 2.8
3 0043 Chromis multilineata 95.3 3.9 97.8 3.9 92.5 3.8
4 0048 Stegastes partitus 94.9 3.8 97.8 3.9 91.6 3.6
5 0052 Abudefduf saxatilis 93.8 3 97.3 3.1 90 3
6 0077 Mulloidichthys martinicus 93.7 3 97.4 3.1 89.5 2.9
7 0031 Chaetodon capistratus 93.7 2.3 96.4 2.3 90.6 2.3
8 0213 Thalassoma bifasciatum 93.2 3.3 96.9 3.6 89.2 3
9 0239 Aulostomus maculatus 93.1 2.4 95.3 2.4 90.6 2.4
10 0108 Haemulon flavolineatum 93 2.7 97 2.7 88.7 2.6
11 0196 Lutjanus apodus 91.5 2.6 96.6 2.6 86 2.5
12 0198 Myripristis jacobus 90.5 2.8 96.2 2.8 84.3 2.7
13 0042 Chromis cyanea 89.9 3.4 94 3.3 85.3 3.4
14 0027 Lactophrys triqueter 89.8 2.1 95 2.1 84 2
15 0149 Scarus taeniopterus 89.6 2.6 95.5 2.7 83.2 2.5
16 0133 Caranx ruber 89.6 2.3 95.2 2.3 83.4 2.3
17 0150 Scarus vetula 89 2.6 96.1 2.7 81.2 2.5
18 0220 Halichoeres garnoti 88.7 3 95.5 3.1 81.3 2.8
19 0131 Bodianus rufus 88.7 2.4 94.3 2.4 82.4 2.3
20 0197 Ocyurus chrysurus 88.6 2.6 93.3 2.6 83.4 2.6
21 0095 Cephalopholis cruentata 88.6 2.5 95.4 2.6 81 2.4
22 0054 Microspathodon chrysurus 87.8 2.5 93.3 2.5 81.8 2.5
23 0194 Lutjanus mahogoni 86.1 2.6 94.8 2.6 76.6 2.5
24 0030 Chaetodon striatus 85.6 2 91.9 2 78.7 2.1
25 0010 Gramma loreto 85.6 3 92 3.1 78.5 3
26 0181 Serranus tigrinus 85.4 2.3 93 2.3 77.1 2.3
27 0053 Stegastes planifrons 85 3.1 93.9 3.2 75.2 2.9
28 0206 Acanthurus bahianus 84.6 2.6 92.9 2.7 75.5 2.5
29 0152 Sparisoma aurofrenatum 84.6 2.6 96.2 2.7 71.9 2.4
30 0215 Clepticus parrae 84.4 3.5 92 3.6 75.9 3.3
31 0006 Holacanthus tricolor 83.7 2.1 88.6 2.1 78.3 2
32 0167 Canthigaster rostrata 83.1 2.4 93.1 2.5 72.1 2.4
33 0003 Pomacanthus paru 80 1.8 86.2 1.8 73.1 1.8
34 0079 Coryphopterus glaucofraenum 74.7 3.1 91.7 3.1 55.9 3
35 0083 Coryphopterus personatus/hyalinus 74.4 3.8 92 3.9 55 3.7
36 0105 Haemulon sciurus 73.6 2 81.1 2 65.2 2
37 0218 Halichoeres bivittatus 73.5 3.1 86.3 3.3 59.3 2.9
38 0051 Stegastes diencaeus 73.3 2.7 89 2.8 55.9 2.5
39 0093 Cephalopholis fulva 72.2 2.1 83.6 2.2 59.8 2.1
40 0156 Scarus iseri 70.4 2.5 86.3 2.5 52.9 2.3
41 0180 Paranthias furcifer 68.9 2.8 77.9 2.8 58.8 2.7
42 0113 Haemulon chrysargyreum 68.3 2.9 80.6 3 54.7 2.9
43 0017 Ophioblennius atlanticus 67.3 2.3 78.3 2.4 55.1 2.3
44 0229 Gerres cinereus 66 2.3 75.4 2.3 55.7 2.2
45 0087 Coryphopterus lipernes 63.3 2.5 82.7 2.5 41.9 2.4
46 0216 Halichoeres radiatus 62.7 2 76.8 2 47.2 2
47 0128 Hypoplectrus chlorurus 62.6 1.9 77.8 1.9 45.8 1.9
48 0076 Pseudupeneus maculatus 60.9 2.1 66.8 2.1 54.3 2.2
49 0214 Halichoeres maculipinna 60 2.4 80.3 2.5 37.6 2.3
50 0081 Gnatholepis thompsoni 58.3 2.8 79.5 2.8 34.9 2.5
51 0025 Lactophrys polygonius 56.9 1.5 65.4 1.5 47.5 1.4
52 0059 Equetus punctatus 56.7 1.5 61 1.5 52.1 1.5
53 0028 Lactophrys bicaudalis 56.7 1.6 63.3 1.6 49.5 1.6
54 0205 Acanthurus chirurgus 56.2 2.1 67.1 2.1 44.3 2.1
55 0118 Hypoplectrus puella 55.9 1.7 63.2 1.6 47.8 1.7
56 0069 Cantherhines pullus 54.5 1.6 61.6 1.6 46.7 1.6
57 0230 Synodus intermedius 53.5 1.6 58.1 1.6 48.3 1.6
58 0050 Stegastes adustus 53.3 2.4 59.5 2.4 46.5 2.3
59 0072 Cantherhines macrocerus 52.8 1.6 60 1.6 44.9 1.5
60 0217 Halichoeres pictus 52.6 2.8 77.6 2.9 24.9 2.3
61 0066 Gymnothorax moringa 52.1 1.5 57.1 1.5 46.6 1.5
62 0005 Holacanthus ciliaris 51.6 1.5 56.5 1.5 46.1 1.5
63 0200 Neoniphon marianus 51 1.7 67.4 1.8 32.9 1.7
64 0337 Acanthemblemaria maria 50.2 2.3 70.8 2.4 27.4 2.1
65 0234 Rypticus saponaceus 47.8 1.6 55.5 1.6 39.2 1.5
66 0121 Hypoplectrus unicolor 47.4 1.5 55.7 1.5 38.2 1.5
67 0201 Holocentrus rufus 47.3 1.8 62.9 1.8 30 1.7
68 0437 Gobiosoma randalli 46.8 2.1 66.8 2.1 24.9 2
69 0090 Gobiosoma horsti 46.1 2.3 63.7 2.4 26.6 2.2
70 0226 Amblycirrhitus pinos 45.7 1.8 59.9 1.8 30.1 1.7
71 0153 Sparisoma rubripinne 45.7 2 59.5 2 30.4 1.9
72 0431 Gobiosoma evelynae 44.9 2 61 2 27.1 2
73 0086 Coryphopterus eidolon 41.9 2.1 65.5 2.1 15.7 2
74 0032 Chaetodon aculeatus 40.9 1.6 51 1.6 29.8 1.5
75 0102 Mycteroperca tigris 40.7 1.5 42.7 1.5 38.4 1.5
76 0062 Gymnothorax miliaris 40.4 1.4 50.3 1.4 29.4 1.3
77 0106 Haemulon carbonarium 40.4 1.8 48.7 1.8 31.3 1.8
78 0154 Sparisoma chrysopterum 39.9 1.8 52 1.8 26.6 1.8
79 0075 Bothus lunatus 38.9 1.4 42 1.5 35.6 1.4
80 0109 Anisotremus surinamensis 38.6 1.7 44.5 1.7 32.1 1.7
81 0203 Holocentrus ascensionis 38.3 1.7 39.3 1.6 37.3 1.8
82 0036 Apogon townsendi 36.8 2.1 49.1 2.1 23.3 2
83 0166 Diodon hystrix 36.6 1.3 42.5 1.3 30.1 1.3
84 0207 Melichthys niger 34.3 2.3 37.3 2.3 31 2.2
85 0137 Caranx latus 34 2.1 41 2.1 26.3 2.1
86 0039 Apogon maculatus 31.1 2 42.4 2.1 18.5 1.9
87 0007 Sphyraena barracuda 31.1 1.4 33.8 1.4 28.1 1.4
88 0035 Apogon binotatus 30.3 2.1 39.6 2.1 19.9 2.1
89 0221 Kyphosus sectatrix/incisor 29.6 1.9 34.8 1.9 23.9 1.9
90 0178 Scorpaena plumieri plumieri 29.6 1.3 33 1.3 25.9 1.3
91 0185 Serranus tabacarius 28.9 1.9 34.6 2 22.7 1.9
92 0019 Malacoctenus triangulatus 28 1.8 35.6 1.9 19.6 1.7
93 0002 Centropyge argi 27.6 2 37.2 2 17 1.9
94 0070 Aluterus scriptus 26.9 1.3 29.9 1.4 23.6 1.3
95 0338 Acanthemblemaria spinosa 25.6 2 35.3 1.9 15 2
96 0228 Opistognathus aurifrons 25.6 2 31.7 2.1 18.9 1.9
97 0192 Lutjanus griseus 24.4 2.2 28 2.1 20.4 2.2
98 0047 Stegastes leucostictus 24.3 1.8 28.8 1.8 19.3 2
99 0173 Xyrichtys splendens 24.1 1.9 31.1 2 16.4 1.8
100 0045 Chromis insolata 23.8 2.4 35.6 2.4 10.7 2.1
101 0049 Stegastes variabilis 23.6 2.2 23.1 2.1 24.3 2.3
102 0182 Serranus baldwini 23.4 1.9 29.7 1.9 16.4 1.8
103 0065 Myrichthys breviceps 23.1 1.3 23.3 1.3 22.8 1.3
104 0023 Inermia vittata 22.8 3.4 30.1 3.4 14.8 3.3
105 0060 Heteroconger longissimus 21.9 3.4 29 3.5 14.1 3.1
106 0238 Malacanthus plumieri 21.7 1.7 29.5 1.7 13 1.6
107 0080 Coryphopterus dicrus 21.7 2 31.4 2 10.9 1.9
108 0199 Sargocentron vexillarium 21.2 1.7 26.8 1.7 14.9 1.7
109 0012 Heteropriacanthus cruentatus 20.9 1.4 26 1.4 15.2 1.3
110 0163 Diodon holocanthus 19.9 1.4 17.9 1.3 22.1 1.5
111 0041 Apogon lachneri 18.9 2 27.6 2.1 9.3 1.8
112 0020 Emblemaria pandionis 18.3 1.8 25.3 1.9 10.7 1.6
113 0129 Hypoplectrus (Hybrid) 18.2 1.4 27.7 1.4 7.8 1.4
114 0477 Eucinostomus lefroyi 17.6 2.2 24.4 2.2 10 2.1
115 0175 Xyrichtys martinicensis 17.4 2.3 21.3 2.4 13 2.2
116 0100 Epinephelus adscensionis 17.2 1.3 16 1.2 18.5 1.4
117 0099 Epinephelus guttatus 16.5 1.4 14.2 1.3 19 1.6
118 0232 15.9 3.8 18.3 3.9 13.3 3.8
119 0237 Megalops atlanticus 15.9 1.6 16.2 1.6 15.5 1.6
120 0071 Monacanthus tuckeri 15.8 1.4 17.7 1.4 13.7 1.4
121 0085 Gobiosoma dilepis 15.4 1.6 23.1 1.6 6.8 1.4
122 0034 Chaetodon ocellatus 15.4 1.8 16.3 1.7 14.4 1.8
123 0151 Scarus guacamaia 15.1 1.6 14.4 1.5 15.8 1.7
124 0347 Albula vulpes 14.4 2.1 14.6 2.1 14.2 2.2
125 0190 Lutjanus cyanopterus 14.2 1.4 19.1 1.4 8.7 1.3
126 0183 Liopropoma rubre 13.4 1.4 19.2 1.4 6.9 1.3
127 0157 Calamus bajonado 13.3 1.3 18 1.3 8.1 1.3
128 0361 Phaeoptyx xenus 11.7 1.6 18.7 1.6 4 1.7
129 0112 Haemulon parra 11.5 1.8 14.3 1.8 8.5 1.7
130 0160 Calamus calamus 11.2 1.3 12.9 1.3 9.3 1.3
131 0119 Hypoplectrus nigricans 11.1 1.3 13.8 1.2 8.1 1.4
132 0063 Gymnothorax funebris 11 1.1 11.8 1.1 10.2 1.1
133 0236 Pempheris schomburgkii 10.4 2.6 10.8 2.5 10.1 2.6
134 0104 Mycteroperca interstitialis 10 1.2 13.8 1.2 5.8 1.3
135 0792 Haemulon sp. 9.9 3.2 15 3.2 4.3 3.1
136 0148 Scarus coelestinus 9.6 1.3 9.1 1.3 10.1 1.3
137 0144 Scarus coeruleus 9.5 1.5 9 1.5 10.1 1.6
138 0061 Echidna catenata 9.4 1.1 10.2 1.1 8.5 1.1
139 0319 Emblemariopsis spp. 9.1 1.4 14.4 1.4 3.3 1.4
140 0138 Trachinotus goodei 8.7 2 9.5 1.9 7.7 2.1
141 0429 Priolepis hipoliti 8 1.5 12.5 1.5 3 1.4
142 0482 Mugil curema 8 2.2 9.2 2.3 6.8 2.2
143 0202 Holocentrus coruscus 7.9 1.6 10 1.6 5.6 1.6
144 0372 Abudefduf taurus 7.2 1.7 8.5 1.7 5.7 1.6
145 0088 Gobiosoma chancei 7.1 1.8 8.3 1.8 5.7 1.9
146 0656 Eretmochelys imbricata 6.9 1.1 8.5 1.1 5.3 1.1
147 0164 Sphoeroides spengleri 6.9 1.3 7.9 1.4 5.7 1.3
148 0195 Lutjanus analis 6.6 1.6 8.7 1.5 4.4 1.7
149 0224 Antennarius multiocellatus 6.5 1.3 6.7 1.3 6.3 1.2
150 0015 Labrisomus nuchipinnis 6.3 1.5 8 1.5 4.5 1.4
151 0073 Bothus ocellatus 6.3 1.3 7.3 1.3 5.3 1.3
152 0227 Tylosurus crocodilus crocodilus 6.3 1.9 6.4 2 6.1 1.9
153 0539 Schultzea beta 6.2 2.9 10.6 3 1.4 2.7
154 0335 Starksia hassi 5.9 1.3 9.7 1.3 1.7 1.2
155 0033 Chaetodon sedentarius 5.8 1.8 7.6 1.7 3.7 1.8
156 0485 Platybelone argalus argalus 5.8 2.4 5.4 2.2 6.3 2.5
157 0313 Entomacrodus nigricans 5.7 1.8 7.8 1.9 3.5 1.8
158 0171 Aetobatus narinari 5.4 1.2 6.3 1.2 4.3 1.2
159 0492 Hippocampus reidi 5.2 1.3 6.2 1.3 4 1.2
160 0040 Apogon pseudomaculatus 5 1.9 7.1 1.9 2.6 1.8
161 0565 Rypticus subbifrenatus 4.8 1.4 7.7 1.4 1.5 1.2
162 0568 Plectrypops retrospinis 4.7 1.2 7.4 1.2 1.7 1.2
163 0222 Fistularia tabacaria 4.7 1.2 4.7 1.2 4.8 1.2
164 0688 Bothus maculiferus 4.7 1.2 6.2 1.2 3.1 1.3
165 0044 Chromis scotti 4.6 1.9 7.1 1.9 1.9 2
166 0350 Apogon affinis 4.6 3.2 7.1 3.2 1.8 2.9
167 0091 Mycteroperca bonaci 4.5 1.3 4.7 1.2 4.2 1.3
168 0419 Gobiosoma genie 4.5 2 4.4 1.9 4.6 2
169 0177 Scorpaenodes caribbaeus 4.4 1.3 6.3 1.3 2.3 1.2
170 0383 Enchelycore carychroa 4.4 1.2 7 1.2 1.5 1.1
171 0174 Xyrichtys novacula 4.3 1.7 4.3 1.8 4.4 1.7
172 0082 Ptereleotris helenae 4.3 1.9 6.7 1.9 1.6 1.8
173 0622 Ennaenectes sp. 4.3 1.3 6.4 1.3 1.9 1.4
174 0089 Gobiosoma louisae 4 1.6 5.6 1.6 2.3 1.7
175 0103 Mycteroperca venenosa 4 1.2 4.4 1.2 3.6 1.2
176 0067 Enchelycore nigricans 3.9 1.1 6 1.1 1.7 1.1
177 0064 Gymnothorax vicinus 3.7 1.1 4.3 1.1 3 1.1
178 0170 Dasyatis americana 3.7 1.1 4.4 1.1 3 1.1
179 0021 Parablennius marmoreus 3.6 1.6 5.3 1.6 1.8 1.5
180 0134 Caranx crysos 3.6 2.1 4.8 2.1 2.3 2
181 0038 Phaeoptyx pigmentaria 3.5 1.8 5.3 1.8 1.5 2
182 0479 Eucinostomus jonesii 3.5 2.2 3 2.2 4 2.3
183 0145 Cryptotomus roseus 3.4 2.1 5.5 2.1 1 1.9
184 0008 Sphyraena picudilla 3.3 2.5 4.1 2.5 2.3 2.4
185 0438 Gobiosoma xanthiprora 3.2 1.9 4.4 1.9 1.8 1.9
186 0476 Eucinostomus melanopterus 3.2 2 3.7 2 2.7 2.1
187 0365 Acyrtus rubiginosus 3.2 1.6 4.8 1.6 1.4 1.4
188 0457 Decapterus macarellus 3.1 3.4 3.9 3.4 2.4 3.4
189 0179 Serranus tortugarum 3 2.2 4.3 2.2 1.5 2.1
190 0421 Gobionellus saepepallens 3 2 3.9 2.1 2.1 1.9
191 0356 Apogon phenax 3 1.5 5.2 1.6 0.6 1.5
192 0326 Malacoctenus aurolineatus 3 1.8 4.9 1.8 0.9 1.5
193 0343 Enneanectes altivelis 2.9 1.2 3.8 1.2 1.8 1.2
194 0209 Canthidermis sufflamen 2.8 1.2 2.9 1.2 2.6 1.3
195 0191 Lutjanus jocu 2.7 1.3 2.7 1.1 2.8 1.4
196 0004 Pomacanthus arcuatus 2.7 1.4 2.2 1.2 3.1 1.5
197 0130 Lachnolaimus maximus 2.7 1.9 2.3 2 3.2 1.8
198 0024 Emmelichthyops atlanticus 2.6 2.8 3.6 2.9 1.5 2.8
199 0127 Hypoplectrus aberrans 2.6 1.3 3.1 1.3 2 1.4
200 0114 Haemulon macrostomum 2.6 1.6 1.3 1.5 4 1.7
201 0453 Caranx lugubris 2.6 1.7 3 1.7 2.1 1.7
202 0233 Centropomus undecimalis 2.6 1.7 2.1 1.7 3.2 1.7
203 0211 Xanthichthys ringens 2.6 2 4.3 2 0.8 1.7
204 0092 Mycteroperca acutirostris 2.5 1.2 2.8 1.2 2.2 1.1
205 0304 Lipogramma trilineatum 2.5 1.3 4.2 1.3 0.7 1.5
206 0210 Balistes vetula 2.5 1.2 2.6 1.2 2.4 1.3
207 0189 Lutjanus buccanella 2.5 2.1 4.1 2.1 0.7 2
208 0057 Equetus lanceolatus 2.5 1.5 3 1.6 2 1.5
209 0026 Lactophrys quadricornis 2.4 1.4 0.9 1.4 4 1.4
210 0193 Lutjanus synagris 2.4 1.8 1.9 1.7 3 1.9
211 0613 Gobiosoma pallens 2.4 1.5 4.1 1.6 0.5 1.4
212 0139 Trachinotus falcatus 2.3 1.4 2.7 1.4 1.8 1.4
213 0478 Eucinostomus gula 2.3 2.2 3.8 2.2 0.6 2.3
214 0336 Acanthemblemaria aspera 2.3 1.7 3.4 1.7 1 1.7
215 0324 Malacoctenus gilli 2.2 1.4 3.4 1.5 0.9 1.4
216 0661 Chelonia mydas 2.2 1.2 2.9 1.2 1.6 1.2
217 0110 Haemulon album 2.1 1.5 2 1.5 2.3 1.6
218 0147 Sparisoma atomarium 2.1 1.8 2.4 1.8 1.8 1.8
219 0469 Synodus saurus 2.1 1.2 2.7 1.2 1.3 1.2
220 0056 Equetus acuminatus 2 1.2 1.9 1.3 2.2 1.2
221 0097 Epinephelus striatus 2 1.2 1.4 1.2 2.8 1.3
222 0135 Caranx hippos 2 1.5 2 1.5 1.9 1.5
223 0345 Enneanectes pectoralis 2 1.5 3.2 1.5 0.6 1.5
224 0427 Nes longus 2 1.9 3.1 1.9 0.7 1.8
225 0341 Chaenopsis limbaughi 2 1.4 2.7 1.4 1.2 1.5
226 0490 Micrognathus ensenadae 1.8 1.1 2.4 1.1 1.1 1.3
227 0212 Halichoeres poeyi 1.8 1.8 2.8 1.7 0.8 1.8
228 0117 Haemulon plumieri 1.8 1.5 1.8 1.3 1.7 1.7
229 0141 Caranx bartholomaei 1.7 1.9 1 1.6 2.5 2.1
230 0655 1.6 1.1 1.9 1.1 1.3 1.1
231 0116 Haemulon aurolineatum 1.6 2.4 1.7 2.5 1.4 2.3
232 0843 Hypoplectrus sp. 1.5 1.6 2.7 1.6 0.1 1.5
233 0168 Chilomycterus antillarum 1.5 1.1 1.7 1.1 1.2 1.1
234 0107 Haemulon melanurum 1.5 2 1.7 1.9 1.3 2
235 0573 Pempheris poeyi 1.4 3 2.2 3.1 0.6 2.6
236 0126 Hypoplectrus randallorum 1.4 1.3 1.7 1.3 1 1.3
237 0142 Scomberomorus regalis 1.4 1.5 1.5 1.4 1.2 1.6
238 0016 Scartella cristata 1.4 1.7 1.3 1.8 1.4 1.6
239 0822 Acanthemblemaria medusa 1.3 1.7 2.3 1.7 0.1 1.3
240 0351 Apogon aurolineatus 1.3 1.8 1.8 1.8 0.6 2
241 0146 Sparisoma radians 1.2 2.4 1.6 2.5 0.8 2.3
242 0018 Malacoctenus macropus 1.2 1.5 1.9 1.5 0.5 1.5
243 0029 Lactophrys trigonus 1.1 1.4 1 1.2 1.2 1.6
244 0009 Gramma melacara 1.1 2.7 0.6 2.9 1.6 2.6
245 0115 Haemulon striatum 1.1 2.7 1.1 2.9 1 2.4
246 0001 Holacanthus bermudensis 1.1 1.8 0.4 1.7 1.8 1.8
