Printer-friendly version
Geographic Zone Report
Survey Type: SA = Species & Abundance; SO = Species Only?
Click on a geographic place name to expand its sub-zones, or on a numeric zone ID to include only sites under that ID
| Surveys | Bottom Time | |||||
|---|---|---|---|---|---|---|
| Expert | Novice | |||||
| Code | Site | SA | SO | SA | SO | (H:M) |
| PAC | ||||||
| 2 | WASHINGTON | 16 | - | 3 | - | 14:56 |
| 29 | CAPE FLATTERY - N COLUMBIA RIVER (Pacific Coast) | 16 | - | 3 | - | 14:56 |
| 2901 | Cape Flattery - Cape Alava | 16 | - | 3 | - | 14:56 |
| 29010001 | Skagway Rocks | 16 | - | 3 | - | 14:56 |
| TOTALS | 16 | - | 3 | - | 14:56 | |
Species
%SF = Sighting Frequency; DEN = Density Score?
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
- Species ID #: 029
Expert Novice Total SF 100% 100% 100% Den 2.8 2.3 2.7 - Species ID #: 045
Expert Novice Total SF 100% 100% 100% Den 3.3 3 3.2 - Species ID #: 123
Expert Novice Total SF 93.8% 66.7% 89.5% Den 2.5 3 2.5 - Species ID #: 030
Expert Novice Total SF 87.5% 66.7% 84.2% Den 1.6 1 1.5 - Species ID #: 051
Expert Novice Total SF 68.8% 100% 73.7% Den 2.4 1.7 2.2 - Species ID #: 258
Expert Novice Total SF 50% 66.7% 52.6% Den 2.1 2 2.1 - Species ID #: 044
Expert Novice Total SF 50% 0% 42.1% Den 2.6 0 2.6 - Species ID #: 304
Expert Novice Total SF 37.5% 33.3% 36.8% Den 1.8 2 1.9 - Species ID #: 353
Expert Novice Total SF 37.5% 33.3% 36.8% Den 2 2 2 - Species ID #: 065
Expert Novice Total SF 37.5% 0% 31.6% Den 2.2 0 2.2 - Species ID #: 081
Expert Novice Total SF 31.3% 0% 26.3% Den 1.6 0 1.6 - Species ID #: 076
Expert Novice Total SF 25% 0% 21.1% Den 1 0 1 - Species ID #: 069
Expert Novice Total SF 25% 0% 21.1% Den 1 0 1 - Species ID #: 049
Expert Novice Total SF 18.8% 0% 15.8% Den 1.7 0 1.7 - Species ID #: 013
Expert Novice Total SF 18.8% 0% 15.8% Den 1 0 1 - Species ID #: 058
Expert Novice Total SF 12.5% 0% 10.5% Den 2 0 2 - Species ID #: 033
Expert Novice Total SF 6.3% 0% 5.3% Den 2 0 2 - Species ID #: 464
Expert Novice Total SF 6.3% 0% 5.3% Den 1 0 1 - Species ID #: 048
Expert Novice Total SF 6.3% 0% 5.3% Den 1 0 1 - Species ID #: 052
Expert Novice Total SF 6.3% 0% 5.3% Den 1 0 1 - Species ID #: 116
Expert Novice Total SF 6.3% 0% 5.3% Den 1 0 1 - Species ID #: 057
Expert Novice Total SF 6.3% 0% 5.3% Den 2 0 2 - Species ID #: 061
Expert Novice Total SF 6.3% 0% 5.3% Den 1 0 1
