Survey Type: SA = Species & Abundance; SO = Species Only?
Click on a geographic place name to expand its sub-zones, or on a numeric zone ID to include only sites under that ID
| Surveys | Bottom Time | |||||
|---|---|---|---|---|---|---|
| Expert | Novice | |||||
| Code | Site | SA | SO | SA | SO | (H:M) |
| PAC | ||||||
| 4 | CALIFORNIA | 0 | - | 1 | - | 0:00 |
| 42 | SOUTHERN CALIFORNIA | 0 | - | 1 | - | 0:00 |
| 4206 | S Dana Point - N La Jolla | 0 | - | 1 | - | 0:00 |
| 42060324 | Dike Rock - Scripps State Marine Conservation Area | 0 | - | 1 | - | 0:00 |
| TOTALS | 0 | - | 1 | - | 0:0 | |
%SF = Sighting Frequency; DEN = Density Score?
Bar length corresponds to sighting frequency
Color saturation corresponds to density score