Survey Type: SA = Species & Abundance; SO = Species Only?
Click on a geographic place name to expand its sub-zones, or on a numeric zone ID to include only sites under that ID
| Surveys | Bottom Time | |||||
|---|---|---|---|---|---|---|
| Expert | Novice | |||||
| Code | Site | SA | SO | SA | SO | (H:M) |
| TWA | ||||||
| 2 | GULF OF MEXICO (Cape Sable to Yucatan Cabo Catoche | 1583 | 10 | 4254 | 65 | 4430:30 |
| 20 | GULF OF MEXICO (Cape Sable to Yucatan Cabo Catoche | 0 | 0 | 5 | 1 | 5:35 |
| 2000 | 0 | 0 | 5 | 1 | 5:35 | |
| 20000000 | 0 | 0 | 5 | 1 | 5:35 | |
| 21 | NORTH (Cape San Blas to Mississippi R.) | 17 | 0 | 413 | 10 | 301:02 |
| 2100 | 0 | 0 | 1 | 0 | 0:30 | |
| 21000000 | 0 | 0 | 1 | 0 | 0:30 | |
| 2101 | West Florida Panhandle | 17 | 0 | 408 | 10 | 297:05 |
| 21010000 | 0 | 0 | 2 | 3 | 5:22 | |
| 21010002 | Liberty Ship | 0 | 0 | 4 | 0 | 1:59 |
| 21010004 | Bridge Rubble | 0 | 0 | 12 | 1 | 10:34 |
| 21010005 | Pyramids | 0 | 0 | 1 | 0 | 0:33 |
| 21010006 | Bridge Span 2 (Panama City) | 0 | 0 | 9 | 0 | 5:18 |
| 21010007 | USS Strength (Panama City) | 0 | 0 | 17 | 0 | 9:20 |
| 21010008 | Black Bart (Panama City) | 0 | 0 | 18 | 1 | 9:56 |
| 21010009 | Bridge Span 14 (Panama City) | 0 | 0 | 9 | 0 | 5:15 |
| 21010010 | Second Stage (Panama City) | 0 | 0 | 2 | 0 | 1:05 |
| 21010011 | The Barge (Destin) | 1 | 0 | 1 | 0 | 1:10 |
| 21010012 | Dog Ballard Artificial Reef | 1 | 0 | 11 | 0 | 6:26 |
| 21010013 | OAR/Wakulla Drop Zone #1 | 0 | 0 | 2 | 0 | 1:14 |
| 21010014 | Snapper Reef | 0 | 0 | 3 | 0 | 1:16 |
| 21010015 | North Bull Reef | 0 | 0 | 3 | 0 | 0:46 |
| 21010016 | St.Andrew Jetty (Southside), Panama City | 0 | 0 | 6 | 0 | 5:10 |
| 21010017 | Bridge Span 1 (Panama City) | 0 | 0 | 5 | 0 | 2:31 |
| 21010018 | Blackwater Bridge Rubble Site 15G | 1 | 0 | 24 | 0 | 28:17 |
| 21010019 | Amberjack Ridge (Destin) | 0 | 0 | 6 | 0 | 2:50 |
| 21010020 | Destin Bridge Rubble | 0 | 0 | 9 | 0 | 4:59 |
| 21010021 | Russian Freighter | 2 | 0 | 5 | 1 | 5:32 |
| 21010022 | Navy Bridge (Camel) | 1 | 0 | 2 | 0 | 2:07 |
| 21010023 | Oops Barge | 0 | 0 | 3 | 0 | 2:20 |
| 21010024 | Fort Pickens - Jetties | 2 | 0 | 39 | 0 | 31:28 |
| 21010025 | Navarre Pier | 0 | 0 | 2 | 0 | 2:08 |
| 21010026 | Artificial Reef 1 (Walton County) | 0 | 0 | 1 | 0 | 0:39 |
| 21010027 | Miss Louise Tugboat (Destin) | 1 | 0 | 11 | 0 | 6:51 |
| 21010028 | Frangista Beach Barge (Walton Hopper Barge) | 0 | 0 | 2 | 0 | 1:00 |
| 21010029 | Mexico Beach Car Body Site | 0 | 0 | 1 | 0 | 0:34 |
| 21010030 | Three Barges | 0 | 0 | 12 | 1 | 9:26 |
| 21010031 | Pensacola Beach - Old Pier | 0 | 0 | 5 | 0 | 5:05 |
| 21010032 | Fort Pickens - Old Pier | 0 | 0 | 1 | 0 | 0:34 |
| 21010033 | Broken Barge (Panama City) | 0 | 0 | 2 | 0 | 1:04 |
| 21010034 | Destin Jetty | 0 | 0 | 2 | 0 | 2:19 |
| 21010035 | Hovercraft | 0 | 0 | 3 | 0 | 1:26 |
| 21010036 | M48 &M60 Army Tanks (Site 7A) | 0 | 0 | 1 | 0 | 0:22 |
| 21010037 | Landing Craft LCM | 0 | 0 | 1 | 0 | 0:25 |
| 21010038 | Eglin Barge | 0 | 0 | 1 | 0 | 0:32 |
| 21010039 | White's Reef | 0 | 0 | 1 | 0 | 0:25 |
| 21010040 | Bridge Span 12 | 0 | 0 | 6 | 1 | 4:17 |
| 21010041 | BNB Bargle Artificial Reef | 0 | 0 | 1 | 0 | 0:35 |
| 21010042 | Fish Haven 18 Site C | 0 | 0 | 1 | 0 | 0:23 |
| 21010043 | East Fish Haven S3 | 0 | 0 | 1 | 0 | 0:28 |
| 21010044 | Escambia Navy Dive Tender #15 | 0 | 0 | 1 | 0 | 0:31 |
| 21010045 | Mexico Beach Car Body - Fish Havens | 0 | 0 | 1 | 0 | 0:12 |
| 21010046 | Mexico Beach Car Body - Ginger's Reef | 0 | 0 | 1 | 0 | 0:45 |
| 21010047 | Mexico Beach MBARA Barge | 0 | 0 | 3 | 0 | 1:29 |
| 21010048 | Shoreline (Destin) | 0 | 0 | 9 | 0 | 4:18 |
| 21010049 | Accokeek (Panama City) | 0 | 0 | 1 | 0 | 0:27 |
| 21010050 | Chippewa (Panama City) | 0 | 0 | 1 | 0 | 0:28 |
| 21010051 | UNOCAL MO916AW Gas Rig | 0 | 0 | 1 | 0 | 1:00 |
| 21010052 | Triplets Reef | 0 | 0 | 1 | 0 | 0:22 |
| 21010053 | Houseboat (Pensacola) | 0 | 0 | 1 | 0 | 0:32 |
| 21010054 | Pete Tide II | 0 | 0 | 4 | 0 | 2:07 |
| 21010055 | Mr. Green's Reef | 0 | 0 | 1 | 0 | 0:10 |
| 21010056 | YDT-14 | 0 | 0 | 2 | 0 | 1:37 |
| 21010057 | PC Barge | 0 | 0 | 4 | 0 | 2:40 |
| 21010058 | Tex Edwards Barge | 0 | 0 | 1 | 0 | 0:40 |
| 21010059 | Loss Pontoon Panama City | 0 | 0 | 1 | 0 | 0:35 |
| 21010060 | USS Oriskany | 0 | 0 | 12 | 0 | 7:22 |
| 21010063 | MB-103 Artificial Reef MBARA June 2008 | 0 | 0 | 1 | 0 | 0:28 |
| 21010064 | MB-109 Artificial Reef MBARA June 2009 | 0 | 0 | 1 | 0 | 0:28 |
| 21010065 | MB-10 Bill Cranford Reef | 0 | 0 | 1 | 0 | 0:35 |
| 21010066 | MB-11 unnamed reef | 0 | 0 | 1 | 0 | 1:05 |
| 21010067 | MB-59 Garfield Wilson Reef | 0 | 0 | 1 | 0 | 1:00 |
| 21010068 | MB-74 Marquardt's Barge | 0 | 0 | 2 | 0 | 2:00 |
| 21010069 | MB-75 City of Mexico Beach 2003 | 0 | 0 | 1 | 0 | 0:50 |
| 21010070 | MB-98 Charlie Parker Memorial Reef | 0 | 0 | 1 | 0 | 0:27 |
| 21010071 | MB-99 Progress Energy Reef | 0 | 0 | 12 | 0 | 8:41 |
| 21010072 | MB-100 OAR Barge | 0 | 0 | 3 | 0 | 2:10 |
| 21010073 | MB-104 Bud Odum Reef | 0 | 0 | 1 | 0 | 0:40 |
| 21010074 | MB-110 Clay Eubanks Memorial Reef | 0 | 0 | 1 | 0 | 0:31 |
| 21010075 | MB-111 unnamed reef | 0 | 0 | 1 | 0 | 0:35 |
| 21010076 | MB-112 unnamed reef | 0 | 0 | 1 | 0 | 0:59 |
| 21010077 | MB-114 unnamed reef | 0 | 0 | 1 | 0 | 0:40 |
| 21010078 | MB-115 18-Mile Bridge Span 11 | 0 | 0 | 2 | 0 | 0:53 |
| 21010080 | MB-76 Gene Childs Memorial Reef | 0 | 0 | 1 | 0 | 0:22 |
| 21010081 | MB-101 Century Boat Reef | 0 | 0 | 1 | 0 | 0:30 |
| 21010082 | MB-71 City of Mexico Beach 2001 Grant | 0 | 0 | 1 | 0 | 1:01 |
| 21010083 | Wreck of the Vamar (aka The Lumbership) | 0 | 0 | 2 | 0 | 2:50 |
| 21010084 | MB-116 Kaiser Tug | 0 | 0 | 1 | 0 | 1:20 |
| 21010086 | MB-29 Mixer #2 | 0 | 0 | 1 | 0 | 0:20 |
| 21010087 | MB-20 Hales Hole | 0 | 0 | 1 | 0 | 0:58 |
| 21010088 | MB-18 Mixer #6 | 0 | 0 | 1 | 0 | 0:50 |
| 21010089 | Limestone Ledges, Indian Pass | 0 | 0 | 3 | 0 | 1:23 |
| 21010090 | MB-58 City of Mexico Beach 2000 Grant | 0 | 0 | 1 | 0 | 0:50 |
| 21010091 | MB-14 Unnamed Reef | 0 | 0 | 1 | 0 | 1:50 |
| 21010092 | MB-77 Bobby Guilford Reef | 0 | 0 | 1 | 0 | 1:00 |
| 21010093 | MB-2 Steve Mason Memorial Reef | 0 | 0 | 1 | 0 | 0:35 |
| 21010094 | MB-25 Jerry Combs Reef | 0 | 0 | 1 | 0 | 1:20 |
| 21010095 | MB-33 Bainbridge Reef | 0 | 0 | 1 | 0 | 1:00 |
| 21010096 | MB-70 Deep South Crane Reef | 0 | 0 | 2 | 0 | 1:48 |
| 21010097 | MB-16 Mike Neel Memorial Reef #1 | 0 | 0 | 1 | 0 | 0:40 |
| 21010098 | MB-39 St. Joe Route Reef | 0 | 0 | 1 | 0 | 0:50 |
| 21010099 | MB-68 Smurfit-Stone Reef #1 | 0 | 0 | 1 | 0 | 0:55 |
| 21010100 | MB-72 Fish America Foundation Reef | 0 | 0 | 2 | 0 | 1:10 |
| 21010101 | MB-78 Jim McCoullough Reef | 0 | 0 | 1 | 0 | 1:15 |
| 21010102 | MB-90 Pat Mulligan Memorial Reef | 0 | 0 | 1 | 0 | 0:30 |
| 21010103 | MB-36 Mako Shark Reef | 0 | 0 | 1 | 0 | 0:27 |
| 21010104 | MB-119 Drew's Reef | 0 | 0 | 1 | 0 | 0:20 |
| 21010105 | MB-120 Hannon Smith Reef | 0 | 0 | 1 | 0 | 0:25 |
| 21010106 | MB-121 Stewart Unkles Jr. USMMA '44 | 0 | 0 | 1 | 0 | 0:25 |
| 21010107 | MB-122 Mexico Beach Memorial Reef | 0 | 0 | 1 | 0 | 0:35 |
| 21010108 | MB-123 Unnamed Reef | 0 | 0 | 1 | 0 | 0:40 |
| 21010109 | MB-124 Unnamed Reef | 0 | 0 | 2 | 0 | 1:55 |
| 21010110 | MB-113 Unnamed Reef | 0 | 0 | 1 | 0 | 0:25 |
| 21010111 | MB-65 Smurfit-Stone Reef #2 | 0 | 0 | 1 | 0 | 1:00 |
| 21010112 | MB-66 Smurfit-Stone Reef #4 | 0 | 0 | 1 | 0 | 0:35 |
| 21010113 | MB-69 Smurfit-Stone Reef #5 | 0 | 0 | 1 | 0 | 1:22 |
| 21010114 | MB-34 Baxter Reef #2 | 0 | 0 | 1 | 0 | 0:30 |
| 21010115 | MB-91 Unnamed Reef | 0 | 0 | 2 | 0 | 1:25 |
| 21010116 | MB-23 Jim Taylor Memorial Reef | 0 | 0 | 1 | 0 | 0:45 |
| 21010117 | Sherman Tug | 0 | 0 | 3 | 0 | 2:30 |
| 21010118 | Sandy Reef | 0 | 0 | 1 | 0 | 0:35 |
| 21010119 | MB-46 Joe Rizzie Memorial Reef | 0 | 0 | 1 | 0 | 1:00 |
| 21010120 | MB-67 Smurfit Stone Reef #3 | 0 | 0 | 1 | 0 | 0:50 |
| 21010121 | MB-37 Baxter Reef #1 | 0 | 0 | 1 | 0 | 0:30 |
| 21010122 | MB-125 Unnamed | 0 | 0 | 2 | 0 | 1:17 |
| 21010123 | MB-129 Tennessee Chuck McKibbon Reef | 1 | 0 | 1 | 0 | 0:43 |
| 21010124 | Chicken Coop, West Mexico Beach | 0 | 0 | 1 | 0 | 0:35 |
| 21010125 | MB-118 Air Force Tower | 0 | 0 | 2 | 0 | 2:17 |
| 21010126 | MB-81 B.W. Ritch Senior Memorial Reef | 0 | 0 | 1 | 0 | 0:31 |
| 21010127 | MB-87 Don Ard Memorial Reef | 0 | 0 | 1 | 0 | 0:34 |
| 21010128 | MB-9 Gorday’s Memorial Reef | 0 | 0 | 1 | 0 | 0:30 |
| 21010129 | MB-79 Tom Maher Reef | 0 | 0 | 1 | 0 | 0:30 |
| 21010130 | MB-83 BWO 2 | 0 | 0 | 1 | 0 | 0:30 |
| 21010131 | Mexico Beach 2009 Refugia #3 | 0 | 0 | 1 | 0 | 0:31 |
| 21010132 | Crooked Island Sand Survey 1 | 0 | 0 | 0 | 1 | 0:10 |
| 21010133 | Crooked Island Sand Survey 2 | 0 | 0 | 1 | 0 | 0:10 |
| 21010134 | Crooked Island Sand Survey 3 | 0 | 0 | 1 | 0 | 0:10 |
| 21010135 | Crooked Island Sand Survey 4 | 0 | 0 | 1 | 0 | 0:20 |
| 21010136 | Crooked Island Sand Survey 5 | 0 | 0 | 1 | 0 | 0:10 |
| 21010137 | Crooked Island Sand Survey 6 | 0 | 0 | 1 | 0 | 0:10 |
| 21010138 | Crooked Island Sand Survey 7 | 0 | 0 | 1 | 0 | 0:20 |
| 21010139 | Crooked Island Sand Survey 8 | 0 | 0 | 1 | 0 | 0:10 |
| 21010140 | Sherman Pyramid | 0 | 0 | 1 | 0 | 0:40 |
| 21010141 | MB-57 Kingfish Reef | 0 | 0 | 1 | 0 | 0:30 |
| 21010142 | Mexico Beach 2009 Refugia #6 | 0 | 0 | 1 | 0 | 0:34 |
| 21010143 | Mexico Beach 2009 Refugia #7 | 0 | 0 | 1 | 0 | 0:22 |
| 21010144 | MB-48 Triggerfish Reef #2 | 0 | 0 | 1 | 0 | 0:30 |
| 21010145 | Red Sea Tug | 0 | 0 | 0 | 1 | 1:05 |
| 21010146 | Empire Mica | 0 | 0 | 1 | 0 | 0:40 |
| 21010147 | MB-62 Brian Moeller Reef | 0 | 0 | 2 | 0 | 1:40 |
| 21010148 | MB-27 Capt Bill Fite Memorial Reef | 0 | 0 | 1 | 0 | 1:00 |
| 21010149 | MB-54 Red Dove Reef | 0 | 0 | 1 | 0 | 1:06 |
| 21010150 | Mexico Beach 2009 Refugia 10, South Site | 0 | 0 | 1 | 0 | 0:25 |
| 21010151 | Mexico Beach 2009 Refugia 11, South Site | 0 | 0 | 1 | 0 | 0:40 |
| 21010152 | MB-126 Unnamed Reef | 0 | 0 | 1 | 0 | 1:00 |
| 21010153 | Chevron Oil Rig - Artificial Reef | 0 | 0 | 2 | 0 | 1:45 |
| 21010154 | MB-56 Willie Krause Reef | 1 | 0 | 0 | 0 | 0:45 |
| 21010155 | MB-130 98 Real Estate Group Ling Ding Reef | 1 | 0 | 0 | 0 | 0:36 |
| 21010156 | MB-140 John Thompson Memorial Reef | 1 | 0 | 0 | 0 | 0:52 |
| 21010157 | John and Darlene Cox Memorial Reef | 1 | 0 | 0 | 0 | 0:25 |
| 21010158 | MB 2011 Refugia #1 | 1 | 0 | 0 | 0 | 1:00 |
| 21010159 | MB 2011 Refugia #2 | 1 | 0 | 0 | 0 | 0:30 |
| 21010162 | MB-105 Stephen A. Cook Reef | 1 | 0 | 0 | 0 | 0:33 |
| 2102 | Dauphin Island/Mobile Bay | 0 | 0 | 4 | 0 | 3:27 |
| 21020002 | Army Tank | 0 | 0 | 1 | 0 | 1:08 |
| 21020005 | Air Force Tower | 0 | 0 | 1 | 0 | 0:47 |
| 21020006 | Navy Tug | 0 | 0 | 1 | 0 | 0:52 |
| 21020007 | 3 Mile Barge | 0 | 0 | 1 | 0 | 0:40 |
| 22 | NORTH EAST (Tampa Bay to Cape San Blas) | 14 | 0 | 64 | 2 | 71:53 |
| 2200 | 0 | 0 | 6 | 1 | 9:05 | |
| 22000000 | 0 | 0 | 6 | 1 | 9:05 | |
| 2201 | Pasco and Hernando Counties | 8 | 0 | 40 | 0 | 38:32 |
| 22010000 | 0 | 0 | 3 | 0 | 2:47 | |
| 22010001 | Pasco County Artificial Reef #2, Army Tanks | 3 | 0 | 7 | 0 | 9:21 |
| 22010002 | Pasco County Artificial Reef #2, Barge | 2 | 0 | 5 | 0 | 5:22 |
| 22010003 | Jason Reef (New Port Richey) | 0 | 0 | 1 | 0 | 1:19 |
| 22010004 | RJ Davis Wreck (New Port Richey) | 0 | 0 | 1 | 0 | 0:28 |
| 22010005 | Carrabelle 3 Mile Reef | 0 | 0 | 1 | 0 | 0:34 |
| 22010006 | Denise's Ledge | 0 | 0 | 1 | 0 | 1:02 |
| 22010007 | Marilyn's Hole | 0 | 0 | 1 | 0 | 0:56 |
| 22010008 | Eugene's Lobster Rocks | 0 | 0 | 2 | 0 | 2:01 |
| 22010009 | OAR Reef - 2 dogs off island | 0 | 0 | 1 | 0 | 0:22 |
| 22010010 | The Cracks | 0 | 0 | 1 | 0 | 0:45 |
| 22010011 | Jack's Ledge | 0 | 0 | 1 | 0 | 0:45 |
| 22010012 | No Name Ledge | 0 | 0 | 1 | 0 | 0:30 |
| 22010013 | Concrete Ledge | 0 | 0 | 1 | 0 | 1:00 |
| 22010014 | Grey's Ledge | 0 | 0 | 1 | 0 | 0:47 |
| 22010015 | Denmark Ledge | 0 | 0 | 1 | 0 | 0:44 |
| 22010016 | 23 Mile Reef (New Port Richey) | 0 | 0 | 2 | 0 | 1:12 |
| 22010017 | Hog Ledge (15m off New Port Richey) | 0 | 0 | 1 | 0 | 0:39 |
| 22010018 | Round Rocks Reef | 0 | 0 | 1 | 0 | 0:42 |
| 22010019 | Sugar Barge (Anna Maria Isl) | 1 | 0 | 3 | 0 | 4:01 |
| 22010020 | Green Oyster Reef | 0 | 0 | 1 | 0 | 0:30 |
| 22010021 | Airplane Barge Wreck | 1 | 0 | 1 | 0 | 1:35 |
| 22010022 | Jewfish Sink Hole | 0 | 0 | 1 | 0 | 0:15 |
| 22010023 | Bob's Reef (10 mi off Clearwater on 260 deg course | 1 | 0 | 0 | 0 | 0:40 |
| 22010024 | Low Rock at Saint Martins Reef | 0 | 0 | 1 | 0 | 0:15 |
| 2202 | Citrus County | 5 | 0 | 6 | 1 | 8:18 |
| 22020001 | King Spring (Crystal River) | 3 | 0 | 2 | 1 | 4:06 |
| 22020002 | Artificial Reef 1C | 0 | 0 | 4 | 0 | 2:32 |
| 22020003 | Old Shed Rock Pools | 1 | 0 | 0 | 0 | 1:15 |
| 22020004 | 3 Sisters (Crystal River) | 1 | 0 | 0 | 0 | 0:25 |
| 2203 | NW Florida (Levy County to Cape San Blas) | 1 | 0 | 12 | 0 | 15:58 |
| 22030001 | Marker 24 Barge | 1 | 0 | 12 | 0 | 15:58 |
| 23 | SOUTH EAST (Cape Sable to Tampa Bay) | 303 | 0 | 952 | 12 | 996:17 |
| 2300 | 0 | 0 | 5 | 0 | 4:10 | |
| 23000000 | 0 | 0 | 5 | 0 | 4:10 | |
| 2301 | Clearwater & Pinellas County | 234 | 0 | 194 | 3 | 412:55 |
| 23010000 | 1 | 0 | 15 | 1 | 24:37 | |
| 23010001 | Little Fish Ledge | 1 | 0 | 0 | 0 | 0:57 |
| 23010002 | Sue's | 1 | 0 | 0 | 0 | 1:10 |
| 23010003 | Henry's Ledge | 0 | 0 | 2 | 0 | 1:57 |
| 23010004 | 3 Mile Ledge | 3 | 0 | 1 | 0 | 3:09 |
| 23010005 | Slipper Ledge | 2 | 0 | 2 | 0 | 3:45 |
| 23010006 | Mastadon Tabletop | 23 | 0 | 16 | 0 | 30:07 |
| 23010007 | Clearwater Wreck | 24 | 0 | 20 | 0 | 39:16 |
| 23010008 | 12 Mile Reef, St. Peters. | 1 | 0 | 7 | 0 | 6:42 |
| 23010009 | Dunedin Reef | 1 | 0 | 2 | 0 | 3:10 |
| 23010010 | Shotgun Ledge | 0 | 0 | 2 | 0 | 2:01 |
| 23010011 | Hammerhead | 1 | 0 | 0 | 0 | 0:47 |
| 23010012 | Big Break (out of St Johns Pass) | 1 | 0 | 0 | 0 | 0:41 |
| 23010013 | Cable Barge (aka Indian Shores) | 2 | 0 | 8 | 0 | 7:52 |
| 23010014 | Masthead Ledge | 7 | 0 | 7 | 0 | 13:50 |
| 23010015 | Cat's Ledge | 2 | 0 | 1 | 0 | 2:27 |
| 23010016 | Tug Sheridan | 6 | 0 | 8 | 0 | 11:43 |
| 23010017 | Indian Shores Reef | 2 | 0 | 4 | 1 | 6:47 |
| 23010018 | Rube Allen (Pinellas #1) | 18 | 0 | 19 | 0 | 39:45 |
| 23010019 | Ship's Anchor East | 3 | 0 | 2 | 0 | 5:19 |
| 23010020 | Cuda Rock | 3 | 0 | 4 | 0 | 7:26 |
| 23010021 | T and A | 0 | 0 | 2 | 0 | 1:36 |
| 23010022 | Manifold Ledge | 0 | 0 | 1 | 0 | 1:10 |
| 23010023 | Blue Angel | 0 | 0 | 1 | 0 | 1:00 |
| 23010024 | Tappan | 4 | 0 | 5 | 0 | 9:16 |
| 23010025 | Butches Ledge (8m W of Honeymoon Isl.) | 0 | 0 | 1 | 0 | 0:53 |
| 23010026 | Aquarium | 0 | 0 | 1 | 0 | 1:08 |
| 23010027 | Old Sand Key Bridge | 0 | 0 | 1 | 0 | 0:44 |
| 23010028 | Saint Pete Tanks | 0 | 0 | 4 | 0 | 3:56 |
| 23010029 | Debbie Ann Wreck | 1 | 0 | 16 | 0 | 14:32 |
| 23010030 | Fish Haven | 0 | 0 | 3 | 0 | 2:13 |
| 23010031 | Anthill Ledge (15 m. off Clearwater) | 0 | 0 | 3 | 1 | 3:02 |
| 23010032 | Harry (15 m. off Clearwater) | 0 | 0 | 3 | 0 | 2:16 |
| 23010033 | Airplane Barge at Veterans' Creek | 7 | 0 | 1 | 0 | 8:11 |
| 23010034 | Twelve Volt | 6 | 0 | 1 | 0 | 7:23 |
| 23010035 | Bob's Ledge | 4 | 0 | 2 | 0 | 5:58 |
| 23010041 | Frank's Reef | 11 | 0 | 4 | 0 | 16:26 |
| 23010042 | Diane's Elbow (Clearwater) | 0 | 0 | 1 | 0 | 0:58 |
| 23010043 | Veteran's Reef | 18 | 0 | 1 | 0 | 20:44 |
| 23010044 | Clearwater Artificial Reef | 3 | 0 | 3 | 0 | 6:17 |
| 23010045 | Blacktip Reef (Clearwater) | 6 | 0 | 2 | 0 | 7:35 |
| 23010046 | South County Reef (Pinellas) | 1 | 0 | 0 | 0 | 0:48 |
| 23010047 | G Marker Grounds | 0 | 0 | 3 | 0 | 2:05 |
| 23010048 | Mushroom (Pinellas City) | 0 | 0 | 1 | 0 | 1:00 |
| 23010049 | Safari Ledge (Clearwater) | 0 | 0 | 2 | 0 | 2:12 |
| 23010050 | New Spot (Anclote) | 0 | 0 | 2 | 0 | 2:12 |
| 23010052 | 8 Foot Ledge (Clearwater) | 0 | 0 | 1 | 0 | 0:41 |
| 23010053 | Rock Arch | 0 | 0 | 1 | 0 | 1:06 |
| 23010054 | Salthopper Barge | 3 | 0 | 2 | 0 | 5:42 |
| 23010055 | Blower (Clearwater) | 0 | 0 | 1 | 0 | 0:57 |
| 23010056 | Blackthorn | 2 | 0 | 0 | 0 | 1:38 |
| 23010057 | Snapper City (14m off Clearwater) | 1 | 0 | 0 | 0 | 1:08 |
| 23010058 | Jawfish Hole (9m off Clearwater) | 1 | 0 | 0 | 0 | 1:08 |
| 23010059 | Shovel-Nose (n. of Clearwater Pass) | 1 | 0 | 0 | 0 | 1:00 |
| 23010060 | Fish Bowl | 1 | 0 | 2 | 0 | 2:12 |
| 23010061 | Popsicle Ledge (25m sw off Clearwater) | 1 | 0 | 0 | 0 | 1:04 |
| 23010062 | Popsicle 2 (25m sw off Clearwater) | 1 | 0 | 0 | 0 | 1:00 |
| 23010063 | Barge by Sheridan Tug (Clearwater) | 1 | 0 | 0 | 0 | 0:51 |
| 23010064 | Boulder Reef | 9 | 0 | 0 | 0 | 9:36 |
| 23010065 | Point 76 (22m off Clearwater) | 1 | 0 | 0 | 0 | 0:54 |
| 23010066 | Slipper Hideaway (22m off Clearwater) | 1 | 0 | 0 | 0 | 0:52 |
| 23010067 | County Clearwater - Bogey Man | 1 | 0 | 0 | 0 | 0:45 |
| 23010068 | FWR1-1 (Clearwater) | 6 | 0 | 3 | 0 | 5:36 |
| 23010069 | Narcissus Wreck | 7 | 0 | 0 | 0 | 5:49 |
| 23010070 | Turtle Ledge | 3 | 0 | 0 | 0 | 3:20 |
| 23010071 | Masthead Ledge 2 | 1 | 0 | 0 | 0 | 1:04 |
| 23010072 | Egmont Key (Shake's Wreck) | 8 | 0 | 0 | 0 | 5:51 |
| 23010073 | Egmont Key (Fort Dade) | 5 | 0 | 0 | 0 | 4:11 |
| 23010074 | Pier 2nd Avenue | 4 | 0 | 0 | 0 | 5:35 |
| 23010075 | Fort de Soto Fishing Pier | 2 | 0 | 0 | 0 | 1:30 |
| 23010077 | Indian Rocks Beach (22nd Ave N Shore Dive) | 1 | 0 | 0 | 0 | 1:27 |
| 23010078 | Boulder 2 | 4 | 0 | 0 | 0 | 4:16 |
| 23010079 | Miss D's Ledge | 3 | 0 | 0 | 0 | 3:31 |
| 23010080 | Margot's Ledge | 1 | 0 | 0 | 0 | 1:08 |
| 23010082 | Big A Ledge | 1 | 0 | 0 | 0 | 1:01 |
| 23010083 | Boulder South | 1 | 0 | 0 | 0 | 0:59 |
| 2302 | Manatee County | 10 | 0 | 41 | 3 | 51:13 |
| 23020001 | 1 Mile Reef | 0 | 0 | 14 | 0 | 12:21 |
| 23020002 | Three mile north reef | 2 | 0 | 7 | 0 | 8:11 |
| 23020003 | Three mile south reef | 2 | 0 | 5 | 0 | 5:18 |
| 23020004 | Seven mile north reef | 0 | 0 | 4 | 0 | 2:25 |
| 23020005 | Seven mile south reef | 0 | 0 | 5 | 0 | 2:30 |
| 23020007 | Holmes Beach | 0 | 0 | 1 | 0 | 2:00 |
| 23020008 | Bradenton Beach | 0 | 0 | 1 | 1 | 3:05 |
| 23020009 | Skyway Bridge | 0 | 0 | 0 | 1 | 0:55 |
| 23020010 | Paul's Ledge | 0 | 0 | 0 | 1 | 0:50 |
| 23020012 | Anna Maria Spanish Rocks | 5 | 0 | 2 | 0 | 12:02 |
| 23020013 | Mexican Pride - wreck | 1 | 0 | 2 | 0 | 1:36 |
| 2303 | Sarasota County | 27 | 0 | 34 | 5 | 84:13 |
| 23030000 | 0 | 0 | 3 | 0 | 3:13 | |
| 23030001 | Snapjew Ledge | 1 | 0 | 1 | 0 | 1:20 |
| 23030002 | M1 | 2 | 0 | 5 | 0 | 3:55 |
| 23030003 | M7 | 1 | 0 | 0 | 0 | 0:45 |
| 23030004 | M16 | 0 | 0 | 1 | 1 | 1:16 |
| 23030005 | M4 | 1 | 0 | 2 | 0 | 2:10 |
| 23030006 | Nursery | 1 | 0 | 0 | 0 | 0:40 |
| 23030007 | Triledge | 1 | 0 | 3 | 0 | 2:30 |
| 23030008 | Tina's Ledge | 0 | 0 | 0 | 1 | 0:52 |
| 23030009 | M2 Pipes | 1 | 0 | 6 | 0 | 3:20 |
| 23030010 | Boot Ledge | 0 | 0 | 1 | 0 | 0:50 |
| 23030011 | Table Top | 0 | 0 | 5 | 0 | 3:15 |
| 23030012 | Sarasota Arches | 1 | 0 | 3 | 0 | 4:23 |
| 23030013 | Venice Public Beach (Venice FLA) | 12 | 0 | 3 | 3 | 44:17 |
| 23030014 | Alan Fisher Reef | 0 | 0 | 1 | 0 | 0:38 |
| 23030015 | Caspersen Beach (Venice) | 1 | 0 | 0 | 0 | 1:47 |
| 23030016 | Venice Fishing Pier Beach | 5 | 0 | 0 | 0 | 9:02 |
| 2304 | Charlotte County | 0 | 0 | 19 | 0 | 12:37 |
| 23040001 | Palm Island Ferry Reef | 0 | 0 | 16 | 0 | 11:07 |
| 23040002 | Alligator Reef | 0 | 0 | 3 | 0 | 1:30 |
| 2305 | Lee County | 24 | 0 | 551 | 1 | 348:22 |
| 23050000 | 0 | 0 | 1 | 0 | 0:30 | |
| 23050001 | Edison Artificial Reef | 0 | 0 | 37 | 0 | 31:34 |
| 23050002 | Doc Kline Artificial Reef | 0 | 0 | 13 | 0 | 6:15 |
| 23050003 | Blind Pass Pipes | 0 | 0 | 2 | 0 | 0:29 |
