Geographic Zone Report

BAHAMAS, TURKS & CAICOS (4)




Reset report options

Survey Type: SA = Species & Abundance; SO = Species Only?
Click on a geographic place name to expand its sub-zones, or on a numeric zone ID to include only sites under that ID

SurveysBottom Time
ExpertNovice
CodeSiteSASOSASO(H:M)
TWA
4 BAHAMAS, TURKS & CAICOS 3662 37 11569 423 14920:01
40 BAHAMAS, TURKS & CAICOS 0 0 1 3 40:11
4000 0 0 1 3 40:11
40000000 0 0 1 3 40:11
41 NORTH BAHAMAS (N. of Providence Channel) 1006 3 1915 118 2967:06
4100 0 0 16 25 124:10
41000000 0 0 16 25 124:10
4101 Bimini (N and S Bimini, Cat, Gun) 522 1 1158 53 1599:49
41010000 2 0 16 19 130:10
41010001 Victory Reef 26 0 77 1 82:19
41010002 Sapona Wreck 26 0 74 3 96:54
41010003 Turtle Rocks (Big Greenie) 44 0 120 2 160:23
41010004 Shark Reef (aka Bull Run) 22 0 50 0 55:53
41010005 Strip Reef 46 0 108 3 145:08
41010006 Tuna Alley 21 0 55 4 60:00
41010007 Ned's Corner 8 0 23 0 30:31
41010008 Moray Alley 11 0 47 3 50:19
41010009 Rainbow Reef/Statue Reef 27 0 51 0 66:58
41010010 Atlantis 20 0 22 1 43:36
41010011 Hawksbill 15 0 39 0 41:00
41010012 Gun Cay Grass (Flats) 4 0 10 0 14:59
41010013 The Kinks/Spotted Sands 15 0 22 0 31:33
41010014 Oreo Reef 0 0 1 0 0:45
41010015 Barge 9 0 22 0 15:26
41010018 Picquet Rocks 16 0 29 0 40:34
41010019 Eagle's Nest 0 0 5 0 3:38
41010020 Grouper on the Head (Floyd's) 2 0 13 0 10:54
41010021 Fantastic 0 0 8 0 4:44
41010022 Antler 1 0 8 0 6:19
41010023 Lurking Heads 2 0 6 1 6:20
41010024 Lunkhead 1 1 17 1 15:57
41010025 Bimini Road/Rockwell Reef 5 0 13 0 15:11
41010026 The Trader Wreck 0 0 3 0 1:16
41010028 Little Barge 0 0 2 0 1:38
41010030 Little Caverns 4 0 12 0 9:54
41010031 Halloween Point 1 0 2 0 2:16
41010032 Nodules Wall 7 0 20 0 15:14
41010033 Little Cayman (in Bimini Bahamas) 1 0 17 1 27:19
41010034 Blue Chromis/Victories II 15 0 23 0 28:36
41010035 Cat Cay - Southwest 2 0 1 1 3:52
41010036 Hog Heaven 3 0 1 0 3:21
41010037 Johnnys Splender 0 0 1 0 0:26
41010038 Donut 0 0 11 0 8:54
41010039 Miami Rita 4 0 18 1 26:52
41010040 Rainbow Valley 7 0 13 1 16:39
41010041 Thumbnail 3 0 5 1 4:37
41010042 Riding Rock Reef 0 0 2 0 1:39
41010043 Moxon Rocks / Crotch Rocks 6 0 14 1 18:29
41010045 Stevie's Wonder (Frank & John's Reef/Frayed Knot) 17 0 20 0 31:50
41010046 JD's Hill 0 0 0 1 0:40
41010047 Wreck of Hesperis 20 0 23 1 38:09
41010048 Playground 5 0 9 1 14:33
41010049 Panther Wreck (Cat Cay) (aka the Humps) 2 0 12 1 12:28
41010050 Holly's Reef (Gun Cay) 1 0 2 0 2:20
41010051 South Turtle Rocks 12 0 20 2 29:51
41010052 Moselle Bank 9 0 5 0 12:59
41010053 Big Game Club Dock 1 0 1 0 2:17
41010054 Grottos 0 0 1 1 1:14
41010055 South Peak 0 0 2 0 1:10
41010056 East Well Wreck 1 0 0 0 0:27
41010057 Space Mountain 4 0 3 0 4:48
41010058 Cubera Reef 0 0 3 0 2:04
41010059 Hens and Chickens 0 0 2 1 3:31
41010060 Orange Ball 2 0 1 0 2:03
41010061 Lewda 1 0 12 0 10:07
41010062 Juliana's Jungle (Gingerbreads) 1 0 7 0 5:54
41010063 Eagle (Gingerbreads) 4 0 3 0 6:21
41010064 Pot O' Gold (Gingerbreads) aka Dark Star 6 0 2 0 6:37
41010065 Alma B Wreck 1 0 5 0 4:21
41010066 Dollar Harbor Flats 3 0 0 0 2:16
41010067 North Bimini Lower Lagoon 0 0 2 1 18:19
41010068 South Cat Cay 1 0 0 0 1:01
41010069 Grouper Gardens 1 0 0 0 0:28
41010070 Mini Strip 1 0 0 0 0:49
41010071 Beach Cay 1 0 0 0 1:05
41010072 Grade A 2 0 0 0 1:15
41010073 Orange Cay - Last chance 3 0 1 0 3:05
41010074 Yellow Brick Road 3 0 0 0 1:59
41010075 Turtle Grounds 1 0 0 0 0:41
41010076 Triple 7 3 0 0 0 2:44
41010077 Budda's Belly 2 0 5 0 6:27
41010078 Gingerbread Grounds -Swiss Cheese 4 0 2 0 5:06
41010079 Gingerbread Grounds - The Falker 1 0 1 0 1:46
41010080 Bull Run 6 0 13 0 16:47
41010081 La Chance Rocks 2 0 11 0 10:25
41010082 Lobster Reef 1 0 0 0 1:00
41010083 Krispy Kream 2 0 0 0 1:37
41010084 LayLani (Gingerbreads) 3 0 0 0 3:02
41010085 Arches (Gingerbreads, Lionfish April 2007) 1 0 0 0 1:00
41010086 North Turtle Rocks 5 0 2 0 6:05
41010087 Cessna Wreck (Bimini) 5 0 0 0 3:10
41010088 Miss Jenny Wreck 5 0 2 0 7:09
41010089 Honeymoon Harbor 1 0 1 0 1:55
41010091 Shallow Hawksbill (Bimini) 0 0 1 0 1:40
41010092 Donut Hole, Ocean Cay 0 0 2 0 2:08
41010093 Sally's Choice 2 0 0 0 1:56
41010094 Dead Grouper 0 0 1 0 0:37
4102 Grand Bahama 189 0 181 15 384:11
41020000 0 0 7 10 58:05
41020001 Arrow Point 0 0 4 0 3:08
41020002 Blackbeard's Spring 0 0 1 0 0:47
41020003 Blair House One 4 0 12 0 11:24
41020004 Blair House Two 0 0 2 0 1:12
41020005 Caves One 2 0 4 0 4:33
41020006 Caves Two 0 0 2 0 1:26
41020007 East Ann's Paradise 2 0 5 0 5:55
41020008 Fish Farm 0 0 2 0 1:17
41020009 Gail's Grotto 0 0 3 0 2:15
41020010 Lady of Lucaya 0 0 3 1 2:43
41020011 Littlehale's Lair 2 0 3 0 3:15
41020012 Lucayan Ridge 1 0 4 0 3:06
41020013 Octopussy Garden 0 0 2 0 1:39
41020014 Papa Doc 0 0 4 0 2:48
41020015 Picasso's Gallery 0 0 5 0 3:50
41020016 Reef Caribe 2 0 1 0 2:42
41020017 Shark Junction 6 0 20 0 19:55
41020018 Spid City 0 0 8 0 5:32
41020019 Theo's Wreck 8 0 6 1 7:54
41020020 West Ann's Paradise 0 0 3 0 1:54
41020021 Photo Fantasy 0 0 3 0 2:43
41020022 Edge of the Ledge 0 0 1 0 0:26
41020023 Plate Reef 0 0 7 0 4:46
41020024 Sugar Wreck 9 0 6 0 15:12
41020025 Upside Down Wreck/Chambers 0 0 3 0 1:55
41020026 Airplane Reef 0 0 1 0 0:41
41020027 Jose Wreck 0 0 1 0 0:57
41020028 Coliseum 0 0 1 0 1:05
41020029 Tunnels West 2 0 2 0 2:59
41020030 Pigmy Caves 2 0 3 1 5:55
41020031 Rocky Mountain High 5 0 2 0 8:16
41020032 Orson Wells Wreck 2 0 2 0 2:55
41020033 Shark Bait (Chum Alley) 3 0 1 0 2:43
41020034 El Dorado 4 0 0 0 3:21
41020035 Jewfish Mountain 2 0 1 0 2:03
41020036 Grouper Mound Wall 2 0 0 0 1:17
41020037 Crystal Palace 4 0 0 0 2:52
41020038 Land of the Triggers 2 0 0 0 1:43
41020039 Mt Olympus 12 0 5 0 9:23
41020040 Shark Reef/Indian Cay Reef 5 0 2 0 5:21
41020041 Deadman's Reef 0 0 6 1 8:21
41020042 Scoto's Reef 3 0 2 0 4:09
41020043 Sherwood Forest 1 0 1 0 1:44
41020044 Jax Reef 0 0 1 0 0:37
41020045 Unexso Wreck 1 0 1 0 1:36
41020046 Petersons Drop 0 0 2 0 1:52
41020047 Pirate's Wreck 2 0 0 0 1:16
41020048 Ethridge 2 0 2 0 2:37
41020049 Wood Cay Wall 0 0 1 0 0:31
41020050 West End Reef 0 0 2 0 2:00
41020051 Starfish II 0 0 1 0 0:36
41020052 Silver Point 0 0 1 0 0:43
41020053 Sea Star Wreck 3 0 2 0 3:04
41020054 Fountain of Youth Grand Bahama 2 0 0 0 1:35
41020055 Port Lucaya Harbor 21 0 0 0 33:33
41020056 Taino Beach 4 0 1 0 9:47
41020057 El Tigre 1 0 0 0 0:34
41020058 Swervin 1 0 0 0 0:42
41020059 Tiger Beach 6 0 0 0 5:19
41020060 Sailfin Caves 1 0 0 0 0:58
41020061 Tiny T's Tug 5 0 7 0 9:38
41020062 El Capitan 0 0 1 0 0:30
41020063 Dream 1 0 0 0 0:30
41020064 Tarpon 1 0 0 0 0:44
41020065 Grand Lucayan Waterway Bridge (Sunrise Hwy) 3 0 1 0 4:20
41020066 Black Pearl Reef 2 0 0 0 1:12
41020067 Rainbow Reef (Grand Bahama) 6 0 0 0 5:57
41020077 End of the Map (5 mi N of Great Isaac, Dave Grenda 5 0 0 0 2:35
41020078 Lighthouse Cove (15 mi N of Sandy Cay) 1 0 0 0 1:00
41020079 Carcharinus Cut (Dave Grenda 15 mi N of Sandy Cay) 5 0 0 0 3:15
41020080 Shark Tooth Ridge (15 mi N of Sandy Cay Dave Grend 2 0 0 0 1:10
41020081 Princess Isle Beach 5 0 0 0 7:58
41020082 Princess Isle Canal 7 0 0 0 11:26
41020083 Lucayan Park Mangroves 1 0 0 0 1:30
41020084 Blackbeards Beach 1 0 0 0 0:30
41020085 Silver Point Canal 2 0 0 0 3:16
41020086 Barbery Beach 5 0 0 0 6:15
41020087 Running Mon Canal area 2 0 0 0 2:40
41020088 Xanadu Canal 2 0 0 0 5:35
41020089 Xanadu Reef 2 0 0 0 1:39
41020093 Snapper Reef 1 0 0 0 0:52
41020094 Hota Hota (N Bahamas) 1 0 1 0 1:34
41020095 Market Place 0 0 1 0 0:56
41020096 Cereal Bowl 0 0 1 0 1:24
41020097 Fake Out 0 0 1 0 0:58
41020098 Shroom Fields 0 0 1 0 0:54
41020099 Tanker Alley 0 0 1 0 1:05
41020100 Casuarina Road Bridge (E. Grand Bahamas) 0 0 1 0 0:26
41020101 Peterson Cay 0 0 0 1 0:55
4104 Abaco Island 31 2 236 11 295:59
41040000 0 0 2 1 4:59
41040001 Carousel 0 0 1 0 0:57
41040002 Cathedral 0 0 6 1 4:39
41040003 Grouper Alley 0 0 2 0 1:34
41040004 Towers' Abaco 0 0 7 0 5:52
41040005 Towns of Abaco Shoreline/Marsh Harbor 0 0 1 0 0:35
41040006 Wayne's World/Marsh Harbor 0 0 1 0 0:40
41040007 Catacombs (Green Turtle - Manjack) 6 0 24 0 30:01
41040008 Elkhorn Reef (Green Turtle- Manjack) 2 0 8 0 10:31
41040009 End of the Reef (Green Turtle) 2 0 7 0 9:03
41040010 Sand Channels (Green Turtle) 2 0 16 0 18:21
41040011 No Name Lagoon 2 0 9 0 9:58
41040012 Pelican Reef 2 0 4 0 4:45
41040013 Bluff House Shore (Green Turtle) 2 0 1 0 2:14
41040014 Max Cay Bay 0 0 1 0 0:55
41040015 Bud's Cave 0 0 1 0 0:50
41040016 The Caverns ( Manjack Cay - eastside) 0 0 2 0 2:09
41040017 The Pillars (Manjack Cay - eastside) 0 0 2 0 2:41
41040018 Coral Caverns (Green Turtle Cay) 4 0 8 7 47:35
41040019 The Ledge (n. Manjack Cay) 0 0 1 0 0:36
41040020 San Jacinto Wreck (NE Whale Cay) 0 0 4 0 5:02
41040021 Elbow Cay 0 2 0 1 1:14
41040022 Fowl Cay Pinnacle 0 0 3 0 2:02
41040023 Fowl Cay Ledge 1 0 5 0 5:02
41040024 Sandy Cay 4 0 4 0 6:44
41040025 Tiloo Cut 0 0 1 0 0:25
41040026 Snake Cay Tidal Creek 0 0 4 0 2:30
41040027 Lynyard Cay 0 0 3 0 1:40
41040028 Mermaid Reef (Marsh Harbor) 0 0 2 0 1:05
41040029 Quigley's Wall 0 0 0 1 1:30
41040030 Tarpon Tunnel (Guana Cay) 0 0 2 0 1:39
41040031 Coral Gardens (Guana Cay) 0 0 1 0 1:26
41040032 Nipper's Beach (Guana Cay) 0 0 1 0 1:42
41040033 Great Guana Cay (NW Beach - oceanside) 0 0 9 0 8:13
41040034 Great Guana Cay (Next to old Disney Pier) 0 0 27 0 28:26
41040035 Great Guana Cay (NW Beach Bankside) 1 0 10 0 14:01
41040036 Great Guana Cay (NW Bank Beach) 0 0 1 0 0:45
41040037 Great Guana Cay (NW central bankside) 0 0 6 0 5:40
41040038 Great Guana Cay (NWmost point - bankside) 0 0 1 0 0:35
41040039 Great Guan Cay (NWmost point - oceanside) 0 0 5 0 7:20
41040040 Great Guana Cay (Oceanside Beach just NW of Nipper 0 0 1 0 0:50
41040041 Abaco - Johnny's Cay Reef 0 0 2 0 2:00
41040042 Fowl Cays - French Grunt Reef 0 0 1 0 0:43
41040043 Joe's Creek 1 0 0 2 0 2:48
41040044 Joe's Creek 2 0 0 3 0 1:34
41040045 Baker's Bay Marina site 0 0 5 0 3:55
41040046 Baker's Bay Patch Reef 1 0 0 3 0 4:40
41040047 Baker's Bay Patch Reef 2 0 0 1 0 0:40
41040048 Baker's Bay Lot 69-71 0 0 4 0 2:35
41040049 Tambola Patch 0 0 2 0 2:10
41040050 Turning Basin 0 0 3 0 1:45
41040051 Guana Seaside Dock 0 0 4 0 2:50
41040052 Fish Bowl (Fowl Cay) 0 0 2 0 1:50
41040053 Shark Alley 0 0 1 0 0:45
41040054 Turtle Reef 0 0 2 0 1:53
41040055 Sunrise Cay (west side) Abaco Island 2 0 0 0 1:00
41040056 Black Point (Abaco Island) 1 0 0 0 0:30
41040057 Abaco Flats 0 0 1 0 1:22
41040058 SW Abaco Ledge 0 0 1 0 1:00
41040059 Abaco Canyons 0 0 1 0 1:06
41040060 Silverside Hole 0 0 1 0 0:56
41040061 Disney Island NW 0 0 1 0 0:55
41040062 Holey Moley 0 0 2 0 2:16
4105 Walkers Cay 105 0 163 6 248:08
41050000 0 0 5 3 21:13
41050001 Spiral Caverns "Sharks Rodeo" 17 0 21 0 33:53
41050002 White Hole 8 0 14 0 20:33
41050003 Wreck Dorothy H. 8 0 5 0 7:22
41050004 Barracuda Alley 1 0 11 0 10:13
41050005 The Arena 2 0 0 0 1:50
41050006 Flower Gardens 13 0 20 0 30:15
41050007 Magic Kingdom 14 0 20 0 31:42
41050008 Sue's Reef 0 0 6 0 5:36
41050009 Hustlers Reef 7 0 9 0 12:57
41050010 Split Reef 7 0 9 1 14:58
41050011 Charlie's Canon 6 0 4 0 7:28
41050012 Pirates Cathedral 5 0 5 0 9:50
41050013 Jenetts Reef 1 0 5 0 4:36
41050014 Shark's Canyon 7 0 9 0 8:36
41050015 Spanish Cannon 0 0 3 0 2:23
41050016 The Zoo / Matanilla Reef 0 0 2 1 2:50
41050017 Sunshine Reef 0 0 2 0 1:28
41050018 Aquarium 0 0 1 0 1:03
41050019 Fitchit's Reef 7 0 3 0 8:11
41050020 Runway/White Beach 0 0 1 0 1:00
41050021 North Shore 0 0 2 0 2:00
41050022 East Shore 0 0 2 0 2:19
41050023 West Shore 0 0 2 1 2:47
41050024 Nick's Reef 0 0 1 0 0:53
41050025 Outer Banks 0 0 1 0 0:48
41051000 Great Sale Cay Blue Hole (between G.Bahama, Walker 2 0 0 0 1:24
4106 Berry Islands (including Chub Cay) 64 0 71 4 136:40
41060000 0 0 0 1 10:00
41060001 Mama Rhoda Rock 0 0 7 0 5:10
41060002 Deep Sea Gardens (Mutton Reef) 2 0 13 0 11:25
41060003 Shark Hollow (Splash Reef) 4 0 8 0 11:16
41060004 Caverns and Caves 0 0 1 0 1:05
41060005 Airport and Truck Lagoon 5 0 2 0 6:21
41060006 Dynamite Wall 0 0 1 0 0:46
41060007 Canyons 0 0 1 0 0:45
41060008 Scuba Hole 0 0 1 0 1:19
41060009 Eel Garden (Discovery Reef) 2 0 9 0 8:38
41060010 Old Lighthouse 1 0 2 0 2:11
41060011 Throne of Wo 19 0 8 1 26:47
41060012 Little Whale Cay 0 0 4 1 7:40
41060014 Rum Cay Reef (Chub Cay) 3 0 6 1 6:31
41060015 Mr. Bullwinkle 0 0 1 0 1:22
41060016 Grouper Market 2 0 0 0 1:27
41060017 Blacktip Reef 1 0 2 0 2:45
41060018 Whale Point Cay 2 0 1 0 2:21
41060019 Cathedral Hole (Off Chub Cay) 2 0 0 0 1:45
41060020 Shallow Sea Gardens (off Chub Cay) 7 0 1 0 9:10
41060021 Whale Cay Barge 1 0 0 0 0:28
41060022 Texaco Point Reef (Berries) 2 0 0 0 1:56
41060023 Angel Town 1 0 2 0 3:19
41060024 Chub Cay Mangroves 1 0 1 0 1:52
41060025 Yellow Bar Area 4 0 0 0 5:29
41060026 Frazier’s Hog Channel (Berry Islands) 1 0 0 0 0:26
41060028 BI-1 2 0 0 0 2:24
41060029 BI-2 1 0 0 0 1:11
41060030 BI-3 1 0 0 0 0:51
4107 Cay Sal 77 0 85 4 153:41
41070000 0 0 0 1 16:39
41070001 Airplane Wreck (Water Cay) 2 0 3 0 4:32
41070002 Cay Sal Bank 2 0 29 1 24:41
41070003 Blue Hole 2 0 2 0 4:15
41070004 Damas Rocks 2 0 3 1 6:01
41070005 Silversides 1 0 1 0 2:08
41070006 Sistine Chapel 3 0 3 1 7:14
41070007 Big Hole 2 0 3 0 5:08
41070009 Madra Reef 0 0 1 0 0:46
41070010 Nature Prevails 3 0 2 0 4:20
41070011 Elbow Cay Wall 9 0 1 0 6:17
41070012 Elbow Cay Reefs 5 0 0 0 3:31
41070013 Elbow Cay Lighthouse 1 0 0 0 1:03
41070014 Damas Cays Blue Holes 3 0 0 0 1:50
41070015 Cay Sal Banks SE, Anguilla Cays 1 1 0 1 0 1:51
41070016 Cay Sal Banks SE, Anguilla Cays 2 1 0 1 0 1:54
41070017 Cay Sal Banks SE, Anguilla Cays 3 1 0 1 0 1:42
41070018 Cay Sal Banks SE, Site 4 1 0 2 0 2:10
41070019 Cay Sal Banks SE, Site 5 1 0 1 0 1:38
41070020 Cay Sal Banks SE, Anguilla Cays 4 1 0 2 0 2:09
41070021 Cay Sal Banks SE, Site 7 1 0 2 0 2:17
41070022 Cay Sal Banks SE, Site 8 1 0 2 0 2:08
41070023 Cay Sal Banks SE, Site 9 1 0 1 0 1:41
41070024 Cay Sal Banks E, Damas Cays Anchor 2 2 0 1 0 2:39
41070025 Cay Sal Banks E, Damas Cays 2 1 0 2 0 2:12
41070026 Cay Sal Banks E, Site 14 1 0 0 0 1:05
41070027 Cay Sal Banks E, Dog Rocks 1 1 0 1 0 1:24
41070028 Cay Sal Banks E, Site 16 1 0 1 0 1:23
41070029 Cay Sal Banks E, Damas Cays 4 1 0 0 0 1:03
41070030 Cay Sal Banks E, Blue Hole 1 0 1 0 1:38
41070031 Cay Sal Banks E, Dog Rocks 2 1 0 1 0 2:00
41070032 Cay Sal Banks E Site 19 1 0 1 0 1:49
41070033 Cay Sal Banks NE, Dog Rocks 3 2 0 2 0 3:42
41070034 Cay Sal Banks NE, Dog Rocks 4 1 0 1 0 2:03
41070035 Cay Sal Banks NE, Dead Man's Cays 1 1 0 1 0 1:51
41070036 Cay Sal Banks NW, Elbow Cays 1 1 0 0 0 1:03
41070037 Cay Sal Banks NW, Elbow Cays 2 1 0 0 0 1:04
41070038 Cay Sal Banks NW, Elbow Cays 3 1 0 1 0 1:18
41070039 Cay Sal Banks NW, Elbow Cays 4 1 0 1 0 1:56
41070040 Cay Sal Banks NW, Elbow Cays 6 1 0 1 0 1:53
41070041 Cay Sal Banks NW, Site 29 1 0 1 0 1:47
41070042 Rampidas Reef Wreck (Possibly M/V Cork) 1 0 0 0 1:03
41070043 Cay Sal Banks SW, Rampidas Reef 1 1 0 1 0 1:07
41070044 Cay Sal Banks SW, Rampidas Reef 2 1 0 1 0 1:36
41070045 Cay Sal Banks SW, Rampidas Reef 3 1 0 1 0 1:52
41070046 Cay Sal Banks SW, Cay Sal Island 1 0 1 0 1:16
41070047 Cay Sal Banks W, Site 34 1 0 0 0 0:51
41070048 Cay Sal Banks SW, Beechcraft Airplane Wreck 1 0 0 0 0:20
41070049 Cay Sal Banks S, Site 35 1 0 1 0 1:51
41070050 Cay Sal Banks S, Southern Escarpment 1 1 0 0 0 0:39
41070051 Cay Sal Banks S, Southern Escarpment 2 1 0 0 0 0:57
41070052 Cay Sal Banks S, Southern Wall 1 0 1 0 1:10
41070053 Cay Sal Banks S, Anchor 8 2 0 1 0 2:34
41070054 Cay Sal Banks E, Damas Cays 3 0 0 1 0 0:40
4108 Great Bahama Bank 18 0 5 0 24:28
41080001 Rat Race at Cay Lobos 3 0 1 0 4:30
41080002 El Rey de Leon at Cay Lobos 2 0 1 0 3:10
41080003 Meeting Room at Cay Lobos 2 0 1 0 3:03
41080004 Cabbage Patch at Cay Lobos 4 0 1 0 5:30
41080005 First Look at Cay Lobos 2 0 1 0 2:35
41080006 Lobos Two Scoops 2 0 0 0 2:00
41080007 Bahamas Cay Lobos Second Look 2 0 0 0 2:30
41080008 Bahamas Cay Lobos Sponge Bob 1 0 0 0 1:10
42 CENTRAL BAHAMAS (S of New Prov. Chan & N of Crooke 1804 24 6908 139 7750:36
4200 0 0 7 1 7:21
42000000 0 0 7 1 7:21
4201 New Providence Island 248 15 1289 32 1309:33
42010000 0 0 11 27 97:10
42010001 Sand Chute 4 1 59 0 46:23
42010002 James Bond Shipwreck 2 1 43 0 33:54
42010003 Bahama Mama Wreck and Wall 1 1 46 0 37:40
42010004 Schoolhouse 1 1 8 0 10:33
42010005 Wreck on the Wall (Dan's Drop Off) 3 1 31 0 27:39
42010006 Propeller Wreck 3 1 43 0 41:54
42010007 Will Laurie Wreck 10 2 52 0 46:57
42010008 The Arena 1 1 7 0 6:23
42010009 Black Coral Forest 2 1 5 0 5:31
42010010 Karen's Reef 1 1 7 0 8:27
42010011 Cessna Wreck and Wall 2 1 41 0 31:38
42010012 Goulding Cay (Hollywood Bowl) 6 1 85 0 74:28
42010013 Fish Bowl (Pumpkin Patch) 1 0 24 0 19:21
42010014 Razorback Reef 10 0 49 0 40:26
42010015 Ridge and Sea Viking Wreck (aka Mike's Reef) 18 0 129 0 111:07
42010016 Southwest Reef 5 0 42 0 37:29
42010017 Shark Wall 1 0 3 0 2:38
42010018 Pumpkin Patch 10 0 81 1 72:32
42010019 Tunnel Wall 2 0 45 0 31:53
42010021 Clifton Wall 0 0 10 0 6:44
42010022 Antonique Wreck 0 0 5 0 4:07
42010023 Tongue of the Ocean 1 0 0 1 9:56
42010024 Periwinkle Reef/Barracuda Reef 21 0 29 0 47:59
42010025 Last Call Pilings/Nassau Harbor Club 8 1 3 0 13:59
42010026 Blue Hole Bahamas, Yellow Banks 41 0 60 2 86:48
42010027 Porpoise Pen Wall 1 0 9 1 10:16
42010028 Lampton Wall 0 0 2 0 1:30
42010029 Mahoney 1 0 5 0 4:29
42010030 Lost Ocean Hole 4 0 2 0 5:45
42010031 Mid-Channel Patch 2 0 0 0 0:55
42010032 Lighthouse Patch 1 0 3 0 3:25
42010033 Triplet Patch 2 1 1 0 3:20
42010034 Honeycomb Wall 0 0 2 0 1:08
42010035 Antonique/Wood Wreck Wall (Tears of Allah) 5 0 13 0 16:23
42010036 Shallow Anchor 0 0 8 0 7:04
42010037 5 Dollar Reef, Rose Island 3 0 1 0 2:47
42010038 The Valley (Goulding Cay) 3 0 14 0 16:38
42010039 Runway Wall 8 0 27 0 29:42
42010040 Fenwick Stirrup 0 0 5 0 3:00
42010041 David Tucker Wreck 3 0 47 0 35:37
42010042 Cable Beach 3 0 0 0 2:10
42010043 Canon Ball Reef 1 0 1 0 1:37
42010044 Angel Fish Reef 0 0 5 0 3:37
42010045 Mile Marker Beach 0 0 1 0 0:40
42010046 Oasis 0 0 1 0 0:30
42010047 Playground (part of Razorback Reef) 4 0 10 0 10:15
42010048 No Name (part of Pumpkin Patch Reef) 0 0 2 0 1:54
42010049 The Y (part of Porpoise Pens) 1 0 8 0 7:36
42010050 Castaway Cay 0 0 2 0 4:00
42010051 Abilin (Tunnels Reef) 0 0 3 0 1:30
42010052 Bottle Dive/Carib Shell 1 0 2 0 1:49
42010053 Playpen 0 0 1 0 0:44
42010054 Cannonball Reef 1 0 0 0 0:50
42010055 Hole in Head Wall 1 0 1 0 1:44
42010056 Edward Williams Wreck 0 0 3 0 2:01
42010057 South Ocean Wall 0 0 1 0 0:37
42010058 De La Salle Wreck 0 0 2 0 1:23
42010059 Fish Hotel 0 0 3 0 2:34
42010060 Michael Landon's Reef (Old Fort Bay) 1 0 1 0 1:53
42010061 Clifton Point Reef 0 0 1 0 0:50
42010062 Adelaide Coral Heads 0 0 1 0 0:30
42010063 West Bay 0 0 1 0 0:34
42010064 Neptune's Reef 0 0 2 0 1:28
42010065 Mini Strip 1 0 0 0 0:52
42010066 Camp Reef 0 0 1 0 1:00
42010067 Deep Reef 0 0 2 0 1:51
42010068 Heineken - south shore 3 0 2 0 3:53
42010069 Palace Wall 1 0 14 0 11:13
42010070 Simm's Point (Nari Nari) 1 0 23 0 19:54
42010071 New Providence Boneyard 0 0 2 0 1:10
42010072 Yellow Bank 9 0 12 0 20:39
42010073 Ray of Hope Wreck (w of Bahama Mama wreck) 1 0 12 0 8:53
42010074 Alvin's Sandy Bottom 1 0 0 0 0:21
42010075 Twin Sisters Wreck (Stuarts Cove) 4 0 2 0 3:39
42010076 Trimarin 1 0 10 0 7:47
42010077 Sliding Anchor 10 0 5 0 8:52
42010078 DC 3 0 0 30 0 20:31
42010079 Bacardi Bar 5 0 3 0 4:12
42010084 Port Nelson Wreck 7 0 4 0 6:01
42010085 Steel Forest 0 0 2 0 1:20
42010086 Wyndham Cable Beach Breakwater 1 0 3 0 2:25
42010092 Jaws Beach 0 0 2 0 1:30
42010093 Eastern End Reef (shallow reef) 0 0 10 0 7:37
42010094 BBC Wreck 0 0 20 0 13:00
42010095 Anthony Bell Wreck 1 0 5 0 4:14
42010096 Goodman's Bay 2 0 5 0 5:50
42010097 Manor Beach 0 0 3 0 2:29
42010098 Coral Harbour 1 0 0 4 0 1:54
42010099 Coral Harbour 2 0 0 4 0 2:05
4202 Paradise Island 8 2 52 0 56:03
42020000 0 0 1 0 1:08
42020001 Wreck Patch 2 0 0 0 1:20
42020002 Porgy 1 2 1 41 0 42:50
42020003 Porgy 2 2 1 0 0 2:00
42020004 Three Wrecks 1 0 5 0 3:39
42020005 Trinity Caves 0 0 5 0 4:01
42020006 Athol Island Patch Reef 1 0 0 0 1:05
4203 Long Cay (off New Providence coast) 0 0 2 0 1:48
42030001 Long Cay Cut 0 0 2 0 1:48
4204 Andros Island 291 3 2519 15 2734:52
42040000 0 0 9 8 118:13
42040001 Pigeon Cay_Stafford Creek 1 0 405 0 620:51
42040002 Rat Cay_Stafford Creek 0 0 342 0 331:03
42040003 South Pass_Stafford Creek 0 0 41 0 39:01
42040004 Small Hope Bay, Davis Creek 0 1 9 3 42:50
42040005 Wagon Wheel 0 0 1 0 0:41
42040006 Central Park 1 0 5 0 4:50
42040007 Len's Lost Wall 0 0 1 0 0:30
42040008 Great White Sand Patch 0 0 1 0 0:50
42040009 Aquarium 2 0 3 0 3:39
42040010 Hanging Gardens 0 0 3 0 1:52
42040011 Wreck of the Marion 4 0 7 0 7:43
42040012 Love Hill Channel 0 0 1 0 0:48
42040013 Kara's Cavern 2 0 8 0 4:33
42040014 Staniard Rock 0 0 233 0 295:07
42040015 Bethel Channel 0 0 5 0 2:34
42040016 Monarch 1 0 3 1 11:32
42040017 Calabash Cay Reef 0 0 94 0 94:00
42040018 Catacombs 0 0 6 0 3:24
