Survey Type: SA = Species & Abundance; SO = Species Only?
Click on a geographic place name to expand its sub-zones, or on a numeric zone ID to include only sites under that ID
| Surveys | Bottom Time | |||||
|---|---|---|---|---|---|---|
| Expert | Novice | |||||
| Code | Site | SA | SO | SA | SO | (H:M) |
| TWA | ||||||
| 4 | BAHAMAS, TURKS & CAICOS | 1804 | 24 | 6908 | 139 | 7750:36 |
| 42 | CENTRAL BAHAMAS (S of New Prov. Chan & N of Crooke | 1804 | 24 | 6908 | 139 | 7750:36 |
| 4200 | 0 | 0 | 7 | 1 | 7:21 | |
| 42000000 | 0 | 0 | 7 | 1 | 7:21 | |
| 4201 | New Providence Island | 248 | 15 | 1289 | 32 | 1309:33 |
| 42010000 | 0 | 0 | 11 | 27 | 97:10 | |
| 42010001 | Sand Chute | 4 | 1 | 59 | 0 | 46:23 |
| 42010002 | James Bond Shipwreck | 2 | 1 | 43 | 0 | 33:54 |
| 42010003 | Bahama Mama Wreck and Wall | 1 | 1 | 46 | 0 | 37:40 |
| 42010004 | Schoolhouse | 1 | 1 | 8 | 0 | 10:33 |
| 42010005 | Wreck on the Wall (Dan's Drop Off) | 3 | 1 | 31 | 0 | 27:39 |
| 42010006 | Propeller Wreck | 3 | 1 | 43 | 0 | 41:54 |
| 42010007 | Will Laurie Wreck | 10 | 2 | 52 | 0 | 46:57 |
| 42010008 | The Arena | 1 | 1 | 7 | 0 | 6:23 |
| 42010009 | Black Coral Forest | 2 | 1 | 5 | 0 | 5:31 |
| 42010010 | Karen's Reef | 1 | 1 | 7 | 0 | 8:27 |
| 42010011 | Cessna Wreck and Wall | 2 | 1 | 41 | 0 | 31:38 |
| 42010012 | Goulding Cay (Hollywood Bowl) | 6 | 1 | 85 | 0 | 74:28 |
| 42010013 | Fish Bowl (Pumpkin Patch) | 1 | 0 | 24 | 0 | 19:21 |
| 42010014 | Razorback Reef | 10 | 0 | 49 | 0 | 40:26 |
| 42010015 | Ridge and Sea Viking Wreck (aka Mike's Reef) | 18 | 0 | 129 | 0 | 111:07 |
| 42010016 | Southwest Reef | 5 | 0 | 42 | 0 | 37:29 |
| 42010017 | Shark Wall | 1 | 0 | 3 | 0 | 2:38 |
| 42010018 | Pumpkin Patch | 10 | 0 | 81 | 1 | 72:32 |
| 42010019 | Tunnel Wall | 2 | 0 | 45 | 0 | 31:53 |
| 42010021 | Clifton Wall | 0 | 0 | 10 | 0 | 6:44 |
| 42010022 | Antonique Wreck | 0 | 0 | 5 | 0 | 4:07 |
| 42010023 | Tongue of the Ocean | 1 | 0 | 0 | 1 | 9:56 |
| 42010024 | Periwinkle Reef/Barracuda Reef | 21 | 0 | 29 | 0 | 47:59 |
| 42010025 | Last Call Pilings/Nassau Harbor Club | 8 | 1 | 3 | 0 | 13:59 |
| 42010026 | Blue Hole Bahamas, Yellow Banks | 41 | 0 | 60 | 2 | 86:48 |
| 42010027 | Porpoise Pen Wall | 1 | 0 | 9 | 1 | 10:16 |
| 42010028 | Lampton Wall | 0 | 0 | 2 | 0 | 1:30 |
| 42010029 | Mahoney | 1 | 0 | 5 | 0 | 4:29 |
| 42010030 | Lost Ocean Hole | 4 | 0 | 2 | 0 | 5:45 |
| 42010031 | Mid-Channel Patch | 2 | 0 | 0 | 0 | 0:55 |
| 42010032 | Lighthouse Patch | 1 | 0 | 3 | 0 | 3:25 |
| 42010033 | Triplet Patch | 2 | 1 | 1 | 0 | 3:20 |
| 42010034 | Honeycomb Wall | 0 | 0 | 2 | 0 | 1:08 |
| 42010035 | Antonique/Wood Wreck Wall (Tears of Allah) | 5 | 0 | 13 | 0 | 16:23 |
| 42010036 | Shallow Anchor | 0 | 0 | 8 | 0 | 7:04 |
| 42010037 | 5 Dollar Reef, Rose Island | 3 | 0 | 1 | 0 | 2:47 |
| 42010038 | The Valley (Goulding Cay) | 3 | 0 | 14 | 0 | 16:38 |
| 42010039 | Runway Wall | 8 | 0 | 27 | 0 | 29:42 |
| 42010040 | Fenwick Stirrup | 0 | 0 | 5 | 0 | 3:00 |
| 42010041 | David Tucker Wreck | 3 | 0 | 47 | 0 | 35:37 |
| 42010042 | Cable Beach | 3 | 0 | 0 | 0 | 2:10 |
| 42010043 | Canon Ball Reef | 1 | 0 | 1 | 0 | 1:37 |
| 42010044 | Angel Fish Reef | 0 | 0 | 5 | 0 | 3:37 |
| 42010045 | Mile Marker Beach | 0 | 0 | 1 | 0 | 0:40 |
| 42010046 | Oasis | 0 | 0 | 1 | 0 | 0:30 |
| 42010047 | Playground (part of Razorback Reef) | 4 | 0 | 10 | 0 | 10:15 |
| 42010048 | No Name (part of Pumpkin Patch Reef) | 0 | 0 | 2 | 0 | 1:54 |
| 42010049 | The Y (part of Porpoise Pens) | 1 | 0 | 8 | 0 | 7:36 |
| 42010050 | Castaway Cay | 0 | 0 | 2 | 0 | 4:00 |
| 42010051 | Abilin (Tunnels Reef) | 0 | 0 | 3 | 0 | 1:30 |
| 42010052 | Bottle Dive/Carib Shell | 1 | 0 | 2 | 0 | 1:49 |
| 42010053 | Playpen | 0 | 0 | 1 | 0 | 0:44 |
| 42010054 | Cannonball Reef | 1 | 0 | 0 | 0 | 0:50 |
| 42010055 | Hole in Head Wall | 1 | 0 | 1 | 0 | 1:44 |
| 42010056 | Edward Williams Wreck | 0 | 0 | 3 | 0 | 2:01 |
| 42010057 | South Ocean Wall | 0 | 0 | 1 | 0 | 0:37 |
| 42010058 | De La Salle Wreck | 0 | 0 | 2 | 0 | 1:23 |
| 42010059 | Fish Hotel | 0 | 0 | 3 | 0 | 2:34 |
| 42010060 | Michael Landon's Reef (Old Fort Bay) | 1 | 0 | 1 | 0 | 1:53 |
| 42010061 | Clifton Point Reef | 0 | 0 | 1 | 0 | 0:50 |
| 42010062 | Adelaide Coral Heads | 0 | 0 | 1 | 0 | 0:30 |
| 42010063 | West Bay | 0 | 0 | 1 | 0 | 0:34 |
| 42010064 | Neptune's Reef | 0 | 0 | 2 | 0 | 1:28 |
| 42010065 | Mini Strip | 1 | 0 | 0 | 0 | 0:52 |
| 42010066 | Camp Reef | 0 | 0 | 1 | 0 | 1:00 |
| 42010067 | Deep Reef | 0 | 0 | 2 | 0 | 1:51 |
| 42010068 | Heineken - south shore | 3 | 0 | 2 | 0 | 3:53 |
| 42010069 | Palace Wall | 1 | 0 | 14 | 0 | 11:13 |
| 42010070 | Simm's Point (Nari Nari) | 1 | 0 | 23 | 0 | 19:54 |
| 42010071 | New Providence Boneyard | 0 | 0 | 2 | 0 | 1:10 |
| 42010072 | Yellow Bank | 9 | 0 | 12 | 0 | 20:39 |
| 42010073 | Ray of Hope Wreck (w of Bahama Mama wreck) | 1 | 0 | 12 | 0 | 8:53 |
| 42010074 | Alvin's Sandy Bottom | 1 | 0 | 0 | 0 | 0:21 |
| 42010075 | Twin Sisters Wreck (Stuarts Cove) | 4 | 0 | 2 | 0 | 3:39 |
| 42010076 | Trimarin | 1 | 0 | 10 | 0 | 7:47 |
| 42010077 | Sliding Anchor | 10 | 0 | 5 | 0 | 8:52 |
| 42010078 | DC 3 | 0 | 0 | 30 | 0 | 20:31 |
| 42010079 | Bacardi Bar | 5 | 0 | 3 | 0 | 4:12 |
| 42010084 | Port Nelson Wreck | 7 | 0 | 4 | 0 | 6:01 |
| 42010085 | Steel Forest | 0 | 0 | 2 | 0 | 1:20 |
| 42010086 | Wyndham Cable Beach Breakwater | 1 | 0 | 3 | 0 | 2:25 |
| 42010092 | Jaws Beach | 0 | 0 | 2 | 0 | 1:30 |
| 42010093 | Eastern End Reef (shallow reef) | 0 | 0 | 10 | 0 | 7:37 |
| 42010094 | BBC Wreck | 0 | 0 | 20 | 0 | 13:00 |
| 42010095 | Anthony Bell Wreck | 1 | 0 | 5 | 0 | 4:14 |
| 42010096 | Goodman's Bay | 2 | 0 | 5 | 0 | 5:50 |
| 42010097 | Manor Beach | 0 | 0 | 3 | 0 | 2:29 |
| 42010098 | Coral Harbour 1 | 0 | 0 | 4 | 0 | 1:54 |
| 42010099 | Coral Harbour 2 | 0 | 0 | 4 | 0 | 2:05 |
| 4202 | Paradise Island | 8 | 2 | 52 | 0 | 56:03 |
| 42020000 | 0 | 0 | 1 | 0 | 1:08 | |
| 42020001 | Wreck Patch | 2 | 0 | 0 | 0 | 1:20 |
| 42020002 | Porgy 1 | 2 | 1 | 41 | 0 | 42:50 |
| 42020003 | Porgy 2 | 2 | 1 | 0 | 0 | 2:00 |
| 42020004 | Three Wrecks | 1 | 0 | 5 | 0 | 3:39 |
| 42020005 | Trinity Caves | 0 | 0 | 5 | 0 | 4:01 |
| 42020006 | Athol Island Patch Reef | 1 | 0 | 0 | 0 | 1:05 |
| 4203 | Long Cay (off New Providence coast) | 0 | 0 | 2 | 0 | 1:48 |
| 42030001 | Long Cay Cut | 0 | 0 | 2 | 0 | 1:48 |
| 4204 | Andros Island | 291 | 3 | 2519 | 15 | 2734:52 |
| 42040000 | 0 | 0 | 9 | 8 | 118:13 | |
| 42040001 | Pigeon Cay_Stafford Creek | 1 | 0 | 405 | 0 | 620:51 |
| 42040002 | Rat Cay_Stafford Creek | 0 | 0 | 342 | 0 | 331:03 |
| 42040003 | South Pass_Stafford Creek | 0 | 0 | 41 | 0 | 39:01 |
| 42040004 | Small Hope Bay, Davis Creek | 0 | 1 | 9 | 3 | 42:50 |
| 42040005 | Wagon Wheel | 0 | 0 | 1 | 0 | 0:41 |
| 42040006 | Central Park | 1 | 0 | 5 | 0 | 4:50 |
| 42040007 | Len's Lost Wall | 0 | 0 | 1 | 0 | 0:30 |
| 42040008 | Great White Sand Patch | 0 | 0 | 1 | 0 | 0:50 |
| 42040009 | Aquarium | 2 | 0 | 3 | 0 | 3:39 |
| 42040010 | Hanging Gardens | 0 | 0 | 3 | 0 | 1:52 |
| 42040011 | Wreck of the Marion | 4 | 0 | 7 | 0 | 7:43 |
| 42040012 | Love Hill Channel | 0 | 0 | 1 | 0 | 0:48 |
| 42040013 | Kara's Cavern | 2 | 0 | 8 | 0 | 4:33 |
| 42040014 | Staniard Rock | 0 | 0 | 233 | 0 | 295:07 |
| 42040015 | Bethel Channel | 0 | 0 | 5 | 0 | 2:34 |
| 42040016 | Monarch | 1 | 0 | 3 | 1 | 11:32 |
| 42040017 | Calabash Cay Reef | 0 | 0 | 94 | 0 | 94:00 |
| 42040018 | Catacombs | 0 | 0 | 6 | 0 | 3:24 |
| 42040019 | Ledges | 1 | 0 | 4 | 0 | 4:11 |
| 42040020 | Barge | 0 | 0 | 2 | 0 | 1:30 |
| 42040021 | Blue Hole | 4 | 0 | 8 | 0 | 9:06 |
| 42040022 | Big Pine | 0 | 0 | 1 | 0 | 0:50 |
| 42040023 | Big Pine 2 | 0 | 0 | 1 | 0 | 0:49 |
| 42040024 | Brad's Mountain | 5 | 0 | 8 | 0 | 11:06 |
| 42040025 | Giant Staircase | 1 | 0 | 6 | 0 | 3:53 |
| 42040026 | Skebo's Surprise | 0 | 0 | 2 | 0 | 1:37 |
| 42040027 | Caba's Caverns | 0 | 0 | 1 | 0 | 0:34 |
| 42040028 | Peter's Mystery Surprise | 3 | 0 | 7 | 0 | 7:48 |
| 42040029 | Klein's Place | 2 | 0 | 3 | 0 | 4:56 |
| 42040030 | Trumpet Reef | 0 | 0 | 1 | 0 | 0:58 |
| 42040031 | South Long Rock 3M | 1 | 0 | 8 | 0 | 13:35 |
| 42040032 | South Long Rock 10M | 1 | 0 | 0 | 0 | 1:35 |
| 42040033 | Middle Long Rock 10M | 3 | 0 | 0 | 0 | 3:05 |
| 42040034 | Pigeon Cay 3M | 1 | 0 | 0 | 0 | 1:15 |
| 42040035 | Pigeon Cay 10M | 1 | 0 | 0 | 0 | 1:20 |
| 42040036 | Saddle Rock 10M | 1 | 0 | 0 | 0 | 1:25 |
| 42040037 | Tammy's Tables 3M | 1 | 0 | 0 | 0 | 0:25 |
| 42040038 | North Grassy Creek 3M | 1 | 0 | 0 | 0 | 1:20 |
| 42040039 | North Grassy Creek 10M / AN-7 | 2 | 0 | 0 | 0 | 2:26 |
| 42040040 | North Rock 3M | 1 | 0 | 0 | 0 | 1:20 |
| 42040041 | North Rock 10M | 1 | 0 | 0 | 0 | 1:15 |
| 42040042 | North Joulters 3M | 3 | 0 | 0 | 0 | 3:38 |
| 42040043 | North Joulters 10M | 1 | 0 | 0 | 0 | 1:30 |
| 42040044 | South Morgans Bluff 3M | 1 | 0 | 0 | 0 | 1:30 |
| 42040045 | Nichols Town 10M | 1 | 0 | 0 | 0 | 1:25 |
| 42040046 | Coconut Point 3M | 1 | 0 | 0 | 0 | 1:40 |
| 42040047 | Golding 3M | 1 | 0 | 1 | 0 | 2:15 |
| 42040048 | South Grassy Creek 10M | 1 | 0 | 0 | 0 | 1:20 |
| 42040049 | Coakley Reef | 1 | 0 | 4 | 0 | 3:38 |
| 42040050 | Over the Wall | 1 | 0 | 2 | 0 | 1:36 |
| 42040051 | Margo's Place | 0 | 0 | 1 | 0 | 0:45 |
| 42040052 | Apples | 0 | 0 | 3 | 0 | 2:06 |
| 42040053 | Red Shoal | 1 | 0 | 0 | 0 | 1:00 |
| 42040054 | Green Cay | 1 | 1 | 3 | 0 | 9:22 |
| 42040055 | Christians | 1 | 0 | 0 | 0 | 1:10 |
| 42040056 | Bristol Galley | 2 | 0 | 0 | 0 | 2:25 |
| 42040057 | Sugar Rock 10M | 1 | 0 | 0 | 0 | 1:30 |
| 42040058 | Sugar Rock 3M | 1 | 0 | 0 | 0 | 1:00 |
| 42040059 | Autec 2 | 1 | 0 | 1 | 0 | 3:30 |
| 42040060 | Autec 2 South 10M | 1 | 0 | 0 | 0 | 1:10 |
| 42040061 | Autec 2 South 3M | 1 | 0 | 0 | 0 | 1:30 |
| 42040062 | North Bight 3M | 1 | 0 | 0 | 0 | 1:05 |
| 42040063 | North Bight 10M | 1 | 0 | 0 | 0 | 1:10 |
| 42040064 | Mangrove South | 1 | 0 | 0 | 1 | 2:00 |
| 42040065 | Mangrove Middle | 1 | 0 | 1 | 0 | 1:50 |
| 42040066 | Big Wood South | 1 | 0 | 2 | 0 | 2:30 |
| 42040067 | Autec 3 3M | 1 | 0 | 5 | 0 | 12:40 |
| 42040068 | Middle Bight Cay 3M | 1 | 0 | 0 | 0 | 1:00 |
| 42040069 | Autec 3 10M | 1 | 0 | 0 | 0 | 1:00 |
| 42040070 | Middle Bight Cay 10M | 1 | 0 | 0 | 0 | 1:00 |
| 42040071 | Mangrove North 10M | 1 | 0 | 0 | 0 | 0:50 |
| 42040072 | Congotown 3M | 1 | 0 | 0 | 0 | 1:00 |
| 42040073 | Congotown 10M | 1 | 0 | 0 | 0 | 1:10 |
| 42040074 | Infirm | 1 | 0 | 0 | 0 | 1:20 |
| 42040075 | Long Bay Cay 3M | 1 | 0 | 0 | 0 | 1:00 |
| 42040076 | Long Bay Cay 10M | 1 | 0 | 1 | 0 | 1:50 |
| 42040077 | Oasis | 1 | 0 | 0 | 0 | 1:15 |
| 42040078 | Porites Blue Hole | 1 | 0 | 0 | 0 | 0:40 |
| 42040079 | Calib 10M | 1 | 0 | 0 | 0 | 1:00 |
| 42040080 | China Point | 1 | 0 | 0 | 0 | 1:00 |
| 42040081 | North Love Hill | 1 | 0 | 0 | 0 | 1:10 |
| 42040082 | South Staniard 10M | 1 | 0 | 21 | 0 | 12:22 |
| 42040083 | South Staniard 3M | 1 | 0 | 0 | 0 | 1:00 |
| 42040084 | Mahore Wreck Reef | 1 | 0 | 0 | 0 | 1:20 |
| 42040085 | Black Forest | 2 | 0 | 1 | 0 | 2:22 |
| 42040086 | Whip Wire Wall | 0 | 0 | 1 | 0 | 0:34 |
| 42040087 | Peter's Place | 0 | 0 | 1 | 0 | 0:47 |
| 42040088 | Liben's Point | 3 | 0 | 1 | 0 | 2:16 |
| 42040089 | Jeff's Ladder | 2 | 0 | 1 | 0 | 2:34 |
| 42040090 | Wachiko's Wall | 0 | 0 | 1 | 0 | 0:48 |
| 42040091 | Mastic Point | 0 | 0 | 74 | 0 | 75:15 |
| 42040092 | AMNH RC2 | 3 | 0 | 0 | 0 | 3:05 |
| 42040093 | AMNH SP1 | 2 | 0 | 0 | 0 | 1:30 |
| 42040094 | AMNH UP1 | 4 | 0 | 0 | 0 | 3:00 |
| 42040095 | AMNH SG1 | 2 | 0 | 0 | 0 | 2:00 |
| 42040096 | AMNH PR1 | 2 | 0 | 0 | 0 | 2:05 |
| 42040097 | AMNH PR2 | 2 | 0 | 0 | 0 | 2:10 |
| 42040098 | AMNH SG2 | 2 | 0 | 0 | 0 | 2:15 |
| 42040099 | AMNH RC1 | 2 | 0 | 0 | 0 | 2:21 |
| 42040100 | AMNH SP2 | 2 | 0 | 0 | 0 | 2:00 |
| 42040101 | AMNH PR3 | 2 | 0 | 0 | 0 | 2:00 |
| 42040102 | AMNH UP3 | 2 | 0 | 0 | 0 | 2:05 |
| 42040103 | AMNH RC3 | 2 | 0 | 0 | 0 | 2:10 |
| 42040104 | AMNH FR1 | 2 | 0 | 0 | 0 | 2:10 |
| 42040105 | AMNH SP3 | 2 | 0 | 0 | 0 | 2:01 |
| 42040106 | AMNH SG3 | 2 | 0 | 0 | 0 | 2:05 |
| 42040107 | AMNH UP2 | 2 | 0 | 0 | 0 | 2:00 |
| 42040108 | AMNH BH1 | 2 | 0 | 0 | 0 | 1:10 |
| 42040109 | AMNH BH2 | 2 | 0 | 0 | 0 | 1:10 |
| 42040110 | AMNH BH3 | 2 | 0 | 3 | 1 | 4:00 |
| 42040111 | AMNH FR3 | 2 | 0 | 0 | 0 | 2:00 |
| 42040112 | AMNH FR2 | 2 | 0 | 0 | 0 | 2:10 |
| 42040113 | Amphitheater II | 1 | 0 | 60 | 0 | 31:04 |
| 42040114 | Lady Moore Mail Boat Wreck | 6 | 0 | 8 | 0 | 8:29 |
| 42040115 | West Long Rock Blue Hole | 0 | 0 | 7 | 0 | 8:45 |
| 42040116 | Tiamo Blue Hole | 0 | 0 | 12 | 0 | 18:30 |
| 42040117 | Gibson Cay Blue Hole | 0 | 0 | 1 | 0 | 0:45 |
| 42040118 | Potomac Wreck (Majesty's Royal Mail Ship) | 0 | 0 | 1 | 0 | 1:12 |
| 42040119 | Morgans Bluff Wreck | 2 | 0 | 1 | 0 | 1:18 |
| 42040120 | Crevasas (Joulters) | 5 | 0 | 3 | 0 | 6:04 |
| 42040121 | Avalanche | 1 | 0 | 1 | 0 | 1:10 |
| 42040122 | Staniard Creek | 0 | 0 | 8 | 0 | 9:50 |
| 42040123 | Stafford Creek | 0 | 0 | 1 | 0 | 1:30 |
| 42040124 | Calabash Bay | 0 | 0 | 1 | 0 | 1:15 |
| 42040125 | Coconut Bay | 0 | 0 | 5 | 0 | 8:00 |
| 42040126 | Fresh Creek | 0 | 0 | 4 | 0 | 5:12 |
| 42040127 | Stafford Creek Settlement | 0 | 0 | 1 | 0 | 1:15 |
| 42040128 | Hank's Place Dock | 0 | 0 | 1 | 0 | 0:30 |
| 42040129 | Summerset Creek | 0 | 0 | 2 | 0 | 3:15 |
| 42040130 | Sandy Creek | 0 | 0 | 3 | 0 | 3:20 |
| 42040131 | Blanket Sound | 0 | 0 | 4 | 0 | 3:40 |
| 42040132 | Gibson Cay | 0 | 0 | 0 | 1 | 1:00 |
| 42040133 | Pigeon Cay seagrass bed | 0 | 0 | 39 | 0 | 57:50 |
| 42040134 | Pigeon Cay hardbottom | 0 | 0 | 2 | 0 | 3:00 |
| 42040135 | Johnson's Bay Jetty | 0 | 0 | 1 | 0 | 1:00 |
| 42040136 | South Andros - Dreggs Hill harbour Area | 0 | 0 | 1 | 0 | 0:40 |
| 42040137 | South Andros - Dreggs Hill Fill Area | 0 | 0 | 1 | 0 | 1:25 |
| 42040138 | South Andros - Dreggs Hill | 0 | 0 | 1 | 0 | 0:30 |
| 42040139 | Highpoint Cay - Marina | 0 | 0 | 1 | 0 | 0:30 |
| 42040140 | Mars Bay Blue Hole | 0 | 0 | 1 | 0 | 1:00 |
| 42040141 | South Andros - Deep Creek | 0 | 0 | 1 | 0 | 1:00 |
| 42040142 | Goat Key Wall | 1 | 0 | 0 | 0 | 0:35 |
| 42040143 | Jean's Dream | 3 | 0 | 0 | 0 | 2:10 |
| 42040144 | Queen Angel Ridge | 1 | 0 | 0 | 0 | 0:49 |
| 42040145 | Central Andros site T2A | 0 | 0 | 145 | 0 | 77:53 |
| 42040146 | Site T5C | 0 | 0 | 141 | 0 | 65:43 |
| 42040147 | Site T10B | 0 | 0 | 58 | 0 | 31:45 |
| 42040148 | Stie T1A | 0 | 0 | 91 | 0 | 51:32 |
| 42040149 | Site T9A | 0 | 0 | 59 | 0 | 30:44 |
| 42040150 | Site T5B | 0 | 0 | 129 | 0 | 66:32 |
| 42040151 | Site T1C | 0 | 0 | 115 | 0 | 53:00 |
| 42040152 | Site T1B | 0 | 0 | 131 | 0 | 67:06 |
| 42040153 | Site ON2 | 0 | 0 | 4 | 0 | 2:16 |
| 42040154 | Central Andros - Octopus Gardens | 0 | 0 | 6 | 0 | 3:00 |
| 42040155 | Central Andros Site 01 | 0 | 0 | 1 | 0 | 0:40 |
| 42040156 | Central Andros site 03 | 0 | 0 | 1 | 0 | 0:40 |
| 42040157 | Central Andros Site 04 | 0 | 0 | 5 | 0 | 1:08 |
| 42040158 | Central Andros - Pinnacle | 0 | 0 | 3 | 0 | 2:00 |
| 42040159 | Site 7B | 0 | 0 | 2 | 0 | 1:20 |
| 42040160 | Central Andros site T4B | 0 | 0 | 3 | 0 | 1:54 |
| 42040161 | Site 10A | 0 | 0 | 3 | 0 | 1:55 |
| 42040162 | Site T2B | 0 | 0 | 4 | 0 | 2:39 |
| 42040163 | Site T7C | 0 | 0 | 2 | 0 | 1:00 |
| 42040164 | Site T8C | 0 | 0 | 2 | 0 | 1:00 |
| 42040165 | Site T8B | 0 | 0 | 2 | 0 | 1:20 |
| 42040166 | Site T9B | 0 | 0 | 2 | 0 | 1:20 |
| 42040167 | Site 05 | 0 | 0 | 3 | 0 | 1:36 |
| 42040168 | Site T6A | 0 | 0 | 2 | 0 | 1:18 |
| 42040169 | Site T3B | 0 | 0 | 2 | 0 | 1:20 |
| 42040170 | Site T2C | 0 | 0 | 2 | 0 | 1:00 |
| 42040171 | Central Andros Site 06 | 0 | 0 | 1 | 0 | 0:40 |
| 42040172 | Site T4C | 0 | 0 | 2 | 0 | 1:00 |
| 42040173 | Site T3A | 0 | 0 | 2 | 0 | 1:20 |
| 42040174 | Site T5A | 0 | 0 | 5 | 0 | 3:20 |
| 42040175 | Site T6C | 0 | 0 | 3 | 0 | 1:30 |
| 42040176 | Site T7A | 0 | 0 | 2 | 0 | 1:20 |
| 42040177 | Site T9C | 0 | 0 | 2 | 0 | 1:00 |
| 42040178 | Princess Cays | 0 | 0 | 2 | 0 | 2:15 |
| 42040179 | Andros Creeks | 1 | 0 | 1 | 0 | 0:55 |
| 42040200 | Red's Reef (Lionfish cruise 0407, off N. Andros) | 1 | 1 | 0 | 0 | 1:06 |
| 42040201 | Drews Paradise | 1 | 0 | 7 | 0 | 5:41 |
| 42040202 | Fresh Creek Reef | 1 | 0 | 7 | 0 | 6:45 |
| 42040203 | High Rock Reef | 1 | 0 | 6 | 0 | 5:12 |
| 42040204 | Sirens Slope | 1 | 0 | 5 | 0 | 3:44 |
| 42040205 | Big Wood Reef | 1 | 0 | 6 | 0 | 6:27 |
| 42040206 | Congo Reef | 0 | 0 | 3 | 0 | 2:37 |
| 42040207 | Missing Buoy Reef | 0 | 0 | 1 | 0 | 0:58 |
| 42040208 | Eagle Sands | 0 | 0 | 2 | 0 | 0:56 |
| 42040209 | The Rose Garden | 0 | 0 | 1 | 0 | 0:28 |
| 42040210 | Red Buoy | 0 | 0 | 2 | 0 | 0:54 |
| 42040211 | Hamlets Hangout | 0 | 0 | 4 | 0 | 1:55 |
| 42040212 | autec Q1-09 | 1 | 0 | 0 | 0 | 1:15 |
| 42040213 | autec S1-02 | 3 | 0 | 0 | 0 | 3:18 |
| 42040214 | autec S1-04 | 4 | 0 | 0 | 0 | 4:05 |
| 42040215 | autec S1-05 | 4 | 0 | 0 | 0 | 4:28 |
| 42040216 | autec S1-06 | 3 | 0 | 0 | 0 | 3:23 |
| 42040217 | autec S1-07 | 4 | 0 | 0 | 0 | 4:00 |
| 42040218 | autec S1-08 | 4 | 0 | 0 | 0 | 4:06 |
| 42040219 | autec S1-09 | 4 | 0 | 0 | 0 | 4:15 |
| 42040220 | autec S1-10 | 4 | 0 | 0 | 0 | 4:30 |
| 42040221 | autec S1-11 | 3 | 0 | 0 | 0 | 3:38 |
| 42040222 | autec S1-14 | 3 | 0 | 0 | 0 | 3:36 |
| 42040223 | autec S1-15 | 3 | 0 | 0 | 0 | 3:09 |
| 42040224 | autec S2-02 | 4 | 0 | 0 | 0 | 4:37 |
| 42040225 | autec S2-03R | 4 | 0 | 0 | 0 | 4:28 |
| 42040226 | autec S2-04R | 3 | 0 | 0 | 0 | 3:40 |
| 42040227 | autec S2-06 | 4 | 0 | 0 | 0 | 4:47 |
| 42040228 | autec S3-01 | 4 | 0 | 0 | 0 | 4:14 |
| 42040229 | autec S3-03 | 4 | 0 | 0 | 0 | 3:25 |
| 42040230 | autec S3-06 | 4 | 0 | 0 | 0 | 4:46 |
| 42040231 | autec S3-07 | 3 | 0 | 0 | 0 | 3:52 |
| 42040232 | autec S4-01 | 4 | 0 | 0 | 0 | 4:19 |
| 42040233 | autec S4-02 | 4 | 0 | 0 | 0 | 4:14 |
| 42040234 | autec S4-03R | 3 | 0 | 0 | 0 | 3:16 |
| 42040235 | autec S4-05 | 4 | 0 | 0 | 0 | 4:34 |
| 42040236 | autec S1-03 | 2 | 0 | 0 | 0 | 2:20 |
| 42040237 | autec S2-01 | 3 | 0 | 0 | 0 | 2:47 |
| 42040238 | autec S2-04 | 1 | 0 | 0 | 0 | 0:35 |
| 42040239 | autec S2-05 | 3 | 0 | 0 | 0 | 3:10 |
| 42040240 | autec S3-02 | 3 | 0 | 0 | 0 | 3:02 |
| 42040241 | autec S3-04 | 3 | 0 | 0 | 0 | 3:21 |
| 42040242 | autec S3-05 | 2 | 0 | 0 | 0 | 2:14 |
| 42040243 | autec S4-03 | 1 | 0 | 0 | 0 | 0:50 |
| 42040244 | autec S4-04 | 3 | 0 | 0 | 0 | 3:23 |
| 42040245 | autec S4-06 | 3 | 0 | 0 | 0 | 3:05 |
| 42040246 | autec S1-01 | 2 | 0 | 0 | 0 | 2:03 |
| 42040247 | autec S1-03R | 1 | 0 | 0 | 0 | 1:00 |
| 42040248 | autec S1-12 | 2 | 0 | 0 | 0 | 2:15 |
| 42040249 | autec S1-13 | 2 | 0 | 0 | 0 | 2:03 |
| 42040250 | autec S2-07 | 2 | 0 | 0 | 0 | 2:09 |
| 42040251 | A01 | 0 | 0 | 1 | 0 | 0:25 |
| 42040253 | A03 | 1 | 0 | 0 | 0 | 0:35 |
| 42040254 | A04 | 0 | 0 | 2 | 0 | 1:02 |
| 42040255 | A05 | 0 | 0 | 1 | 0 | 0:30 |
| 42040256 | A06 | 0 | 0 | 1 | 0 | 0:30 |
| 42040257 | A07 | 0 | 0 | 1 | 0 | 0:30 |
| 42040259 | A09 | 0 | 0 | 1 | 0 | 0:30 |
| 42040261 | A11 | 0 | 0 | 1 | 0 | 0:30 |
| 42040263 | AN-1 | 2 | 0 | 0 | 0 | 1:46 |
| 42040264 | AN-2 | 1 | 0 | 0 | 0 | 1:06 |
| 42040265 | AN-3 | 2 | 0 | 0 | 0 | 2:01 |
