Printer-friendly version
Zone code listing
Zone code 2: ALTO GOLFO DE CALIFORNIA
| Zone Code | Name | Have Coordinates? |
|---|---|---|
| 21 | NORTHWEST (BAJA) SIDE | N/A |
| 21010056 | Tessie (40ft hull) | Yes |
| 21010057 | PC Barge | Yes |
| 211 | Colorado River Basin | N/A |
| 2111 | Delta del Río Colorado | N/A |
| 2112 | Punta Sargento | N/A |
| 2113 | Punta San Felipe | N/A |
| 2114 | Bahía San Felipe | N/A |
| 2115 | Isla Montague | N/A |
| 2116 | Isla Gore | N/A |
| 2117 | Isla Pelícano | N/A |
| 2118 | Rocas Consag | N/A |
| 212 | Punta Diggs-Puertecitos | N/A |
| 2121 | Punta Diggs | N/A |
| 2122 | Punta Estrella | N/A |
| 2123 | Punta San Fermín | N/A |
| 2124 | Puertecitos | N/A |
| 213 | Punta Santa Isabel-Punta Final | N/A |
| 2131 | Punta Santa Isabel | N/A |
| 2132 | Isla Miramar | N/A |
| 2133 | Isla Lobos | N/A |
| 2134 | Isla Encantada | N/A |
| 2135 | Punta Willard | N/A |
| 2136 | Bahía San Luis Gonzaga | N/A |
| 2137 | Punta Final | N/A |
| 214 | Bahia De Calamajue | N/A |
| 2141 | Bahía De Calamajué | N/A |
| 2142 | Isla San Luis | N/A |
| 215 | Punta Bluff-Punta de las Animas | N/A |
| 2151 | Punta Bluff | N/A |
| 2152 | Punta Remedios | N/A |
| 2153 | Isla Mejía | N/A |
| 2154 | Isla Angel de la Guarda | N/A |
| 215401 | Puerto Refugio | N/A |
| 215402 | Punta Rocosa | N/A |
| 215403 | Isla Estanque | N/A |
| 215404 | Isla Smith | N/A |
| 2155 | Bahía de los Angeles | N/A |
| 2156 | Punta Roja | N/A |
| 2157 | Bahía de las Animas | N/A |
| 2158 | Punta de las Animas | N/A |
| 216 | Bahia de San Rafael-Bahia San Francisquito | N/A |
| 2161 | Bahía de San Rafael | N/A |
| 2162 | Isla Partida | N/A |
| 2163 | Isla Raza | N/A |
| 21630001 | SW side of Isla Raza | No - report |
| 2164 | Isla Salsipuedes, Isla las Animas, y Isla San Lore | N/A |
| 216401 | Isla Salsipuedes | N/A |
| 21640101 | Chukwalla Island | Yes |
| 21640102 | Isla las Animas | Yes |
| 21640103 | Sea Lion Rock (Isla Salsipuedes) | Yes |
| 216402 | Isla las Animas | N/A |
| 216403 | Isla San Lorenzo | N/A |
| 2165 | San Rafael | N/A |
| 2166 | Punta San Francisquito | N/A |
| 2167 | Isla San Esteban | N/A |
| 21670001 | SE Point | Yes |
| 21670002 | NW Cove at Lighthouse | Yes |
| 21670003 | Bahia Piedra (WNW Bay) | Yes |
| 21670004 | NE Point | Yes |
| 21670005 | West End (including La Cueva) | Yes |
| 2168 | Bahía San Francisquito | N/A |
| 217 | Isla Ventana | N/A |
| 21700001 | Arch Rock | Yes |
| 218 | Punta El Pescador | N/A |
| 21800001 | Punta El Pescador | Yes |
| 22 | Alto Golfo este | N/A |
| 220 | Bahia de Adair-Cabo Lobos | N/A |
| 2201 | Bahía de Adair (Altaque) | N/A |
| 2202 | Roca del Toro | N/A |
| 2203 | Punta Peñasco | N/A |
| 22030001 | Playa Miramar | Yes |
| 22030002 | Station Beach Reef | No - report |
| 22030003 | Vina del Mar Hotel | Yes |
| 220301 | Cholla Bay | N/A |
| 22030101 | Pelican Point | No - report |
| 22030102 | The Reef Cholla Bay | Yes |
| 22030103 | Lower Reef Cholla Bay | Yes |
| 22030104 | Don's Tub | Yes |
| 2204 | Laguna Salada | N/A |
| 2205 | Bahía de San Jorge | N/A |
| 2206 | Isla San Jorge | N/A |
| 22060001 | Offshore Isla San Jorge (Bird Island) | Yes |
| 2207 | Capo Tepoca | N/A |
| 2208 | Bahía Tepoca | N/A |
| 2209 | Cabo Lobos | N/A |
| 221 | Punta de Quino-Punta Chueca (incl Isla Tiburon) | N/A |
| 2210 | Punta de Quino | N/A |
| 2211 | El Desemboque | N/A |
| 22110001 | Miramar Point | Yes |
| 2212 | Cabo Tepopa | N/A |
| 2213 | Punta Sargento | N/A |
| 2214 | Punta Arenas | N/A |
| 2215 | Punta Víboras | N/A |
| 2216 | Punta Onah | N/A |
| 2217 | Punta Chueca | N/A |
| 2218 | Isla Patos | N/A |
| 2219 | Isla Tiburón | N/A |
| 221901 | Bahía Agua Dulce | N/A |
| 221902 | Punta Perín | N/A |
| 221903 | Punta Jamoncillo Centro | N/A |
| 221904 | Punta Tormenta | N/A |
| 221905 | Punta San Miguel | N/A |
| 221906 | Punta Willard | N/A |
| 221907 | Punta Risco Colorado | N/A |
| 22190701 | East Point Risco Colorado | Yes |
| 221908 | Punta Monumento | N/A |
| 221909 | Isla Turners (Turner Island) | N/A |
| 22190901 | SE Tip of Turner Island | Yes |
| 22190902 | West Side of Isla Turners | Yes |
| 22190903 | Southwest End | Yes |
| 22190909 | No - report |
