There are no products in your shopping cart.
Printer-friendly version
Zone code 2: ALTO GOLFO DE CALIFORNIA
| Zone Code | Name | Have Coordinates? |
|---|---|---|
| 21 | NORTHWEST (BAJA) SIDE | |
| 21010056 | Tessie (40ft hull) | Yes |
| 21010057 | PC Barge | Yes |
| 211 | Colorado River Basin | |
| 2111 | Delta del Río Colorado | |
| 2112 | Punta Sargento | |
| 2113 | Punta San Felipe | |
| 2114 | Bahía San Felipe | |
| 2115 | Isla Montague | |
| 2116 | Isla Gore | |
| 2117 | Isla Pelícano | |
| 2118 | Rocas Consag | |
| 212 | Punta Diggs-Puertecitos | |
| 2121 | Punta Diggs | |
| 2122 | Punta Estrella | |
| 2123 | Punta San Fermín | |
| 2124 | Puertecitos | |
| 213 | Punta Santa Isabel-Punta Final | |
| 2131 | Punta Santa Isabel | |
| 2132 | Isla Miramar | |
| 2133 | Isla Lobos | |
| 2134 | Isla Encantada | |
| 2135 | Punta Willard | |
| 2136 | Bahía San Luis Gonzaga | |
| 2137 | Punta Final | |
| 214 | Bahia De Calamajue | |
| 2141 | Bahía De Calamajué | |
| 2142 | Isla San Luis | |
| 215 | Punta Bluff-Punta de las Animas | |
| 2151 | Punta Bluff | |
| 2152 | Punta Remedios | |
| 2153 | Isla Mejía | |
| 2154 | Isla Angel de la Guarda | |
| 215401 | North and NE Side of Angel de la Guarda (from Puer | |
| 21540101 | La Muela Angel Rock, Angel de la Guarda | Yes |
| 21540102 | La Pasadita, Angel de la Guarda | Yes |
| 21540103 | El Caballo, Angel de la Guarda | Yes |
| 215402 | Central East Side Angel de la Guarda (incl. Punta | |
| 21540201 | Pinnacles @ Andreas Eagle (near Pt. Rocosa on E si | Yes |
| 21540202 | South Wall Andreas Eagle | Yes |
| 21540203 | North Wall Andreas Eagle | Yes |
| 21540204 | Punta Rocsa / Aquarium | Yes |
| 215403 | Isla Estanque (Snake Island, SW point of Angel de | |
| 215404 | Isla Smith | |
| 215405 | West Side Angel de la Guarda | |
| 21540501 | La Vela Rock | Yes |
| 21550001 | Whale Shark Site Bahía de los Angeles | Yes |
| 2156 | Punta Roja | |
| 2157 | Bahía de las Animas | |
| 2158 | Punta de las Animas | |
| 216 | Bahia de San Rafael-Bahia San Francisquito | |
| 2161 | Bahía de San Rafael | |
| 2162 | Isla Partida | |
| 21620001 | North Bay, Isla Partida | Yes |
| 21620002 | Cardonosa, Isa Partida | Yes |
| 2163 | Isla Raza | |
| 21630001 | SW side of Isla Raza | No - report |
| 2164 | Isla Salsipuedes, Isla las Animas, y Isla San Lore | |
| 216401 | Isla Salsipuedes | |
| 21640101 | Chukwalla Island | Yes |
| 21640103 | Sea Lion Rock, Isla Salsipuedes | Yes |
| 21640104 | El Caballo, Salsipuedes | Yes |
| 21640105 | Los Cuervos South, Salsipuedes | Yes |
| 21640106 | Los Cuervos North, Salsipuedes | Yes |
| 216402 | Isla las Animas | |
| 21640201 | Unspecified Site, Isla Las Animas | Yes |
| 21640202 | El Lavador, Las Animas | Yes |
| 21640203 | Gecko Bay, Anchorage Cove on Las Animas | Yes |
| 21640204 | Gorrugo, Las Animas | Yes |
| 216403 | Isla San Lorenzo | |
| 21640301 | Biologist Spot, Isla San Lorenzo | Yes |
| 2165 | San Rafael | |
| 2166 | Punta San Francisquito | |
| 2167 | Isla San Esteban | |
| 21670001 | SE Point | Yes |
| 21670002 | NW Cove at Lighthouse | Yes |
| 21670003 | Bahia Piedra (WNW Bay) | Yes |
| 21670004 | NE Point | Yes |
| 21670005 | West End (including La Cueva) | Yes |
| 2168 | Bahía San Francisquito | |
| 217 | Isla Ventana | |
| 21700001 | Arch Rock, La Ventana | Yes |
| 21700002 | Pinnacle at La Ventana | Yes |
| 218 | Punta El Pescador | |
| 21800001 | Punta El Pescador (near Alacan Bay) | Yes |
| 22 | Alto Golfo este | |
| 220 | Bahia de Adair-Cabo Lobos | |
| 2201 | Bahía de Adair (Altaque) | |
| 2202 | Roca del Toro | |
| 2203 | Punta Peñasco | |
| 22030001 | Playa Miramar | Yes |
| 22030002 | Station Beach Reef | No - report |
| 22030003 | Vina del Mar Hotel | Yes |
| 220301 | Cholla Bay | |
| 22030101 | Pelican Point | No - report |
| 22030102 | The Reef Cholla Bay | Yes |
| 22030103 | Lower Reef Cholla Bay | Yes |
| 22030104 | Don's Tub | Yes |
| 2204 | Laguna Salada | |
| 2205 | Bahía de San Jorge | |
| 2206 | Isla San Jorge | |
| 22060001 | Offshore Isla San Jorge (Bird Island) | Yes |
| 22060002 | Tranquility Bay, Isla San Jorge | No - report |
| 2207 | Capo Tepoca | |
| 2208 | Bahía Tepoca | |
| 2209 | Cabo Lobos | |
| 221 | Punta de Quino-Punta Chueca (incl Isla Tiburon) | |
| 2210 | Punta de Quino | |
| 2211 | El Desemboque | |
| 22110001 | Miramar Point | Yes |
| 2212 | Cabo Tepopa | |
| 2213 | Punta Sargento | |
| 2214 | Punta Arenas | |
| 2215 | Punta Víboras | |
| 2216 | Punta Onah | |
| 2217 | Punta Chueca | |
| 2218 | Isla Patos | |
| 2219 | Isla Tiburón | |
| 221901 | Bahía Agua Dulce | |
| 221902 | Punta Perín | |
| 221903 | Punta Jamoncillo Centro | |
| 221904 | Punta Tormenta | |
| 221905 | Punta San Miguel | |
| 221906 | Punta Willard | |
| 221907 | Punta Risco Colorado | |
| 22190701 | East Point Risco Colorado | Yes |
| 221908 | Punta Monumento | |
| 221909 | Isla Turners (Turner Island) | |
| 22190901 | SE Tip of Turner Island | Yes |
| 22190902 | West Side of Isla Turners | Yes |
| 22190903 | Southwest End | Yes |
| 22190909 | No - report |


![Expand cart block. []](/sites/all/modules/ubercart/uc_cart/images/bullet-arrow-up.gif)

