Printer-friendly version
Zone code listing
Zone code twa: twa
| Zone Code | Name | Have Coordinates? |
|---|---|---|
| 0 | 22010024 | N/A |
| 1 | BERMUDA | N/A |
| 11 | BERMUDA | N/A |
| 1101 | Bermuda | N/A |
| 11010 | Bermuda Non-BREAM Sites | N/A |
| 11010001 | Minnie Breslauer | Yes |
| 11010002 | Hermes | Yes |
| 11010003 | Mari Celeste | Yes |
| 11010004 | L'Herminie | Yes |
| 11010005 | Constellation and Montana Wrecks | Yes |
| 11010006 | Caraquet | Yes |
| 11010007 | Taunton | Yes |
| 11010008 | Cristobal Colon | Yes |
| 11010009 | Aristo | Yes |
| 11010010 | Beaumaris Castle | No - report |
| 11010011 | Rita Zovetta | Yes |
| 11010012 | Pelinaion Wreck | Yes |
| 11010013 | Kate | Yes |
| 11010015 | Whalebone Bay | Yes |
| 11010016 | Ariel Sands, Cox Bay | Yes |
| 11010017 | Hall's Island, Harrington Sound | Yes |
| 11010018 | North Rock | Yes |
| 11010019 | South West Breaker | Yes |
| 11010020 | North East Breaker | Yes |
| 11010021 | Mills Breaker | Yes |
| 11010022 | The Cathedral | Yes |
| 11010023 | Tarpon Hole | Yes |
| 11010024 | North Carolina | Yes |
| 11010025 | Airplane | Yes |
| 11010026 | Blanche King | Yes |
| 11010027 | Darlington | Yes |
| 11010028 | Vixen | Yes |
| 11010029 | Commissioner's Point, Ireland Island North | Yes |
| 11010030 | Lartington | Yes |
| 11010032 | Eastern Blue Cut | Yes |
| 11010033 | Xing Da | Yes |
| 11010034 | Snake Pit | Yes |
| 11010035 | Hog Breaker | Yes |
| 11010036 | Madiana | Yes |
| 11010037 | Flatts Inlet | Yes |
| 11010038 | Devonshire Bay | Yes |
| 11010039 | John Smith's Bay | Yes |
| 11010040 | Tobacco Bay to Fort St. Catherine | Yes |
| 11010041 | Church Bay, South Shore | Yes |
| 11010042 | Three Sisters | Yes |
| 11010043 | South West Reef area | Yes |
| 11010044 | Harrington Sound | Yes |
| 11010045 | Stag Rocks | Yes |
| 11010046 | Catacombs, South Shore | No - report |
| 11010047 | Nonsuch Island-Castle Harbor side | Yes |
| 11010048 | Nonsuch Island-south side | Yes |
| 11010049 | Clearwater | Yes |
| 11010050 | South Reef, Cooper's Island | Yes |
| 11010051 | Castle Harbour, Cooper's Island | Yes |
| 11010052 | Blue Grotto (Castle Harbour) | Yes |
| 11010053 | Marriott Bay (Castle Harbour) | Yes |
| 11010054 | Coney Island | Yes |
| 11010055 | Smugglers Reef, South Shore | Yes |
| 11010057 | Somerset, Daniel's Head | Yes |
| 11010058 | Clarence Cove (Deep Bay by Spanish Point) | Yes |
| 11010059 | King Tug | Yes |
| 11010060 | Guernet Rock | Yes |
| 11010061 | Bridge Hole, Harrington Sound | Yes |
| 11010062 | Shark Hole, Harrington Sound | Yes |
| 11010063 | Abbotts Cliff, Harrington Sound | Yes |
| 11010064 | Green Bay, Harrington Sound | No - report |
| 11010065 | Pattons Point, Harrington Sound | Yes |
| 11010066 | Hangover Hole, South Shore | Yes |
| 11010067 | Warwick Long Bay, South Shore | Yes |
| 11010068 | Tabletop | No - report |
| 11010069 | Two Wreck Reef, South Shore | Yes |
| 11010070 | Morgan's Point shoreline | Yes |
| 11010071 | Salt Kettle | Yes |
| 11010072 | Sandyhole, South Shore | Yes |
| 11010073 | Walsingham Pond | Yes |
| 11010074 | Walsingham Sinkhole | Yes |
| 11010075 | Dockyard-Cruise Ship Pier | Yes |
| 11010076 | Deep Mooring, South Shore | Yes |
| 11010077 | Point Boiler Reefs, Cooper's Island | Yes |
| 11010078 | Little Reef | No - report |
| 11010079 | Watch Hill Park Reef | Yes |
| 11010080 | Pollockshield Wreck/Elbow Beach, South Shore | Yes |
| 11010081 | Evans Bay | Yes |
| 11010082 | Virginia Merchant | Yes |
| 11010083 | Angelfish Reef | No - report |
| 11010084 | Hog Bay / Brown's Bay | Yes |
| 11010085 | Bermudian Tug | Yes |
| 11010086 | Argus Bank Tower | Yes |
| 11010087 | Champagne Breaker | Yes |
| 11010088 | Burt Island | Yes |
| 11010089 | Bay Islands and Bailey's Bay, North Shore | Yes |
| 11010090 | Ferry Reach | Yes |
| 11010091 | Castle Harbor Airport Shoreline | Yes |
| 11010092 | Shelly Bay, North Shore | Yes |
| 11010093 | Lodge Pt. to Gray's Br., Ireland Island South | Yes |
| 11010094 | Cooper's Island East | Yes |
| 11010095 | Tuckers Town Castle Harbour | Yes |
| 11010096 | Tuckers Town South Shore | Yes |
| 11010097 | St. George Oil Docks | Yes |
| 11010098 | Ed's Reef | Yes |
| 11010099 | Neil's B.D. | Yes |
| 11010100 | Rosy Razor Reef | Yes |
| 11010101 | Badlands | Yes |
| 11010102 | Dredger | Yes |
| 11010103 | Grotto Bay, Castle Harbour | Yes |
| 11010104 | Lionfish Reef | Yes |
| 11010105 | Tom Woods Bay | Yes |
| 11010107 | Fossil Wreck | Yes |
| 11010108 | Astwood Cove, South Shore | No - report |
| 11010109 | North Shore Outer Reef | Yes |
| 11010110 | North Shore Inner Reef | Yes |
| 11010111 | Boiler Reef, South Shore | Yes |
| 11010112 | Merrill Beach, South Shore | No - report |
| 11010113 | Alexandra Battery, St Georges | Yes |
| 11010114 | Eastern Blue Cut at Beacon | No - report |
| 11010115 | Cavello Bay to Watford Bridge, Somerset | Yes |
| 11010117 | Lion's Cage | No - report |
| 11010118 | Garden Eel Reef | Yes |
| 11010119 | West Whale Bay to Pompano Beach | Yes |
| 11010120 | Get Lost Reef | No - report |
| 11010121 | Eagle | Yes |
| 11010122 | Hungry Bay | Yes |
| 11010123 | Triton Wreck | Yes |
| 11010124 | Fan Club | No - report |
| 11010125 | Caesar Wreck | Yes |
| 11010126 | Grape Bay | Yes |
| 11010127 | Devonshire Dock, North Shore | No - report |
| 11010128 | Spanish Point | No - report |
| 11010129 | Three Hills Shoals | No - report |
| 11010130 | Western Blue Cut | Yes |
| 11010131 | Barracuda Reef | Yes |
| 11010132 | Heinz Reef | No - report |
| 11010133 | Paget Island | No - report |
| 11010134 | SW1 | No - report |
| 11010135 | Dockyard Drydock | No - report |
| 11010137 | Ammunitions Pier, Morgan's Point | No - report |
| 11010138 | Witchward | No - report |
| 11010141 | Grouper Gully | Yes |
| 11010142 | Murdoch's Meadows | Yes |
| 11010143 | Western Rim Reef | No - report |
| 11010144 | North West Rim Reef | No - report |
| 11010145 | Eastern Rim Reef | No - report |
| 11010146 | Greys Bridge to Black Bay, Ireland Island South | Yes |
| 11010147 | Tuckers Town Bay | No - report |
| 11010148 | Burchalls Cove | No - report |
| 11010149 | Ely's Harbor, Bethel's Flat Bream | No - report |
| 11010150 | Gibbets to Penhurst Shoreline, North Shore | No - report |
| 11010151 | Mangrove Bay, Somerset | No - report |
| 11010152 | Main Terrace Reef, South Shore | Yes |
| 11010153 | Trunkfish Wreck | Yes |
| 11010154 | Cowgrounds | No - report |
| 11010155 | West Coast Boaz Island | Yes |
| 11010156 | Pinnacles | No - report |
| 11010157 | Black Bay to Cockburn Cut, Ireland Island South | Yes |
| 11010158 | Snorkel Park, Ireland Island North | Yes |
| 11010159 | Photographer's Dream | Yes |
| 11010160 | Chub Heads | No - report |
| 11010161 | Ely's Harbour - Mangrove and Seagrass | No - report |
| 11010163 | Fairylands - Mangroves and Seagrass | No - report |
| 11010164 | Random Reef | Yes |
| 11010165 | Frat Nuit Wreck | Yes |
| 11010167 | Horseshoe Bay, South Shore | No - report |
| 11010168 | Parsons Bay, Ireland Island Sound | Yes |
| 11010169 | HMS Malabar, Ireland Island North | Yes |
| 11010170 | Vickers Bay, South Shore | Yes |
| 11010171 | Arches, St Davids Island | Yes |
| 11010172 | Sandys Boat Club, Mangrove Bay | Yes |
| 11010173 | Franks Bay, Southampton | Yes |
| 11010174 | West Whale Bay to Landmark | Yes |
| 11010175 | Landmark, Southampton | Yes |
| 11010176 | Harrington Sound Primary School Public Dock to Pat | Yes |
| 11010177 | Harrington Sound Primary School Public Dock to Whi | Yes |
| 11010178 | Daniel's Head to Methelin Bay, Somerset | Yes |
| 11010179 | Devil's Flat | Yes |
| 11010180 | Boaz Island - east coast | Yes |
| 11010181 | Aquarium - Harrington Sound Side | Yes |
| 11010182 | Foureye | Yes |
| 11010183 | Sennet Reef | Yes |
| 11010184 | Eagle Ray Bommies | Yes |
| 11010185 | West Side Road Methelin Bay | No - report |
| 11010186 | Willow Bank | No - report |
| 11010187 | Stonewall Wreck Judie's Spot | Yes |
| 11010188 | BIOS Patch Reef | Yes |
| 11010189 | BIOS Rim Reef | Yes |
| 11010190 | BIOS Terrace Reef | Yes |
| 11012 | BREAM Sites Years 1-3 | N/A |
| 11012001 | BREAM 1001 Chub Head Inner | Yes |
| 11012002 | BREAM 1002 Exclamation | Yes |
| 11012003 | BREAM 1003 Gargoyle Outer | Yes |
| 11012004 | BREAM 1004 North Channel | Yes |
| 11012005 | BREAM 1005 Baileys Crescent | Yes |
| 11012006 | BREAM 1006 Outer Baileys Flat | Yes |
| 11012007 | BREAM 1007 Inner Baileys Flat | Yes |
| 11012008 | BREAM 1008 Hog Breaker Rim | Yes |
| 11012009 | BREAM 1009 Baileys Mouth | Yes |
| 11012010 | BREAM 2010 | No - report |
| 11012011 | BREAM 2011 Kate Rim | Yes |
| 11012012 | BREAM 2012 E Blue Cut | Yes |
| 11012013 | BREAM 2013 Lartington | Yes |
| 11012014 | BREAM 2014 Watchhill Park | Yes |
| 11012015 | BREAM 2015 Western Ledge Flatts | Yes |
| 11012016 | BREAM 2016 Chub Head | Yes |
| 11012017 | BREAM 2017 Chub Head30 | Yes |
| 11012018 | BREAM 2018 W Ledge Flatts Rim | Yes |
| 11012019 | BREAM 2019 Little Head Park | Yes |
| 11012020 | BREAM 2020 NASA Point E | Yes |
| 11012021 | BREAM 2021 Marley Reef | Yes |
| 11012022 | BREAM 2022 Sonesta Rim | Yes |
| 11012023 | BREAM 2023 Taunton/Northeast Rim | Yes |
| 11012024 | BREAM 2024 N. Rock Conch Grounds | Yes |
| 11012025 | BREAM 2025 Devil's Rim | Yes |
| 11012026 | BREAM 2026 Airplane Wreck/E. of Chub Cut | Yes |
| 11012027 | BREAM 2027 Pompano Rim | Yes |
| 11012028 | BREAM 2028 Bear Paw | Yes |
| 11012029 | BREAM 2029 Chub Cut Rim | Yes |
| 11012030 | BRAEM 2020 Governors House | Yes |
| 11012031 | BREAM 2031 Shelly Bay | Yes |
| 11012032 | BREAM 2032 W of SW Breaker | Yes |
| 11012033 | BREAM 2033 East Wall | Yes |
| 11012034 | BRAEM 2034 Grey's Bridge | Yes |
| 11012035 | BREAM 2035 Margarets Bay | Yes |
| 11012036 | BREAM 2036 Ely's T1 | Yes |
| 11012037 | BREAM 2037 Ely's T2 | Yes |
| 11012038 | BREAM 2038 Sonesta30 | Yes |
| 11012039 | BREAM 2039 Landmark | Yes |
| 11012040 | BREAM 2040 Hog Bay | Yes |
| 11012041 | BREAM 2041 Ft. St. Catherines | Yes |
| 11012042 | BREAM 2042 Walsingham | Yes |
| 11012043 | BREAM 2043 Aerial Sands | Yes |
| 11012044 | BREAM 2044 Aerial Sands 30 | Yes |
| 11012045 | BREAM 2045 Devil's Tongue | Yes |
| 11012046 | BREAM 2046 Eel Head | Yes |
| 11012047 | BREAM 2047 Eva's Reef | Yes |
| 11012048 | BREAM 2048 Boomerang | Yes |
| 11012049 | BREAM 2049 Northeast Rim | Yes |
| 11012050 | BREAM 2050 Eastern Rim | Yes |
| 11012051 | BREAM 2051 Mills 30 | Yes |
| 11012052 | BREAM 2052 Ely's T5 | Yes |
| 11012053 | BREAM 2053 Ely's T4 | Yes |
| 11012054 | BREAM 2054 Brackish Pond | Yes |
| 11012055 | BREAM 2055 Brackish T3 | Yes |
| 11012056 | BREAM 2056 Shelly Bay Shoals | Yes |
| 11012057 | BREAM 2057 Brackish T2 | Yes |
| 11012058 | BREAM 2058 Green Flat T4 | Yes |
| 11012059 | BREAM 2059 Crater | Yes |
| 11012060 | BREAM 2060 3 Hill Shoals W | Yes |
| 11012061 | BREAM 2061 Drop-off | Yes |
| 11012062 | BREAM 2062 3 Hill Shoals E | Yes |
| 11012063 | BREAM 2063 Whale Bone | Yes |
| 11012064 | BREAM 3064North Rock (NR)MPA | Yes |
| 11012065 | BREAM 3065 Snake Pit (SP) MPA | Yes |
| 11012066 | BREAM 3066 Creole Canyon (EBC) EBC MPA | Yes |
| 11012067 | BREAM 3067Eastern Blue Cut (EBC) MPA | Yes |
| 11012068 | BREAM 3068 Diadema Plateau (SWB) | Yes |
| 11012069 | BREAM 3069 SW Breaker | Yes |
| 11012070 | BREAM 2070 | No - report |
| 11012071 | BREAM 3071 Conch Rock (NR) | Yes |
| 11012072 | BREAM 3072 Angelfish Pass (EBC) | Yes |
| 11012073 | BREAM 3073 Snapper Point (Snake Pit) | Yes |
| 11012074 | BREAM 2074 | No - report |
| 11012075 | BREAM 2075 Mini Snake Pit (SP) | Yes |
| 11012076 | BREAM 2076 Muck Reef | No - report |
| 11014 | BREAM Sites Year 4 | N/A |
| 11014076 | BREAM 4076 Crescent Buoy 12A | Yes |
| 11014077 | BREAM 4077 White Flats East | Yes |
| 11014078 | BREAM 4078 Spaceship Ridge | Yes |
| 11014080 | BREAM 4080 Foggy Reef | Yes |
| 11014081 | BREAM 4081 Hogfish Cauldron | Yes |
| 11014082 | BREAM 4082 Grid Reef | Yes |
| 11014083 | BREAM 4083 Bardock's Folly | Yes |
| 11014084 | BREAM 4084 Hog Breaker | Yes |
| 11014085 | BREAM 4085 Mari Bowing | Yes |
| 11014086 | BREAM 4086 Salty Hole | Yes |
| 11014087 | BREAM 4087 100 Grunt Reef | Yes |
| 11014088 | BREAM 4088 Slimy Sucker Reef | Yes |
| 11014089 | BREAM 4089 Scooby Snack Shoals | Yes |
| 11014090 | BREAM 4090 Four Glasses Reef | Yes |
| 11014091 | BREAM 4091 Cowground South | Yes |
| 11014092 | BREAM 4092 Reel Sticky Reef | Yes |
| 11014093 | BREAM 4093 Dark Slime Reef | Yes |
| 11014094 | BREAM 4094 Goat Point | Yes |
| 11014095 | BREAM 4095 Coralicious Reef | Yes |
| 11014096 | BREAM 4096 Lemon Meringue Reef | Yes |
| 11014097 | BREAM 4097 Oil Docks East | Yes |
| 11014098 | BREAM 4098 Creepy Reef | Yes |
| 11014099 | BREAM 4099 Lumpy Bumpy Reef | Yes |
| 11014100 | BREAM 4100 Lartington 30 | Yes |
| 11014101 | BREAM 4101 Urchin City | Yes |
| 11014102 | BREAM 4102 Trifling Sandhole Reef | Yes |
| 11014103 | BREAM 4103 Ominous Reef | Yes |
| 11014104 | BREAM 4104 Bad Bottom Reef | No - report |
| 11014105 | BREAM 4105 Spittal Pond | Yes |
| 11014106 | BREAM 4106 Southlands 30 | Yes |
| 11014107 | BREAM 4107 Kate 30 | Yes |
| 2 | GULF OF MEXICO (Cape Sable to Yucatan Cabo Catoche | N/A |
| 21 | NORTH (Cape San Blas to Mississippi R.) | N/A |
| 2101 | West Florida Panhandle | N/A |
| 21010001 | Timberholes | No - report |
| 21010002 | Liberty Ship | No - report |
| 21010003 | Tri-Ledge | No - report |
| 21010004 | Bridge Rubble | Yes |
| 21010005 | Pyramids | No - report |
| 21010006 | Bridge Span 2 (Panama City) | Yes |
| 21010007 | USS Strength (Panama City) | Yes |
| 21010008 | Black Bart (Panama City) | Yes |
| 21010009 | Bridge Span 14 (Panama City) | No - report |
| 21010010 | Second Stage (Panama City) | No - report |
| 21010011 | The Barge (Destin) | No - report |
| 21010012 | Dog Ballard Artificial Reef | Yes |
| 21010013 | OAR/Wakulla Drop Zone #1 | Yes |
| 21010014 | Snapper Reef | Yes |
| 21010015 | North Bull Reef | Yes |
| 21010016 | St.Andrew Jetty (Southside), Panama City | No - report |
| 21010017 | Bridge Span 1 (Panama City) | Yes |
| 21010018 | Blackwater Bridge Rubble Site 15G | Yes |
| 21010019 | Amberjack Ridge (Destin) | No - report |
| 21010020 | Destin Bridge Rubble | Yes |
| 21010021 | Russian Freighter | Yes |
| 21010022 | Navy Bridge (Camel) | Yes |
| 21010023 | Oops Barge | No - report |
| 21010024 | Fort Pickens - Jetties | No - report |
| 21010025 | Navarre Pier | No - report |
| 21010026 | Artificial Reef 1 (Walton County) | Yes |
| 21010027 | Miss Louise Tugboat (Destin) | Yes |
| 21010028 | Frangista Beach Barge (Walton Hopper Barge) | Yes |
| 21010029 | Mexico Beach Car Body Site | Yes |
| 21010030 | Three Barges | Yes |
| 21010031 | Pensacola Beach - Old Pier | No - report |
| 21010032 | Fort Pickens - Old Pier | No - report |
| 21010033 | Broken Barge (Panama City) | Yes |
| 21010034 | Destin Jetty | No - report |
| 21010035 | Hovercraft | Yes |
| 21010036 | M48 &M60 Army Tanks (Site 7A) | Yes |
| 21010037 | Landing Craft LCM | Yes |
| 21010038 | Eglin Barge | Yes |
| 21010039 | White's Reef | No - report |
| 21010040 | Bridge Span 12 | No - report |
| 21010041 | BNB Bargle Artificial Reef | No - report |
| 21010042 | Fish Haven 18 Site C | Yes |
| 21010043 | East Fish Haven S3 | Yes |
| 21010044 | Escambia Navy Dive Tender #15 | Yes |
| 21010045 | Mexico Beach Car Body - Fish Havens | Yes |
| 21010046 | Mexico Beach Car Body - Ginger's Reef | Yes |
| 21010047 | Mexico Beach MBARA Barge | Yes |
| 21010048 | Shoreline (Destin) | Yes |
| 21010049 | Accokeek (Panama City) | No - report |
| 21010050 | Chippewa (Panama City) | No - report |
| 21010051 | UNOCAL MO916AW Gas Rig | Yes |
| 21010052 | Triplets Reef | No - report |
| 21010053 | Houseboat (Pensacola) | No - report |
| 21010054 | Pete Tide II | Yes |
| 21010055 | Mr. Green's Reef | No - report |
| 21010056 | YDT-14 | Yes |
| 21010057 | PC Barge | Yes |
| 21010058 | Tex Edwards Barge | Yes |
| 21010059 | Loss Pontoon Panama City | No - report |
| 21010060 | USS Oriskany | Yes |
| 21010061 | The Lump (Gulf off Louisiana) | No - report |
| 21010062 | Rig #152 (Gulf of MX off Louisiana) | No - report |
| 2102 | Dauphin Island/Mobile Bay | N/A |
| 21020001 | Atlantis | No - report |
| 21020002 | Army Tank | No - report |
| 21020003 | Whiskey Wreck | No - report |
| 21020004 | Fox | No - report |
| 21020005 | Air Force Tower | No - report |
| 21020006 | Navy Tug | Yes |
| 21020007 | 3 Mile Barge | Yes |
| 2103 | Pascagoula to Mississippi River | N/A |
| 22 | NORTH EAST (Tampa Bay to Cape San Blas) | N/A |
| 2201 | Pasco County | N/A |
| 22010001 | Pasco County Artificial Reef #2, Army Tanks | Yes |
| 22010002 | Pasco County Artificial Reef #2, Barge | Yes |
| 22010003 | Jason Reef (New Port Richey) | No - report |
| 22010004 | RJ Davis Wreck (New Port Richey) | No - report |
| 22010005 | Carrabelle 3 Mile Reef | Yes |
| 22010006 | Denise's Ledge | No - report |
| 22010007 | Marilyn's Hole | No - report |
| 22010008 | Eugene's Lobster Rocks | No - report |
| 22010009 | OAR Reef - 2 dogs off island | No - report |
| 22010010 | The Cracks | No - report |
| 22010011 | Jack's Ledge | No - report |
| 22010012 | No Name Ledge | No - report |
| 22010013 | Concrete Ledge | No - report |
| 22010014 | Grey's Ledge | No - report |
| 22010015 | Denmark Ledge | No - report |
| 22010016 | 23 Mile Reef (New Port Richey) | No - report |
| 22010017 | Hog Ledge (15m off New Port Richey) | No - report |
| 22010018 | Round Rocks Reef | No - report |
| 22010019 | Sugar Barge (Anna Maria Isl) | No - report |
| 22010020 | Green Oyster Reef | Yes |
| 22010021 | Airplane Barge Wreck | No - report |
| 22010022 | Jewfish Sink Hole | Yes |
| 22010023 | Bob's Reef (10 mi off Clearwater on 260 deg course | No - report |
| 2202 | Citrus County | N/A |
| 22020001 | King Spring (Crystal River) | No - report |
| 22020002 | Artificial Reef 1C | Yes |
| 22020003 | Old Shed Rock Pools | Yes |
| 2203 | NW Florida (Levy County to Cape San Blas) | N/A |
| 22030001 | Marker 24 Barge | Yes |
| 23 | SOUTH EAST (Cape Sable to Tampa Bay) | N/A |
| 2301 | Clearwater & Pinellas County | N/A |
| 23010001 | Little Fish Ledge | Yes |
| 23010002 | Sue's | Yes |
| 23010003 | Henry's Ledge | No - report |
| 23010004 | 3 Mile Ledge | No - report |
| 23010005 | Slipper Ledge | No - report |
| 23010006 | Mastadon Tabletop | Yes |
| 23010007 | Clearwater Wreck | Yes |
| 23010008 | 12 Mile Reef, St. Peters. | Yes |
| 23010009 | Dunedin Reef | Yes |
| 23010010 | Shotgun Ledge | No - report |
| 23010011 | Hammerhead | No - report |
| 23010012 | Big Break (out of St Johns Pass) | No - report |
| 23010013 | Cable Barge (aka Indian Shores) | Yes |
| 23010014 | Masthead Ledge | Yes |
| 23010015 | Cat's Ledge | No - report |
| 23010016 | Tug Sheridan | Yes |
| 23010017 | Indian Shores Reef | Yes |
| 23010018 | Rube Allen (Pinellas #1) | Yes |
| 23010019 | Ship's Anchor East | No - report |
| 23010020 | Cuda Rock | Yes |
| 23010021 | T and A | No - report |
| 23010022 | Manifold Ledge | No - report |
| 23010023 | Blue Angel | Yes |
| 23010024 | Tappan | Yes |
| 23010025 | Butches Ledge (8m W of Honeymoon Isl.) | No - report |
| 23010026 | Aquarium | No - report |
| 23010027 | Old Sand Key Bridge | Yes |
| 23010028 | Saint Pete Tanks | Yes |
| 23010029 | Debbie Ann Wreck | No - report |
| 23010030 | Fish Haven | No - report |
| 23010031 | Anthill Ledge (15 m. off Clearwater) | No - report |
| 23010032 | Harry (15 m. off Clearwater) | No - report |
| 23010033 | Airplane Barge at Veterans' Creek | Yes |
| 23010034 | Twelve Volt | No - report |
| 23010035 | Bob's Ledge | No - report |
| 23010041 | Frank's Reef | No - report |
| 23010042 | Diane's Elbow (Clearwater) | No - report |
| 23010043 | Veteran's Reef | Yes |
| 23010044 | Clearwater Artificial Reef | Yes |
| 23010045 | Blacktip Reef (Clearwater) | No - report |
| 23010046 | South County Reef (Pinellas) | Yes |
| 23010047 | G Marker Grounds | No - report |
| 23010048 | Mushroom (Pinellas City) | No - report |
| 23010049 | Safari Ledge (Clearwater) | No - report |
| 23010050 | New Spot (Anclote) | No - report |
| 23010052 | 8 Foot Ledge (Clearwater) | No - report |
| 23010053 | Rock Arch | No - report |
| 23010054 | Salthopper Barge | Yes |
| 23010055 | Blower (Clearwater) | No - report |
| 23010056 | Blackthorn | Yes |
| 23010057 | Snapper City (14m off Clearwater) | No - report |
| 23010058 | Jawfish Hole (9m off Clearwater) | No - report |
| 23010059 | Shovel-Nose (n. of Clearwater Pass) | No - report |
| 23010060 | Fish Bowl | No - report |
| 23010061 | Popsicle Ledge (25m sw off Clearwater) | No - report |
| 23010062 | Popsicle 2 (25m sw off Clearwater) | No - report |
| 23010063 | Barge by Sheridan Tug (Clearwater) | Yes |
| 23010064 | Boulder Reef | No - report |
| 23010065 | Point 76 (22m off Clearwater) | No - report |
| 23010066 | Slipper Hideaway (22m off Clearwater) | No - report |
| 23010067 | County Clearwater - Bogey Man | No - report |
| 23010068 | FWR1-1 (Clearwater) | Yes |
| 23010069 | Narcissus Wreck | Yes |
| 23010070 | Turtle Ledge | No - report |
| 23010071 | Masthead Ledge 2 | No - report |
| 23010072 | Egmont Key (Shake's Wreck) | No - report |
| 23010073 | Egmont Key (Fort Dade) | Yes |
| 23010074 | Pier 2nd Avenue | Yes |
| 2302 | Manatee County | N/A |
| 23020001 | 1 Mile Reef | Yes |
| 23020002 | Three mile north reef | Yes |
| 23020003 | Three mile south reef | Yes |
| 23020004 | Seven mile north reef | Yes |
| 23020005 | Seven mile south reef | Yes |
| 23020006 | Nearshore reef | Yes |
| 23020007 | Holmes Beach | No - report |
| 23020008 | Bradenton Beach | No - report |
| 23020009 | Skyway Bridge | No - report |
| 23020010 | Paul's Ledge | No - report |
| 23020011 | Fin Barge wreck | Yes |
| 2303 | Sarasota County | N/A |
| 23030001 | Snapjew Ledge | Yes |
| 23030002 | M1 | Yes |
| 23030003 | M7 | Yes |
| 23030004 | M16 | Yes |
| 23030005 | M4 | Yes |
| 23030006 | Nursery | Yes |
| 23030007 | Triledge | Yes |
| 23030008 | Tina's Ledge | No - report |
| 23030009 | M2 Pipes | Yes |
| 23030010 | Boot Ledge | No - report |
| 23030011 | Table Top | Yes |
| 23030012 | Sarasota Arches | Yes |
| 23030013 | Venice Public Beach (Venice FLA) | No - report |
| 23030014 | Alan Fisher Reef | Yes |
| 23030015 | Caspersen Beach (Venice) | Yes |
| 2304 | Charlotte County | N/A |
| 23040001 | Palm Island Ferry Reef | Yes |
| 23040002 | Alligator Reef | Yes |
| 2305 | Lee County | N/A |
| 23050001 | Edison Artificial Reef | Yes |
| 23050002 | Doc Kline Artificial Reef | Yes |
| 23050003 | Blind Pass Pipes | Yes |
| 23050004 | Belton Johnson Artificial Reef | Yes |
| 23050005 | School Bus Artificial Reef Culverts | Yes |
| 23050006 | Arcoa Artificial Reef | Yes |
| 23050007 | Boxcar Artificial Reef | Yes |
| 23050008 | Shermans Artificial Reef Culverts | Yes |
| 23050009 | Charlie's Artificial Reef (Pegasus) | Yes |
| 23050010 | Redfish Pass Barge #2 | Yes |
| 23050011 | Power Pole Artificial Reef Barge | Yes |
| 23050012 | Boca Grande, Phosphate Pier | No - report |
| 23050013 | Bay Ronto | Yes |
| 23050014 | Mary's Artificial Reef/ Mary's Rubble | Yes |
| 23050015 | 17th Street (Boca Grande) | Yes |
| 23050016 | West Ledge Area | Yes |
| 23050017 | ARC Barge | Yes |
| 23050018 | Bluebird Ledge (Rubble Reef) | Yes |
| 23050019 | GH Artificial Reef | Yes |
| 23050020 | New Pass/Estero Bay | Yes |
| 23050021 | Doc's Barge | No - report |
| 23050022 | School Bus Pilings 1 | Yes |
| 23050023 | School Bus Pilings 2 | Yes |
| 23050024 | Charlie's Reef Hopper Cars | Yes |
| 23050025 | ARC Reef Culverts (not barge) | Yes |
| 23050026 | Boxcar Reef Culverts | Yes |
| 23050027 | Pinnacles Ledge | Yes |
| 23050028 | Pace's Place Reef | Yes |
| 23050029 | Fantastico Wreck | Yes |
| 23050030 | 240 Ledge Area | Yes |
| 23050031 | Boca Grande Rubble Reef/Lighthouse Reef (ACOE miti | Yes |
| 23050032 | Line Breaker Reef | Yes |
| 23050033 | Doc Kline Log Cabin | Yes |
| 23050034 | The Crack / Captiva Blue Hole | Yes |
| 23050035 | ARC Reef Pilings | Yes |
| 23050036 | Pace's Place Barge & Crane | Yes |
| 23050037 | Doc Kline Pilings | Yes |
| 23050038 | ARC Rubble | Yes |
| 23050039 | ARC Tetrahedrons | Yes |
| 23050040 | Mile Long Ledge | Yes |
| 23050041 | Twin Barges | Yes |
| 23050042 | Doc's Reef | Yes |
| 23050043 | Helen's Reef (concrete piles 3 miles off Captiva) | Yes |
| 23050045 | Mary's Culverts | Yes |
| 23050047 | Garden Area | Yes |
| 23050048 | ARC Towers | Yes |
| 23050049 | Helen's Barges | Yes |
| 23050050 | Pace's Place Tetrahedrons | Yes |
| 23050051 | Pace's Place Boxes | Yes |
| 23050052 | May Reef Boxes | Yes |
| 23050053 | May Reef Rubble | Yes |
| 23050054 | Pace's Place Rubble | Yes |
| 23050055 | Pace's Place Mixed Concrete | Yes |
| 23050056 | South Reef Rock | Yes |
| 23050057 | Danger Reef | Yes |
| 23050058 | Blanda's sailboat | Yes |
| 23050059 | Sherman's Barge | Yes |
| 23050060 | Pace's Place Vessel | Yes |
| 23050061 | Arc Reef Balls | Yes |
| 23050062 | Causeway Cutoff Pilings | Yes |
| 23050063 | Paces Place Limerock | Yes |
