Printer-friendly version
Zone code listing
Zone code 23: SOUTH EAST (Cape Sable to Tampa Bay)
| Zone Code | Name | Have Coordinates? |
|---|---|---|
| 2301 | Clearwater & Pinellas County | N/A |
| 23010001 | Little Fish Ledge | Yes |
| 23010002 | Sue's | Yes |
| 23010003 | Henry's Ledge | No - report |
| 23010004 | 3 Mile Ledge | No - report |
| 23010005 | Slipper Ledge | No - report |
| 23010006 | Mastadon Tabletop | Yes |
| 23010007 | Clearwater Wreck | Yes |
| 23010008 | 12 Mile Reef, St. Peters. | Yes |
| 23010009 | Dunedin Reef | Yes |
| 23010010 | Shotgun Ledge | No - report |
| 23010011 | Hammerhead | No - report |
| 23010012 | Big Break (out of St Johns Pass) | No - report |
| 23010013 | Cable Barge (aka Indian Shores) | Yes |
| 23010014 | Masthead Ledge | Yes |
| 23010015 | Cat's Ledge | No - report |
| 23010016 | Tug Sheridan | Yes |
| 23010017 | Indian Shores Reef | Yes |
| 23010018 | Rube Allen (Pinellas #1) | Yes |
| 23010019 | Ship's Anchor East | No - report |
| 23010020 | Cuda Rock | Yes |
| 23010021 | T and A | No - report |
| 23010022 | Manifold Ledge | No - report |
| 23010023 | Blue Angel | Yes |
| 23010024 | Tappan | Yes |
| 23010025 | Butches Ledge (8m W of Honeymoon Isl.) | No - report |
| 23010026 | Aquarium | No - report |
| 23010027 | Old Sand Key Bridge | Yes |
| 23010028 | Saint Pete Tanks | Yes |
| 23010029 | Debbie Ann Wreck | No - report |
| 23010030 | Fish Haven | No - report |
| 23010031 | Anthill Ledge (15 m. off Clearwater) | No - report |
| 23010032 | Harry (15 m. off Clearwater) | No - report |
| 23010033 | Airplane Barge at Veterans' Creek | Yes |
| 23010034 | Twelve Volt | No - report |
| 23010035 | Bob's Ledge | No - report |
| 23010041 | Frank's Reef | No - report |
| 23010042 | Diane's Elbow (Clearwater) | No - report |
| 23010043 | Veteran's Reef | Yes |
| 23010044 | Clearwater Artificial Reef | Yes |
| 23010045 | Blacktip Reef (Clearwater) | No - report |
| 23010046 | South County Reef (Pinellas) | Yes |
| 23010047 | G Marker Grounds | No - report |
| 23010048 | Mushroom (Pinellas City) | No - report |
| 23010049 | Safari Ledge (Clearwater) | No - report |
| 23010050 | New Spot (Anclote) | No - report |
| 23010052 | 8 Foot Ledge (Clearwater) | No - report |
| 23010053 | Rock Arch | No - report |
| 23010054 | Salthopper Barge | Yes |
| 23010055 | Blower (Clearwater) | No - report |
| 23010056 | Blackthorn | Yes |
| 23010057 | Snapper City (14m off Clearwater) | No - report |
| 23010058 | Jawfish Hole (9m off Clearwater) | No - report |
| 23010059 | Shovel-Nose (n. of Clearwater Pass) | No - report |
| 23010060 | Fish Bowl | No - report |
| 23010061 | Popsicle Ledge (25m sw off Clearwater) | No - report |
| 23010062 | Popsicle 2 (25m sw off Clearwater) | No - report |
| 23010063 | Barge by Sheridan Tug (Clearwater) | Yes |
| 23010064 | Boulder Reef | No - report |
| 23010065 | Point 76 (22m off Clearwater) | No - report |
| 23010066 | Slipper Hideaway (22m off Clearwater) | No - report |
| 23010067 | County Clearwater - Bogey Man | No - report |
| 23010068 | FWR1-1 (Clearwater) | Yes |
| 23010069 | Narcissus Wreck | Yes |
| 23010070 | Turtle Ledge | No - report |
| 23010071 | Masthead Ledge 2 | No - report |
| 23010072 | Egmont Key (Shake's Wreck) | No - report |
| 23010073 | Egmont Key (Fort Dade) | Yes |
| 23010074 | Pier 2nd Avenue | Yes |
| 2302 | Manatee County | N/A |
| 23020001 | 1 Mile Reef | Yes |
| 23020002 | Three mile north reef | Yes |
| 23020003 | Three mile south reef | Yes |
| 23020004 | Seven mile north reef | Yes |
| 23020005 | Seven mile south reef | Yes |
| 23020006 | Nearshore reef | Yes |
| 23020007 | Holmes Beach | No - report |
| 23020008 | Bradenton Beach | No - report |
| 23020009 | Skyway Bridge | No - report |
| 23020010 | Paul's Ledge | No - report |
| 23020011 | Fin Barge wreck | Yes |
| 2303 | Sarasota County | N/A |
| 23030001 | Snapjew Ledge | Yes |
| 23030002 | M1 | Yes |
| 23030003 | M7 | Yes |
| 23030004 | M16 | Yes |
| 23030005 | M4 | Yes |
| 23030006 | Nursery | Yes |
| 23030007 | Triledge | Yes |
| 23030008 | Tina's Ledge | No - report |
| 23030009 | M2 Pipes | Yes |
| 23030010 | Boot Ledge | No - report |
| 23030011 | Table Top | Yes |
| 23030012 | Sarasota Arches | Yes |
| 23030013 | Venice Public Beach (Venice FLA) | No - report |
| 23030014 | Alan Fisher Reef | Yes |
| 23030015 | Caspersen Beach (Venice) | Yes |
| 2304 | Charlotte County | N/A |
| 23040001 | Palm Island Ferry Reef | Yes |
| 23040002 | Alligator Reef | Yes |
| 2305 | Lee County | N/A |
| 23050001 | Edison Artificial Reef | Yes |
| 23050002 | Doc Kline Artificial Reef | Yes |
| 23050003 | Blind Pass Pipes | Yes |
| 23050004 | Belton Johnson Artificial Reef | Yes |
| 23050005 | School Bus Artificial Reef Culverts | Yes |
| 23050006 | Arcoa Artificial Reef | Yes |
| 23050007 | Boxcar Artificial Reef | Yes |
| 23050008 | Shermans Artificial Reef Culverts | Yes |
| 23050009 | Charlie's Artificial Reef (Pegasus) | Yes |
| 23050010 | Redfish Pass Barge #2 | Yes |
| 23050011 | Power Pole Artificial Reef Barge | Yes |
| 23050012 | Boca Grande, Phosphate Pier | No - report |
| 23050013 | Bay Ronto | Yes |
| 23050014 | Mary's Artificial Reef/ Mary's Rubble | Yes |
| 23050015 | 17th Street (Boca Grande) | Yes |
| 23050016 | West Ledge Area | Yes |
| 23050017 | ARC Barge | Yes |
| 23050018 | Bluebird Ledge (Rubble Reef) | Yes |
| 23050019 | GH Artificial Reef | Yes |
| 23050020 | New Pass/Estero Bay | Yes |
| 23050021 | Doc's Barge | No - report |
| 23050022 | School Bus Pilings 1 | Yes |
| 23050023 | School Bus Pilings 2 | Yes |
| 23050024 | Charlie's Reef Hopper Cars | Yes |
| 23050025 | ARC Reef Culverts (not barge) | Yes |
| 23050026 | Boxcar Reef Culverts | Yes |
| 23050027 | Pinnacles Ledge | Yes |
| 23050028 | Pace's Place Reef | Yes |
| 23050029 | Fantastico Wreck | Yes |
| 23050030 | 240 Ledge Area | Yes |
| 23050031 | Boca Grande Rubble Reef/Lighthouse Reef (ACOE miti | Yes |
| 23050032 | Line Breaker Reef | Yes |
| 23050033 | Doc Kline Log Cabin | Yes |
| 23050034 | The Crack / Captiva Blue Hole | Yes |
| 23050035 | ARC Reef Pilings | Yes |
| 23050036 | Pace's Place Barge & Crane | Yes |
| 23050037 | Doc Kline Pilings | Yes |
| 23050038 | ARC Rubble | Yes |
| 23050039 | ARC Tetrahedrons | Yes |
| 23050040 | Mile Long Ledge | Yes |
| 23050041 | Twin Barges | Yes |
| 23050042 | Doc's Reef | Yes |
| 23050043 | Helen's Reef (concrete piles 3 miles off Captiva) | Yes |
| 23050045 | Mary's Culverts | Yes |
| 23050047 | Garden Area | Yes |
| 23050048 | ARC Towers | Yes |
| 23050049 | Helen's Barges | Yes |
| 23050050 | Pace's Place Tetrahedrons | Yes |
| 23050051 | Pace's Place Boxes | Yes |
| 23050052 | May Reef Boxes | Yes |
| 23050053 | May Reef Rubble | Yes |
| 23050054 | Pace's Place Rubble | Yes |
| 23050055 | Pace's Place Mixed Concrete | Yes |
| 23050056 | South Reef Rock | Yes |
| 23050057 | Danger Reef | Yes |
| 23050058 | Blanda's sailboat | Yes |
| 23050059 | Sherman's Barge | Yes |
| 23050060 | Pace's Place Vessel | Yes |
| 23050061 | Arc Reef Balls | Yes |
| 23050062 | Causeway Cutoff Pilings | Yes |
| 23050063 | Paces Place Limerock | Yes |
| 23050064 | Blandas Bridge Rubble | Yes |
| 23050065 | Redfish Pass barge | Yes |
| 23050066 | ARC "Seaguard" vessel | Yes |
| 23050067 | Charlotte ’s concrete slabs | Yes |
| 23050068 | Charlotte ’s limerock | Yes |
| 23050069 | Pace’s Place culverts | Yes |
| 2306 | Collier County (including Naples) | N/A |
| 23060001 | Delnor-Wiggin's Pass State Park | Yes |
| 23060002 | Clam Pass (3 Mile Reef) | Yes |
| 23060003 | ECA Wiggins (3 Mile Reef) | Yes |
| 23060004 | Crane & Barge (5 Mile Reef) | Yes |
| 23060005 | Baja California Wreck | No - report |
| 23060006 | Air Force Radio Tower | No - report |
| 23060007 | Naples Pier Reef | Yes |
| 23060008 | CRRT Reef | Yes |
| 23060009 | Wiggins Pass (4.6 Mile Reef) | Yes |
| 23060010 | Doctor's Pass (5 Mile Reef) | Yes |
| 23060011 | Concrete Rubble | Yes |
| 23060012 | Santa Lucia | Yes |
| 23060013 | Gordon's Pass (5 mile reef) | Yes |
| 23060014 | Gordon's Pass (4.5 mile reef) | No - report |
| 23060015 | Doctor's Pass (5 mile) Bridge Rubble | Yes |
| 23060016 | Wiggins Pass (5 Mile Reef) | Yes |
| 23060017 | Keewapin (3 mile reef) | Yes |
| 2307 | West Everglades NP | N/A |
| 23070001 | Luckenbach Wreck | Yes |
| 23070002 | Basiljka Wreck | Yes |
