Printer-friendly version
Zone code listing
Zone code 3101: St. Mary's R. to Cape Canaveral
| Zone Code | Name | Have Coordinates? |
|---|---|---|
| 31010001 | Maxine D Ship (Volusia County site 4) | Yes |
| 31010002 | Argoil Wreck (Volusia County site 1) | Yes |
| 31010003 | Alexandra McAllister Tugboat (Volusia County site | Yes |
| 31010004 | Rodeo 25 | No - report |
| 31010006 | TW site Anna | Yes |
| 31010007 | Middle Grounds | Yes |
| 31010008 | Half North Ledge (16 Fathom Ledge) | Yes |
| 31010009 | Bridge Material (Volusia County Site 5) | Yes |
| 31010010 | Amberjack Hole (45209.79 61850.09) | No - report |
| 31010011 | Acosta Bridge Rubble | Yes |
| 31010012 | Rio Yuna (Volusia County Site 3) | Yes |
| 31010013 | 1991 concrete culverts (Volusia County Site 7) | Yes |
| 31010014 | Montgomery's Reef (Jacksonville) | No - report |
| 31010015 | Atlas Barge (Volusia County Site 3) | Yes |
| 31010016 | Bunny's Web Sailboat | Yes |
| 31010017 | Bunnie's Web concrete culverts | Yes |
| 31010018 | PM site South Tug #1 | Yes |
| 31010019 | Jackson Wreck (JW) site concrete culverts | Yes |
| 31010020 | East East Fourteen (EEF) site concrete culverts | Yes |
| 31010021 | HH Barge (Jacksonville) | No - report |
| 31010022 | 1997 concrete culverts (Volusia County Site 2) | Yes |
| 31010023 | concrete material (Volusia County Site 10) | Yes |
| 31010024 | Artificial Reef (Volusia County Site 6) | Yes |
| 31010025 | Coppedge | Yes |
| 31010026 | Semarca Ship | Yes |
| 31010027 | Party Grounds Natural Reef | Yes |
| 31010028 | Volusia County Site 12 | Yes |
| 31010029 | West Party Grounds Natural Reef | Yes |
| 31010030 | RW Hole | Yes |
| 31010031 | Car Transport Trailers (Volusia County Site 13) | Yes |
| 31010032 | culverts north of Volusia County Site 2 | No - report |
| 31010033 | Desco Culverts | Yes |
| 31010034 | Little Barge Culverts | Yes |
| 31010035 | Volusia County Site 9 | Yes |
| 31010036 | East Ridge Natural Reef | Yes |
| 31010037 | Mindanoa (Bow) | Yes |
| 31010038 | Volusia County site 11 | Yes |
| 31010039 | US Artificial Reef 1 (Volusia County) | Yes |
| 31010040 | Antilles Star Ship (Volusia County Site 4) | No - report |
| 31010041 | East Eleven Natural Reef | Yes |
| 31010042 | Busey's Bonanza (Old Gibbs Dry Dock) | Yes |
| 31010043 | Pablo Grounds | Yes |
| 31010044 | North Barge | Yes |
| 31010045 | Busey's Bonanza (BB) | Yes |
