Printer-friendly version
Zone code listing
Zone code 3302: Biscayne National Park
| Zone Code | Name | Have Coordinates? |
|---|---|---|
| 33020001 | Ball Buoy Reef | No - report |
| 33020002 | The Wall | Yes |
| 33020003 | Triumph Reef | Yes |
| 33020004 | Bache Shoals (north end of Elliot Key) | Yes |
| 33020005 | Pacific Reef | Yes |
| 33020006 | Patch Reef | No - report |
| 33020007 | Mandalay Wreck | Yes |
| 33020008 | Lugano Wreck | Yes |
| 33020009 | Rocky Reef | Yes |
| 33020010 | Virginia Reef/Ball Buoy Reef | Yes |
| 33020011 | Scott's Reef/Ball Buoy Reef | No - report |
| 33020012 | Doc DeMilly Wreck | No - report |
| 33020013 | Wreck of St. Anne | Yes |
| 33020014 | Wreck of Almirante | Yes |
| 33020015 | Wreck Blue Fire | Yes |
| 33020016 | University Dock | No - report |
| 33020017 | Wreck of Rio | Yes |
| 33020018 | Patch Reef SW of Pacific Lt | Yes |
| 33020019 | Adams Key Dock | Yes |
| 33020020 | Shark Reef | Yes |
| 33020021 | Fowey Rocks | Yes |
| 33020022 | Boca Chita | No - report |
| 33020023 | Sonar Structure | Yes |
| 33020024 | Bear Cut (Virginia Key) | No - report |
| 33020025 | Marker 3 | Yes |
| 33020026 | Mangrove Bay Visitors' Center | Yes |
| 33020027 | Todd's Reef | No - report |
| 33020028 | Picture Reef | No - report |
| 33020029 | Bill Baggs State Park (Lighthouse jetty) | No - report |
| 33020030 | Schooner's Reef | Yes |
| 33020031 | Katie's Reef | Yes |
| 33020032 | Matheson Hammock State Park Marina | No - report |
| 33020033 | Elkhorn Reef | Yes |
| 33020034 | Star Control | Yes |
| 33020035 | Star | Yes |
| 33020036 | Biscayne NP S+RS#911 | Yes |
| 33020037 | Biscayne NP S+RS #902 | Yes |
| 33020038 | Biscayne NP S+RS #903 | Yes |
| 33020039 | Biscayne NP S+RS #904 | Yes |
| 33020040 | Biscayne NP S+RS #914 | Yes |
| 33020041 | Biscayne NP S+RS #913 | Yes |
| 33020042 | Biscayne NP S+RS #918 | Yes |
| 33020043 | Biscayne NP S+RS #905 | Yes |
| 33020044 | Biscayne NP S+RS #901 | Yes |
| 33020045 | Long Reef | Yes |
| 330201 | Biscayne Monitoring | N/A |
| 33020101 | A-4b | Yes |
| 33020102 | A-3b | Yes |
| 33020103 | A-2b | Yes |
| 33020104 | A-1b | Yes |
| 33020105 | A1-C (Triumph Tower) | Yes |
| 33020106 | A2-C (Boca Chita Pier) | Yes |
| 33020107 | A3-C (Bug Light) | Yes |
| 33020108 | A4-C (Stiltsville) | Yes |
| 33020109 | A-1d (concrete barge) | Yes |
| 33020110 | A-2d (elliott work dock) | Yes |
| 33020111 | A-3d (princeton canal) | Yes |
| 33020112 | A-4d (barge canal headpin) | Yes |
| 33020113 | A-5d (university dock) | Yes |
| 33020114 | A-6d (boca chita marina) | Yes |
| 33020115 | A-7d (boca chita bulkhead) | Yes |
| 33020116 | A-8d (soldier key dock) | Yes |
| 33020117 | A-9d (adams k ey dock) | Yes |
| 33020118 | A-10d (convoy pt breakwater) | Yes |
| 330202 | Biscayne Monitoring (60') | N/A |
| 33020201 | 60-a | Yes |
| 33020202 | 60-b | Yes |
| 33020203 | 60-c | Yes |
| 33020204 | 60-d | Yes |
| 33020205 | 60-1b | Yes |
| 33020206 | 60-2b | Yes |
| 33020207 | 60-3b | Yes |
| 33020208 | 60-4b | Yes |
| 33020209 | 60-3C | Yes |
| 33020210 | 60-5C | Yes |
| 33020211 | 60-4C | Yes |
| 33020212 | 60-8C | Yes |
| 33020213 | 60-9C | Yes |
| 33020214 | 60-7C | Yes |
| 33020215 | 60-11C (SE Park) | Yes |
| 33020216 | 60-1C | Yes |
| 33020217 | 60-2C | Yes |
| 33020218 | 60-1d | No - report |
| 33020219 | 60-2d | Yes |
| 33020220 | 60-3d | Yes |
| 33020221 | 60-4d | Yes |
| 33020222 | 60-5d | Yes |
| 33020223 | 60-6d | Yes |
| 33020224 | 60-7d | Yes |
| 33020225 | 60-8d | Yes |
| 33020226 | Schooner East | Yes |
| 33020227 | Elkhorn East | Yes |
| 33020228 | Dome East | Yes |
| 33020229 | Dome | Yes |
| 33020230 | Dome control | Yes |
| 33020231 | Elkhorn Control | Yes |
| 330203 | Biscayne Monitoring (40') | N/A |
| 33020301 | 40-a | Yes |
| 33020302 | 40-b | Yes |
| 33020303 | 40-c | Yes |
| 33020304 | 40-d | Yes |
| 33020305 | 40-1b | Yes |
| 33020306 | 40-2b | No - report |
| 33020307 | 40-1C (was 60-10C) | Yes |
| 33020308 | 40-1d | Yes |
| 33020309 | 40-2d | Yes |
| 33020310 | 40-3d | Yes |
| 33020311 | 40-4d | Yes |
| 33020312 | 40-5d | Yes |
| 33020313 | 40-6d | Yes |
| 33020314 | Elkhorn 40' | Yes |
| 330204 | Biscayne Monitoring (20') | N/A |
| 33020401 | 20-a | Yes |
| 33020402 | 20-b | Yes |
| 33020403 | 20-c | Yes |
| 33020404 | 20-d | Yes |
| 33020405 | 20-1b | Yes |
| 33020406 | 20-2b | Yes |
| 33020407 | 20-3b | Yes |
| 33020408 | 20-5b | Yes |
| 33020409 | 20-6 | No - report |
| 33020410 | 20-1C (Igloo Moon) | Yes |
| 33020411 | 20-1d | Yes |
| 33020412 | 20-2d | Yes |
| 33020413 | 20-3d | Yes |
| 33020414 | 20-4d | Yes |
| 33020415 | 20-5d | Yes |
| 330205 | Biscayne Monitoring (Patch) | N/A |
| 33020501 | P-1 | Yes |
| 33020502 | P-2 | Yes |
| 33020503 | P-3 | Yes |
| 33020504 | P-4 | Yes |
| 33020505 | P-5 | Yes |
| 33020506 | P-6 | Yes |
| 33020507 | P-7 | Yes |
| 33020508 | P-8 | Yes |
| 33020509 | P new 1 | Yes |
| 33020510 | P new 2 (abort) | Yes |
| 33020511 | P new 3 | Yes |
| 33020512 | P new 4 | Yes |
| 33020513 | P new 5 | Yes |
| 33020514 | P-1b | Yes |
| 33020515 | P-2b | Yes |
| 33020516 | P-3b | Yes |
| 33020517 | P-4b | Yes |
| 33020518 | P-5b | Yes |
| 33020519 | P-6b | Yes |
| 33020520 | P-7b | Yes |
| 33020521 | P-8b | Yes |
| 33020522 | P-9b | Yes |
| 33020523 | P-10b | Yes |
| 33020524 | P-11b | Yes |
| 33020525 | P12b | Yes |
| 33020526 | P-13b | Yes |
| 33020527 | P-14b | Yes |
| 33020528 | P-15b | Yes |
| 33020529 | P1-C (Legare-1) | Yes |
| 33020530 | P2-C (Legare-2) | Yes |
| 33020531 | P3-C (Marker #3 night) | Yes |
| 33020532 | P4-C (Money Reef) | Yes |
| 33020533 | P-1d (Amanda's night) | Yes |
| 33020534 | Schooner West | Yes |
| 33020535 | Elkhorn West (Amanda's) | Yes |
| 33020536 | Dome West | Yes |
| 330206 | Biscayne Monitoring (Seagrass) | N/A |
| 33020601 | SG-1 | Yes |
| 33020602 | SG-2 | Yes |
| 33020603 | SG-3 | Yes |
| 33020604 | SG-3b | Yes |
| 33020605 | SG-2b | Yes |
| 33020606 | SG-1b | Yes |
| 33020607 | SG1-C (Stiltsville) | Yes |
| 33020608 | SG2_C (Soldier Key) | Yes |
| 33020609 | SG3-C (Soldier Key) | Yes |
| 33020610 | SG4-C (sg near marker 3) | Yes |
| 33020611 | SG5-C (NW Park) | Yes |
| 33020612 | SG6-C (Black Ledge) | Yes |
| 33020613 | SG7-C (No Name Shoal) | Yes |
| 33020614 | SG8-C (W Feather Bed) | Yes |
| 33020615 | SG9-C (was HBS) | Yes |
| 33020616 | SG 10-C (Midnight Pass) | Yes |
| 33020617 | SG11-C (Arsenicker) | Yes |
| 33020618 | SG-1d | Yes |
| 33020619 | SG-2d | Yes |
| 33020620 | SG-3d | Yes |
| 33020624 | 60-7d | Yes |
| 330207 | Biscayne Monitoring (Hard bottom) | N/A |
| 33020701 | HB-1 | Yes |
| 33020702 | HB-2 | Yes |
| 33020703 | HB-3 | Yes |
| 33020704 | HB new 1 | Yes |
| 33020705 | HB new 2 | Yes |
| 33020706 | HB new 3 | Yes |
| 33020707 | HB-1b | Yes |
| 33020708 | HB-2b | Yes |
| 33020709 | HB-3b | Yes |
| 33020710 | HB-4b | Yes |
| 33020711 | HB1-C (Brewster) | Yes |
| 33020712 | HB2-C (Mid-Bay HB) | Yes |
| 33020713 | HB3-C (SW Bay) | Yes |
| 33020714 | HB-1d (elliott hb) | Yes |
| 33020715 | HB-2d | Yes |
| 33020716 | HB-3d (billy's pt) | Yes |
| 33020717 | HB-4d (old rhodes hb) | Yes |
| 33020718 | HB-5d (NLHB) | Yes |
| 330208 | Biscayne Monitoring (Sand) | N/A |
| 33020801 | S-1 | Yes |
| 33020802 | S-2 | Yes |
| 33020803 | S-1b | Yes |
| 33020804 | S-2b | Yes |
| 33020805 | S1-C (Safety Valve) | Yes |
| 330209 | Biscayne Monitoring (Channels) | N/A |
| 33020901 | CH-1 (Boca Chita) | Yes |
| 33020902 | CH-2 (Sands Cut) | Yes |
| 33020903 | CH-3 (Caesar Creek) | No - report |
| 33020904 | CH-4 (Broad Creek) | No - report |
| 33020905 | CH-1b (caesar marker 12) | Yes |
| 33020906 | CH-2b (caesar marker 18) | Yes |
| 33020907 | Ch-3b (lewis) | Yes |
| 33020908 | Ch-4b (caesar S channel) | Yes |
| 33020909 | CH-1C (Boca Chita) | Yes |
| 33020910 | CH2-C (Key Hole) | Yes |
| 33020911 | CH3-C (Stiltsville) | Yes |
| 33020912 | CH4-C (Hurricane Creek) | Yes |
| 33020913 | CH-1d (hurricane creek south) | Yes |
