Printer-friendly version
Zone code listing
Zone code 3408: Key West
| Zone Code | Name | Have Coordinates? |
|---|---|---|
| 34080001 | Western Sambo | Yes |
| 34080002 | Eastern Sambo | Yes |
| 34080003 | Rock Key | Yes |
| 34080004 | Sand Key | Yes |
| 34080005 | Middle Sambo | Yes |
| 34080006 | Pelican Shoals | Yes |
| 34080007 | Widow Fingers | Yes |
| 34080008 | Eastern Dry Rocks | Yes |
| 34080009 | Nine Foot Stake | Yes |
| 34080010 | Joe's Tug | Yes |
| 34080011 | Ten Fathom Ledge | No - report |
| 34080012 | Coral Heads, Mkr 50, Big Pine Key | No - report |
| 34080013 | USS Wilkes Barre | No - report |
| 34080014 | Cayman Salvor | Yes |
| 34080015 | USS Sturtevant | No - report |
| 34080016 | Trinity Cove | Yes |
| 34080017 | French Wreck | Yes |
| 34080018 | Western Dry Rocks | Yes |
| 34080019 | Lost Reef/High Rocks | Yes |
| 34080020 | Cottrel (Stingray) | Yes |
| 34080021 | The Alexander | Yes |
| 34080022 | American Shoal | Yes |
| 34080023 | Marker 32 (Toppino Buoy) | Yes |
| 34080024 | Live Rock Pile | Yes |
| 34080025 | Content Key | No - report |
| 34080026 | Eye of the Needle Reef | Yes |
| 34080027 | Reef Drop-off (Fennel) | Yes |
| 34080028 | Humps #1 Reef | Yes |
| 34080029 | Humps #2 Reef | Yes |
| 34080030 | Humps #3 Reef | Yes |
| 34080031 | The Cable Reef | Yes |
| 34080032 | LCM Wreck | Yes |
| 34080033 | USS Curb Wreck | Yes |
| 34080034 | Glory Hole #1 | Yes |
| 34080035 | Glory Hole #2 | Yes |
| 34080036 | High Rocks | Yes |
| 34080037 | All Alone Shrimpboat | Yes |
| 34080038 | Buns | Yes |
| 34080039 | Sea Buoy | Yes |
| 34080040 | Ball & Chain | Yes |
| 34080041 | Old Kedge Ledge | Yes |
| 34080042 | New Kedge Ledge | No - report |
| 34080043 | Stargazer (/sculpture/artificial reef) | Yes |
| 34080044 | FKCC Training Lagoon | Yes |
| 34080045 | Fort Zachary Taylor | No - report |
| 34080046 | Marker I (Toppino's Reef) | Yes |
| 34080047 | Marker II (Haystack) | Yes |
| 34080048 | Boca Chica Beach | No - report |
| 34080049 | Maryland Shoals | No - report |
| 34080050 | Man Key | No - report |
| 34080051 | Pillars | Yes |
| 34080052 | FKCC Research Diving Site | Yes |
| 34080053 | Gulfside ARM Site 1 (Steel I Beams) | Yes |
| 34080054 | Gulfside ARM Site 2A (Steel Ship) | Yes |
| 34080055 | Gulfside ARM Site 3 (Barge) | Yes |
| 34080056 | Gulfside ARM Site 4 (Large Rubble) | Yes |
| 34080057 | Gulfside ARM Site 5 (Small Rubble) | Yes |
| 34080058 | Sand near Gulfside ARM Site 3 | Yes |
| 34080059 | Sigsbee Island | No - report |
| 34080060 | Gulfside ARM Site 2B (Steel Ship) | Yes |
| 34080061 | Clarence Higgs Park | No - report |
| 34080062 | Pickup Sticks | No - report |
| 34080063 | Casa Caselles Condo | No - report |
| 34080064 | Bertha St. | No - report |
| 34080065 | Beach Club Condo | No - report |
| 34080066 | Big Pine Shoal | No - report |
| 34080067 | American Shoal (AMS01) | Yes |
| 34080068 | American Shoal (AMS02) | Yes |
| 34080069 | American Shoal (AMS03) | Yes |
| 34080070 | Casa Marina Pier and Beach | Yes |
| 34080071 | Mile Marker 6 (Bayside) | No - report |
| 34080072 | Geiger Key Marina | No - report |
| 34080073 | West High Rocks | Yes |
| 34080074 | Hammerhead Hill (RV Tiburon 06) | Yes |
| 34080075 | Bahia Honda State Park Beach (Big Pine Key) | No - report |
| 34080076 | S + RS 840 - Key West | Yes |
| 34080077 | S + RS 758 | Yes |
| 34080078 | S + RS 771 | Yes |
| 34080079 | S + RS 776 | Yes |
| 34080080 | S + RS 777 | Yes |
| 34080081 | S + RS 778 | Yes |
| 34080082 | S + RS 780 | Yes |
| 34080083 | S + RS 782 | Yes |
| 34080084 | S + RS 806 | Yes |
| 34080085 | S + RS 818 | Yes |
| 34080086 | S + RS 819 | Yes |
| 34080087 | S + RS 843 | Yes |
| 34080088 | S + RS 846 | Yes |
| 34080089 | S + RS 870 | Yes |
| 34080090 | S + RS 871 | Yes |
| 34080091 | S + RS F01 | Yes |
| 34080092 | S + RS F02 | Yes |
| 34080093 | S + RS F04 | Yes |
