Printer-friendly version
Zone code listing
Zone code 4102: Grand Bahama
| Zone Code | Name | Have Coordinates? |
|---|---|---|
| 41020001 | Arrow Point | No - report |
| 41020002 | Blackbeard's Spring | No - report |
| 41020003 | Blair House One | No - report |
| 41020004 | Blair House Two | No - report |
| 41020005 | Caves One | No - report |
| 41020006 | Caves Two | No - report |
| 41020007 | East Ann's Paradise | Yes |
| 41020008 | Fish Farm | No - report |
| 41020009 | Gail's Grotto | No - report |
| 41020010 | Lady of Lucaya | Yes |
| 41020011 | Littlehale's Lair | Yes |
| 41020012 | Lucayan Ridge | Yes |
| 41020013 | Octopussy Garden | No - report |
| 41020014 | Papa Doc | No - report |
| 41020015 | Picasso's Gallery | No - report |
| 41020016 | Reef Caribe | No - report |
| 41020017 | Shark Junction | Yes |
| 41020018 | Spid City | No - report |
| 41020019 | Theo's Wreck | Yes |
| 41020020 | West Ann's Paradise | No - report |
| 41020021 | Photo Fantasy | No - report |
| 41020022 | Edge of the Ledge | No - report |
| 41020023 | Plate Reef | No - report |
| 41020024 | Sugar Wreck | Yes |
| 41020025 | Upside Down Wreck/Chambers | No - report |
| 41020026 | Airplane Reef | No - report |
| 41020027 | Jose Wreck | No - report |
| 41020028 | Coliseum | No - report |
| 41020029 | Tunnels West | Yes |
| 41020030 | Pigmy Caves | No - report |
| 41020031 | Rocky Mountain High | Yes |
| 41020032 | Orson Wells Wreck | No - report |
| 41020033 | Shark Bait (Chum Alley) | Yes |
| 41020034 | El Dorado | Yes |
| 41020035 | Jewfish Mountain | Yes |
| 41020036 | Grouper Mound Wall | Yes |
| 41020037 | Crystal Palace | Yes |
| 41020038 | Land of the Triggers | Yes |
| 41020039 | Mt Olympus | Yes |
| 41020040 | Shark Reef/Indian Cay Reef | Yes |
| 41020041 | Deadman's Reef | No - report |
| 41020042 | Scoto's Reef | Yes |
| 41020043 | Sherwood Forest | Yes |
| 41020044 | Jax Reef | Yes |
| 41020045 | Unexso Wreck | No - report |
| 41020046 | Petersons Drop | Yes |
| 41020047 | Pirate's Wreck | No - report |
| 41020048 | Ethridge | Yes |
| 41020049 | Wood Cay Wall | Yes |
| 41020050 | West End Reef | No - report |
| 41020051 | Starfish II | No - report |
| 41020052 | Silver Point | No - report |
| 41020053 | Sea Star Wreck | No - report |
| 41020054 | Fountain of Youth Grand Bahama | Yes |
| 41020055 | Port Lucaya Harbor | Yes |
| 41020056 | Taino Beach | Yes |
| 41020057 | El Tigre | Yes |
| 41020058 | Swervin | Yes |
| 41020059 | Tiger Beach | Yes |
| 41020060 | Sailfin Caves | Yes |
| 41020061 | Tiny T's Tug | Yes |
| 41020062 | El Capitan | Yes |
| 41020063 | Dream | Yes |
| 41020064 | Tarpon | Yes |
| 41020065 | Grand Lucayan Waterway | Yes |
| 41020066 | Black Pearl Reef | Yes |
| 41020067 | Rainbow Reef (Grand Bahama) | Yes |
| 41020077 | End of the Map (5 mi N of Great Isaac, Dave Grenda | No - report |
| 41020078 | Lighthouse Cove (15 mi N of Sandy Cay) | No - report |
| 41020079 | Carcharinus Cut (Dave Grenda 15 mi N of Sandy Cay) | No - report |
| 41020080 | Shark Tooth Ridge (15 mi N of Sandy Cay Dave Grend | No - report |
| 41020081 | Princess Isle Beach | Yes |
| 41020082 | Princess Isle Canal | Yes |
| 41020083 | Lucayan Park Mangroves | Yes |
| 41020084 | Blackbeards Beach | Yes |
| 41020085 | Silver Point Canal | Yes |
| 41020086 | Barbery Beach | Yes |
| 41020087 | Running Mon Canal area | Yes |
| 41020088 | Xanadu Canal | Yes |
| 41020089 | Xanadu Reef | Yes |
| 41020091 | Bell Channel | Yes |
| 41020092 | West End Canal | Yes |
| 41020093 | Snapper Reef | Yes |
| 41020094 | Hota Hota (N Bahamas) | Yes |
