Printer-friendly version
Zone code listing
Zone code 4104: Abaco Island
| Zone Code | Name | Have Coordinates? |
|---|---|---|
| 41040001 | Carousel | No - report |
| 41040002 | Cathedral | Yes |
| 41040003 | Grouper Alley | Yes |
| 41040004 | Towers' Abaco | No - report |
| 41040005 | Towns of Abaco Shoreline/Marsh Harbor | No - report |
| 41040006 | Wayne's World/Marsh Harbor | No - report |
| 41040007 | Catacombs (Green Turtle - Manjack) | Yes |
| 41040008 | Elkhorn Reef (Green Turtle- Manjack) | Yes |
| 41040009 | End of the Reef (Green Turtle) | No - report |
| 41040010 | Sand Channels (Green Turtle) | No - report |
| 41040011 | No Name Lagoon | No - report |
| 41040012 | Pelican Reef | No - report |
| 41040013 | Bluff House Shore (Green Turtle) | No - report |
| 41040014 | Max Cay Bay | Yes |
| 41040015 | Bud's Cave | Yes |
| 41040016 | The Caverns ( Manjack Cay - eastside) | No - report |
| 41040017 | The Pillars (Manjack Cay - eastside) | No - report |
| 41040018 | Coral Caverns (Green Turtle Cay) | No - report |
| 41040019 | The Ledge (n. Manjack Cay) | No - report |
| 41040020 | San Jacinto Wreck (NE Whale Cay) | No - report |
| 41040021 | Elbow Cay | Yes |
| 41040022 | Fowl Cay Pinnacle | Yes |
| 41040023 | Fowl Cay Ledge | Yes |
| 41040024 | Sandy Cay | Yes |
| 41040025 | Tiloo Cut | Yes |
| 41040026 | Snake Cay Tidal Creek | Yes |
| 41040027 | Lynyard Cay | Yes |
| 41040028 | Mermaid Reef (Marsh Harbor) | Yes |
| 41040029 | Quigley's Wall | Yes |
| 41040030 | Tarpon Tunnel (Guana Cay) | Yes |
| 41040031 | Coral Gardens (Guana Cay) | Yes |
| 41040032 | Nipper's Beach (Guana Cay) | No - report |
| 41040033 | Great Guana Cay (NW Beach - oceanside) | Yes |
| 41040034 | Great Guana Cay (Next to old Disney Pier) | Yes |
| 41040035 | Great Guana Cay (NW Beach Bankside) | Yes |
| 41040036 | Great Guana Cay (NW Bank Beach) | Yes |
| 41040037 | Great Guana Cay (NW central bankside) | Yes |
| 41040038 | Great Guana Cay (NWmost point - bankside) | Yes |
| 41040039 | Great Guan Cay (NWmost point - oceanside) | Yes |
| 41040040 | Great Guana Cay (Oceanside Beach just NW of Nipper | Yes |
| 41040041 | Abaco - Johnny's Cay Reef | Yes |
| 41040042 | Fowl Cays - French Grunt Reef | Yes |
| 41040043 | Joe's Creek 1 | Yes |
| 41040044 | Joe's Creek 2 | Yes |
| 41040045 | Baker's Bay Marina site | Yes |
| 41040046 | Baker's Bay Patch Reef 1 | Yes |
| 41040047 | Baker's Bay Patch Reef 2 | Yes |
| 41040048 | Baker's Bay Lot 69-71 | Yes |
| 41040049 | Tambola Patch | Yes |
| 41040050 | Turning Basin | Yes |
| 41040051 | Guana Seaside Dock | Yes |
| 41040052 | Fish Bowl (Fowl Cay) | Yes |
| 41040053 | Shark Alley | Yes |
| 41040054 | Turtle Reef | No - report |
| 41040055 | Sunrise Cay (west side) Abaco Island | No - report |
| 41040056 | Black Point (Abaco Island) | No - report |
