Printer-friendly version
Zone code listing
Zone code 4201: New Providence Island
| Zone Code | Name | Have Coordinates? |
|---|---|---|
| 42010001 | Sand Chute | Yes |
| 42010002 | James Bond Shipwreck | Yes |
| 42010003 | Bahama Mama Wreck and Wall | Yes |
| 42010004 | Schoolhouse | Yes |
| 42010005 | Wreck on the Wall (Dan's Drop Off) | Yes |
| 42010006 | Propeller Wreck | Yes |
| 42010007 | Will Laurie Wreck | Yes |
| 42010008 | The Arena | No - report |
| 42010009 | Black Coral Forest | No - report |
| 42010010 | Karen's Reef | No - report |
| 42010011 | Cessna Wreck and Wall | Yes |
| 42010012 | Goulding Cay (Hollywood Bowl) | Yes |
| 42010013 | Fish Bowl (Pumpkin Patch) | Yes |
| 42010014 | Razorback Reef | Yes |
| 42010015 | Ridge and Sea Viking Wreck (aka Mike's Reef) | Yes |
| 42010016 | Southwest Reef | No - report |
| 42010017 | Shark Wall | No - report |
| 42010018 | Pumpkin Patch | Yes |
| 42010019 | Tunnel Wall | Yes |
| 42010021 | Clifton Wall | Yes |
| 42010022 | Antonique Wreck | Yes |
| 42010023 | Tongue of the Ocean | No - report |
| 42010024 | Periwinkle Reef/Barracuda Reef | Yes |
| 42010025 | Last Call Pilings/Nassau Harbor Club | Yes |
| 42010026 | Blue Hole Bahamas, Yellow Banks | Yes |
| 42010027 | Porpoise Pen Wall | Yes |
| 42010028 | Lampton Wall | Yes |
| 42010029 | Mahoney | Yes |
| 42010030 | Lost Ocean Hole | No - report |
| 42010031 | Mid-Channel Patch | Yes |
| 42010032 | Lighthouse Patch | Yes |
| 42010033 | Triplet Patch | Yes |
| 42010034 | Honeycomb Wall | Yes |
| 42010035 | Antonique/Wood Wreck Wall (Tears of Allah) | Yes |
| 42010036 | Shallow Anchor | Yes |
| 42010037 | 5 Dollar Reef, Rose Island | Yes |
| 42010038 | The Valley (Goulding Cay) | Yes |
| 42010039 | Runway Wall | Yes |
| 42010040 | Fenwick Stirrup | Yes |
| 42010041 | David Tucker Wreck | Yes |
| 42010042 | Cable Beach | No - report |
| 42010043 | Canon Ball Reef | No - report |
| 42010044 | Angel Fish Reef | No - report |
| 42010045 | Mile Marker Beach | Yes |
| 42010046 | Oasis | Yes |
| 42010047 | Playground (part of Razorback Reef) | Yes |
| 42010048 | No Name (part of Pumpkin Patch Reef) | Yes |
| 42010049 | The Y (part of Porpoise Pens) | Yes |
| 42010050 | Castaway Cay | No - report |
| 42010051 | Abilin (Tunnels Reef) | Yes |
| 42010052 | Bottle Dive/Carib Shell | Yes |
| 42010053 | Playpen | No - report |
| 42010054 | Cannonball Reef | No - report |
| 42010055 | Hole in Head Wall | No - report |
| 42010056 | Edward Williams Wreck | No - report |
| 42010057 | South Ocean Wall | No - report |
| 42010058 | De La Salle Wreck | Yes |
| 42010059 | Fish Hotel | Yes |
| 42010060 | Michael Landon's Reef (Old Fort Bay) | Yes |
| 42010061 | Clifton Point Reef | Yes |
| 42010062 | Adelaide Coral Heads | Yes |
| 42010063 | West Bay | Yes |
| 42010064 | Neptune's Reef | No - report |
| 42010065 | Mini Strip | Yes |
| 42010066 | Camp Reef | Yes |
| 42010067 | Deep Reef | Yes |
| 42010068 | Heineken - south shore | No - report |
| 42010069 | Palace Wall | Yes |
| 42010070 | Simm's Point (Nari Nari) | No - report |
| 42010071 | New Providence Boneyard | No - report |
| 42010072 | Yellow Bank | Yes |
| 42010073 | Ray of Hope Wreck (w of Bahama Mama wreck) | No - report |
| 42010074 | Alvin's Sandy Bottom | Yes |
| 42010075 | Twin Sisters Wreck (Stuarts Cove) | No - report |
| 42010076 | Trimarin | No - report |
| 42010077 | Sliding Anchor | No - report |
| 42010078 | DC 3 | No - report |
| 42010079 | Bacardi Bar | Yes |
| 42010084 | Port Nelson Wreck | Yes |
| 42010085 | Steel Forest | Yes |
| 42010086 | Wyndham Cable Beach Breakwater | No - report |
| 42010087 | Clifton Shore Dive | No - report |
| 42010088 | Caves Beach Patch Reef | No - report |
