Printer-friendly version
Zone code listing
Zone code 4209: The Exuma Islands (including Great Exuma & Little
| Zone Code | Name | Have Coordinates? |
|---|---|---|
| 42090001 | Dog Rocks Wall | Yes |
| 42090002 | Close Mon | Yes |
| 42090003 | Shark Reef | Yes |
| 42090004 | Jewfish Wall | Yes |
| 42090005 | Danger Reef | Yes |
| 42090006 | Hammerhead Gulch | Yes |
| 42090007 | Pillar Wall | Yes |
| 42090008 | Basket Star Reef | Yes |
| 42090009 | Amberjack Reef | Yes |
| 42090010 | North House Reef | Yes |
| 42090011 | Parrotfish Reef | Yes |
| 42090012 | Lobster No Lobster Reef | Yes |
| 42090013 | Thunderball Grotto | Yes |
| 42090014 | The Aquarium | Yes |
| 42090015 | Exuma Sound Sea Buoy | Yes |
| 42090016 | Wax Cut | Yes |
| 42090017 | Fire Coral Reef | Yes |
| 42090018 | Black Tip Wall | Yes |
| 42090019 | Jeep Reef | Yes |
| 42090020 | Whale Shark Wall | Yes |
| 42090021 | Barracuda Reef | Yes |
| 42090022 | Austin Smith | Yes |
| 42090023 | Allens Cay | Yes |
| 42090024 | Bell Island South | Yes |
| 42090025 | Channel Rocks | Yes |
| 42090026 | Lobster Reef | Yes |
| 42090027 | Burgundy Reef | Yes |
| 42090029 | Staghorn Reef | Yes |
| 42090030 | Coral Gables (TC24) | Yes |
| 42090031 | Deadhead Wall | No - report |
| 42090032 | Flat Rock Reef | Yes |
| 42090033 | Long Rock | Yes |
| 42090034 | Little Farmers Cay | Yes |
| 42090035 | Staniel-Windward | Yes |
| 42090036 | Little Pond | Yes |
| 42090037 | Emerald Reef | Yes |
| 42090038 | Malabar | Yes |
| 42090039 | Halls Pond Patch | Yes |
| 42090040 | Halls Pond Cut | Yes |
| 42090041 | Morth Waderick Wells Hard-Bar | Yes |
| 42090042 | Cistern Cay - North channel | Yes |
| 42090043 | Conch Cut | Yes |
| 42090044 | Green Reef | Yes |
| 42090045 | Shimmy Reef | Yes |
| 42090046 | Sand Dollar Triplets | Yes |
| 42090047 | Higgins Landing Reef | Yes |
| 42090048 | Red Shank Reef | Yes |
| 42090049 | Barrel Reef | Yes |
| 42090050 | Students Reef | Yes |
| 42090051 | Harbor Circle Reef | Yes |
| 42090052 | New Providence Reef | No - report |
| 42090053 | South Exuma Reef | No - report |
| 42090054 | Shroud Cay | Yes |
| 42090055 | Cracked Coralhead | Yes |
| 42090056 | McDuff's off Norman's Cay | Yes |
| 42090057 | Church's Reef | Yes |
| 42090058 | Short Reef | Yes |
| 42090059 | Three Rocks | Yes |
| 42090060 | Highbourne Cay | Yes |
| 42090061 | East Entry Elizabeth Harbor | Yes |
| 42090062 | Three Fingers Reef | Yes |
| 42090063 | Whale Tail Wall | Yes |
| 42090064 | Snorkel Reef (Big Majors Spot) | Yes |
| 42090065 | Jimmy's Cay (Rudder Cut Cay) | Yes |
| 42090066 | Rudder Cut Reef (Rudder Cut Cay) | Yes |
| 42090067 | 3 Rock Ledges (Cave Cay) | Yes |
| 42090068 | Debbie's Reef (Normans Cay) | Yes |
| 42090069 | Osprey Reef (Oyster Cay) | Yes |
| 42090070 | Andy's Heads (Normans Cay) | Yes |
| 42090071 | Itty Bitty Cistern Reef | Yes |
| 42090072 | Saddleback Cay | Yes |
| 42090073 | Up Jumped the Devil | Yes |
| 42090074 | Madison Avenue | Yes |
| 42090075 | Ship Channel Creek | Yes |
| 42090076 | West Shore (Normans Cay) | Yes |
| 42090077 | Battery Point Reef | Yes |
| 42090078 | Golden Reef (Wax Cay) | Yes |
| 42090079 | DC3 Plane Wreck (Normans Cay) | Yes |
| 42090080 | Normans Cut (Normans Cay) | Yes |
| 42090081 | South Beach (Normans Cay) | Yes |
| 42090082 | Childrens Bay (Windsock Cay) | Yes |
| 42090083 | Porn Rock | Yes |
| 42090084 | Crab Mountain | Yes |
| 42090085 | Lee Stocking Island Beach | Yes |
| 42090086 | Blue Hole (Sugar Cay) | Yes |
| 42090087 | Paul's Mooring (Sampson Cay) | Yes |
| 42090088 | Elliott's Reef | Yes |
| 42090089 | South Normans Cay (Normans Salt Pond Cay) | Yes |
| 42090090 | North Normans Cay (Normans Salt Pond Cay) | Yes |
| 42090091 | Rainbow Reef (Iguana Cay) | Yes |
| 42090092 | Big Point (Normans Salt Pond Cay) | Yes |
| 42090093 | LSI Dock | Yes |
| 42090094 | Windsock Cay | Yes |
| 42090095 | Bock Rock | Yes |
| 42090096 | Outer White Horse | Yes |
| 42090097 | Palmatta Reef (Lee Stocking Island) | Yes |
| 42090098 | Goby Spot Reef (Prime Cay) | Yes |
| 42090099 | Gaulin Rock | Yes |
| 42090100 | Dinghy Reefs on Jimmy's Cay | Yes |
| 42090101 | Coral Cut Drift | Yes |
| 42090102 | Long Cay Reef | Yes |
| 42090103 | Exumas - Long Cay Cut | Yes |
| 42090104 | LSI - Coconut Beach | Yes |
| 42090105 | LSI _The Point | Yes |
| 42090106 | Wall City | Yes |
| 42090107 | Elizabeth Island | Yes |
| 42090108 | Elizabeth Island - oceanside beach | No - report |
| 42090109 | John Devine Cay | Yes |
| 42090110 | Crab Cay Blue Hole | Yes |
| 42090111 | George Devine Cay | Yes |
| 42090112 | Great Exuma Out Island Inn | Yes |
| 42090113 | Moss Cay Patch Reef - Elizabeth Harbor | Yes |
| 42090114 | Hoopers Bay - Rock shoreline | No - report |
| 42090115 | Georgetown Harbour (Great Exuma) | No - report |
| 42090116 | Snapper Reef | No - report |
| 42090117 | Fowl Cay reefs | Yes |
| 42090118 | Channel Reefs (Great Exuma) | Yes |
| 42090119 | Out Island Patch Reefs | No - report |
| 42090120 | Turtle Reef | No - report |
| 42090121 | Rolle Cay | Yes |
| 42090122 | Stingray Reef | No - report |
| 42090123 | Tar Barge | No - report |
| 42090124 | Red Shanks | Yes |
| 42090125 | Normans Cay (Skipjack Point) | Yes |
| 42090126 | Normans Cay (Fran's Reef) | Yes |
| 42090127 | Hawksbill | Yes |
| 42090128 | Tar Bay | Yes |
| 42090129 | Monument Beach | Yes |
| 42090130 | Leaf Cay | Yes |
| 42090131 | Exumas Park Headquarters | Yes |
| 42090132 | Exumas Land Sea Park | Yes |
| 42090133 | Long Rock Cay | Yes |
| 42090134 | Highborne Cay | Yes |
| 42090135 | Pirates Lair | Yes |
| 42090136 | Frannie's Reef (Norman's Cay) | No - report |
| 42090137 | Runway Cut Reef (Normans Cay) | No - report |
| 42090138 | The Pond (Normans Cay) | No - report |
| 42090139 | Aquacat (Brighton Cay) | No - report |
| 42090140 | Aquanut (Goombay) | No - report |
| 42090141 | Churches Reef | Yes |
| 42090142 | Three Peaks Reef | Yes |
| 42090143 | The Tug | Yes |
| 42090144 | Lilly Cut | Yes |
| 42090145 | Shroud Wall off Shroud Cay | Yes |
| 42090146 | Lost Luggage Area | Yes |
| 42090147 | Laddies Lair (S of Green Cay) | Yes |
| 42090148 | Topaz (E of Pimlico Rock) | Yes |
| 42090149 | Emerald Bay Marina | Yes |
| 42090150 | Lost Luggage Reef | Yes |
| 42090151 | Jacks Hole | No - report |
| 42090152 | Knucklehead | No - report |
| 42090153 | Washing Machine (channel south of Highbourne Cay) | Yes |
