Printer-friendly version
Zone code listing
Zone code 6503: Virgin Gorda
| Zone Code | Name | Have Coordinates? |
|---|---|---|
| 65030001 | Bronco Billy's (Dog Island) | No - report |
| 65030002 | Chimney (Great Dog Island) | Yes |
| 65030003 | Gary's Grottos | No - report |
| 65030004 | Rokus (Wreck/Horseshoe Ref/Anegada) | No - report |
| 65030006 | Joe's Cave (Dog Island) | No - report |
| 65030007 | Van Ryans Rock | No - report |
| 65030008 | Invisibles (near Necker Island) | Yes |
| 65030009 | Paramatta | No - report |
| 65030010 | Crawl National Park | No - report |
| 65030011 | The Baths | Yes |
| 65030012 | Mountain Point | Yes |
| 65030013 | The Flintstones (Dog Island) | No - report |
| 65030014 | The Visibles/P.O.S. (Cockroach Isl) | Yes |
| 65030015 | Oil Nut Bay (N.Sound) | Yes |
| 65030016 | Eustatia Reef | Yes |
| 65030017 | Bitter End Pier | Yes |
| 65030018 | Seal Dog Island | Yes |
| 65030019 | The Blinders | No - report |
| 65030020 | Leverick Bay Dock | Yes |
| 65030021 | Long Bay | Yes |
| 65030022 | Valley Trunk Bay | Yes |
| 65030023 | The Swimming Pool (Long Bay) | Yes |
| 65030024 | Seal Rock (Long Bay) | No - report |
| 65030100 | Mosquito Island | Yes |
| 65030200 | Necker Island | Yes |
| 65030300 | Dog Islands off Virgin Gorda | Yes |
| 65030303 | Coral Gardens (Great Dog Isl) | Yes |
| 65030304 | Tow Rock (Dog Isl) | Yes |
| 65030305 | Wall-to-Wall (Dog Isl) | Yes |
| 65030306 | George Dog | Yes |
| 65030307 | Virgin Gorda - Aquarium | No - report |
| 65030400 | Saba Rock (small island next Virgin Gorda) | Yes |
