Printer-friendly version
Zone code listing
Zone code 8502: Curacao
| Zone Code | Name | Have Coordinates? |
|---|---|---|
| 85020001 | East Point | No - report |
| 85020002 | Tugboat | Yes |
| 85020003 | Saba Wreck and Reef | Yes |
| 85020004 | Mike's Place (Giant Sponge) | No - report |
| 85020005 | Mushroom Forest | No - report |
| 85020006 | Playa Kalki, Westpoint | Yes |
| 85020007 | Wata Mula | No - report |
| 85020008 | Playa Lagoen | No - report |
| 85020009 | Black Coral Gardens | No - report |
| 85020010 | Bullen Bay | No - report |
| 85020011 | Superior Producer Wreck | No - report |
| 85020012 | Car Pile | No - report |
| 85020013 | Sandy's Plateau | Yes |
| 85020014 | SeaAquarium/S.S. Orange Nassau | Yes |
| 85020015 | Jan Theil Reef | Yes |
| 85020016 | Piedra Di Sombre | No - report |
| 85020017 | Basora | No - report |
| 85020018 | Beacon Point Corner | Yes |
| 85020019 | Director's Bay Reef | Yes |
| 85020020 | Small Wall | Yes |
| 85020021 | Smokey | Yes |
| 85020022 | Lost Anchor | Yes |
| 85020023 | Black Forest | No - report |
| 85020024 | Habitat Reef | No - report |
| 85020025 | Riff St. Marie | Yes |
| 85020026 | Pelican Beach | No - report |
| 85020027 | Hell's Corner/Fallen Rock | No - report |
| 85020028 | San Juan | No - report |
| 85020029 | First Encounter | No - report |
| 85020030 | Seldom | No - report |
| 85020031 | Long Beach | No - report |
| 85020032 | Mako's Mountain | No - report |
| 85020033 | First of January | No - report |
| 85020034 | Harry's Hole | No - report |
| 85020035 | Klein Curacao | Yes |
| 85020036 | Boca Hulu | No - report |
| 85020037 | PortoMari Bay | Yes |
| 85020038 | El Rancho | No - report |
| 85020039 | Lighthouse | No - report |
| 85020040 | Half Way West | No - report |
| 85020041 | Shipwreck Point | Yes |
| 85020042 | Playa Hunda | No - report |
| 85020043 | Drielstraat | No - report |
| 85020044 | Varsenbaii | No - report |
| 85020045 | Spanish Water | No - report |
| 85020046 | Fuikbaii | No - report |
| 85020047 | Reef Flat, PortoMari Bay | No - report |
| 85020048 | Reef Dropoff, PortoMari Bay | No - report |
| 85020049 | Reef Balls, PortoMari Bay | No - report |
| 85020050 | Diver's Leap | Yes |
| 85020051 | Baracuda Point | Yes |
| 85020052 | Naked Beach | No - report |
| 85020053 | Sheraton House Reef | No - report |
| 85020054 | Snake Bay | No - report |
| 85020055 | Blue Bay | No - report |
| 85020056 | Playa Jeremy | No - report |
| 85020057 | Oswaldo's Dropoff | No - report |
| 85020058 | Toucan House Reef (Kon Tiki Beach) | No - report |
| 85020059 | Bart's Wall | No - report |
| 85020060 | Cas Abou | No - report |
| 85020061 | Newtown | No - report |
| 85020062 | Holiday Beach Backyard | No - report |
| 85020063 | Rediho City | No - report |
| 85020064 | Cornelius Bay | No - report |
| 85020065 | Santa Cruz | No - report |
| 85020066 | Newport | No - report |
| 85020067 | Playa Forti | No - report |
| 85020068 | Stella Maris | No - report |
| 85020069 | Pierbaai (next reef NE of Car Pile) | No - report |
| 85020070 | Play Shou Mosa | No - report |
| 85020071 | Playa Manzalina | Yes |
| 85020072 | Superior Producer Reef (above the wreck, above 70 | No - report |
| 85020073 | Sunset Divers House Reef | Yes |
| 85020074 | Piscadera Bay (NW of entrance to the bay) | Yes |
| 85020075 | Fuik Bay (NW section of inner bay) | Yes |
