Printer-friendly version
Zone code listing
Zone code 86: TRINIDAD & TOBAGO
| Zone Code | Name | Have Coordinates? |
|---|---|---|
| 8601 | Trinidad | N/A |
| 86010001 | Maqueripe Bay | Yes |
| 86010002 | Gaspar Grande/Fantasy Island Resort | Yes |
| 86010003 | Cove Beach Chaguaramas | Yes |
| 86010004 | The Kitchen/Chacachacare Jetty | Yes |
| 86010005 | Scotland Bay | Yes |
| 86010006 | La Chapelle Bay (Chacachacare Isl) | Yes |
| 86010007 | Back Bay | Yes |
| 86010008 | Priest's Bay/St. Mary's Bay | Yes |
| 86010009 | Winn's Bay | Yes |
| 86010010 | Bachelor Bay Monos Island | Yes |
| 86010011 | Turtle Bay Monos Island | Yes |
| 86010012 | Carenage Beach | Yes |
| 86010013 | Anchorage Bay | Yes |
| 86010014 | Scotland East | Yes |
| 86010015 | Escondida Bay | Yes |
| 8602 | Tobago | N/A |
| 86020001 | Manta City | No - report |
| 86020002 | Blackjack Hole | Yes |
| 86020003 | Japanese Gardens | Yes |
| 86020004 | Kelliston Deep (Kelliston Drain) | Yes |
| 86020006 | All the Way | No - report |
| 86020007 | Glenmorgan | No - report |
| 86020008 | London Bridge | Yes |
| 86020009 | The Sisters | Yes |
| 86020010 | Divers' Dream | Yes |
| 86020011 | Divers' Thirst | Yes |
| 86020012 | Landslide (Man O' War Bay) | Yes |
| 86020013 | Long Rock (Man O' War Bay) | Yes |
| 86020014 | St. Giles Island | Yes |
| 86020015 | Pirate's Bay (Man O' Way Bay) | Yes |
| 86020016 | Cardinal Sump | Yes |
| 86020017 | Marble Island | Yes |
| 86020019 | Cardinal Rock, Man 'O War Bay | Yes |
| 86020022 | End's Reef | No - report |
| 86020023 | Bookends (Paradise) | Yes |
| 86020024 | Castara | Yes |
| 86020025 | Runway (Flying Reef) | Yes |
| 86020026 | New Site/Boulder Valley | Yes |
| 86020027 | Cathedral | Yes |
| 86020028 | Speyside | Yes |
| 86020029 | Rocky Mountains (St Giles) | Yes |
| 86020030 | Horseshoe Reef | No - report |
| 86020031 | Angel Reef (Goat Island) (Speyside) | No - report |
| 86020032 | Coral Gardens (Speyside) | No - report |
| 86020033 | Spiny Colony (Speyside) | Yes |
| 86020034 | Rest House Reef/Turpin Reef (Charlotteville) | Yes |
| 86020035 | Do It Till You're Satisfied (Special) | Yes |
| 86020036 | Washaroo | Yes |
| 86020037 | Nursery Reef (Man O' War Bay) | Yes |
| 86020041 | Sleeper | Yes |
| 86020042 | Blue Water Inn Shore Dive | Yes |
| 86020043 | Bateaux Bay SW | Yes |
| 86020045 | Picker | Yes |
| 86020046 | Flying Manta | Yes |
| 86020047 | Booby Island (Big Rock) | Yes |
| 86020048 | Belmont-Starwood area (speyside) | No - report |
| 86020049 | Special | Yes |
| 86020050 | Aquarium | Yes |
| 86020051 | Mt. Irvine Wall | Yes |
| 86020052 | Mount Irvine Extension | No - report |
| 86020053 | Quarry (offshore, S of East Sisters) | No - report |
| 86020054 | Black Forrest | No - report |
| 86020055 | Back Garden (SW Goat Island) | Yes |
| 86020056 | Innerspace (SW L. Tobago) | Yes |
| 86020057 | Stingray Alley | No - report |
| 86020058 | Cove Ledge | No - report |
| 86020059 | Maverick Ledge | No - report |
| 86020060 | Sister 1 | No - report |
| 86020061 | Brothers | No - report |
| 86020062 | ISME | No - report |
| 86020063 | Alps | No - report |
| 86020064 | Dutchman's Reef (near Mt. Irvine Wall) | No - report |
| 86020065 | Coral Slope | No - report |
| 86020066 | Cove Slope (near Diver's Thirst) | No - report |
| 86020067 | Wreck of the Maverick | No - report |
