Printer-friendly version
Zone code listing
Zone code 9101: Massachusetts
| Zone Code | Name | Have Coordinates? |
|---|---|---|
| 910101 | Horseneck Beach - Ft. Phoenix SP | N/A |
| 910102 | Buzzards Bay (n. of Ft. Phoenix - Woods Hole) | N/A |
| 91010201 | Chappaquoit Beach | Yes |
| 910103 | Martha's Vineyard and Elizabeth Islands | N/A |
| 91010301 | Ferry Pier at Oak Bluffs (Martha's Vineyard) | Yes |
| 91010302 | Port Hunter Wreck (Hedge Fence Shoals) | Yes |
| 910104 | Nantucket Sound (Woods Hole - Quitnesset) | N/A |
| 91010401 | Nobska Light | Yes |
| 91010402 | Garbage Beach (Woods Hole) | Yes |
| 91010403 | Wreck of Lackawanna | Yes |
| 91010404 | Little Nobska Beach (Just south of Nobska Light) | No - report |
| 91010405 | MBL Beach | No - report |
| 910105 | Cape Code Nat'l Seashore (Quitnesset - Race Pt. Li | N/A |
| 91010501 | Stellwagen Bank NMS | No - report |
| 91010502 | SBNMS Pier | No - report |
| 910106 | Cape Cod Bay (Race Pt. Light - Plymouth Bay) | N/A |
| 91010601 | Sandwich Town Beach | Yes |
| 91010602 | Town Neck (Sandwich) | Yes |
| 91010603 | Corporation Beach (Dennis) | Yes |
| 91010604 | Wreck of Edward Briary (south of Monomoy Island) | Yes |
| 91010605 | Area of wrecks- Perkioman, Aransas, West Virginia | Yes |
| 91010606 | Wreck of Pendelton (~W side of Monomoy) | Yes |
| 91010607 | Pilgrim Nuclear Power Plant (Beach between intake | No - report |
| 910107 | n. of Plymouth Bay - Minot | N/A |
| 91010701 | Wreck of the Printhis | Yes |
| 91010702 | Brant Rock | Yes |
| 91010703 | Mars Wreck | Yes |
| 91010704 | Carson Beach | No - report |
| 91010705 | B-1 Buoy (Scituate) | Yes |
| 91010706 | #2 Bony (Scituate) | No - report |
| 910108 | Massachusetts Bay (n. of Minot - Magnolia) | N/A |
| 91010801 | Magnolia Rocks (Magnolia) | No - report |
| 91010802 | Romance Wreck | Yes |
| 91010803 | Halfway Rock (Gloucester, Cape Ann) | No - report |
| 91010804 | Great Egg Rock | No - report |
| 91010805 | Wollaston Beach (Quincy Bay) | No - report |
| 91010806 | Newcomb Ledge | Yes |
| 91010807 | House Island | Yes |
| 91010808 | Satan's Rocks | No - report |
| 91010809 | Kettle Island | No - report |
| 91010810 | Never Fail Ledge | Yes |
| 91010811 | Boohoo Ledge | Yes |
| 91010812 | Outer Brewster Island | Yes |
| 91010813 | Saddle Rock | Yes |
| 91010814 | Salt Rock | Yes |
| 91010815 | Popplestone Beach | No - report |
| 91010816 | Thatcher Island (Manchester) | No - report |
| 910109 | n. of Magnolia - Salisbury | N/A |
| 91010901 | Folly Cove - Left Wall (Cape Ann) | Yes |
| 91010902 | Folly Cove - Right Wall (Cape Ann) | No - report |
| 91010903 | Chester Poling Wreck | Yes |
| 91010904 | Cathedral Rocks (Rockport) | Yes |
| 91010905 | Old Garden Beach (Rockport) | No - report |
| 91010906 | Pickets Ledge (Gloucester) | No - report |
| 91010907 | Whale Cove (Rockport) | No - report |
| 91010908 | Loblolly Cove (Rockport) | No - report |
| 91010909 | Back Beach (Rockport) | No - report |
| 91010910 | Great Paddock Rock (Gloucester) | Yes |
| 91010911 | Cemetary (Rockport) | No - report |
| 91010912 | Pebble Beach (Rockport) | No - report |
| 91010913 | Folly Point (boat dive off Rockport) | No - report |
| 91010914 | Breakwater (Rockport) | Yes |
| 91010915 | Saturday Night Ledge | Yes |
| 91010916 | Salt Island | Yes |
| 91010917 | Bass Rocks | Yes |
| 91010918 | Dry Salvages | No - report |
| 91010919 | Old Coast Guard Station (Gloucester) | Yes |
| 91010920 | Lanesville Shore | No - report |
| 91010921 | Dolliver Neck | No - report |
| 91010922 | Hodgkin's Cove | No - report |
| 91010923 | Hoop Pole Cove | Yes |
| 91010924 | Brace Cove | Yes |
| 91010925 | Nina T Wreck | Yes |
| 91010926 | Emerson Point (Rockport) | No - report |
| 91010927 | Straitsmouth Gap | Yes |
| 91010928 | Charles Haight Wreck | Yes |
| 91010929 | Wreck of the Chelsea | Yes |
| 91010930 | Cressi Beach (Gloucester) | No - report |
| 91010931 | Stagefort Park (Gloucester) | No - report |
| 91010932 | Brace Rock | Yes |
| 91010933 | Sandy Bay (Rockport) | Yes |
| 91010934 | Tenpound Island | Yes |
| 91010935 | Dog Bar Breakwater | Yes |
| 91010936 | Burnhams Ledge | No - report |
| 91010937 | Lanes Cove (Rockport) | No - report |
| 91010938 | Plum Island (Newburyport) | No - report |
| 91010939 | Halibut Shores (Rockport) | No - report |
| 91010940 | Plum Cove (Cape Ann) | No - report |
| 91010941 | Freshwater Cove | Yes |
| 91010942 | Castle Island - Pleasure Bay (Boston Harbor) | Yes |
| 91010943 | Canoe Beach _Nahant | Yes |
| 91010944 | Tautog Rock - Dennis | No - report |
| 91010945 | Target Ship CCB Orleans | No - report |
| 91010946 | Niles Beach E Gloucester | Yes |
| 91010947 | Old Ferry Pier - Eastport | Yes |
| 91010948 | Stellwagon Bank SW corner | No - report |
| 91010999 | Giant Ocean Tank (GOT at NEAQ) Training only | No - report |
| 91011000 | Boston Harbor | No - report |
| 91011001 | Reef Site 29 (central of 6 Reefs Boston Harbor) | No - report |
